meeting review
meeting date - Sat Apr 1, 2023
race 1: class 5 - 1000m (polytrack) time: 12:00 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 1 | FINAL RESULT | HYDE PARK | PRESTIGE STAR | QARAAT |
| 1 | Larry Foley | HYDE PARK | OUR SECRET WEAPON | SACRED ORDER |
| 1 | Larry Foley | HYDE PARK | OUR SECRET WEAPON | SACRED ORDER |
| 1 | colcath | HYDE PARK | PRESTIGE STAR | TAX FREE |
| 1 | mangocharlie | LONHRO GOLD | PRESTIGE STAR | QARAAT |
| 1 | Bluffmaster | LONHRO GOLD | QARAAT | TAX FREE |
| 1 | cassvalue | LONHRO GOLD | QARAAT | OUR SECRET WEAPON |
| 1 | Peterw | OUR SECRET WEAPON | HYDE PARK | TAX FREE |
| 1 | Mandamus | OUR SECRET WEAPON | SACRED ORDER | TAX FREE |
| 1 | suresh | PRESTIGE STAR | HYDE PARK | OUR SECRET WEAPON |
| 1 | pootoosamy | TAX FREE | PRESTIGE STAR | HYDE PARK |
| 1 | davidliew188 | TAX FREE | OUR SECRET WEAPON | QARAAT |
| 1 | epsom | TAX FREE | PRESTIGE STAR | SACRED ORDER |
| 1 | longtze | TAX FREE | HYDE PARK | SACRED ORDER |
| 1 | Bertrand | TAX FREE | LONHRO GOLD | HYDE PARK |
close
race 2: restricted maiden (2 and 3 year old) (weight for age) - 1200m (turf track 'd' (sc)) time: 12:30 prize money: s$75000
see all members tips for this race
| Race | Username | First | Second | Third |
| 2 | FINAL RESULT | ARYA PAKUAN | STAR NORTH | FIGHT ON |
| 2 | Larry Foley | ARYA PAKUAN | STAR NORTH | FIGHT ON |
| 2 | Larry Foley | ARYA PAKUAN | STAR NORTH | FIGHT ON |
| 2 | Peterw | ARYA PAKUAN | STAR NORTH | FIGHT ON |
| 2 | epsom | ARYA PAKUAN | STAR NORTH | POPEYETHESAILORMAN |
| 2 | cassvalue | ARYA PAKUAN | JAZZ BAND | POPEYETHESAILORMAN |
| 2 | davidliew188 | POPEYETHESAILORMAN | SWEET N SOUR | COFFEE KING |
| 2 | pootoosamy | STAR NORTH | SWEET N SOUR | FIGHT ON |
| 2 | Mandamus | STAR NORTH | ARYA PAKUAN | SWEET N SOUR |
| 2 | mangocharlie | STAR NORTH | ARYA PAKUAN | SWEET N SOUR |
| 2 | suresh | STAR NORTH | ARYA PAKUAN | FIGHT ON |
| 2 | longtze | STAR NORTH | ARYA PAKUAN | FIGHT ON |
| 2 | colcath | STAR NORTH | POPEYETHESAILORMAN | SWEET N SOUR |
| 2 | Bertrand | STAR NORTH | ARYA PAKUAN | FIGHT ON |
close
race 3: class 4 (2) - 1200m (polytrack) time: 13:00 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 3 | FINAL RESULT | FLYING NEMO | ELLIOT NESS | NATE'S CHAMPION |
| 3 | Larry Foley | FLYING NEMO | LUCKY BABY | STAR VICTORY |
| 3 | pootoosamy | COSMIC DANCER | FLYING NEMO | STAR VICTORY |
| 3 | Larry Foley | FLYING NEMO | LUCKY BABY | STAR VICTORY |
| 3 | Peterw | FLYING NEMO | LUCKY BABY | ELLIOT NESS |
| 3 | Mandamus | FLYING NEMO | LUCKY BABY | BIG GREEN HAT |
| 3 | mangocharlie | FLYING NEMO | LUCKY BABY | STAR VICTORY |
| 3 | epsom | FLYING NEMO | LUCKY BABY | THE STAR |
| 3 | suresh | FLYING NEMO | STAR VICTORY | COSMIC DANCER |
| 3 | longtze | FLYING NEMO | BIG GREEN HAT | STAR VICTORY |
| 3 | cassvalue | FLYING NEMO | LIM'S ZOOM | WIND OF DUBAI |
| 3 | colcath | FLYING NEMO | LUCKY BABY | COSMIC DANCER |
| 3 | davidliew188 | STAR VICTORY | BIG GREEN HAT | NATE'S CHAMPION |
| 3 | Bertrand | STAR VICTORY | FLYING NEMO | LUCKY BABY |
close
race 4: open maiden (weight for age) - 1000m (polytrack) time: 13:30 prize money: s$20000
see all members tips for this race
| Race | Username | First | Second | Third |
| 4 | FINAL RESULT | TE AKAU BEN | GROOVY | BRIGGS |
| 4 | Larry Foley | TE AKAU BEN | JUPITER STORM | SIRIUS |
| 4 | pootoosamy | JUPITER STORM | TE AKAU BEN | SIRIUS |
| 4 | epsom | JUPITER STORM | TE AKAU BEN | SIRIUS |
| 4 | colcath | JUPITER STORM | GROOVY | BRIGGS |
| 4 | davidliew188 | RAHOTU | TE AKAU BEN | JUPITER STORM |
| 4 | cassvalue | SIRIUS | BUSINESS CLASS | KWAZII |
| 4 | Larry Foley | TE AKAU BEN | JUPITER STORM | SIRIUS |
| 4 | Peterw | TE AKAU BEN | BRIGGS | SIRIUS |
| 4 | Mandamus | TE AKAU BEN | JUPITER STORM | RAHOTU |
| 4 | mangocharlie | TE AKAU BEN | RAHOTU | KWAZII |
| 4 | suresh | TE AKAU BEN | JUPITER STORM | SIRIUS |
| 4 | longtze | TE AKAU BEN | KWAZII | SIRIUS |
| 4 | Bertrand | TE AKAU BEN | JUPITER STORM | SIRIUS |
close
race 5: class 4 - 1600m (polytrack) time: 14:00 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 5 | FINAL RESULT | IMA | STAR LEGEND | MASTER OF COIN |
| 5 | Larry Foley | WINNING STRIDE | IRON RULER | RED DRAGON |
| 5 | cassvalue | ACE SOVEREIGN | IRON RULER | SUN POWER |
| 5 | davidliew188 | IRON RULER | MASTER OF COIN | STAR LEGEND |
| 5 | Mandamus | MASTER OF COIN | WINNING STRIDE | IRON RULER |
| 5 | epsom | RED DRAGON | ACE SOVEREIGN | MESMERIZING |
| 5 | colcath | RED DRAGON | IMA | SUN POWER |
| 5 | Bertrand | STAR LEGEND | WINNING STRIDE | ACE SOVEREIGN |
| 5 | suresh | SUN POWER | WINNING STRIDE | ACE SOVEREIGN |
| 5 | Larry Foley | WINNING STRIDE | IRON RULER | RED DRAGON |
| 5 | pootoosamy | WINNING STRIDE | MESMERIZING | MASTER OF COIN |
| 5 | Peterw | WINNING STRIDE | MESMERIZING | ACE SOVEREIGN |
| 5 | mangocharlie | WINNING STRIDE | MASTER OF COIN | IRON RULER |
| 5 | longtze | WINNING STRIDE | MASTER OF COIN | IRON RULER |
close
race 6: class 5 - 1200m (turf track 'd' (sc)) time: 14:30 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 6 | FINAL RESULT | SUN RECTITUDE | SACRED SUITE | GOLD CUT |
| 6 | Larry Foley | SCHNEIDER | MR BIG BROTHER | SUN RECTITUDE |
| 6 | cassvalue | GOLD CUT | SUN RECTITUDE | FIDDLESTICK |
| 6 | mangocharlie | LIM'S SHOT | SUN RECTITUDE | SCHNEIDER |
| 6 | epsom | LIM'S SHOT | SUN RECTITUDE | SCHNEIDER |
| 6 | colcath | LIM'S SHOT | VOLUNTAD | xScratchAmendmentx |
| 6 | suresh | MR BIG BROTHER | LIM'S SHOT | SACRED SUITE |
| 6 | Bertrand | MR BIG BROTHER | SUN RECTITUDE | LIM'S SHOT |
| 6 | davidliew188 | MY BOSS | SCHNEIDER | SUN RECTITUDE |
| 6 | Larry Foley | SCHNEIDER | MR BIG BROTHER | SUN RECTITUDE |
| 6 | Peterw | SCHNEIDER | GOLD CUT | LIM'S SHOT |
| 6 | Mandamus | SCHNEIDER | LIM'S SHOT | SUN RECTITUDE |
| 6 | longtze | SUN RECTITUDE | WILD BEE | SCHNEIDER |
| 6 | pootoosamy | WILD BEE | SCHNEIDER | LIM'S SHOT |
close
race 7: class 4 (1) - 1200m (polytrack) time: 15:00 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 7 | FINAL RESULT | GREAT COMMAND | FIGHTING HERO | DR KARDO |
| 7 | Larry Foley | DR KARDO | GREAT COMMAND | FIGHTING HERO |
| 7 | Larry Foley | DR KARDO | GREAT COMMAND | FIGHTING HERO |
| 7 | pootoosamy | DR KARDO | FIGHTING HERO | xScratchAmendmentx |
| 7 | mangocharlie | DR KARDO | FIGHTING HERO | RAISING SIXTY-ONE |
| 7 | davidliew188 | DR KARDO | TAKHI | PACIFIC CHARM |
| 7 | epsom | DR KARDO | RAISING SIXTY-ONE | xScratchAmendmentx |
| 7 | suresh | DR KARDO | FIGHTING HERO | RAISING SIXTY-ONE |
| 7 | longtze | DR KARDO | FIGHTING HERO | THUNDER |
| 7 | Mandamus | FIGHTING HERO | GREAT COMMAND | DR KARDO |
| 7 | Peterw | GREAT COMMAND | DR KARDO | xScratchAmendmentx |
| 7 | colcath | GREAT COMMAND | PACIFIC CHARM | TAKHI |
| 7 | cassvalue | PACIFIC CHARM | THUNDER | xScratchAmendmentx |
| 7 | Bertrand | TAKHI | GREAT COMMAND | DR KARDO |
close
race 8: class 5 - 1600m (polytrack) time: 15:30 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 8 | FINAL RESULT | FORTUNE STAR | MISSILE RAIN | SAYONARA |
| 8 | Larry Foley | FORTUNE STAR | SAYONARA | ANYWAY |
| 8 | suresh | ANYWAY | RUSSIAN TWIST | ALL IN |
| 8 | Bertrand | ANYWAY | RUSSIAN TWIST | FORTUNE STAR |
| 8 | Larry Foley | FORTUNE STAR | SAYONARA | ANYWAY |
| 8 | Peterw | FORTUNE STAR | SAYONARA | ANYWAY |
| 8 | epsom | FORTUNE STAR | RUMBLE | ANGEL HALO |
| 8 | longtze | FORTUNE STAR | SAYONARA | ANYWAY |
| 8 | cassvalue | FORTUNE STAR | FLYING YELLOW | MISSILE RAIN |
| 8 | colcath | RUMBLE | ANYWAY | ALL IN |
| 8 | pootoosamy | RUSSIAN TWIST | SAYONARA | RUMBLE |
| 8 | Mandamus | RUSSIAN TWIST | SAYONARA | FORTUNE STAR |
| 8 | davidliew188 | RUSSIAN TWIST | IRON IN HAND | FORTUNE STAR |
| 8 | mangocharlie | SAYONARA | RUSSIAN TWIST | FORTUNE STAR |
close
race 9: class 4 - 1400m (turf track 'd' (sc)) time: 16:00 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 9 | FINAL RESULT | JEWEL SIXTY-ONE | SOUSUI | RENZO |
| 9 | Larry Foley | GRAND AVANTE | PACIFIC STAR | AHORSEWITHNONAME |
| 9 | mangocharlie | AHORSEWITHNONAME | SOUSUI | RENZO |
| 9 | cassvalue | AHORSEWITHNONAME | FADABOY | PACIFIC STAR |
| 9 | Bertrand | AHORSEWITHNONAME | JEWEL SIXTY-ONE | RENZO |
| 9 | Peterw | CHARMINTON | GRAND AVANTE | FADABOY |
| 9 | suresh | FADABOY | GRAND AVANTE | PACIFIC STAR |
| 9 | Larry Foley | GRAND AVANTE | PACIFIC STAR | AHORSEWITHNONAME |
| 9 | Mandamus | GRAND AVANTE | AHORSEWITHNONAME | FADABOY |
| 9 | pootoosamy | JEWEL SIXTY-ONE | GRAND AVANTE | AHORSEWITHNONAME |
| 9 | longtze | RENZO | GRAND AVANTE | AHORSEWITHNONAME |
| 9 | epsom | SAVVY COMMAND | AHORSEWITHNONAME | JEWEL SIXTY-ONE |
| 9 | davidliew188 | SOUSUI | CHARMINTON | FADABOY |
| 9 | colcath | SOUSUI | ON LINE | xScratchAmendmentx |
close
race 10: class 2 - 1400m (turf track 'd' (sc)) time: 16:30 prize money: s$85000
see all members tips for this race
| Race | Username | First | Second | Third |
| 10 | FINAL RESULT | SUPER SALUTE | SILENT IS GOLD | OCEAN CROSSING |
| 10 | Larry Foley | SUPER SALUTE | SILENT IS GOLD | QUARTER BACK |
| 10 | pootoosamy | QUARTER BACK | SILENT IS GOLD | SUPER SALUTE |
| 10 | mangocharlie | QUARTER BACK | PROSPEROUS RETURN | STENMARK |
| 10 | davidliew188 | SILENT IS GOLD | FAME STAR | PROSPEROUS RETURN |
| 10 | colcath | SILENT IS GOLD | STENMARK | GOLD STAR |
| 10 | Larry Foley | SUPER SALUTE | SILENT IS GOLD | QUARTER BACK |
| 10 | Peterw | SUPER SALUTE | STENMARK | SILENT IS GOLD |
| 10 | Mandamus | SUPER SALUTE | QUARTER BACK | xScratchAmendmentx |
| 10 | epsom | SUPER SALUTE | SILENT IS GOLD | OCEAN CROSSING |
| 10 | suresh | SUPER SALUTE | STENMARK | xScratchAmendmentx |
| 10 | longtze | SUPER SALUTE | QUARTER BACK | PROSPEROUS RETURN |
| 10 | cassvalue | SUPER SALUTE | QUARTER BACK | OCEAN CROSSING |
| 10 | Bertrand | SUPER SALUTE | SILENT IS GOLD | QUARTER BACK |
close
race 11: class 3 - 1200m (polytrack) time: 17:00 prize money: s$70000
see all members tips for this race
| Race | Username | First | Second | Third |
| 11 | FINAL RESULT | GENERAL COMMAND | WAR PRIDE | CITY GOLD FORWARD |
| 11 | Larry Foley | GENERAL COMMAND | MIMOSAS | CITY GOLD FORWARD |
| 11 | davidliew188 | BIG TIGER | WAR PRIDE | PENNYWISE |
| 11 | mangocharlie | CITY GOLD FORWARD | MIMOSAS | GENERAL COMMAND |
| 11 | colcath | CITY GOLD FORWARD | WAR PRIDE | PALETAS |
| 11 | Larry Foley | GENERAL COMMAND | MIMOSAS | CITY GOLD FORWARD |
| 11 | Peterw | GENERAL COMMAND | CITY GOLD FORWARD | GOLD TEN SIXTY-ONE |
| 11 | Mandamus | GENERAL COMMAND | CITY GOLD FORWARD | MIMOSAS |
| 11 | epsom | GENERAL COMMAND | GOLD TEN SIXTY-ONE | PENNYWISE |
| 11 | suresh | GENERAL COMMAND | GOLD TEN SIXTY-ONE | I AM SACRED |
| 11 | longtze | GENERAL COMMAND | GOLD TEN SIXTY-ONE | I AM SACRED |
| 11 | cassvalue | GENERAL COMMAND | PENNYWISE | MIMOSAS |
| 11 | Bertrand | GENERAL COMMAND | MIMOSAS | xScratchAmendmentx |
| 11 | pootoosamy | PENNYWISE | GENERAL COMMAND | CITY GOLD FORWARD |
close