meeting review
meeting date - Sun Mar 12, 2023
race 1: class 5 - 1200m (turf track 'b' (lc)) time: 12:00 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 1 | FINAL RESULT | SUN ELIZABETH | KISS YOUR SONG | CHARGER |
| 1 | Larry Foley | CHARGER | KISS YOUR SONG | BEAT THE LIGHT |
| 1 | davidliew188 | ABSOLVIDO | SUPERIOR COAT | BEAT THE LIGHT |
| 1 | epsom | ABSOLVIDO | BEAT THE LIGHT | BINGO MASTER |
| 1 | cassvalue | BEAT THE LIGHT | SUN ELIZABETH | CHARGER |
| 1 | Mandamus | BEAT THE LIGHT | SUN ELIZABETH | CHARGER |
| 1 | Peterw | BEAT THE LIGHT | CHARGER | SUN ELIZABETH |
| 1 | mangocharlie | BEAT THE LIGHT | SUN ELIZABETH | ABSOLVIDO |
| 1 | suresh | BEAT THE LIGHT | CHARGER | ABSOLVIDO |
| 1 | longtze | BEAT THE LIGHT | CHARGER | KISS YOUR SONG |
| 1 | Bertrand | BINGO MASTER | SUN ELIZABETH | BEAT THE LIGHT |
| 1 | Larry Foley | CHARGER | KISS YOUR SONG | BEAT THE LIGHT |
| 1 | colcath | KISS YOUR SONG | ABSOLVIDO | SUN RECTITUDE |
| 1 | pootoosamy | SUN ELIZABETH | BEAT THE LIGHT | ABSOLVIDO |
close
race 2: restricted maiden (2 and 3 year old) (weight for age) - 1200m (turf track 'b' (lc)) time: 12:30 prize money: s$75000
see all members tips for this race
| Race | Username | First | Second | Third |
| 2 | FINAL RESULT | TAKANINI | ARYA PAKUAN | SWEET N SOUR |
| 2 | Larry Foley | TAKANINI | CREATIVE DREAMS | ARYA PAKUAN |
| 2 | colcath | ARYA PAKUAN | FIGHT ON | TANTHEMAN |
| 2 | Mandamus | ARYA PAKUAN | TAKANINI | TANTHEMAN |
| 2 | suresh | ARYA PAKUAN | SWEET N SOUR | TANTHEMAN |
| 2 | cassvalue | CREATIVE DREAMS | APIS | TAKANINI |
| 2 | Bertrand | CREATIVE DREAMS | TANTHEMAN | ARYA PAKUAN |
| 2 | pootoosamy | DARCY | ARYA PAKUAN | LUNA'S GAMBIT |
| 2 | mangocharlie | DARCY | TANTHEMAN | TAKANINI |
| 2 | Larry Foley | TAKANINI | CREATIVE DREAMS | ARYA PAKUAN |
| 2 | epsom | TAKANINI | TANTHEMAN | ARYA PAKUAN |
| 2 | longtze | TAKANINI | | ARYA PAKUAN |
| 2 | davidliew188 | TANTHEMAN | DARCY | TAKANINI |
| 2 | Peterw | TANTHEMAN | CREATIVE DREAMS | ARYA PAKUAN |
close
race 3: class 4 (2) - 1100m (polytrack) time: 13:00 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 3 | FINAL RESULT | PACIFIC ANGEL | FLYING NEMO | ENERGY BABY |
| 3 | Larry Foley | FLYING NEMO | THUNDER STAR | DR KARDO |
| 3 | colcath | DR KARDO | ENERGY BABY | MR HOOPER |
| 3 | mangocharlie | DR KARDO | ENERGY BABY | PACIFIC ANGEL |
| 3 | Bertrand | ELLIOT NESS | FLYING NEMO | PACIFIC ANGEL |
| 3 | Larry Foley | FLYING NEMO | THUNDER STAR | DR KARDO |
| 3 | epsom | FLYING NEMO | THUNDER STAR | PACIFIC ANGEL |
| 3 | suresh | FLYING NEMO | THUNDER STAR | DR KARDO |
| 3 | longtze | FLYING NEMO | PACIFIC ANGEL | DR KARDO |
| 3 | davidliew188 | PACIFIC ANGEL | DR KARDO | ENERGY BABY |
| 3 | pootoosamy | THUNDER STAR | FLYING NEMO | ELLIOT NESS |
| 3 | cassvalue | THUNDER STAR | PACIFIC ANGEL | FLYING NEMO |
| 3 | Mandamus | THUNDER STAR | FLYING NEMO | ENERGY BABY |
| 3 | Peterw | THUNDER STAR | FLYING NEMO | ELLIOT NESS |
close
race 4: class 5 - 1800m (turf track 'b' (lc)) time: 13:30 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 4 | FINAL RESULT | SAYONARA | TWELFTH NIGHT | GOD'S GIFT |
| 4 | Larry Foley | TONY'S LOVE | SEBASTIAN | KING'S SPEECH |
| 4 | epsom | GOD'S GIFT | TONY'S LOVE | KING'S SPEECH |
| 4 | Mandamus | KING'S SPEECH | TONY'S LOVE | TWELFTH NIGHT |
| 4 | davidliew188 | KING'S SPEECH | SAYONARA | NINESIXTHREETHREE |
| 4 | Bertrand | MAXIMILIAN | TONY'S LOVE | TWELFTH NIGHT |
| 4 | longtze | NINESIXTHREETHREE | KING'S SPEECH | SEBASTIAN |
| 4 | pootoosamy | SAYONARA | TWELFTH NIGHT | SEBASTIAN |
| 4 | suresh | SEBASTIAN | SIR ELTON | SAYONARA |
| 4 | cassvalue | TONY'S LOVE | CENTURION | KING'S SPEECH |
| 4 | Larry Foley | TONY'S LOVE | SEBASTIAN | KING'S SPEECH |
| 4 | colcath | TONY'S LOVE | SEBASTIAN | SAYONARA |
| 4 | Peterw | TONY'S LOVE | GOD'S GIFT | KING'S SPEECH |
| 4 | mangocharlie | TWELFTH NIGHT | NINESIXTHREETHREE | GOD'S GIFT |
close
race 5: class 5 (1) - 1000m (polytrack) time: 14:00 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 5 | FINAL RESULT | SUPER POSH | FAST AND FEARLESS | HAPPY FRIDAY |
| 5 | Larry Foley | SUPER POSH | HAPPY FRIDAY | AYYA |
| 5 | colcath | AYYA | QARAAT | GOLD KINGDOM |
| 5 | Mandamus | FAST AND FEARLESS | SUPER POSH | HAPPY FRIDAY |
| 5 | davidliew188 | FAST AND FEARLESS | STAR EMPIRE | xScratchAmendmentx |
| 5 | pootoosamy | HAPPY FRIDAY | FAST AND FEARLESS | SUPER POSH |
| 5 | cassvalue | HAPPY FRIDAY | STAR EMPIRE | SUPER POSH |
| 5 | epsom | HAPPY FRIDAY | SUPER POSH | FAST AND FEARLESS |
| 5 | mangocharlie | QARAAT | HAPPY FRIDAY | SUPER POSH |
| 5 | suresh | QARAAT | SUPER POSH | HAPPY FRIDAY |
| 5 | Larry Foley | SUPER POSH | HAPPY FRIDAY | AYYA |
| 5 | Peterw | SUPER POSH | HAPPY FRIDAY | FAST AND FEARLESS |
| 5 | Bertrand | SUPER POSH | HAPPY FRIDAY | QARAAT |
close
race 6: class 4 - 1000m (polytrack) time: 14:30 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 6 | FINAL RESULT | MIMOSAS | MISTER DYNAMO | PETROGRAD |
| 6 | Larry Foley | PACIFIC HERO | PETROGRAD | MIMOSAS |
| 6 | Bertrand | BRIGGS | PETROGRAD | LIM'S ZOOM |
| 6 | davidliew188 | FIRST BOWL | MIMOSAS | PACIFIC HERO |
| 6 | mangocharlie | LIM'S ZOOM | FIRST BOWL | LUCKY BABY |
| 6 | pootoosamy | MIMOSAS | MR BIG BROTHER | PETROGRAD |
| 6 | cassvalue | MIMOSAS | PACIFIC HERO | LIM'S ZOOM |
| 6 | Larry Foley | PACIFIC HERO | PETROGRAD | MIMOSAS |
| 6 | Mandamus | PACIFIC HERO | PETROGRAD | MIMOSAS |
| 6 | Peterw | PACIFIC HERO | PETROGRAD | MIMOSAS |
| 6 | epsom | PACIFIC HERO | | MR BIG BROTHER |
| 6 | colcath | PETROGRAD | LIM'S ZOOM | LIM'S KNIGHT |
| 6 | suresh | PETROGRAD | PACIFIC HERO | MIMOSAS |
close
race 7: open maiden (weight for age) - 1600m (turf track 'b' (lc)) time: 15:00 prize money: s$20000
see all members tips for this race
| Race | Username | First | Second | Third |
| 7 | FINAL RESULT | VERY SURPRISE | FORTUNE WHEEL | MEWAR |
| 7 | Larry Foley | KWAZII | FORTUNE WHEEL | LIEBESTRAUM |
| 7 | epsom | CHARMSHAAB | LIEBESTRAUM | MEWAR |
| 7 | Mandamus | FORTUNE WHEEL | KWAZII | SHENG WARRIOR |
| 7 | davidliew188 | FORTUNE WHEEL | MEWAR | VERY SURPRISE |
| 7 | mangocharlie | FORTUNE WHEEL | VERY SURPRISE | KWAZII |
| 7 | Larry Foley | KWAZII | FORTUNE WHEEL | LIEBESTRAUM |
| 7 | suresh | KWAZII | VERY SURPRISE | FORTUNE WHEEL |
| 7 | colcath | LIEBESTRAUM | MEWAR | SHENG WARRIOR |
| 7 | pootoosamy | SHENG WARRIOR | VERY SURPRISE | KWAZII |
| 7 | cassvalue | VERY SURPRISE | MEWAR | KWAZII |
| 7 | Peterw | VERY SURPRISE | FORTUNE WHEEL | SHENG WARRIOR |
| 7 | Bertrand | VERY SURPRISE | FORTUNE WHEEL | KWAZII |
close
race 8: class 4 (1) - 1100m (polytrack) time: 15:30 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 8 | FINAL RESULT | COIN TOSS | FIGHTING HERO | HAMAMA |
| 8 | Larry Foley | TIME TRAVEL | COIN TOSS | GREAT COMMAND |
| 8 | mangocharlie | COIN TOSS | CITIZEN | FIGHTING HERO |
| 8 | colcath | GREAT COMMAND | FIGHTING HERO | CITIZEN |
| 8 | epsom | GREAT COMMAND | COIN TOSS | TIME TRAVEL |
| 8 | Bertrand | GREAT COMMAND | FIGHTING HERO | COIN TOSS |
| 8 | pootoosamy | HAMAMA | FIGHTING HERO | GREAT COMMAND |
| 8 | davidliew188 | LIM'S STRAIGHT | FIGHTING HERO | TIME TRAVEL |
| 8 | cassvalue | TIME TRAVEL | CITIZEN | COIN TOSS |
| 8 | Larry Foley | TIME TRAVEL | COIN TOSS | GREAT COMMAND |
| 8 | Mandamus | TIME TRAVEL | GREAT COMMAND | COIN TOSS |
| 8 | Peterw | TIME TRAVEL | COIN TOSS | LIM'S STRAIGHT |
| 8 | suresh | TIME TRAVEL | COIN TOSS | HAMAMA |
close
race 9: class 5 (2) - 1000m (polytrack) time: 16:00 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 9 | FINAL RESULT | TAX FREE | LONHRO GOLD | CASH OUT |
| 9 | Larry Foley | TAX FREE | LONHRO GOLD | CASH OUT |
| 9 | davidliew188 | CASH OUT | PURE PERFECTION | xScratchAmendmentx |
| 9 | mangocharlie | CASH OUT | TAX FREE | KING'S GAMBIT |
| 9 | Bertrand | CASH OUT | SUN STEP | TAX FREE |
| 9 | cassvalue | LONHRO GOLD | SUN STEP | RAHOTU |
| 9 | pootoosamy | TAX FREE | CASH OUT | PURE PERFECTION |
| 9 | Larry Foley | TAX FREE | LONHRO GOLD | CASH OUT |
| 9 | colcath | TAX FREE | KING'S GAMBIT | RAHOTU |
| 9 | Mandamus | TAX FREE | CASH OUT | LONHRO GOLD |
| 9 | Peterw | TAX FREE | LONHRO GOLD | CASH OUT |
| 9 | epsom | TAX FREE | LONHRO GOLD | CASH OUT |
| 9 | suresh | TAX FREE | SUN STEP | CASH OUT |
close
race 10: class 4 - 1800m (turf track 'b' (lc)) time: 16:30 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 10 | FINAL RESULT | HERO | HARDCORE | PACIFIC BAO BEI |
| 10 | Larry Foley | PACIFIC BAO BEI | HERO | RED DRAGON |
| 10 | Bertrand | HARDCORE | WIND TRAIL | PACIFIC BAO BEI |
| 10 | cassvalue | HERO | PACIFIC BAO BEI | IMA |
| 10 | suresh | HERO | PACIFIC BAO BEI | MARIANA TRENCH |
| 10 | pootoosamy | LUCK OF MASTER | MARIANA TRENCH | MELODY FAIR |
| 10 | Larry Foley | PACIFIC BAO BEI | HERO | RED DRAGON |
| 10 | Mandamus | PACIFIC BAO BEI | RED DRAGON | MELODY FAIR |
| 10 | Peterw | PACIFIC BAO BEI | HERO | WIND TRAIL |
| 10 | mangocharlie | PACIFIC BAO BEI | MARIANA TRENCH | SPLIT SECOND |
| 10 | epsom | PACIFIC BAO BEI | SAINT TROPEZ | HARDCORE |
| 10 | colcath | RED DRAGON | MARIANA TRENCH | WIND TRAIL |
| 10 | davidliew188 | WIND TRAIL | HARDCORE | PACIFIC BAO BEI |
close
race 11: class 2 - 1100m (polytrack) time: 17:00 prize money: s$85000
see all members tips for this race
| Race | Username | First | Second | Third |
| 11 | FINAL RESULT | RED OCEAN | SKY EYE | I AM SACRED |
| 11 | Larry Foley | SURPASS NATURAL | ILLUSTRIOUS | SKY EYE |
| 11 | davidliew188 | DARC BOUNTY | SURPASS NATURAL | STARLIGHT |
| 11 | Peterw | ENTERTAINER | SKY EYE | ILLUSTRIOUS |
| 11 | Bertrand | I AM SACRED | SKY EYE | SURPASS NATURAL |
| 11 | colcath | ILLUSTRIOUS | DARC BOUNTY | LEGEND OF THE SUN |
| 11 | Mandamus | ILLUSTRIOUS | QUARTER BACK | SURPASS NATURAL |
| 11 | epsom | ILLUSTRIOUS | SKY EYE | SURPASS NATURAL |
| 11 | mangocharlie | QUARTER BACK | I AM SACRED | SURPASS NATURAL |
| 11 | pootoosamy | SKY EYE | QUARTER BACK | DARC BOUNTY |
| 11 | cassvalue | SKY EYE | QUARTER BACK | SURPASS NATURAL |
| 11 | suresh | SKY EYE | QUARTER BACK | ILLUSTRIOUS |
| 11 | Larry Foley | SURPASS NATURAL | ILLUSTRIOUS | SKY EYE |
close
race 12: class 4 - 1200m (turf track 'b' (lc)) time: 17:30 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 12 | FINAL RESULT | EJAZ | KING ZOUSTAR | BESTSELLER |
| 12 | Larry Foley | EJAZ | BESTSELLER | AMAZING BREEZE |
| 12 | colcath | BESTSELLER | AMAZING BREEZE | FADABOY |
| 12 | pootoosamy | EJAZ | CHARMINTON | BESTSELLER |
| 12 | cassvalue | EJAZ | GRAVITON | FADABOY |
| 12 | Larry Foley | EJAZ | BESTSELLER | AMAZING BREEZE |
| 12 | Mandamus | EJAZ | SACRED COMMAND | BESTSELLER |
| 12 | Peterw | EJAZ | CHARMINTON | FADABOY |
| 12 | epsom | EJAZ | BESTSELLER | LUCKY HERO |
| 12 | Bertrand | EJAZ | FADABOY | CHARMINTON |
| 12 | mangocharlie | FADABOY | BIONICS | KING ZOUSTAR |
| 12 | suresh | FADABOY | BESTSELLER | SACRED COMMAND |
| 12 | davidliew188 | LUCKY HERO | BIONICS | CHARMINTON |
close