meeting review
meeting date - Sat Oct 8, 2022
race 1: class 5 - 1200m (polytrack) time: 12:00 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 1 | FINAL RESULT | SESON | WEDNESDAY | FIRST CHIEF |
| 1 | Larry Foley | SESON | SALAMENCE | RICH FORTUNE |
| 1 | colcath | BASILISK | RICH FORTUNE | FIRST CHIEF |
| 1 | Robpayback | BASILISK | SALAMENCE | FIRST CHIEF |
| 1 | davidliew188 | FIRST CHIEF | NORTHERN SUN | FLYING YELLOW |
| 1 | mangocharlie | FIRST CHIEF | SESON | RICH FORTUNE |
| 1 | pootoosamy | NORTHERN SUN | SESON | FIRST CHIEF |
| 1 | Bertrand | RICH FORTUNE | FIRST CHIEF | SESON |
| 1 | Peterw | SESON | FIRST CHIEF | NORTHERN SUN |
| 1 | Larry Foley | SESON | SALAMENCE | RICH FORTUNE |
| 1 | cassvalue | SESON | FIRST CHIEF | NORTHERN SUN |
| 1 | epsom | SESON | SALAMENCE | RICH FORTUNE |
| 1 | suresh | SESON | BASILISK | SALAMENCE |
close
race 2: restricted maiden (2 and 3 year old) (weight for age) - 1000m (polytrack) time: 12:30 prize money: s$75000
see all members tips for this race
| Race | Username | First | Second | Third |
| 2 | FINAL RESULT | FLYING NEMO | ITALIAN REVOLUTION | VALERIE |
| 2 | Larry Foley | GOLDEN BROWN | PETROGRAD | FLYING NEMO |
| 2 | Peterw | DARK SHOW | GOLDEN BROWN | PETROGRAD |
| 2 | colcath | DARK SHOW | FLYING NEMO | ITALIAN REVOLUTION |
| 2 | Robpayback | DARK SHOW | GOLDEN BROWN | PETROGRAD |
| 2 | Larry Foley | GOLDEN BROWN | PETROGRAD | FLYING NEMO |
| 2 | cassvalue | GOLDEN BROWN | PETROGRAD | FLYING NEMO |
| 2 | pootoosamy | GOLDEN BROWN | PETROGRAD | DARK SHOW |
| 2 | suresh | GOLDEN BROWN | PETROGRAD | ITALIAN REVOLUTION |
| 2 | Bertrand | ITALIAN REVOLUTION | GOLDEN BROWN | PETROGRAD |
| 2 | davidliew188 | PETROGRAD | FLYING NEMO | GOLDEN BROWN |
| 2 | epsom | PETROGRAD | GOLDEN BROWN | ITALIAN REVOLUTION |
| 2 | mangocharlie | PETROGRAD | GOLDEN BROWN | FLYING NEMO |
close
race 3: class 4 (2) - 1100m (polytrack) time: 13:00 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 3 | FINAL RESULT | HAPPY MOMENT | HEADHUNTER | WAR FRONTIER |
| 3 | Larry Foley | EIGHT BALL | ROCKETSHIP | HEADHUNTER |
| 3 | Larry Foley | EIGHT BALL | ROCKETSHIP | HEADHUNTER |
| 3 | epsom | EIGHT BALL | HEADHUNTER | ROCKETSHIP |
| 3 | suresh | EIGHT BALL | KISS YOUR SONG | OPUNAKE |
| 3 | Peterw | HAPPY MOMENT | EIGHT BALL | ROCKETSHIP |
| 3 | Robpayback | HEADHUNTER | ROCKETSHIP | EIGHT BALL |
| 3 | Bertrand | LIM'S WISH | OPUNAKE | HAPPY MOMENT |
| 3 | pootoosamy | OPUNAKE | LIM'S WISH | EIGHT BALL |
| 3 | colcath | ROCKETSHIP | OPUNAKE | KISS YOUR SONG |
| 3 | davidliew188 | ROCKETSHIP | WAR FRONTIER | SUPER POSH |
| 3 | mangocharlie | ROCKETSHIP | EIGHT BALL | WAR FRONTIER |
| 3 | cassvalue | WAR FRONTIER | KISS YOUR SONG | EIGHT BALL |
close
race 4: open maiden (weight for age) - 1400m (turf track 'd' (sc)) time: 13:30 prize money: s$20000
see all members tips for this race
| Race | Username | First | Second | Third |
| 4 | FINAL RESULT | DREAM ALLIANCE | JANUARY | ALL IN |
| 4 | Larry Foley | FORTUNE WHEEL | JANUARY | DREAM ALLIANCE |
| 4 | Bertrand | ALL IN | RAFFIE | JANUARY |
| 4 | cassvalue | DREAM ALLIANCE | RAFFIE | ALL IN |
| 4 | Larry Foley | FORTUNE WHEEL | JANUARY | DREAM ALLIANCE |
| 4 | davidliew188 | FORTUNE WHEEL | KING'S GAMBIT | RAFFIE |
| 4 | Peterw | JANUARY | RAFFIE | FORTUNE WHEEL |
| 4 | Robpayback | KING'S GAMBIT | STORM DEITY | xScratchAmendmentx |
| 4 | pootoosamy | RAFFIE | LIEBESTRAUM | DREAM ALLIANCE |
| 4 | epsom | RAFFIE | DREAM ALLIANCE | FORTUNE WHEEL |
| 4 | mangocharlie | RAFFIE | JANUARY | FORTUNE WHEEL |
| 4 | suresh | RAFFIE | JANUARY | DREAM ALLIANCE |
| 4 | colcath | SIMON | KING'S GAMBIT | LIEBESTRAUM |
close
race 5: class 3 (2) - 1100m (polytrack) time: 14:00 prize money: s$70000
see all members tips for this race
| Race | Username | First | Second | Third |
| 5 | FINAL RESULT | I AM SACRED | DANCING LIGHT | WATCH OUT BOSS |
| 5 | Larry Foley | DANCING LIGHT | LEGEND OF THE SUN | FROM THE NAVY |
| 5 | davidliew188 | CHICAGO STAR | FROM THE NAVY | WATCH OUT BOSS |
| 5 | Peterw | DANCING LIGHT | WATCH OUT BOSS | LEGEND OF THE SUN |
| 5 | Larry Foley | DANCING LIGHT | LEGEND OF THE SUN | FROM THE NAVY |
| 5 | cassvalue | DANCING LIGHT | PATTAYA | MY MAN |
| 5 | epsom | DANCING LIGHT | WATCH OUT BOSS | LEGEND OF THE SUN |
| 5 | colcath | FROM THE NAVY | MY MAN | SIAM WARRIOR |
| 5 | mangocharlie | FROM THE NAVY | DANCING LIGHT | CHICAGO STAR |
| 5 | pootoosamy | LEGEND OF THE SUN | CHICAGO STAR | PATTAYA |
| 5 | Robpayback | LEGEND OF THE SUN | CHICAGO STAR | PATTAYA |
| 5 | suresh | MY MAN | DANCING LIGHT | LEGEND OF THE SUN |
| 5 | Bertrand | WATCH OUT BOSS | SIAM WARRIOR | LEGEND OF THE SUN |
close
race 6: class 5 - 1700m (polytrack) time: 14:30 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 6 | FINAL RESULT | SCOOTER | MATSURIBAYASHI | IRON IN HAND |
| 6 | Larry Foley | POROSHIRI | FOOTSTEPSONTHECAR | MAXIMILIAN |
| 6 | pootoosamy | FOOTSTEPSONTHECAR | MATSURIBAYASHI | FORESTO |
| 6 | suresh | FORESTO | FOOTSTEPSONTHECAR | MAXIMILIAN |
| 6 | davidliew188 | MATSURIBAYASHI | FORESTO | FOOTSTEPSONTHECAR |
| 6 | colcath | MAXIMILIAN | SCOOTER | MATSURIBAYASHI |
| 6 | mangocharlie | MAXIMILIAN | FORESTO | FOOTSTEPSONTHECAR |
| 6 | Bertrand | MAXIMILIAN | MATSURIBAYASHI | POROSHIRI |
| 6 | Peterw | POROSHIRI | FORESTO | FOOTSTEPSONTHECAR |
| 6 | Larry Foley | POROSHIRI | FOOTSTEPSONTHECAR | MAXIMILIAN |
| 6 | cassvalue | POROSHIRI | IRON IN HAND | FORESTO |
| 6 | epsom | POROSHIRI | MATSURIBAYASHI | MAXIMILIAN |
| 6 | Robpayback | POROSHIRI | MATSURIBAYASHI | MAXIMILIAN |
close
race 7: class 4 - 2000m (turf track 'd' (sc)) time: 15:00 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 7 | FINAL RESULT | FIGHTER | GREEN STAR | TONY'S LOVE |
| 7 | Larry Foley | ISTATABA | GREEN STAR | SPLIT SECOND |
| 7 | colcath | GREEN STAR | TONY'S LOVE | SPLIT SECOND |
| 7 | Larry Foley | ISTATABA | GREEN STAR | SPLIT SECOND |
| 7 | Peterw | ISTATABA | STAR JACK | GREEN STAR |
| 7 | epsom | SPLIT SECOND | STAR JACK | ISTATABA |
| 7 | suresh | SPLIT SECOND | ISTATABA | TONY'S LOVE |
| 7 | pootoosamy | STAR JACK | ISTATABA | TONY'S LOVE |
| 7 | davidliew188 | STAR JACK | ISTATABA | GREEN STAR |
| 7 | mangocharlie | STAR JACK | TONY'S LOVE | ISTATABA |
| 7 | cassvalue | TONY'S LOVE | FIGHTER | GREEN STAR |
| 7 | Robpayback | TONY'S LOVE | NORDIC GEM | GREEN STAR |
| 7 | Bertrand | TONY'S LOVE | STAR JACK | ISTATABA |
close
race 8: class 5 - 1000m (polytrack) time: 15:30 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 8 | FINAL RESULT | HYDE PARK | LIM'S DENALI | OLYMPIA |
| 8 | Larry Foley | ALWAYS INNOCENT | PINDUS | HYDE PARK |
| 8 | Larry Foley | ALWAYS INNOCENT | PINDUS | HYDE PARK |
| 8 | pootoosamy | ALWAYS INNOCENT | HYDE PARK | OUR SECRET WEAPON |
| 8 | davidliew188 | ALWAYS INNOCENT | OLYMPIA | LIM'S DENALI |
| 8 | colcath | DAVID'S SLING | OLYMPIA | ALWAYS INNOCENT |
| 8 | cassvalue | GOLD CUT | OLYMPIA | xScratchAmendmentx |
| 8 | epsom | HYDE PARK | PINDUS | ALWAYS INNOCENT |
| 8 | Robpayback | HYDE PARK | GOLD CUT | PINDUS |
| 8 | suresh | HYDE PARK | PINDUS | LIM'S DENALI |
| 8 | mangocharlie | LIM'S DENALI | HYDE PARK | xScratchAmendmentx |
| 8 | Bertrand | LIM'S DENALI | ALWAYS INNOCENT | HYDE PARK |
| 8 | Peterw | OUR SECRET WEAPON | HYDE PARK | xScratchAmendmentx |
close
race 9: class 4 - 1200m (turf track 'd' (sc)) time: 16:00 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 9 | FINAL RESULT | LUXURY BRAND | KICK | FADABOY |
| 9 | Larry Foley | KICK | LUXURY BRAND | COIN TOSS |
| 9 | Bertrand | CHARGER | LUXURY BRAND | FADABOY |
| 9 | davidliew188 | COIN TOSS | CHARGER | FADABOY |
| 9 | mangocharlie | COIN TOSS | LUXURY BRAND | FADABOY |
| 9 | Peterw | FADABOY | LUXURY BRAND | COIN TOSS |
| 9 | suresh | FADABOY | KICK | LUXURY BRAND |
| 9 | Larry Foley | KICK | LUXURY BRAND | COIN TOSS |
| 9 | cassvalue | KICK | COIN TOSS | LUXURY BRAND |
| 9 | pootoosamy | LUXURY BRAND | FADABOY | CHARGER |
| 9 | epsom | LUXURY BRAND | COIN TOSS | STRONG N SMART |
| 9 | colcath | STRONG N SMART | KICK | CHARGER |
| 9 | Robpayback | WAN LEGACY | LUXURY BRAND | COIN TOSS |
close
race 10: class 5 - 1600m (turf track 'd' (sc)) time: 16:30 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 10 | FINAL RESULT | ENGINE START | SUN ACE | TAVI WILL DO |
| 10 | Larry Foley | ENGINE START | FATE TO WIN | MAGNIFICENT GOLD |
| 10 | epsom | CLERGYMAN | WHISTLE GRAND | ENGINE START |
| 10 | Larry Foley | ENGINE START | FATE TO WIN | MAGNIFICENT GOLD |
| 10 | cassvalue | ENGINE START | MAGNIFICENT GOLD | TAVI WILL DO |
| 10 | Peterw | ENGINE START | MAGNIFICENT GOLD | MYSTERY POWER |
| 10 | mangocharlie | ENGINE START | MYSTERY POWER | WHISTLE GRAND |
| 10 | colcath | FATE TO WIN | HWASONG | TAVI WILL DO |
| 10 | Bertrand | FATE TO WIN | MAGNIFICENT GOLD | TIGAROUS |
| 10 | pootoosamy | MAGNIFICENT GOLD | FATE TO WIN | CLERGYMAN |
| 10 | davidliew188 | MAGNIFICENT GOLD | SUN ACE | CLERGYMAN |
| 10 | suresh | MAGNIFICENT GOLD | WHISTLE GRAND | CLERGYMAN |
| 10 | Robpayback | TAVI WILL DO | WHISTLE GRAND | MYSTERY POWER |
close
race 11: japan racing association trophy class 3 (1) - 1100m (polytrack) time: 17:00 prize money: s$70000
see all members tips for this race
| Race | Username | First | Second | Third |
| 11 | FINAL RESULT | LORD JUSTICE | NOWYOUSEE | QUARTER BACK |
| 11 | Larry Foley | LORD JUSTICE | DARC BOUNTY | QUARTER BACK |
| 11 | colcath | DARC BOUNTY | NOWYOUSEE | VGOR |
| 11 | pootoosamy | DARC BOUNTY | QUARTER BACK | QUADCOPTER |
| 11 | Robpayback | DARC BOUNTY | QUARTER BACK | VGOR |
| 11 | Larry Foley | LORD JUSTICE | DARC BOUNTY | QUARTER BACK |
| 11 | Peterw | LORD JUSTICE | DARC BOUNTY | QUARTER BACK |
| 11 | epsom | LORD JUSTICE | SONGGONG HERA | DARC BOUNTY |
| 11 | Bertrand | NOWYOUSEE | LORD JUSTICE | DARC BOUNTY |
| 11 | mangocharlie | QUADCOPTER | | DARC BOUNTY |
| 11 | davidliew188 | SONGGONG HERA | QUARTER BACK | LORD JUSTICE |
| 11 | cassvalue | VGOR | LORD JUSTICE | QUARTER BACK |
close
race 12: class 4 (1) - 1100m (polytrack) time: 17:30 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 12 | FINAL RESULT | BIG GREEN HAT | FIRST CHOICE | GREATHAM GIRL |
| 12 | Larry Foley | HURRICANE | GREATHAM GIRL | BIG GREEN HAT |
| 12 | colcath | BIG GREEN HAT | YES ONE BALL | FIRST CHOICE |
| 12 | mangocharlie | BIG GREEN HAT | HURRICANE | YES ONE BALL |
| 12 | pootoosamy | FIRST BOWL | GREATHAM GIRL | ONE ZERO ONE |
| 12 | Robpayback | FIRST BOWL | ONE ZERO ONE | FLAK JACKET |
| 12 | suresh | FLAK JACKET | GREATHAM GIRL | YES ONE BALL |
| 12 | epsom | GREATHAM GIRL | HURRICANE | BIG GREEN HAT |
| 12 | Bertrand | GREATHAM GIRL | FIRST CHOICE | FIRST BOWL |
| 12 | Larry Foley | HURRICANE | GREATHAM GIRL | BIG GREEN HAT |
| 12 | cassvalue | HURRICANE | BIG GREEN HAT | FIRST CHOICE |
| 12 | Peterw | HURRICANE | GREATHAM GIRL | BIG GREEN HAT |
| 12 | davidliew188 | HURRICANE | FIRST BOWL | YES ONE BALL |
close