meeting review
meeting date - Sat Jun 11, 2022
race 1: class 5 - 1600m (turf track 'b' (lc)) time: 12:00 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 1 | FINAL RESULT | LAKSANA | MALIBU BEACH | ADIPSON |
| 1 | Larry Foley | MAGNIFICENT GOLD | KHAO MANEE | MALIBU BEACH |
| 1 | Robpayback | ADIPSON | MALIBU BEACH | PRODIGAL |
| 1 | Bertrand | KHAO MANEE | SUN ACE | MAGNIFICENT GOLD |
| 1 | Larry Foley | MAGNIFICENT GOLD | KHAO MANEE | MALIBU BEACH |
| 1 | cassvalue | MAGNIFICENT GOLD | GOLD ZEST | MALIBU BEACH |
| 1 | colcath | MALIBU BEACH | SUN ACE | PRODIGAL |
| 1 | epsom | MALIBU BEACH | KHAO MANEE | PRODIGAL |
| 1 | Mandamus | PRODIGAL | MAGNIFICENT GOLD | LAKSANA |
| 1 | suresh | PRODIGAL | MAGNIFICENT GOLD | LAKSANA |
| 1 | pootoosamy | SUN ACE | MAGNIFICENT GOLD | SUPER ATAS |
| 1 | mangocharlie | SUPER ATAS | MAGNIFICENT GOLD | KHAO MANEE |
close
race 2: restricted maiden (2 and 3 year old) (weight for age) - 1200m (polytrack) time: 12:30 prize money: s$75000
see all members tips for this race
| Race | Username | First | Second | Third |
| 2 | FINAL RESULT | MAJOR KING | STAR VICTORY | AMAZING M |
| 2 | Larry Foley | STAR VICTORY | THE STAR | MAJOR KING |
| 2 | cassvalue | MAJOR KING | KINABALU PRINCE | AMAZING M |
| 2 | colcath | MAJOR KING | OUTFIT | PATHFINDER |
| 2 | Bertrand | MAJOR KING | THE STAR | STAR VICTORY |
| 2 | pootoosamy | OUTFIT | KINABALU PRINCE | AMAZING M |
| 2 | Robpayback | PATHFINDER | STAR VICTORY | THE STAR |
| 2 | Mandamus | STAR VICTORY | MAJOR KING | PATHFINDER |
| 2 | Larry Foley | STAR VICTORY | THE STAR | MAJOR KING |
| 2 | suresh | STAR VICTORY | MAJOR KING | THE STAR |
| 2 | mangocharlie | THE STAR | AMAZING M | MAJOR KING |
| 2 | epsom | THE STAR | STAR VICTORY | MAJOR KING |
close
race 3: class 4 (1) - 1200m (turf track 'b' (lc)) time: 13:00 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 3 | FINAL RESULT | STENMARK | WEBSTER | EIGHT BALL |
| 3 | Larry Foley | STENMARK | WEBSTER | CHARGER |
| 3 | Mandamus | CHARGER | STENMARK | INTREPID |
| 3 | pootoosamy | CHARGER | EIGHT BALL | HARRY DREAM |
| 3 | Bertrand | EIGHT BALL | INTREPID | STENMARK |
| 3 | mangocharlie | FIRST CHIEF | INTREPID | STENMARK |
| 3 | epsom | HARRY DREAM | STENMARK | WEBSTER |
| 3 | Larry Foley | STENMARK | WEBSTER | CHARGER |
| 3 | cassvalue | STENMARK | CHARGER | WEBSTER |
| 3 | suresh | STENMARK | INTREPID | WEBSTER |
| 3 | colcath | WEBSTER | STENMARK | HARRY DREAM |
| 3 | Robpayback | WEBSTER | STENMARK | HARRY DREAM |
close
race 4: class 5 (2) - 1200m (polytrack) time: 13:30 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 4 | FINAL RESULT | ONE WAY TICKET | GOOD CATCH | WHAT YOU LIKE |
| 4 | Larry Foley | WHAT YOU LIKE | ONE WAY TICKET | SUPER TALENT |
| 4 | Bertrand | ANGEL HALO | ONE WAY TICKET | SUPER TALENT |
| 4 | cassvalue | EASYLIGHTS | WHAT YOU LIKE | ANGEL HALO |
| 4 | Robpayback | EASYLIGHTS | WHAT YOU LIKE | WHISTLE GRAND |
| 4 | mangocharlie | FLYING YELLOW | QIJI STAR | DESPACITO |
| 4 | Mandamus | SUPER TALENT | DESPACITO | ONE WAY TICKET |
| 4 | colcath | SUPER TALENT | ANGEL HALO | ONE WAY TICKET |
| 4 | suresh | SUPER TALENT | WHAT YOU LIKE | SPIRIT OF D'WIND |
| 4 | epsom | SUPER TALENT | WHAT YOU LIKE | WHISTLE GRAND |
| 4 | Larry Foley | WHAT YOU LIKE | ONE WAY TICKET | SUPER TALENT |
| 4 | pootoosamy | WHAT YOU LIKE | SUPER TALENT | ONE WAY TICKET |
close
race 5: maiden - 1600m (turf track 'b' (lc)) time: 14:00 prize money: s$20000
see all members tips for this race
| Race | Username | First | Second | Third |
| 5 | FINAL RESULT | MELODY FAIR | LIM'S PUNCAK JAYA | HENG XING |
| 5 | Larry Foley | LIM'S PUNCAK JAYA | SILKARDO | MELODY FAIR |
| 5 | Larry Foley | LIM'S PUNCAK JAYA | SILKARDO | MELODY FAIR |
| 5 | suresh | LIM'S PUNCAK JAYA | MELODY FAIR | SILKARDO |
| 5 | epsom | LIM'S PUNCAK JAYA | QIJI AUSTON | MELODY FAIR |
| 5 | Bertrand | MELODY FAIR | LIM'S PUNCAK JAYA | NINEONEONE |
| 5 | Robpayback | NINEONEONE | SILKARDO | MELODY FAIR |
| 5 | cassvalue | QIJI AUSTON | BRIGHT ERA | CHIPMUNKS |
| 5 | mangocharlie | QIJI AUSTON | SILKARDO | NINEONEONE |
| 5 | Mandamus | SILKARDO | LIM'S PUNCAK JAYA | MELODY FAIR |
| 5 | colcath | SILKARDO | QIJI AUSTON | NINEONEONE |
| 5 | pootoosamy | SILKARDO | LIM'S PUNCAK JAYA | MELODY FAIR |
close
race 6: class 4 (2) - 1000m (polytrack) time: 14:30 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 6 | FINAL RESULT | WATER ROCKET | GREATHAM GIRL | HEADHUNTER |
| 6 | Larry Foley | HEADHUNTER | LEGACY FORTUNE | WATER ROCKET |
| 6 | Larry Foley | HEADHUNTER | LEGACY FORTUNE | WATER ROCKET |
| 6 | suresh | HEADHUNTER | LEGACY FORTUNE | WATER ROCKET |
| 6 | Bertrand | HEADHUNTER | WATER ROCKET | SNIP |
| 6 | colcath | LEGACY FORTUNE | GREATHAM GIRL | BASILISK |
| 6 | Mandamus | WATER ROCKET | LEGACY FORTUNE | BASILISK |
| 6 | mangocharlie | WATER ROCKET | BASILISK | HYDE PARK |
| 6 | pootoosamy | WATER ROCKET | GREATHAM GIRL | SNIP |
| 6 | Robpayback | WATER ROCKET | SUN TREK | LEGACY FORTUNE |
| 6 | epsom | WATER ROCKET | HEADHUNTER | LEGACY FORTUNE |
| 6 | cassvalue | ZYGARDE | WATER ROCKET | SNIP |
close
race 7: class 5 (1) - 1200m (polytrack) time: 15:00 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 7 | FINAL RESULT | THE WILD PRINCE | GOLDEN DASH | GRAND FIGHTER |
| 7 | Larry Foley | SUPER INCREDIBLE | WILD BEE | WINNING HOBBY |
| 7 | suresh | GOLDEN DASH | WILD BEE | WINNING HOBBY |
| 7 | Robpayback | GOLDEN DASH | GRAND FIGHTER | STREET PARTY |
| 7 | Mandamus | GRAND FIGHTER | WILD BEE | GOLDEN DASH |
| 7 | pootoosamy | MR BIG BROTHER | GOLDEN DASH | SUPER INCREDIBLE |
| 7 | colcath | STREET PARTY | MR BIG BROTHER | GOLDEN DASH |
| 7 | Larry Foley | SUPER INCREDIBLE | WILD BEE | WINNING HOBBY |
| 7 | cassvalue | SUPER INCREDIBLE | CENTURION | ATLAS |
| 7 | epsom | SUPER INCREDIBLE | GRAND FIGHTER | GOLDEN DASH |
| 7 | mangocharlie | THE WILD PRINCE | STREET PARTY | WILD BEE |
| 7 | Bertrand | WILD BEE | GOLDEN DASH | SUPER INCREDIBLE |
close
race 8: class 4 - 1600m (turf track 'b' (lc)) time: 15:30 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 8 | FINAL RESULT | LIM'S DREAMWALKER | ACE SOVEREIGN | ON LINE |
| 8 | Larry Foley | LIM'S DREAMWALKER | ON LINE | BORN TO WIN |
| 8 | colcath | BORN TO WIN | RUSSIAN TWIST | CHAMPAGNE FINALE |
| 8 | epsom | BORN TO WIN | ON LINE | RUSSIAN TWIST |
| 8 | Mandamus | IMA | LIM'S DREAMWALKER | BORN TO WIN |
| 8 | mangocharlie | IMA | LIM'S DREAMWALKER | ON LINE |
| 8 | Larry Foley | LIM'S DREAMWALKER | ON LINE | BORN TO WIN |
| 8 | cassvalue | LIM'S DREAMWALKER | IMA | xScratchAmendmentx |
| 8 | Bertrand | LIM'S DREAMWALKER | BORN TO WIN | ON LINE |
| 8 | suresh | ON LINE | LIM'S DREAMWALKER | IMA |
| 8 | Robpayback | ON LINE | LIM'S DREAMWALKER | ACE SOVEREIGN |
| 8 | pootoosamy | RUSSIAN TWIST | LIM'S DREAMWALKER | BORN TO WIN |
close
race 9: class 5 - 1000m (polytrack) time: 16:00 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 9 | FINAL RESULT | OUR SECRET WEAPON | MAGNIFIQUE | SHANGHAI STAR |
| 9 | Larry Foley | THE BROTHERHOOD | SHANGHAI STAR | BEN WADE |
| 9 | mangocharlie | AWESOME CONQUEROR | LONHRO GOLD | THOMAS DE LAGO |
| 9 | Bertrand | LIM'S SHOT | THE BROTHERHOOD | OLYMPIA |
| 9 | colcath | MAGNIFIQUE | THE BROTHERHOOD | LONHRO GOLD |
| 9 | Mandamus | OLYMPIA | SUN STEP | OUR SECRET WEAPON |
| 9 | cassvalue | OLYMPIA | THE BROTHERHOOD | LONHRO GOLD |
| 9 | suresh | OLYMPIA | THOMAS DE LAGO | OUR SECRET WEAPON |
| 9 | pootoosamy | OUR SECRET WEAPON | OLYMPIA | THE BROTHERHOOD |
| 9 | Robpayback | SHANGHAI STAR | SUPER POSH | OUR SECRET WEAPON |
| 9 | epsom | SUPER POSH | OUR SECRET WEAPON | SHANGHAI STAR |
| 9 | Larry Foley | THE BROTHERHOOD | SHANGHAI STAR | BEN WADE |
close
race 10: class 1 - 1600m (turf track 'b' (lc)) time: 16:30 prize money: s$100000
see all members tips for this race
| Race | Username | First | Second | Third |
| 10 | FINAL RESULT | TOP KNIGHT | TRUMPY | SACRED CROIX |
| 10 | Larry Foley | HARD TOO THINK | MR MALEK | TRUMPY |
| 10 | Mandamus | HARD TOO THINK | TRUMPY | SACRED CROIX |
| 10 | Larry Foley | HARD TOO THINK | MR MALEK | TRUMPY |
| 10 | suresh | HARD TOO THINK | SACRED CROIX | MR MALEK |
| 10 | pootoosamy | HARD TOO THINK | SACRED CROIX | MR MALEK |
| 10 | Robpayback | MR MALEK | SACRED CROIX | HARD TOO THINK |
| 10 | epsom | MR MALEK | HARD TOO THINK | SACRED CROIX |
| 10 | mangocharlie | SACRED CROIX | TRUMPY | MR MALEK |
| 10 | cassvalue | TRUMPY | SACRED CROIX | JUPITER GOLD |
| 10 | colcath | TRUMPY | MINISTER | SACRED CROIX |
| 10 | Bertrand | TRUMPY | MR MALEK | SACRED CROIX |
close
race 11: class 4 (2) - 1200m (turf track 'b' (lc)) time: 17:00 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 11 | FINAL RESULT | FROM THE NAVY | SPEEDY MISSILE | BIONICS |
| 11 | Larry Foley | MASTER PLAYER | SPEEDY MISSILE | SACRED JUDGEMENT |
| 11 | suresh | FROM THE NAVY | SPEEDY MISSILE | SACRED JUDGEMENT |
| 11 | Bertrand | FROM THE NAVY | TOM CAT | SPEEDY MISSILE |
| 11 | Larry Foley | MASTER PLAYER | SPEEDY MISSILE | SACRED JUDGEMENT |
| 11 | cassvalue | MASTER PLAYER | FROM THE NAVY | SACRED JUDGEMENT |
| 11 | Robpayback | MASTER PLAYER | BIONICS | TOM CAT |
| 11 | mangocharlie | SACRED JUDGEMENT | FROM THE NAVY | ABSOLVIDO |
| 11 | Mandamus | SPEEDY MISSILE | MASTER PLAYER | SACRED JUDGEMENT |
| 11 | colcath | SPEEDY MISSILE | SACRED JUDGEMENT | FROM THE NAVY |
| 11 | pootoosamy | SPEEDY MISSILE | FROM THE NAVY | TOM CAT |
| 11 | epsom | SPEEDY MISSILE | FROM THE NAVY | TOM CAT |
close
race 12: class 4 (1) - 1000m (polytrack) time: 17:30 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 12 | FINAL RESULT | LORD JUSTICE | FIRST BOWL | I AM SACRED |
| 12 | Larry Foley | I AM SACRED | WAWASAN | FIRST BOWL |
| 12 | suresh | FIRST BOWL | SING OUR SONG | I AM SACRED |
| 12 | epsom | FIRST BOWL | I AM SACRED | GOLD PRIZE |
| 12 | colcath | GOLD PRIZE | I AM SACRED | HAPPY FRIDAY |
| 12 | Bertrand | GOLD PRIZE | FIRST BOWL | WAWASAN |
| 12 | Robpayback | HAPPY FRIDAY | I AM SACRED | FIRST BOWL |
| 12 | Larry Foley | I AM SACRED | WAWASAN | FIRST BOWL |
| 12 | pootoosamy | LORD JUSTICE | SING OUR SONG | WAWASAN |
| 12 | Mandamus | WAWASAN | FIRST BOWL | LORD JUSTICE |
| 12 | cassvalue | WAWASAN | SING OUR SONG | LORD JUSTICE |
| 12 | mangocharlie | WAWASAN | I AM SACRED | FIRST BOWL |
close