meeting review
meeting date - Sat May 21, 2022
race 1: minister 2021 stakes class 5 (1) - 1400m (turf track 'b' (sc)) time: 12:00 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 1 | FINAL RESULT | FIREWORKS | PRODIGAL | RUNMINDERBINDERRUN |
| 1 | Larry Foley | FIREWORKS | PRODIGAL | SUPERLATIVE |
| 1 | Larry Foley | FIREWORKS | PRODIGAL | SUPERLATIVE |
| 1 | Bertrand | FIREWORKS | SUPERLATIVE | SUMMER WIND |
| 1 | Mandamus | HOLY ELEANOR | SUMMER WIND | xScratchAmendmentx |
| 1 | mangocharlie | HOLY ELEANOR | FIREWORKS | SUMMER WIND |
| 1 | suresh | PERFECT | SUMMER WIND | FIREWORKS |
| 1 | Robpayback | SUMMER WIND | HOLY ELEANOR | PERFECT |
| 1 | cassvalue | SUPERLATIVE | HOLY ELEANOR | DIAMOND BEAUTY |
| 1 | davidliew188 | SUPERLATIVE | HOLY ELEANOR | SUMMER WIND |
| 1 | epsom | SUPERLATIVE | RUNMINDERBINDERRUN | PERFECT |
close
race 2: aramaayo 2020 stakes class 4 - 1600m (turf track 'b' (sc)) time: 12:30 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 2 | FINAL RESULT | RELENTLESS | LIM'S DREAMWALKER | RUSSIAN TWIST |
| 2 | Larry Foley | RELENTLESS | SONG OF NATURE | LANKARAN |
| 2 | Bertrand | GOLD CITY | SUN POWER | RELENTLESS |
| 2 | Mandamus | LANKARAN | SUN POWER | RELENTLESS |
| 2 | davidliew188 | LANKARAN | GOLD CITY | SUN POWER |
| 2 | Robpayback | LANKARAN | SONG OF NATURE | LIM'S DREAMWALKER |
| 2 | mangocharlie | LIM'S DREAMWALKER | LANKARAN | RELENTLESS |
| 2 | cassvalue | RELENTLESS | SUN POWER | LANKARAN |
| 2 | Larry Foley | RELENTLESS | SONG OF NATURE | LANKARAN |
| 2 | suresh | RELENTLESS | LANKARAN | SONG OF NATURE |
| 2 | epsom | RELENTLESS | LANKARAN | GOLD CITY |
close
race 3: southern legend 2018 & 2019 stakes class 5 (2) - 1400m (turf track 'b' (sc)) time: 13:00 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 3 | FINAL RESULT | LEGGENDA | AUSPICIOUS DAY | BIG DAY |
| 3 | Larry Foley | SEE YAH | AUSPICIOUS DAY | BIG DAY |
| 3 | cassvalue | AUSPICIOUS DAY | ANPANMAN | HAPPY HEART |
| 3 | Mandamus | AUSPICIOUS DAY | SEE YAH | LIM'S PRIDE |
| 3 | mangocharlie | AUSPICIOUS DAY | LEGGENDA | I'M A CONQUEROR |
| 3 | epsom | AUSPICIOUS DAY | LEGGENDA | HAPPY HEART |
| 3 | Bertrand | AUSPICIOUS DAY | LIM'S PRIDE | SEE YAH |
| 3 | davidliew188 | LIM'S PRIDE | CHIPMUNKS | LEGGENDA |
| 3 | Robpayback | LIM'S PRIDE | LEGGENDA | HENG XING |
| 3 | Larry Foley | SEE YAH | AUSPICIOUS DAY | BIG DAY |
| 3 | suresh | SEE YAH | AUSPICIOUS DAY | LEGGENDA |
close
race 4: infantry 2017 stakes class 4 (2) - 1200m (turf track 'b' (lc)) time: 13:30 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 4 | FINAL RESULT | STENMARK | KASSAB | BE YOU |
| 4 | Larry Foley | EVEREST | BLAZING KID | BE YOU |
| 4 | epsom | BE YOU | KASSAB | BLAZING KID |
| 4 | suresh | BLAZING KID | EVEREST | BE YOU |
| 4 | cassvalue | EVEREST | STENMARK | BE YOU |
| 4 | davidliew188 | EVEREST | BLAZING KID | KASSAB |
| 4 | Larry Foley | EVEREST | BLAZING KID | BE YOU |
| 4 | Mandamus | KASSAB | EVEREST | BE YOU |
| 4 | Bertrand | KASSAB | BE YOU | BLAZING KID |
| 4 | mangocharlie | ROYAL RETURN | PROOF PERFECT | BE YOU |
| 4 | Robpayback | STENMARK | PROOF PERFECT | BLAZING KID |
close
race 5: debt collector 2016 stakes class 3 - 1800m (turf track 'b' (lc)) time: 14:00 prize money: s$70000
see all members tips for this race
| Race | Username | First | Second | Third |
| 5 | FINAL RESULT | PENNYWISE | TANGIBLE | LEATHERHEAD |
| 5 | Larry Foley | TANGIBLE | STRONG N BEST | SO HI CLASS |
| 5 | suresh | LEATHERHEAD | TANGIBLE | SO HI CLASS |
| 5 | Robpayback | LEATHERHEAD | GOLD STRIKE | TANGIBLE |
| 5 | mangocharlie | PENNYWISE | SO HI CLASS | LEATHERHEAD |
| 5 | Bertrand | SO HI CLASS | TANGIBLE | REAL EFECTO |
| 5 | pakalolo | TANGIBLE | BIG TIGER | LEATHERHEAD |
| 5 | cassvalue | TANGIBLE | TIME LORD | REAL EFECTO |
| 5 | Mandamus | TANGIBLE | STRONG N BEST | PENNYWISE |
| 5 | davidliew188 | TANGIBLE | LEATHERHEAD | SO HI CLASS |
| 5 | Larry Foley | TANGIBLE | STRONG N BEST | SO HI CLASS |
| 5 | epsom | TANGIBLE | SO HI CLASS | REAL EFECTO |
close
race 6: stepitup 2015 stakes class 4 (1) - 1200m (turf track 'b' (lc)) time: 14:30 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 6 | FINAL RESULT | WIN WIN | SPEEDY MISSILE | BIONICS |
| 6 | Larry Foley | ALQANTUR | SPEEDY MISSILE | MASTER PLAYER |
| 6 | cassvalue | ALQANTUR | LIM'S CRAFT | SPEEDY MISSILE |
| 6 | Larry Foley | ALQANTUR | SPEEDY MISSILE | MASTER PLAYER |
| 6 | suresh | ALQANTUR | ILLUSTRIOUS | AFTERMATH |
| 6 | epsom | ALQANTUR | ILLUSTRIOUS | SPEEDY MISSILE |
| 6 | mangocharlie | CHARGER | SPEEDY MISSILE | AFTERMATH |
| 6 | Mandamus | ILLUSTRIOUS | SPEEDY MISSILE | ALQANTUR |
| 6 | Bertrand | ILLUSTRIOUS | SPEEDY MISSILE | ALQANTUR |
| 6 | Robpayback | LIM'S CRAFT | WIN WIN | HEAVENLY DANCER |
| 6 | davidliew188 | SPEEDY MISSILE | BIONICS | WIN WIN |
close
race 7: war affair 2014 stakes kranji stakes a (set weights) - 1200m (turf track 'b' (lc)) time: 15:00 prize money: s$100000
see all members tips for this race
| Race | Username | First | Second | Third |
| 7 | FINAL RESULT | GRAND KOONTA | SACRED GIFT | MAKKEM LAD |
| 7 | Larry Foley | STARLIGHT | GRAND KOONTA | KHARISMA |
| 7 | cassvalue | GRAND KOONTA | MAKKEM LAD | SACRED GIFT |
| 7 | epsom | GRAND KOONTA | STARLIGHT | SACRED GIFT |
| 7 | Robpayback | MAKKEM LAD | STARLIGHT | DARC BOUNTY |
| 7 | pakalolo | SACRED GIFT | GRAND KOONTA | DARC BOUNTY |
| 7 | mangocharlie | SACRED GIFT | DARC BOUNTY | xScratchAmendmentx |
| 7 | suresh | SACRED GIFT | MAKKEM LAD | KHARISMA |
| 7 | Mandamus | STARLIGHT | SACRED GIFT | SURE WILL DO |
| 7 | davidliew188 | STARLIGHT | SACRED GIFT | DARC BOUNTY |
| 7 | Larry Foley | STARLIGHT | GRAND KOONTA | KHARISMA |
| 7 | Bertrand | STARLIGHT | GRAND KOONTA | KHARISMA |
close
race 8: cash luck 2013 stakes class 4 (1) - 1400m (turf track 'b' (lc)) time: 15:30 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 8 | FINAL RESULT | ROCKET RYANE | BOOMBA | ON LINE |
| 8 | Larry Foley | SHANG CHI | SACRED JUDGEMENT | VGOR |
| 8 | cassvalue | BOOMBA | RICVELO | SHANG CHI |
| 8 | Mandamus | BOOMBA | SHANG CHI | SACRED JUDGEMENT |
| 8 | davidliew188 | BOOMBA | VGOR | SACRED JUDGEMENT |
| 8 | suresh | BOOMBA | SACRED JUDGEMENT | SHANG CHI |
| 8 | Bertrand | RICVELO | BOOMBA | SACRED JUDGEMENT |
| 8 | mangocharlie | SACRED JUDGEMENT | BOOMBA | SHANG CHI |
| 8 | Robpayback | SAFEER | EAGLE EYE | RICVELO |
| 8 | Larry Foley | SHANG CHI | SACRED JUDGEMENT | VGOR |
| 8 | epsom | VGOR | BOOMBA | THE SHADOW |
close
race 9: better life 2012 stakes novice (set weights) - 1200m (turf track 'b' (lc)) time: 16:00 prize money: s$75000
see all members tips for this race
| Race | Username | First | Second | Third |
| 9 | FINAL RESULT | SILENT IS GOLD | GOLDEN MONKEY | SHANGHAI STAR |
| 9 | Larry Foley | GOLDEN MONKEY | SURREY HILLS | WAR COMMANDER |
| 9 | Mandamus | GOLDEN MONKEY | WAR COMMANDER | BINGO MASTER |
| 9 | Larry Foley | GOLDEN MONKEY | SURREY HILLS | WAR COMMANDER |
| 9 | Robpayback | GOLDEN MONKEY | BINGO MASTER | JUST BECAUSE |
| 9 | Bertrand | GOLDEN MONKEY | SILENT IS GOLD | SURREY HILLS |
| 9 | cassvalue | ISTATABA | SHANGHAI STAR | GOLDEN WAY |
| 9 | epsom | ISTATABA | GOLDEN MONKEY | SURREY HILLS |
| 9 | davidliew188 | SILENT IS GOLD | SURREY HILLS | ISTATABA |
| 9 | suresh | SILENT IS GOLD | WAR COMMANDER | GOLDEN MONKEY |
| 9 | mangocharlie | SURREY HILLS | BINGO MASTER | SILENT IS GOLD |
close
race 10: kranji mile intl group 3 (set weights) (rider allowances not permitted) - 1600m (turf track 'b' (lc)) time: 16:30 prize money: s$1000000
see all members tips for this race
| Race | Username | First | Second | Third |
| 10 | FINAL RESULT | LIM'S LIGHTNING | SACRED CROIX | MR MALEK |
| 10 | Larry Foley | LIM'S KOSCIUSZKO | LIM'S LIGHTNING | MINISTER |
| 10 | davidliew188 | GOLD STAR | MR MALEK | LIM'S LIGHTNING |
| 10 | mangocharlie | HARD TOO THINK | MINISTER | HEARTENING FLYER |
| 10 | cassvalue | KATAK | LIM'S KOSCIUSZKO | HARD TOO THINK |
| 10 | pakalolo | LIM'S KOSCIUSZKO | LIM'S LIGHTNING | HARD TOO THINK |
| 10 | Larry Foley | LIM'S KOSCIUSZKO | LIM'S LIGHTNING | MINISTER |
| 10 | suresh | LIM'S KOSCIUSZKO | LIM'S LIGHTNING | KATAK |
| 10 | epsom | LIM'S KOSCIUSZKO | HARD TOO THINK | GOLD STAR |
| 10 | Robpayback | LIM'S KOSCIUSZKO | JUPITER GOLD | MR MALEK |
| 10 | Mandamus | LIM'S LIGHTNING | LIM'S KOSCIUSZKO | MINISTER |
| 10 | Bertrand | MINISTER | LIM'S KOSCIUSZKO | LIM'S LIGHTNING |
close
race 11: better than ever 2010 & 2011 stakes class 3 - 1400m (turf track 'b' (lc)) time: 17:05 prize money: s$70000
see all members tips for this race
| Race | Username | First | Second | Third |
| 11 | FINAL RESULT | SKY EYE | THE AUGUST | IRONCHAMP |
| 11 | Larry Foley | RED OCEAN | SAVVY COMMAND | SABAH STAR |
| 11 | Robpayback | MY MAN | SABAH STAR | IRONCHAMP |
| 11 | Larry Foley | RED OCEAN | SAVVY COMMAND | SABAH STAR |
| 11 | epsom | RED OCEAN | SAVVY COMMAND | IRONCHAMP |
| 11 | cassvalue | SAVVY COMMAND | MY MAN | SONGGONG HERA |
| 11 | Mandamus | SAVVY COMMAND | SKY EYE | RED OCEAN |
| 11 | Bertrand | SAVVY COMMAND | RED OCEAN | SKY EYE |
| 11 | davidliew188 | SONGGONG HERA | THE AUGUST | SKY EYE |
| 11 | suresh | STUNNING CAT | SAVVY COMMAND | SKY EYE |
| 11 | mangocharlie | THE AUGUST | STREET CRY SUCCESS | STUNNING CAT |
close
race 12: waikato 2009 stakes class 4 (2) - 1400m (turf track 'b' (lc)) time: 17:35 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 12 | FINAL RESULT | AMAZING BREEZE | LUCKY IMPERATOR | IN ALL HIS GLORY |
| 12 | Larry Foley | AMAZING BREEZE | IN ALL HIS GLORY | IRON RULER |
| 12 | cassvalue | AMAZING BREEZE | IN ALL HIS GLORY | HARRY DREAM |
| 12 | Larry Foley | AMAZING BREEZE | IN ALL HIS GLORY | IRON RULER |
| 12 | Robpayback | AUGUSTANO | AMAZING BREEZE | HARRY DREAM |
| 12 | davidliew188 | HARRY DREAM | AMAZING BREEZE | SUPER IMPACT |
| 12 | Bertrand | HARRY DREAM | IN ALL HIS GLORY | AMAZING BREEZE |
| 12 | mangocharlie | IN ALL HIS GLORY | SALAMENCE | SUPER IMPACT |
| 12 | suresh | LUCKY IMPERATOR | SALAMENCE | AMAZING BREEZE |
| 12 | Mandamus | SUPER IMPACT | IN ALL HIS GLORY | LUCKY IMPERATOR |
| 12 | epsom | SUPER IMPACT | AMAZING BREEZE | IN ALL HIS GLORY |
close