meeting review
meeting date - Sat Jan 22, 2022
race 1: class 5 (1) - 1200m (turf track 'd' (sc)) time: 12:00 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 1 | FINAL RESULT | BEAT THE LIGHT | CAVALLA COURT | BOOM SHAKALAKA |
| 1 | Larry Foley | BEER GARDEN | CAVALLA COURT | WAWASAN |
| 1 | pootoosamy | BEAT THE LIGHT | BOOM SHAKALAKA | CHARMING DIAMOND |
| 1 | babubar | BEAT THE LIGHT | WAWASAN | BOOM SHAKALAKA |
| 1 | Bertrand | BEAT THE LIGHT | BEER GARDEN | CAVALLA COURT |
| 1 | Larry Foley | BEER GARDEN | CAVALLA COURT | WAWASAN |
| 1 | cassvalue | BEER GARDEN | WAWASAN | CAVALLA COURT |
| 1 | epsom | BEER GARDEN | BOOM SHAKALAKA | WINNING HOBBY |
| 1 | suresh | CAVALLA COURT | BEER GARDEN | BOOM SHAKALAKA |
| 1 | davidliew188 | CAVALLA COURT | BEAT THE LIGHT | BOOM SHAKALAKA |
| 1 | U1WhatBlueBird | SUPER INCREDIBLE | CAVALLA COURT | BOOM SHAKALAKA |
| 1 | colcath | WAWASAN | WINNING HOBBY | BOOM SHAKALAKA |
| 1 | Robpayback | WAWASAN | LIM'S UNIQUE | CHARMING DIAMOND |
| 1 | mangocharlie | WAWASAN | WINNING HOBBY | BOOM SHAKALAKA |
close
race 2: restricted maiden (2 and 3 year old) (weight for age) - 1200m (turf track 'd' (sc)) time: 12:30 prize money: s$75000
see all members tips for this race
| Race | Username | First | Second | Third |
| 2 | FINAL RESULT | ALQANTUR | BINGO MASTER | DECEPTION |
| 2 | Larry Foley | DECEPTION | DABBLE | BOUNTY RAINBOWS |
| 2 | colcath | ALQANTUR | SONG OF NATURE | PORUNA CABEZA |
| 2 | Bertrand | ALQANTUR | BOUNTY RAINBOWS | DABBLE |
| 2 | mangocharlie | BINGO MASTER | DECEPTION | DABBLE |
| 2 | cassvalue | BOUNTY RAINBOWS | PORUNA CABEZA | SIRIUS |
| 2 | pootoosamy | BOUNTY RAINBOWS | ALQANTUR | DECEPTION |
| 2 | suresh | BOUNTY RAINBOWS | ALQANTUR | BLUE IDOL |
| 2 | epsom | BOUNTY RAINBOWS | ALQANTUR | DECEPTION |
| 2 | davidliew188 | BOUNTY RAINBOWS | NINEONEONE | ALQANTUR |
| 2 | Larry Foley | DECEPTION | DABBLE | BOUNTY RAINBOWS |
| 2 | babubar | DECEPTION | BINGO MASTER | BLUE IDOL |
| 2 | U1WhatBlueBird | DECEPTION | ALQANTUR | BOUNTY RAINBOWS |
| 2 | Robpayback | NINEONEONE | PORUNA CABEZA | XIYOU |
close
race 3: class 4 - 1200m (polytrack) time: 13:00 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 3 | FINAL RESULT | LIMITED EDITION | UNIVERSAL EMPIRE | RENZO |
| 3 | Larry Foley | SIAM ROYAL ORCHID | UNIVERSAL EMPIRE | OUR PINNACLE |
| 3 | davidliew188 | BUURAQ | MR HOOPER | OUR PINNACLE |
| 3 | mangocharlie | BUURAQ | SIAM ROYAL ORCHID | COUNTRY BOSS |
| 3 | cassvalue | CRYSTAL WARRIOR | COUNTRY BOSS | DEN OF THIEVES |
| 3 | Robpayback | CRYSTAL WARRIOR | MAGNIFIQUE | SIAM ROYAL ORCHID |
| 3 | suresh | DEN OF THIEVES | RENZO | OUR PINNACLE |
| 3 | U1WhatBlueBird | MR HOOPER | SIAM ROYAL ORCHID | RENZO |
| 3 | babubar | OUR PINNACLE | DEN OF THIEVES | RENZO |
| 3 | Bertrand | OUR PINNACLE | DEN OF THIEVES | CRYSTAL WARRIOR |
| 3 | Larry Foley | SIAM ROYAL ORCHID | UNIVERSAL EMPIRE | OUR PINNACLE |
| 3 | pootoosamy | SIAM ROYAL ORCHID | RENZO | OUR PINNACLE |
| 3 | colcath | UNIVERSAL EMPIRE | LIMITED EDITION | RENZO |
| 3 | epsom | UNIVERSAL EMPIRE | DEN OF THIEVES | MR HOOPER |
close
race 4: class 5 (1) - 1100m (polytrack) time: 13:30 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 4 | FINAL RESULT | EIGHT BALL | HAPPY FRIDAY | SUPER POSH |
| 4 | Larry Foley | HAPPY FRIDAY | EIGHT BALL | BIZAR WINS |
| 4 | colcath | BIZAR WINS | SUPER POSH | RED ROAR |
| 4 | U1WhatBlueBird | BIZAR WINS | HAPPY FRIDAY | SUPER POSH |
| 4 | pootoosamy | EIGHT BALL | HAPPY FRIDAY | SUPER POSH |
| 4 | epsom | GAMELY | BIZAR WINS | HAPPY FRIDAY |
| 4 | mangocharlie | GAMELY | HAPPY FRIDAY | EIGHT BALL |
| 4 | cassvalue | GOLD ZEST | DON'T TELL TILLY | PAPERBACK TROOPER |
| 4 | Robpayback | GOLD ZEST | THE WILD PRINCE | xScratchAmendmentx |
| 4 | Larry Foley | HAPPY FRIDAY | EIGHT BALL | BIZAR WINS |
| 4 | babubar | HAPPY FRIDAY | RED ROAR | BIZAR WINS |
| 4 | suresh | HAPPY FRIDAY | GAMELY | EIGHT BALL |
| 4 | davidliew188 | HAPPY FRIDAY | BIZAR WINS | GOLD ZEST |
| 4 | Bertrand | HAPPY FRIDAY | EIGHT BALL | BIZAR WINS |
close
race 5: class 5 (2) - 1200m (turf track 'd' (sc)) time: 14:00 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 5 | FINAL RESULT | DRAGON RYKER | VOLUNTAD | SUN ELIZABETH |
| 5 | Larry Foley | TURF BEAUTY | CIZEN LUCKY | VOLUNTAD |
| 5 | davidliew188 | CIZEN LUCKY | ACCUMULATION | TURF BEAUTY |
| 5 | Robpayback | LIM'S SHOT | MY BOSS | DRAGON RYKER |
| 5 | U1WhatBlueBird | LIM'S SHOT | TURF BEAUTY | VOLUNTAD |
| 5 | babubar | MY BOSS | TURF BEAUTY | LIM'S SHOT |
| 5 | pootoosamy | SUPER SPEED | TURF BEAUTY | CIZEN LUCKY |
| 5 | Larry Foley | TURF BEAUTY | CIZEN LUCKY | VOLUNTAD |
| 5 | cassvalue | TURF BEAUTY | SUPER SPEED | VOLUNTAD |
| 5 | suresh | TURF BEAUTY | LIM'S SHOT | CIZEN LUCKY |
| 5 | epsom | TURF BEAUTY | DRAGON RYKER | CIZEN LUCKY |
| 5 | Bertrand | TURF BEAUTY | CIZEN LUCKY | VOLUNTAD |
| 5 | colcath | VOLUNTAD | CIZEN LUCKY | DRAGON RYKER |
| 5 | mangocharlie | VOLUNTAD | TURF BEAUTY | ACCUMULATION |
close
race 6: class 4 - 1600m (turf track 'd' (sc)) time: 14:30 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 6 | FINAL RESULT | CON SPERANZA | SUPERLATIVE | SPLIT SECOND |
| 6 | Larry Foley | SUN POWER | CON SPERANZA | SUPERLATIVE |
| 6 | colcath | CON SPERANZA | TWELFTH NIGHT | ROYALTY |
| 6 | davidliew188 | CON SPERANZA | SUPERLATIVE | SUN POWER |
| 6 | U1WhatBlueBird | IMPLEMENT | SUPERLATIVE | CON SPERANZA |
| 6 | Robpayback | KING LOUIS | SUPERLATIVE | ROYALTY |
| 6 | Bertrand | KING LOUIS | CON SPERANZA | SUN POWER |
| 6 | Larry Foley | SUN POWER | CON SPERANZA | SUPERLATIVE |
| 6 | cassvalue | SUN POWER | SOUND THE SIREN | GOLDEN TIGER |
| 6 | suresh | SUN POWER | SUPERLATIVE | CON SPERANZA |
| 6 | pootoosamy | SUPERLATIVE | SUN POWER | ROYALTY |
| 6 | babubar | SUPERLATIVE | CON SPERANZA | SUN POWER |
| 6 | epsom | SUPERLATIVE | CON SPERANZA | SUN POWER |
| 6 | mangocharlie | SUPERLATIVE | ROYALTY | SUN POWER |
close
race 7: class 5 (2) - 1100m (polytrack) time: 15:00 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 7 | FINAL RESULT | BEN WADE | FLAMING KIRIN | RETALLICA |
| 7 | Larry Foley | BEN WADE | RETALLICA | LIM'S PRIDE |
| 7 | Larry Foley | BEN WADE | RETALLICA | LIM'S PRIDE |
| 7 | cassvalue | BEN WADE | SUPERSONICSURPRISE | HIGH LIMIT |
| 7 | colcath | BEN WADE | BRIGHT SUN | GLOBAL SPIRIT |
| 7 | pootoosamy | BEN WADE | GLOBAL SPIRIT | LIM'S PRIDE |
| 7 | babubar | BEN WADE | GLOBAL SPIRIT | LIM'S PRIDE |
| 7 | suresh | BEN WADE | SILVER SWORD | GLOBAL SPIRIT |
| 7 | epsom | BEN WADE | LIM'S PRIDE | GLOBAL SPIRIT |
| 7 | Bertrand | BEN WADE | RETALLICA | SILVER SWORD |
| 7 | Robpayback | BRIGHT SUN | FLAMING KIRIN | GOLDEN WIN |
| 7 | davidliew188 | BRIGHT SUN | FLAMING KIRIN | THOMAS DE LAGO |
| 7 | mangocharlie | SILVER SWORD | THOMAS DE LAGO | FLAMING KIRIN |
| 7 | U1WhatBlueBird | SUPERSONICSURPRISE | BRIGHT SUN | RETALLICA |
close
race 8: class 4 - 1200m (turf track 'd' (sc)) time: 15:30 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 8 | FINAL RESULT | SESON | STENMARK | EXDREAM |
| 8 | Larry Foley | BE YOU | STENMARK | SAHABAT |
| 8 | Robpayback | BEYOND SACRED | STENMARK | SESON |
| 8 | babubar | HOTSHOTS SLAM | STENMARK | BEYOND SACRED |
| 8 | davidliew188 | HOTSHOTS SLAM | BE YOU | STENMARK |
| 8 | mangocharlie | HOTSHOTS SLAM | BE YOU | EXDREAM |
| 8 | U1WhatBlueBird | HOTSHOTS SLAM | STENMARK | BEYOND SACRED |
| 8 | cassvalue | SAHABAT | STENMARK | KIMITONARA |
| 8 | epsom | SAHABAT | BE YOU | STENMARK |
| 8 | pootoosamy | SESON | STENMARK | ARION PASSION |
| 8 | Larry Foley | STENMARK | SAHABAT | xScratchAmendmentx |
| 8 | colcath | STENMARK | BEYOND SACRED | HOTSHOTS SLAM |
| 8 | suresh | STENMARK | LADY SPRINTBOK | xScratchAmendmentx |
| 8 | Bertrand | STENMARK | SAHABAT | xScratchAmendmentx |
close
race 9: class 5 - 1800m (polytrack) time: 16:00 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 9 | FINAL RESULT | KSATRIA | ETWAS NEUES | SUN CONQUEROR |
| 9 | Larry Foley | ACE SOVEREIGN | KSATRIA | SUN CONQUEROR |
| 9 | cassvalue | FORESTO | FORTUNE STAR | xScratchAmendmentx |
| 9 | Larry Foley | KSATRIA | SUN CONQUEROR | xScratchAmendmentx |
| 9 | colcath | KSATRIA | SAYONARA | SUN PITTSBURGH |
| 9 | pootoosamy | KSATRIA | BEBOP | xScratchAmendmentx |
| 9 | suresh | KSATRIA | SAYONARA | xScratchAmendmentx |
| 9 | davidliew188 | KSATRIA | SUN PITTSBURGH | FORTUNE STAR |
| 9 | mangocharlie | KSATRIA | SUN CONQUEROR | ETWAS NEUES |
| 9 | U1WhatBlueBird | SAYONARA | SUN CONQUEROR | SUN PITTSBURGH |
| 9 | Bertrand | SAYONARA | BEBOP | RED RIDING WOOD |
| 9 | epsom | SCOOTER | RED RIDING WOOD | BEBOP |
| 9 | babubar | SUN CONQUEROR | KSATRIA | SAYONARA |
| 9 | Robpayback | SUN PITTSBURGH | SUN CONQUEROR | SCOOTER |
close
race 10: class 2 - 1400m (turf track 'd' (sc)) time: 16:30 prize money: s$85000
see all members tips for this race
| Race | Username | First | Second | Third |
| 10 | FINAL RESULT | KATAK | HEARTENING FLYER | ELITE INCREDIBLE |
| 10 | Larry Foley | HEARTENING FLYER | KATAK | PENNYWISE |
| 10 | Larry Foley | HEARTENING FLYER | KATAK | PENNYWISE |
| 10 | Robpayback | HEARTENING FLYER | PREDITOR | SO HI CLASS |
| 10 | babubar | HEARTENING FLYER | PENNYWISE | KATAK |
| 10 | epsom | HEARTENING FLYER | NEPEAN | KATAK |
| 10 | suresh | KATAK | HEARTENING FLYER | PENNYWISE |
| 10 | davidliew188 | KATAK | PENNYWISE | TRUMPY |
| 10 | colcath | NEPEAN | MR CLINT | TRUMPY |
| 10 | pootoosamy | NEPEAN | HEARTENING FLYER | PENNYWISE |
| 10 | Bertrand | NEPEAN | HEARTENING FLYER | KATAK |
| 10 | U1WhatBlueBird | PENNYWISE | HEARTENING FLYER | NEPEAN |
| 10 | mangocharlie | SO HI CLASS | STRONG N POWERFUL | PENNYWISE |
| 10 | cassvalue | TRUMPY | ELITE INCREDIBLE | PREDITOR |
close
race 11: class 4 - 1400m (turf track 'd' (sc)) time: 17:00 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 11 | FINAL RESULT | BILLY ELLIOT | THE WILD BUNCH | SALAMENCE |
| 11 | Larry Foley | THUNDER | CHEVAL BLANC | THE WILD BUNCH |
| 11 | Robpayback | BILLY ELLIOT | THE WILD BUNCH | GREEN STAR |
| 11 | babubar | BILLY ELLIOT | THUNDER | SALAMENCE |
| 11 | suresh | BILLY ELLIOT | THUNDER | THE WILD BUNCH |
| 11 | U1WhatBlueBird | CLARTON TREASURE | SALAMENCE | xScratchAmendmentx |
| 11 | Bertrand | GREEN STAR | BILLY ELLIOT | THUNDER |
| 11 | davidliew188 | SALAMENCE | THUNDER | GLASGOW |
| 11 | colcath | THE WILD BUNCH | BILLY ELLIOT | IMA |
| 11 | mangocharlie | THE WILD BUNCH | IMA | GLASGOW |
| 11 | Larry Foley | THUNDER | CHEVAL BLANC | THE WILD BUNCH |
| 11 | cassvalue | THUNDER | GREEN STAR | GLASGOW |
| 11 | pootoosamy | THUNDER | THE WILD BUNCH | BUDDY BUDDY |
| 11 | epsom | THUNDER | BILLY ELLIOT | THE WILD BUNCH |
close