meeting review
meeting date - Sat Oct 23, 2021
race 1: class 5 (1) - 1400m (turf track 'c' (lc)) time: 12:00 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 1 | FINAL RESULT | WIND OF DUBAI | TAKHI | WIND OF LIBERTY |
| 1 | Larry Foley | SUPERLATIVE | THE SHADOW | FIREWORKS |
| 1 | Mandamus | AMORE AMORE | THE SHADOW | FIREWORKS |
| 1 | pootoosamy | BROADWAY SUCCESS | THE SHADOW | LION SPIRIT |
| 1 | cassvalue | DIAMOND MINE | THE SHADOW | BROADWAY SUCCESS |
| 1 | colcath | FIREWORKS | BROADWAY SUCCESS | DIAMOND MINE |
| 1 | suresh | FIREWORKS | TAKHI | xScratchAmendmentx |
| 1 | U1WhatBlueBird | FIREWORKS | CAVALLA COURT | GOD'S GIFT |
| 1 | epsom | FIREWORKS | TAKHI | AMORE AMORE |
| 1 | flexi89 | FIREWORKS | TAKHI | THE SHADOW |
| 1 | mangocharlie | FIRST CHIEF | AMORE AMORE | THE SHADOW |
| 1 | Robpayback | MY BOSS | FIREWORKS | AMORE AMORE |
| 1 | Larry Foley | SUPERLATIVE | THE SHADOW | FIREWORKS |
| 1 | davidliew188 | TAKHI | AMORE AMORE | THE SHADOW |
| 1 | Kel36 | TAKHI | FIREWORKS | BROADWAY SUCCESS |
| 1 | 78Love74 | TAKHI | CAVALLA COURT | SUPERLATIVE |
close
race 2: restricted maiden (2 and 3 year old) (weight for age) - 1400m (turf track 'c' (lc)) time: 12:30 prize money: s$75000
see all members tips for this race
| Race | Username | First | Second | Third |
| 2 | FINAL RESULT | RED DRAGON | NORTHERN STAR | DABBLE |
| 2 | Larry Foley | RED DRAGON | DABBLE | DRAGON TYCOON |
| 2 | colcath | DABBLE | DRAGON SANDS | NORTHERN STAR |
| 2 | davidliew188 | DABBLE | DRAGON TYCOON | RED DRAGON |
| 2 | 78Love74 | DABBLE | RED DRAGON | OUD WOOD |
| 2 | Robpayback | DRAGON TYCOON | NORTHERN STAR | BLUE IDOL |
| 2 | epsom | DRAGON TYCOON | RED DRAGON | DABBLE |
| 2 | U1WhatBlueBird | NORTHERN STAR | DABBLE | SUPER EXTREME |
| 2 | mangocharlie | OUD WOOD | RED DRAGON | DRAGON TYCOON |
| 2 | Larry Foley | RED DRAGON | DABBLE | DRAGON TYCOON |
| 2 | cassvalue | RED DRAGON | SUPER EXTREME | BINGO MASTER |
| 2 | pootoosamy | RED DRAGON | DRAGON TYCOON | xScratchAmendmentx |
| 2 | Mandamus | RED DRAGON | DRAGON TYCOON | OUD WOOD |
| 2 | suresh | RED DRAGON | DABBLE | DRAGON TYCOON |
| 2 | Kel36 | RED DRAGON | DABBLE | DRAGON TYCOON |
| 2 | flexi89 | RED DRAGON | DABBLE | DRAGON SANDS |
close
race 3: class 4 (1) - 1200m (polytrack) time: 13:00 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 3 | FINAL RESULT | REIGNITE | ROMANTIC | BASILISK |
| 3 | Larry Foley | FIELD MARSHAL | WAR PRIDE | ROMANTIC |
| 3 | Larry Foley | FIELD MARSHAL | WAR PRIDE | ROMANTIC |
| 3 | Kel36 | FIELD MARSHAL | WILD BEE | MR BIG BROTHER |
| 3 | Mandamus | REIGNITE | ROMANTIC | WILD BEE |
| 3 | suresh | REIGNITE | WILD BEE | ROMANTIC |
| 3 | Robpayback | REIGNITE | BASILISK | ROMANTIC |
| 3 | epsom | REIGNITE | WAR PRIDE | ROMANTIC |
| 3 | 78Love74 | REIGNITE | ST ALWYN | WAR PRIDE |
| 3 | flexi89 | REIGNITE | FIELD MARSHAL | ROMANTIC |
| 3 | cassvalue | ROMANTIC | GRANDPA MICK MAC | SUN TREK |
| 3 | mangocharlie | ROMANTIC | WILD BEE | ST ALWYN |
| 3 | colcath | WAR PRIDE | FIELD MARSHAL | SUN TREK |
| 3 | U1WhatBlueBird | WAR PRIDE | REIGNITE | GRANDPA MICK MAC |
| 3 | pootoosamy | WILD BEE | ROMANTIC | REIGNITE |
| 3 | davidliew188 | WILD BEE | REIGNITE | SUN TREK |
close
race 4: class 5 (2) - 1600m (turf track 'c' (lc)) time: 13:30 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 4 | FINAL RESULT | BEAUTY SPIRIT | SILVER JOY | PISCA PISCA |
| 4 | Larry Foley | CIZEN LUCKY | PISCA PISCA | MINGS MAN |
| 4 | colcath | BLACK TAIPAN | MINGS MAN | DUSSELDORF |
| 4 | pootoosamy | BLACK TAIPAN | GALLANT BLACK | CIZEN LUCKY |
| 4 | Larry Foley | CIZEN LUCKY | PISCA PISCA | MINGS MAN |
| 4 | U1WhatBlueBird | CIZEN LUCKY | BLACK TAIPAN | DUSSELDORF |
| 4 | epsom | CIZEN LUCKY | BLACK TAIPAN | JUPITER DRAGON |
| 4 | 78Love74 | CIZEN LUCKY | MINGS MAN | JUPITER DRAGON |
| 4 | flexi89 | CIZEN LUCKY | JUPITER DRAGON | SILVER JOY |
| 4 | cassvalue | DUSSELDORF | CIZEN LUCKY | GALLANT BLACK |
| 4 | mangocharlie | DUSSELDORF | BLACK TAIPAN | MINGS MAN |
| 4 | Kel36 | JUPITER DRAGON | CIZEN LUCKY | DUSSELDORF |
| 4 | Mandamus | MINGS MAN | CIZEN LUCKY | MILITARY CHAIRMAN |
| 4 | davidliew188 | MINGS MAN | PISCA PISCA | BLACK TAIPAN |
| 4 | suresh | PISCA PISCA | BLACK TAIPAN | CIZEN LUCKY |
| 4 | Robpayback | PISCA PISCA | CIZEN LUCKY | BLACK TAIPAN |
close
race 5: class 5 - 1200m (polytrack) time: 14:00 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 5 | FINAL RESULT | NATE'S CHAMPION | LOVING BABE | HUNTSMAN |
| 5 | Larry Foley | LIM'S UNIQUE | LOVING BABE | ONE WAY TICKET |
| 5 | pootoosamy | HUNTSMAN | PERFECT MISSION | LOVING BABE |
| 5 | Mandamus | HUNTSMAN | NATE'S CHAMPION | PERFECT MISSION |
| 5 | suresh | HUNTSMAN | NATE'S CHAMPION | PERFECT MISSION |
| 5 | Kel36 | HUNTSMAN | ANPANMAN | ONE WAY TICKET |
| 5 | mangocharlie | JK FORMIDABLE | LIM'S UNIQUE | RED ROAR |
| 5 | Larry Foley | LIM'S UNIQUE | LOVING BABE | ONE WAY TICKET |
| 5 | flexi89 | LIM'S UNIQUE | PERFECT MISSION | ATLANTEAN |
| 5 | cassvalue | MY MIRACLE | RED ROAR | JK FORMIDABLE |
| 5 | colcath | NATE'S CHAMPION | RED ROAR | PERFECT MISSION |
| 5 | U1WhatBlueBird | ONE WAY TICKET | ANPANMAN | JK FORMIDABLE |
| 5 | Robpayback | ONE WAY TICKET | NATE'S CHAMPION | xScratchAmendmentx |
| 5 | epsom | ONE WAY TICKET | HUNTSMAN | NATE'S CHAMPION |
| 5 | 78Love74 | PERFECT MISSION | LIM'S UNIQUE | RED ROAR |
| 5 | davidliew188 | RED ROAR | HUNTSMAN | LIM'S UNIQUE |
close
race 6: open maiden (weight for age) - 1200m (polytrack) time: 14:30 prize money: s$20000
see all members tips for this race
| Race | Username | First | Second | Third |
| 6 | FINAL RESULT | BIG TIGER | SUPER INCREDIBLE | BIG GREEN HAT |
| 6 | Larry Foley | BIG TIGER | SUPERIOR COAT | CHIVALRIC KNIGHT |
| 6 | Larry Foley | BIG TIGER | SUPERIOR COAT | CHIVALRIC KNIGHT |
| 6 | pootoosamy | BIG TIGER | KONAN | SIMLONG BEACH |
| 6 | Mandamus | BIG TIGER | SUPERIOR COAT | xScratchAmendmentx |
| 6 | suresh | BIG TIGER | CITY HALL | SUPERIOR COAT |
| 6 | epsom | BIG TIGER | SUPERIOR COAT | CITY HALL |
| 6 | Kel36 | BIG TIGER | SHYLOCK | xScratchAmendmentx |
| 6 | Robpayback | CHIVALRIC KNIGHT | SUPERIOR COAT | BIG TIGER |
| 6 | flexi89 | CHIVALRIC KNIGHT | BIG TIGER | SUPERIOR COAT |
| 6 | mangocharlie | CITY HALL | BIG TIGER | CHIVALRIC KNIGHT |
| 6 | cassvalue | SHYLOCK | SUPERIOR COAT | SUPER INCREDIBLE |
| 6 | colcath | SHYLOCK | CHIVALRIC KNIGHT | CANDY RAIN |
| 6 | U1WhatBlueBird | SUPER INCREDIBLE | CITY HALL | TRAVIS |
| 6 | davidliew188 | SUPERIOR COAT | SUPER INCREDIBLE | CITY HALL |
close
race 7: class 5 (1) - 1600m (turf track 'c' (lc)) time: 15:00 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 7 | FINAL RESULT | TWELFTH NIGHT | KING'S SPEECH | GLORY SHINE |
| 7 | Larry Foley | KING'S SPEECH | ALLEGRO | TONY'S LOVE |
| 7 | pootoosamy | ALLEGRO | KSATRIA | QIJI DIAMOND |
| 7 | Mandamus | ALLEGRO | QIJI DIAMOND | KSATRIA |
| 7 | Robpayback | ALLEGRO | TWELFTH NIGHT | MAGNIFICENT GOLD |
| 7 | epsom | ALLEGRO | TONY'S LOVE | KSATRIA |
| 7 | Larry Foley | KING'S SPEECH | ALLEGRO | TONY'S LOVE |
| 7 | davidliew188 | KSATRIA | ALLEGRO | QIJI DIAMOND |
| 7 | suresh | KSATRIA | TONY'S LOVE | TWELFTH NIGHT |
| 7 | U1WhatBlueBird | KSATRIA | TWELFTH NIGHT | xScratchAmendmentx |
| 7 | cassvalue | MAGNIFICENT GOLD | QIJI DIAMOND | KING'S SPEECH |
| 7 | colcath | MAGNIFICENT GOLD | SUN ACE | KING'S SPEECH |
| 7 | mangocharlie | QIJI DIAMOND | AUSPICIOUS DAY | KSATRIA |
| 7 | Kel36 | TONY'S LOVE | SUN ACE | QIJI DIAMOND |
| 7 | flexi89 | TONY'S LOVE | SUN ACE | ALLEGRO |
close
race 8: class 4 (2) - 1200m (polytrack) time: 15:30 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 8 | FINAL RESULT | FIRST BOWL | KING ARTHUR | WINNING SPIRIT |
| 8 | Larry Foley | SIAM ROYAL ORCHID | FIRST BOWL | SESON |
| 8 | Larry Foley | FIRST BOWL | SESON | xScratchAmendmentx |
| 8 | pootoosamy | FIRST BOWL | SIAM ROYAL ORCHID | MEGA GOLD |
| 8 | Mandamus | FIRST BOWL | KING ARTHUR | xScratchAmendmentx |
| 8 | davidliew188 | FIRST BOWL | SURGE | SIAM ROYAL ORCHID |
| 8 | suresh | FIRST BOWL | WINNING SPIRIT | xScratchAmendmentx |
| 8 | epsom | FIRST BOWL | SIAM ROYAL ORCHID | KING ARTHUR |
| 8 | flexi89 | FIRST BOWL | SESON | SIAM ROYAL ORCHID |
| 8 | cassvalue | LONGHU | SESON | KING ARTHUR |
| 8 | mangocharlie | LONGHU | HOTSHOTS SLAM | FIRST BOWL |
| 8 | Kel36 | MEGA GOLD | FIRST BOWL | xScratchAmendmentx |
| 8 | colcath | SESON | MEGA GOLD | HOTSHOTS SLAM |
| 8 | U1WhatBlueBird | SURGE | ARION SUCCESS | CLARTON TREASURE |
| 8 | Robpayback | SURGE | LONGHU | xScratchAmendmentx |
close
race 9: class 5 (2) - 1400m (turf track 'c' (lc)) time: 16:00 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 9 | FINAL RESULT | SUNDAY | SEE YAH | TURF BEAUTY |
| 9 | Larry Foley | NATE'S HONOUR | BEAT THE LIGHT | SILENT FORCE |
| 9 | Robpayback | CLARTON SUPREME | SUNDAY | SEE YAH |
| 9 | mangocharlie | EASTIGER | COMING FAST | SUNDAY |
| 9 | U1WhatBlueBird | EASYLIGHTS | NAJAH | SILENT FORCE |
| 9 | Larry Foley | NATE'S HONOUR | BEAT THE LIGHT | SILENT FORCE |
| 9 | colcath | NATE'S HONOUR | STAR EFFECT | COMING FAST |
| 9 | Mandamus | NATE'S HONOUR | TURF BEAUTY | SUNDAY |
| 9 | suresh | NATE'S HONOUR | SILENT FORCE | TURF BEAUTY |
| 9 | cassvalue | SILENT FORCE | COMING FAST | SEE YAH |
| 9 | pootoosamy | SILENT FORCE | NATE'S HONOUR | TURF BEAUTY |
| 9 | Kel36 | SILENT FORCE | NATE'S HONOUR | SEE YAH |
| 9 | davidliew188 | SUNDAY | COMING FAST | SILENT FORCE |
| 9 | epsom | TURF BEAUTY | SUNDAY | NATE'S HONOUR |
| 9 | flexi89 | TURF BEAUTY | COMING FAST | BEAT THE LIGHT |
close
race 10: class 4 - 1800m (turf track 'c' (lc)) time: 16:30 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 10 | FINAL RESULT | KING'S COMMAND | CHEVAL BLANC | GOLD REWARD |
| 10 | Larry Foley | KING'S COMMAND | CON SPERANZA | RAMBO |
| 10 | mangocharlie | BUDDY BUDDY | AFALONHRO | TIGER LEAP |
| 10 | colcath | CON SPERANZA | BUDDY BUDDY | TIGER LEAP |
| 10 | epsom | GOLD REWARD | CLERGYMAN | RAMBO |
| 10 | Larry Foley | KING'S COMMAND | CON SPERANZA | RAMBO |
| 10 | Robpayback | KING'S COMMAND | CON SPERANZA | CLERGYMAN |
| 10 | Mandamus | MESMERIZING | RAMBO | KING'S COMMAND |
| 10 | U1WhatBlueBird | MESMERIZING | AFALONHRO | RAMBO |
| 10 | Kel36 | MESMERIZING | KING'S COMMAND | RAMBO |
| 10 | suresh | RAMBO | KING'S COMMAND | GOLD REWARD |
| 10 | flexi89 | RAMBO | TIGER LEAP | KING'S COMMAND |
| 10 | cassvalue | SPLIT SECOND | BUDDY BUDDY | LUCK OF MASTER |
| 10 | pootoosamy | TIGER LEAP | RAMBO | MESMERIZING |
| 10 | davidliew188 | TIGER LEAP | CLERGYMAN | RAMBO |
close
race 11: class 4 - 1400m (turf track 'c' (lc)) time: 17:00 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 11 | FINAL RESULT | SATURNO SPRING | FORTUNE CHANGER | ALL WE KNOW |
| 11 | Larry Foley | FORTUNE CHANGER | ALL WE KNOW | GOLD CITY |
| 11 | cassvalue | ABSOLVIDO | SING OUR SONG | FROM THE NAVY |
| 11 | Mandamus | ALL WE KNOW | SATURNO SPRING | FORTUNE CHANGER |
| 11 | Larry Foley | FORTUNE CHANGER | ALL WE KNOW | GOLD CITY |
| 11 | davidliew188 | FORTUNE CHANGER | KING ZOUSTAR | RUSSIAN TWIST |
| 11 | U1WhatBlueBird | FORTUNE CHANGER | SATURNO SPRING | SING OUR SONG |
| 11 | Robpayback | FORTUNE CHANGER | ALL WE KNOW | GOLD CITY |
| 11 | epsom | FORTUNE CHANGER | ALL WE KNOW | WECANDO |
| 11 | Kel36 | FORTUNE CHANGER | GOLD CITY | ALL WE KNOW |
| 11 | flexi89 | FORTUNE CHANGER | SATURNO SPRING | KING ZOUSTAR |
| 11 | pootoosamy | FROM THE NAVY | ABSOLVIDO | FORTUNE CHANGER |
| 11 | colcath | GOLD CITY | WECANDO | ABSOLVIDO |
| 11 | suresh | SATURNO SPRING | GOLD CITY | ABSOLVIDO |
| 11 | mangocharlie | WECANDO | DON DE LA VEGA | ALL WE KNOW |
close