meeting review
meeting date - Sat Oct 9, 2021
race 1: class 5 (1) - 1100m (polytrack) time: 12:00 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 1 | FINAL RESULT | HARRY DREAM | FLAK JACKET | WEDNESDAY |
| 1 | Larry Foley | HARRY DREAM | HEALTHY STAR | BIZAR WINS |
| 1 | cassvalue | BIZAR WINS | WAWASAN | PINDUS |
| 1 | colcath | BIZAR WINS | OLYMPIA | FLAK JACKET |
| 1 | Taxpay | HARRY DREAM | | xScratchAmendmentx |
| 1 | Larry Foley | HARRY DREAM | HEALTHY STAR | BIZAR WINS |
| 1 | flexi89 | HARRY DREAM | WAWASAN | HEALTHY STAR |
| 1 | Kel36 | HEALTHY STAR | HARRY DREAM | WAWASAN |
| 1 | Mandamus | HEALTHY STAR | HARRY DREAM | xScratchAmendmentx |
| 1 | davidliew188 | HEALTHY STAR | HARRY DREAM | BIZAR WINS |
| 1 | Robpayback | HEALTHY STAR | TRY MAK MAK | FLAK JACKET |
| 1 | suresh | HEALTHY STAR | OLYMPIA | WAWASAN |
| 1 | epsom | OLYMPIA | HARRY DREAM | HEALTHY STAR |
| 1 | Bertrand | OLYMPIA | HEALTHY STAR | WAWASAN |
| 1 | U1WhatBlueBird | SIMLONG BEACH | TRY MAK MAK | BIZAR WINS |
| 1 | rreinehr84 | SUPER SIX | HARRY DREAM | FLAK JACKET |
| 1 | pootoosamy | TRY MAK MAK | HARRY DREAM | WAWASAN |
| 1 | mangocharlie | WAWASAN | HEALTHY STAR | TRY MAK MAK |
close
race 2: open maiden (weight for age) - 1400m (turf track 'a' (lc)) time: 12:30 prize money: s$20000
see all members tips for this race
| Race | Username | First | Second | Third |
| 2 | FINAL RESULT | GREATHAM GIRL | MIGHTY VAIN | LIM'S HOPEFULLY |
| 2 | Larry Foley | GREATHAM GIRL | LIM'S HOPEFULLY | IRONPRINCE |
| 2 | Mick Carthy | GREATHAM GIRL | HOLY ELEANOR | WALIM |
| 2 | pootoosamy | GREATHAM GIRL | MIGHTY VAIN | HOLY ELEANOR |
| 2 | Larry Foley | GREATHAM GIRL | LIM'S HOPEFULLY | IRONPRINCE |
| 2 | Mandamus | GREATHAM GIRL | WALIM | LIM'S HOPEFULLY |
| 2 | suresh | GREATHAM GIRL | HOLY ELEANOR | LIM'S HOPEFULLY |
| 2 | cassvalue | IRONPRINCE | MIGHTY VAIN | LUCKY JINCHENG |
| 2 | Robpayback | IRONPRINCE | LIM'S HOPEFULLY | SUGAR RUSH |
| 2 | rreinehr84 | IRONPRINCE | MIGHTY VAIN | HOLY ELEANOR |
| 2 | Bertrand | IRONPRINCE | GREATHAM GIRL | LIM'S HOPEFULLY |
| 2 | Taxpay | LIM'S HOPEFULLY | GREATHAM GIRL | |
| 2 | mangocharlie | LIM'S HOPEFULLY | IRONPRINCE | SUPER ATAS |
| 2 | colcath | LIM'S HOPEFULLY | IRONPRINCE | SUPER ATAS |
| 2 | davidliew188 | LIM'S HOPEFULLY | GREATHAM GIRL | LUCKY JINCHENG |
| 2 | flexi89 | LIM'S HOPEFULLY | IRONPRINCE | MIGHTY VAIN |
| 2 | epsom | LIM'S HOPEFULLY | MIGHTY VAIN | GREATHAM GIRL |
| 2 | Kel36 | SHYLOCK | GREATHAM GIRL | MIGHTY VAIN |
| 2 | U1WhatBlueBird | SUPER ATAS | GREATHAM GIRL | WALIM |
close
race 3: class 4 (2) - 1100m (polytrack) time: 13:00 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 3 | FINAL RESULT | KISS YOUR SONG | MAGNIFIQUE | WINNING SPIRIT |
| 3 | Larry Foley | MAGNIFIQUE | TOM CAT | HEADHUNTER |
| 3 | Mick Carthy | HEADHUNTER | KISS YOUR SONG | LIM'S ZOOM |
| 3 | davidliew188 | HEADHUNTER | TOM CAT | FIRST CHOICE |
| 3 | Taxpay | HEADHUNTER | MARINE VANGUARD | |
| 3 | colcath | KISS YOUR SONG | MAGNIFIQUE | WINNING SPIRIT |
| 3 | suresh | KISS YOUR SONG | WHAT YOU LIKE | HEADHUNTER |
| 3 | cassvalue | LIM'S ZOOM | KISS YOUR SONG | MARINE VANGUARD |
| 3 | pootoosamy | MAGNIFIQUE | MARINE VANGUARD | xScratchAmendmentx |
| 3 | Larry Foley | MAGNIFIQUE | TOM CAT | HEADHUNTER |
| 3 | Mandamus | MAGNIFIQUE | HEADHUNTER | KISS YOUR SONG |
| 3 | Kel36 | MARINE VANGUARD | HEADHUNTER | FIRST CHOICE |
| 3 | Bertrand | MARINE VANGUARD | MAGNIFIQUE | HEADHUNTER |
| 3 | Robpayback | TOM CAT | BOOM SHAKALAKA | LIM'S ZOOM |
| 3 | flexi89 | TOM CAT | HEADHUNTER | MAGNIFIQUE |
| 3 | U1WhatBlueBird | WHAT YOU LIKE | HEADHUNTER | LIM'S ZOOM |
| 3 | mangocharlie | WHAT YOU LIKE | KISS YOUR SONG | TOM CAT |
| 3 | epsom | WHAT YOU LIKE | MAGNIFIQUE | KISS YOUR SONG |
| 3 | rreinehr84 | WINNING SPIRIT | MAGNIFIQUE | HEADHUNTER |
close
race 4: class 5 (1) - 1200m (turf track 'a' (lc)) time: 13:30 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 4 | FINAL RESULT | BROADWAY SUCCESS | TAKHI | SUN RECTITUDE |
| 4 | Larry Foley | SMOKE AND MIRRORS | TAKHI | MIRACLE |
| 4 | Taxpay | | CITY GATE | xScratchAmendmentx |
| 4 | cassvalue | BROADWAY SUCCESS | SMOKE AND MIRRORS | EASTIGER |
| 4 | Robpayback | BROADWAY SUCCESS | TERRIFIC | SMOKE AND MIRRORS |
| 4 | mangocharlie | FIRST CHIEF | EASTIGER | BROTHER MAK MAK |
| 4 | davidliew188 | RED ROAR | SUN RECTITUDE | CITY GATE |
| 4 | Kel36 | SMOKE AND MIRRORS | TAKHI | RED ROAR |
| 4 | Larry Foley | SMOKE AND MIRRORS | TAKHI | MIRACLE |
| 4 | Mandamus | SMOKE AND MIRRORS | BROADWAY SUCCESS | SUN RECTITUDE |
| 4 | epsom | SMOKE AND MIRRORS | TAKHI | EASTIGER |
| 4 | colcath | SUN RECTITUDE | SUPER INCREDIBLE | RED ROAR |
| 4 | rreinehr84 | SUN RECTITUDE | TERRIFIC | TAKHI |
| 4 | U1WhatBlueBird | SUPER INCREDIBLE | TAKHI | FIRST CHIEF |
| 4 | Mick Carthy | TAKHI | MIRACLE | SMOKE AND MIRRORS |
| 4 | pootoosamy | TERRIFIC | SMOKE AND MIRRORS | BROADWAY SUCCESS |
| 4 | suresh | TERRIFIC | TAKHI | BROADWAY SUCCESS |
| 4 | Bertrand | TERRIFIC | SMOKE AND MIRRORS | FIRST CHIEF |
close
race 5: class 5 (2) - 1100m (polytrack) time: 14:00 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 5 | FINAL RESULT | BEN WADE | OL MATE BUZZER | CITY HALL |
| 5 | Larry Foley | CITY HALL | OL MATE BUZZER | BEN WADE |
| 5 | Mandamus | BEN WADE | CITY HALL | COMING UP |
| 5 | Bertrand | BEN WADE | CITY HALL | BRIGHT SUN |
| 5 | pootoosamy | BRIGHT SUN | COMING UP | SUPERSONICSURPRISE |
| 5 | cassvalue | BRIGHT SUN | DUSSELDORF | COMING UP |
| 5 | U1WhatBlueBird | CITY HALL | COMING UP | MY HORSE |
| 5 | Larry Foley | CITY HALL | OL MATE BUZZER | BEN WADE |
| 5 | Mick Carthy | CITY HALL | OL MATE BUZZER | COMING UP |
| 5 | Robpayback | CITY HALL | BEN WADE | BRIGHT SUN |
| 5 | Taxpay | CITY HALL | | MY HORSE |
| 5 | mangocharlie | COMING UP | CITY HALL | SHINE ALMIGHTY |
| 5 | davidliew188 | GLOBAL SPIRIT | MY HORSE | BRIGHT SUN |
| 5 | colcath | OL MATE BUZZER | CITY HALL | GLOBAL SPIRIT |
| 5 | suresh | OL MATE BUZZER | DUSSELDORF | BRIGHT SUN |
| 5 | rreinehr84 | SUPERSONICSURPRISE | OL MATE BUZZER | BRIGHT SUN |
| 5 | epsom | SUPERSONICSURPRISE | GLOBAL SPIRIT | DUSSELDORF |
close
race 6: class 4 - 1200m (turf track 'a' (lc)) time: 14:30 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 6 | FINAL RESULT | SPEEDY MISSILE | BRUTUS | LIM'S CRAFT |
| 6 | Larry Foley | LIM'S CRAFT | BRUTUS | ROCKETSHIP |
| 6 | mangocharlie | BRUTUS | ROCKETSHIP | BLITZING |
| 6 | cassvalue | BRUTUS | LIM'S CRAFT | KING'S SPEECH |
| 6 | Kel36 | LIM'S CRAFT | SPEEDY MISSILE | NO FUN NO GAIN |
| 6 | Larry Foley | LIM'S CRAFT | BRUTUS | ROCKETSHIP |
| 6 | Mick Carthy | LIM'S CRAFT | GALVARINO | NO FUN NO GAIN |
| 6 | colcath | LIM'S CRAFT | GALVARINO | NO FUN NO GAIN |
| 6 | rreinehr84 | LIM'S CRAFT | GALVARINO | SHANTI |
| 6 | epsom | LIM'S CRAFT | SPEEDY MISSILE | BRUTUS |
| 6 | davidliew188 | NO FUN NO GAIN | ROCKETSHIP | KING'S SPEECH |
| 6 | Robpayback | NO FUN NO GAIN | BRUTUS | SPEEDY MISSILE |
| 6 | suresh | NO FUN NO GAIN | SPEEDY MISSILE | LIM'S CRAFT |
| 6 | Taxpay | ROCKETSHIP | NO FUN NO GAIN | BRUTUS |
| 6 | Mandamus | ROCKETSHIP | BRUTUS | LIM'S CRAFT |
| 6 | Bertrand | SHANTI | BRUTUS | LIM'S CRAFT |
| 6 | pootoosamy | SPEEDY MISSILE | ROCKETSHIP | BRUTUS |
| 6 | U1WhatBlueBird | SPEEDY MISSILE | GALVARINO | SHANTI |
close
race 7: class 5 (2) - 1200m (turf track 'a' (lc)) time: 15:00 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 7 | FINAL RESULT | BOY NEXT DOOR | STORM TO WIN | SEE YAH |
| 7 | Larry Foley | BOY NEXT DOOR | DRAGON RYKER | LIM'S SHOT |
| 7 | pootoosamy | ATLANTEAN | TURF BEAUTY | xScratchAmendmentx |
| 7 | davidliew188 | ATLANTEAN | SEE YAH | DRAGON RYKER |
| 7 | mangocharlie | BOY NEXT DOOR | ATLANTEAN | LIM'S SHOT |
| 7 | Larry Foley | BOY NEXT DOOR | DRAGON RYKER | LIM'S SHOT |
| 7 | Taxpay | BOY NEXT DOOR | INTREPID | |
| 7 | epsom | BOY NEXT DOOR | SEE YAH | WINNING HAMMER |
| 7 | Mick Carthy | DRAGON RYKER | BOY NEXT DOOR | BLACK TAIPAN |
| 7 | Mandamus | DRAGON RYKER | BOY NEXT DOOR | INTREPID |
| 7 | suresh | DRAGON RYKER | BOY NEXT DOOR | SEE YAH |
| 7 | colcath | LIM'S SHOT | TURF BEAUTY | SEE YAH |
| 7 | Robpayback | LIM'S SHOT | SEE YAH | CIZEN LUCKY |
| 7 | rreinehr84 | LIM'S SHOT | SEE YAH | DRAGON RYKER |
| 7 | Bertrand | LIM'S SHOT | DRAGON RYKER | SEE YAH |
| 7 | cassvalue | RICH FORTUNE | BLACK TAIPAN | RUMBLE |
| 7 | U1WhatBlueBird | SEE YAH | DRAGON RYKER | xScratchAmendmentx |
close
race 8: class 5 - 1700m (polytrack) time: 15:30 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 8 | FINAL RESULT | FORT MUSTANG | ANYWAY | SUN CONQUEROR |
| 8 | Larry Foley | SUN CONQUEROR | POROSHIRI | SUN PITTSBURGH |
| 8 | pootoosamy | ANYWAY | POROSHIRI | FORT MUSTANG |
| 8 | suresh | ANYWAY | GOLD KINGDOM | POROSHIRI |
| 8 | U1WhatBlueBird | ANYWAY | ENDLESS | POROSHIRI |
| 8 | Bertrand | ANYWAY | GOLD KINGDOM | POROSHIRI |
| 8 | Taxpay | FORT MUSTANG | GOLD KINGDOM | |
| 8 | cassvalue | GINGERMAN | GOLD KINGDOM | SUN CONQUEROR |
| 8 | rreinehr84 | GOLD KINGDOM | SUN PITTSBURGH | ANYWAY |
| 8 | Robpayback | KING PIN | GOLD KINGDOM | POROSHIRI |
| 8 | colcath | POROSHIRI | HOSAYLIAO | GOLD KINGDOM |
| 8 | davidliew188 | POROSHIRI | GOLD KINGDOM | KING PIN |
| 8 | epsom | POROSHIRI | ANYWAY | SUN CONQUEROR |
| 8 | mangocharlie | SUN CONQUEROR | HOSAYLIAO | SUN PITTSBURGH |
| 8 | Larry Foley | SUN CONQUEROR | POROSHIRI | SUN PITTSBURGH |
| 8 | Mick Carthy | SUN CONQUEROR | GOLD KINGDOM | FORT MUSTANG |
| 8 | Mandamus | SUN CONQUEROR | SUN PITTSBURGH | FORT MUSTANG |
close
race 9: class 4 - 1700m (polytrack) time: 16:00 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 9 | FINAL RESULT | STRONG N BEST | CHEVAL BLANC | CARIBBEAN LADY |
| 9 | Larry Foley | AXEL | STREET PARTY | CARIBBEAN LADY |
| 9 | pootoosamy | AXEL | STRONG N BEST | CARIBBEAN LADY |
| 9 | mangocharlie | AXEL | IRON RULER | STREET PARTY |
| 9 | Larry Foley | AXEL | STREET PARTY | CARIBBEAN LADY |
| 9 | cassvalue | AXEL | MATSURIBAYASHI | SOLO SUN |
| 9 | Robpayback | AXEL | STRONG N BEST | SOUND THE SIREN |
| 9 | suresh | AXEL | STREET PARTY | CHEVAL BLANC |
| 9 | davidliew188 | CHEVAL BLANC | STRONG N BEST | SOUND THE SIREN |
| 9 | Taxpay | MATSURIBAYASHI | STRONG N BEST | |
| 9 | colcath | MEGA GOLD | STREET PARTY | STRONG N BEST |
| 9 | rreinehr84 | MEGA GOLD | IRON RULER | STREET PARTY |
| 9 | Mandamus | STREET PARTY | SOUND THE SIREN | AXEL |
| 9 | Mick Carthy | STRONG N BEST | CHEVAL BLANC | SOUND THE SIREN |
| 9 | U1WhatBlueBird | STRONG N BEST | SOUND THE SIREN | AXEL |
| 9 | epsom | STRONG N BEST | IRON RULER | MEGA GOLD |
close
race 10: class 3 - 1400m (turf track 'a' (lc)) time: 16:30 prize money: s$70000
see all members tips for this race
| Race | Username | First | Second | Third |
| 10 | FINAL RESULT | IRONCHAMP | SACRED JUDGEMENT | KARISTO |
| 10 | Larry Foley | BE BEE | SACRED JUDGEMENT | QUARTER BACK |
| 10 | pootoosamy | AUGUSTANO | KARISTO | PASSPORT TO ROME |
| 10 | Larry Foley | BE BEE | SACRED JUDGEMENT | QUARTER BACK |
| 10 | epsom | GOLDEN FLAME | ON LINE | IRONCHAMP |
| 10 | davidliew188 | IRONCHAMP | PASSPORT TO ROME | KING LOUIS |
| 10 | Taxpay | ON LINE | KARISTO | BE BEE |
| 10 | rreinehr84 | ON LINE | SACRED JUDGEMENT | BE BEE |
| 10 | Mick Carthy | PASSPORT TO ROME | TIME LORD | AUGUSTANO |
| 10 | colcath | PASSPORT TO ROME | TIME LORD | KING LOUIS |
| 10 | mangocharlie | QUARTER BACK | AUGUSTANO | IRONCHAMP |
| 10 | Robpayback | QUARTER BACK | SACRED JUDGEMENT | ON LINE |
| 10 | suresh | QUARTER BACK | SACRED JUDGEMENT | TIME LORD |
| 10 | Mandamus | SACRED JUDGEMENT | WEALTH ELITE | GOLDEN FLAME |
| 10 | U1WhatBlueBird | SACRED JUDGEMENT | IRONCHAMP | ON LINE |
| 10 | cassvalue | WEALTH ELITE | SACRED JUDGEMENT | KARISTO |
close
race 11: class 4 (1) - 1100m (polytrack) time: 17:00 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 11 | FINAL RESULT | HAPPY MOMENT | KASSAB | AL GREEN |
| 11 | Larry Foley | KASSAB | SING OUR SONG | HAPPY MOMENT |
| 11 | pootoosamy | AFTERMATH | AL GREEN | HAPPY MOMENT |
| 11 | mangocharlie | AFTERMATH | THE BROTHERHOOD | AL GREEN |
| 11 | Taxpay | AFTERMATH | KASSAB | SING OUR SONG |
| 11 | rreinehr84 | AFTERMATH | WHIZ FIZZ | HAPPY MOMENT |
| 11 | davidliew188 | AL GREEN | HAPPY MOMENT | ALWAYS INNOCENT |
| 11 | suresh | HAPPY MOMENT | KASSAB | AL GREEN |
| 11 | epsom | HAPPY MOMENT | KASSAB | AFTERMATH |
| 11 | Larry Foley | KASSAB | SING OUR SONG | HAPPY MOMENT |
| 11 | Mick Carthy | KASSAB | AFTERMATH | ALWAYS INNOCENT |
| 11 | Mandamus | KASSAB | AL GREEN | SING OUR SONG |
| 11 | Robpayback | KASSAB | HAPPY MOMENT | AL GREEN |
| 11 | colcath | SING OUR SONG | AFTERMATH | MACEO |
| 11 | U1WhatBlueBird | SING OUR SONG | MISTER DYNAMO | AFTERMATH |
| 11 | cassvalue | SNIP | AL GREEN | MACEO |
close