meeting review
meeting date - Sat Sep 11, 2021
race 1: class 5 (1) - 1600m (polytrack) time: 12:00 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 1 | FINAL RESULT | STREET PARTY | ACCUMULATION | LEMON SQUASH |
| 1 | Larry Foley | STREET PARTY | HIDDEN PROMISE | LEMON SQUASH |
| 1 | 78Love74 | ACCUMULATION | QIJI DIAMOND | LEMON SQUASH |
| 1 | Kelvin Yeo | HIDDEN PROMISE | STREET PARTY | LEMON SQUASH |
| 1 | davidliew188 | LEMON SQUASH | FLYING YELLOW | STAR EFFECT |
| 1 | mangocharlie | QIJI DIAMOND | LEMON SQUASH | FLYING YELLOW |
| 1 | colcath | ROMAN CLASSIC | ACCUMULATION | SUN ACE |
| 1 | Robpayback | ROMAN CLASSIC | QIJI DIAMOND | HIDDEN PROMISE |
| 1 | U1WhatBlueBird | SCOOBY DOO | LEMON SQUASH | POROSHIRI |
| 1 | epsom | SCOOBY DOO | QIJI DIAMOND | STREET PARTY |
| 1 | Bertrand | SCOOBY DOO | QIJI DIAMOND | HIDDEN PROMISE |
| 1 | Larry Foley | STREET PARTY | HIDDEN PROMISE | LEMON SQUASH |
| 1 | cassvalue | STREET PARTY | QIJI DIAMOND | SUN ACE |
| 1 | Kel36 | STREET PARTY | LEMON SQUASH | HIDDEN PROMISE |
| 1 | Mandamus | STREET PARTY | LEMON SQUASH | HIDDEN PROMISE |
| 1 | asenlasam | STREET PARTY | LEMON SQUASH | |
| 1 | pootoosamy | STREET PARTY | POROSHIRI | HIDDEN PROMISE |
| 1 | suresh | STREET PARTY | LEMON SQUASH | QIJI DIAMOND |
| 1 | rreinehr84 | STREET PARTY | HIDDEN PROMISE | LEMON SQUASH |
close
race 2: class 5 (2) - 1200m (polytrack) time: 12:30 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 2 | FINAL RESULT | QIJI STAR | SUPERIOR COAT | TURF BEAUTY |
| 2 | Larry Foley | TURF BEAUTY | LIM'S SHOT | SIR ELTON |
| 2 | asenlasam | BROADWAY SUCCESS | TURF BEAUTY | |
| 2 | epsom | BROADWAY SUCCESS | TURF BEAUTY | RICH FORTUNE |
| 2 | 78Love74 | BROADWAY SUCCESS | TURF BEAUTY | SIR ELTON |
| 2 | rreinehr84 | BROADWAY SUCCESS | SUPER TALENT | LIM'S SHOT |
| 2 | Robpayback | DUSSELDORF | SUPER TALENT | TURF BEAUTY |
| 2 | Bertrand | DUSSELDORF | SUPER TALENT | BROADWAY SUCCESS |
| 2 | Kel36 | LIM'S SHOT | SIR ELTON | BROADWAY SUCCESS |
| 2 | U1WhatBlueBird | LIM'S SHOT | SIR ELTON | BROADWAY SUCCESS |
| 2 | mangocharlie | OUR SHOWCASE | BETHLEHEM | SUPER TALENT |
| 2 | davidliew188 | PLUCKY LAD | SUPERIOR COAT | SUPER TALENT |
| 2 | pootoosamy | RICH FORTUNE | LIM'S SHOT | PLUCKY LAD |
| 2 | colcath | SIR ELTON | SUPER TALENT | SUPERIOR COAT |
| 2 | suresh | SIR ELTON | TURF BEAUTY | BROADWAY SUCCESS |
| 2 | Larry Foley | TURF BEAUTY | LIM'S SHOT | SIR ELTON |
| 2 | cassvalue | TURF BEAUTY | RICH FORTUNE | BROADWAY SUCCESS |
| 2 | Mandamus | TURF BEAUTY | BROADWAY SUCCESS | DUSSELDORF |
| 2 | Kelvin Yeo | TURF BEAUTY | SIR ELTON | LIM'S SHOT |
close
race 3: class 4 (1) - 1200m (polytrack) time: 13:00 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 3 | FINAL RESULT | WEALTH ELITE | OUR PINNACLE | HAPPY FRIDAY |
| 3 | Larry Foley | SESON | VALOROUS | OUR PINNACLE |
| 3 | cassvalue | DOC HUDSON | WEALTH ELITE | NINESIXTHREETHREE |
| 3 | Mandamus | DOC HUDSON | VALOROUS | OUR PINNACLE |
| 3 | suresh | DOC HUDSON | VALOROUS | OUR PINNACLE |
| 3 | epsom | DOC HUDSON | KING ZOUSTAR | HAPPY FRIDAY |
| 3 | rreinehr84 | DOC HUDSON | VALOROUS | COUNTRY BOSS |
| 3 | Kelvin Yeo | KING ZOUSTAR | DOC HUDSON | SESON |
| 3 | Bertrand | KING ZOUSTAR | SESON | VALOROUS |
| 3 | U1WhatBlueBird | MOTAKHAYYEL | SESON | KING ZOUSTAR |
| 3 | Robpayback | OUR PINNACLE | MOTAKHAYYEL | HAPPY FRIDAY |
| 3 | Larry Foley | SESON | VALOROUS | OUR PINNACLE |
| 3 | 78Love74 | SESON | DOC HUDSON | OUR PINNACLE |
| 3 | mangocharlie | VALOROUS | OUR PINNACLE | KING ZOUSTAR |
| 3 | Kel36 | VALOROUS | OUR PINNACLE | SESON |
| 3 | davidliew188 | VALOROUS | SESON | WEALTH ELITE |
| 3 | colcath | WEALTH ELITE | HAPPY FRIDAY | VALOROUS |
| 3 | asenlasam | WEALTH ELITE | DOC HUDSON | |
| 3 | pootoosamy | WEALTH ELITE | KING ZOUSTAR | DOC HUDSON |
close
race 4: open maiden (weight for age) - 1000m (polytrack) time: 13:30 prize money: s$20000
see all members tips for this race
| Race | Username | First | Second | Third |
| 4 | FINAL RESULT | LIM'S DENALI | KING ARTHUR | NATE'S CHAMPION |
| 4 | Larry Foley | KING ARTHUR | TESORO PIRATA | LIM'S DENALI |
| 4 | colcath | BEYOND COMPARED | KING ARTHUR | NATE'S CHAMPION |
| 4 | Larry Foley | KING ARTHUR | TESORO PIRATA | LIM'S DENALI |
| 4 | U1WhatBlueBird | KING ARTHUR | LIM'S DENALI | FATE TO WIN |
| 4 | Kelvin Yeo | KING ARTHUR | LIM'S DENALI | TESORO PIRATA |
| 4 | suresh | KING ARTHUR | LIM'S DENALI | TESORO PIRATA |
| 4 | Robpayback | LADY ROXANNE | KING ARTHUR | LIM'S DENALI |
| 4 | mangocharlie | LIM'S DENALI | KING ARTHUR | LADY ROXANNE |
| 4 | Mandamus | LIM'S DENALI | KING ARTHUR | TESORO PIRATA |
| 4 | asenlasam | LIM'S DENALI | TESORO PIRATA | |
| 4 | pootoosamy | LIM'S DENALI | TESORO PIRATA | KING ARTHUR |
| 4 | davidliew188 | LUCKY JINCHENG | KING ARTHUR | TESORO PIRATA |
| 4 | cassvalue | NATE'S CHAMPION | DONLIKEYOU | LUCKY JINCHENG |
| 4 | Kel36 | TESORO PIRATA | LIM'S DENALI | BEYOND COMPARED |
| 4 | epsom | TESORO PIRATA | BEYOND COMPARED | KING ARTHUR |
| 4 | 78Love74 | TESORO PIRATA | LIM'S DENALI | NATE'S CHAMPION |
| 4 | rreinehr84 | TESORO PIRATA | KING ARTHUR | LIM'S DENALI |
| 4 | Bertrand | TESORO PIRATA | KING ARTHUR | LIM'S DENALI |
close
race 5: class 4 (2) - 1200m (polytrack) time: 14:00 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 5 | FINAL RESULT | LUCKY JINSHA | SPECIAL OPS | ROYALTY |
| 5 | Larry Foley | LUCKY JINSHA | SPECIAL OPS | NO FUN NO GAIN |
| 5 | davidliew188 | HEADHUNTER | NO FUN NO GAIN | LUCKY JINSHA |
| 5 | pootoosamy | HEADHUNTER | STAR EMPIRE | LUCKY JINSHA |
| 5 | U1WhatBlueBird | INHERIT | SPECIAL OPS | SURGE |
| 5 | mangocharlie | IRONPRINCE | SURGE | SPECIAL OPS |
| 5 | Larry Foley | LUCKY JINSHA | SPECIAL OPS | NO FUN NO GAIN |
| 5 | cassvalue | LUCKY JINSHA | MYSTERY POWER | INHERIT |
| 5 | Mandamus | LUCKY JINSHA | SPECIAL OPS | HEADHUNTER |
| 5 | asenlasam | LUCKY JINSHA | SPECIAL OPS | |
| 5 | suresh | LUCKY JINSHA | SPECIAL OPS | HEADHUNTER |
| 5 | Bertrand | LUCKY JINSHA | SPECIAL OPS | HEADHUNTER |
| 5 | colcath | NO FUN NO GAIN | HEADHUNTER | IRONPRINCE |
| 5 | Kel36 | SPECIAL OPS | LUCKY JINSHA | HEADHUNTER |
| 5 | epsom | SPECIAL OPS | LUCKY JINSHA | STAR EMPIRE |
| 5 | 78Love74 | SPECIAL OPS | NO FUN NO GAIN | IRONPRINCE |
| 5 | rreinehr84 | SPECIAL OPS | HEADHUNTER | MYSTERY POWER |
| 5 | Robpayback | STAR EMPIRE | NO FUN NO GAIN | SURGE |
close
race 6: class 5 (2) - 1600m (polytrack) time: 14:30 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 6 | FINAL RESULT | MINGS MAN | MAXIMILIAN | MARCUS ANTONIUS |
| 6 | Larry Foley | INTREPID | MAXIMILIAN | MARCUS ANTONIUS |
| 6 | U1WhatBlueBird | BRIGHT FUTURE | JUPITER DRAGON | OUD WOOD |
| 6 | Larry Foley | INTREPID | MAXIMILIAN | MARCUS ANTONIUS |
| 6 | colcath | INTREPID | SUNDAY | JUPITER DRAGON |
| 6 | asenlasam | INTREPID | BRIGHT FUTURE | |
| 6 | pootoosamy | INTREPID | MAXIMILIAN | MARCUS ANTONIUS |
| 6 | Robpayback | INTREPID | MAXIMILIAN | OUD WOOD |
| 6 | suresh | INTREPID | BRIGHT FUTURE | MAXIMILIAN |
| 6 | epsom | INTREPID | JUPITER DRAGON | SUNDAY |
| 6 | davidliew188 | JUPITER DRAGON | MAXIMILIAN | SUNDAY |
| 6 | cassvalue | MAXIMILIAN | WINNING POWER | SPORTSCASTER |
| 6 | Kel36 | MAXIMILIAN | JUPITER DRAGON | OUD WOOD |
| 6 | Mandamus | MAXIMILIAN | INTREPID | JUPITER DRAGON |
| 6 | 78Love74 | MAXIMILIAN | OUD WOOD | MINGS MAN |
| 6 | rreinehr84 | MAXIMILIAN | JUPITER DRAGON | OUD WOOD |
| 6 | Bertrand | MINGS MAN | INTREPID | MAXIMILIAN |
| 6 | mangocharlie | OUD WOOD | MARCUS ANTONIUS | INTREPID |
close
race 7: class 4 - 1800m (polytrack) time: 15:00 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 7 | FINAL RESULT | REAL EFECTO | AXEL | FORTUNE STAR |
| 7 | Larry Foley | AXEL | LUCK OF MASTER | REAL EFECTO |
| 7 | Larry Foley | AXEL | LUCK OF MASTER | REAL EFECTO |
| 7 | Mandamus | AXEL | LUCK OF MASTER | SOUND THE SIREN |
| 7 | suresh | AXEL | VOLUMINOUS | LUCK OF MASTER |
| 7 | davidliew188 | REAL EFECTO | SOUND THE SIREN | ETWAS NEUES |
| 7 | pootoosamy | REAL EFECTO | LUCK OF MASTER | AXEL |
| 7 | cassvalue | SOUND THE SIREN | FORTUNE STAR | AXEL |
| 7 | U1WhatBlueBird | SOUND THE SIREN | VOLUMINOUS | REAL EFECTO |
| 7 | rreinehr84 | SOUND THE SIREN | VOLUMINOUS | REAL EFECTO |
| 7 | Bertrand | STAR JACK | LUCK OF MASTER | MATSURIBAYASHI |
| 7 | mangocharlie | VOLUMINOUS | AXEL | REAL EFECTO |
| 7 | colcath | VOLUMINOUS | MATSURIBAYASHI | ETWAS NEUES |
| 7 | asenlasam | VOLUMINOUS | LUCK OF MASTER | |
| 7 | Robpayback | VOLUMINOUS | FORTUNE STAR | AXEL |
| 7 | epsom | VOLUMINOUS | STAR JACK | AXEL |
close
race 8: class 5 - 1100m (polytrack) time: 15:30 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 8 | FINAL RESULT | MARINE VANGUARD | WAWASAN | FIRST CHIEF |
| 8 | Larry Foley | MARINE VANGUARD | WAWASAN | GOOD CATCH |
| 8 | Bertrand | FIRST CHIEF | CAVALLA COURT | WAWASAN |
| 8 | suresh | GOOD CATCH | WAWASAN | RED ROAR |
| 8 | Larry Foley | MARINE VANGUARD | WAWASAN | GOOD CATCH |
| 8 | davidliew188 | MARINE VANGUARD | GOOD CATCH | WAWASAN |
| 8 | epsom | MARINE VANGUARD | OUR SECRET WEAPON | GOLDEN WIN |
| 8 | colcath | OUR SECRET WEAPON | MARINE VANGUARD | TRY MAK MAK |
| 8 | pootoosamy | OUR SECRET WEAPON | FIRST CHIEF | WAWASAN |
| 8 | Mandamus | RED ROAR | WAWASAN | MARINE VANGUARD |
| 8 | Robpayback | SUPERSONICSURPRISE | RED ROAR | MARINE VANGUARD |
| 8 | U1WhatBlueBird | TRY MAK MAK | FIRST CHIEF | MARINE VANGUARD |
| 8 | mangocharlie | WAWASAN | FIRST CHIEF | TRY MAK MAK |
| 8 | cassvalue | WAWASAN | LUCKY RED | AGAINST GRAVITY |
| 8 | Kel36 | WAWASAN | MARINE VANGUARD | FIRST CHIEF |
| 8 | asenlasam | WAWASAN | MARINE VANGUARD | |
| 8 | rreinehr84 | WAWASAN | GOOD CATCH | OUR SECRET WEAPON |
close
race 9: class 5 (1) - 1200m (polytrack) time: 16:00 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 9 | FINAL RESULT | NORTHERN SUN | ST ALWYN | AMORE AMORE |
| 9 | Larry Foley | ST ALWYN | GOLDEN DASH | SUPER INCREDIBLE |
| 9 | mangocharlie | AMORE AMORE | ST ALWYN | EXTRA WIN |
| 9 | cassvalue | AMORE AMORE | BLACK QUAIL | ZESTFUL |
| 9 | Kel36 | AMORE AMORE | ST ALWYN | GOLDEN DASH |
| 9 | Mandamus | AMORE AMORE | ZESTFUL | GOLDEN DASH |
| 9 | suresh | AMORE AMORE | GOLDEN DASH | ST ALWYN |
| 9 | epsom | AMORE AMORE | DRAGON RYKER | GOLDEN DASH |
| 9 | pootoosamy | DRAGON RYKER | THE WILD PRINCE | BLACK QUAIL |
| 9 | asenlasam | GOLDEN DASH | AMORE AMORE | |
| 9 | Robpayback | GOLDEN DASH | SUPER INCREDIBLE | ZESTFUL |
| 9 | Larry Foley | ST ALWYN | GOLDEN DASH | SUPER INCREDIBLE |
| 9 | rreinehr84 | ST ALWYN | BLACK QUAIL | GOLDEN DASH |
| 9 | colcath | SUPER INCREDIBLE | ZESTFUL | BLACK QUAIL |
| 9 | davidliew188 | SUPER INCREDIBLE | AMORE AMORE | ST ALWYN |
| 9 | U1WhatBlueBird | SUPER INCREDIBLE | DRAGON RYKER | EXTRA WIN |
| 9 | Bertrand | THE WILD PRINCE | EXTRA WIN | GOLDEN DASH |
close
race 10: class 3 - 1100m (polytrack) time: 16:30 prize money: s$70000
see all members tips for this race
| Race | Username | First | Second | Third |
| 10 | FINAL RESULT | ENTERTAINER | THE AUGUST | SONGGONG HERA |
| 10 | Larry Foley | SONGGONG HERA | SURE WILL DO | SING OUR SONG |
| 10 | cassvalue | ENTERTAINER | SURE WILL DO | MAN OF MYSTERY |
| 10 | rreinehr84 | ENTERTAINER | HUGO | SONGGONG HERA |
| 10 | Bertrand | ENTERTAINER | SUPER INVINCIBLE | SING OUR SONG |
| 10 | U1WhatBlueBird | HUGO | SUPER INVINCIBLE | SONGGONG HERA |
| 10 | pootoosamy | ON LINE | SONGGONG HERA | QUARTER BACK |
| 10 | mangocharlie | QUARTER BACK | SONGGONG HERA | HUGO |
| 10 | davidliew188 | SIAM WARRIOR | HUGO | SING OUR SONG |
| 10 | colcath | SING OUR SONG | SUPER INVINCIBLE | SIAM WARRIOR |
| 10 | epsom | SING OUR SONG | SIAM WARRIOR | SURE WILL DO |
| 10 | Larry Foley | SONGGONG HERA | SURE WILL DO | SING OUR SONG |
| 10 | suresh | SONGGONG HERA | SURE WILL DO | SING OUR SONG |
| 10 | Kel36 | SURE WILL DO | SING OUR SONG | HUGO |
| 10 | Mandamus | SURE WILL DO | ENTERTAINER | SONGGONG HERA |
| 10 | asenlasam | SURE WILL DO | SING OUR SONG | |
| 10 | Robpayback | SURE WILL DO | ENTERTAINER | MAN OF MYSTERY |
close
race 11: class 4 - 1100m (polytrack) time: 17:00 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 11 | FINAL RESULT | MOONGATE STAR | KISS YOUR SONG | STRONG N SMART |
| 11 | Larry Foley | SKY EYE | AFTERMATH | MOONGATE STAR |
| 11 | mangocharlie | AFTERMATH | MASTER RYKER | MOONGATE STAR |
| 11 | cassvalue | AFTERMATH | CHALAZA | KISS YOUR SONG |
| 11 | Kel36 | AFTERMATH | MOONGATE STAR | AL GREEN |
| 11 | Mandamus | AFTERMATH | SKY EYE | STRONG N SMART |
| 11 | Robpayback | AFTERMATH | SKY EYE | KISS YOUR SONG |
| 11 | suresh | AFTERMATH | AL GREEN | MOONGATE STAR |
| 11 | Bertrand | AL GREEN | SKY EYE | KISS YOUR SONG |
| 11 | epsom | HEAVENLY DANCER | AFTERMATH | SKY EYE |
| 11 | colcath | MOONGATE STAR | HEAVENLY DANCER | STRONG N SMART |
| 11 | U1WhatBlueBird | MOONGATE STAR | AFTERMATH | KISS YOUR SONG |
| 11 | Larry Foley | SKY EYE | AFTERMATH | MOONGATE STAR |
| 11 | davidliew188 | SKY EYE | AFTERMATH | KISS YOUR SONG |
| 11 | pootoosamy | SKY EYE | AFTERMATH | STRONG N SMART |
| 11 | rreinehr84 | SKY EYE | HEAVENLY DANCER | AL GREEN |
close