meeting review
meeting date - Sun Aug 1, 2021
race 1: class 5 (1) - 1200m (turf track 'c' (sc)) time: 12:00 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 1 | FINAL RESULT | SUN RECTITUDE | LUCKY JINSHA | RUNMINDERBINDERRUN |
| 1 | Larry Foley | SUN RECTITUDE | AMORE AMORE | LUCKY JINSHA |
| 1 | Mandamus | AMORE AMORE | LUCKY JINSHA | CIZEN BOSS |
| 1 | mangocharlie | AMORE AMORE | RUNMINDERBINDERRUN | SUN RECTITUDE |
| 1 | suresh | AMORE AMORE | EASTIGER | SUN STEP |
| 1 | Trivin | AMORE AMORE | LUCKY JINSHA | CIZEN BOSS |
| 1 | U1WhatBlueBird | ANPANMAN | SUN RECTITUDE | EUNOS AVE THREE |
| 1 | Taxpay | EASTIGER | SUPER SPEED | |
| 1 | colcath | LIM'S WISH | SUPER SPEED | ANPANMAN |
| 1 | Rawsam | LUCKY JINSHA | LIM'S WISH | AMORE AMORE |
| 1 | Larry Foley | SUN RECTITUDE | AMORE AMORE | LUCKY JINSHA |
| 1 | cassvalue | SUN RECTITUDE | LUCKY JINSHA | SUPER SPEED |
| 1 | davidliew188 | SUN RECTITUDE | RUNMINDERBINDERRUN | AMORE AMORE |
| 1 | Robpayback | SUN RECTITUDE | MY BOSS | RUNMINDERBINDERRUN |
| 1 | 78Love74 | SUN RECTITUDE | EASTIGER | LIM'S WISH |
| 1 | epsom | SUN RECTITUDE | LUCKY JINSHA | LIM'S WISH |
| 1 | MRedha | SUN RECTITUDE | ANPANMAN | AMORE AMORE |
| 1 | pootoosamy | SUPER POWER | SUPER SPEED | EUNOS AVE THREE |
| 1 | Pianoman | SUPER POWER | LIM'S WISH | SUN STEP |
close
race 2: restricted maiden (2 and 3 year old) (weight for age) - 1200m (polytrack) time: 12:30 prize money: s$75000
see all members tips for this race
| Race | Username | First | Second | Third |
| 2 | FINAL RESULT | ROCKETSHIP | DRAGON TYCOON | OUD WOOD |
| 2 | Larry Foley | ROCKETSHIP | DRAGON SANDS | SUPER INCREDIBLE |
| 2 | 0Circle | DRAGON SANDS | ROCKETSHIP | NORTHERN STAR |
| 2 | pootoosamy | DRAGON SANDS | ROCKETSHIP | SUPER INCREDIBLE |
| 2 | cassvalue | DRAGON TYCOON | SAND BOX | DRAGON SANDS |
| 2 | suresh | NORTHERN STAR | ROCKETSHIP | RED DRAGON |
| 2 | mangocharlie | OUD WOOD | ROCKETSHIP | DRAGON SANDS |
| 2 | 78Love74 | OUD WOOD | DRAGON SANDS | SUPER INCREDIBLE |
| 2 | Mandamus | ROCKETSHIP | SUPER INCREDIBLE | SAND BOX |
| 2 | Larry Foley | ROCKETSHIP | DRAGON SANDS | SUPER INCREDIBLE |
| 2 | colcath | ROCKETSHIP | RED DRAGON | NORTHERN STAR |
| 2 | davidliew188 | ROCKETSHIP | DRAGON SANDS | RED DRAGON |
| 2 | Robpayback | ROCKETSHIP | RED DRAGON | SUPER INCREDIBLE |
| 2 | Pianoman | ROCKETSHIP | DRAGON SANDS | SUPER INCREDIBLE |
| 2 | epsom | ROCKETSHIP | SAND BOX | RED DRAGON |
| 2 | G7235432@ | SUPER INCREDIBLE | DRAGON SANDS | ROCKETSHIP |
| 2 | U1WhatBlueBird | SUPER INCREDIBLE | ROCKETSHIP | DRAGON TYCOON |
close
race 3: class 4 (2) - 1200m (polytrack) time: 13:00 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 3 | FINAL RESULT | KING ZOUSTAR | FAST AND FEARLESS | MALIBU BEACH |
| 3 | Larry Foley | KING ALBERT PARK | GRAND FIGHTER | CHALAZA |
| 3 | colcath | AFALONHRO | CHALAZA | COUNTRY BOSS |
| 3 | Robpayback | AFALONHRO | LIM'S ZOOM | LIM'S KNIGHT |
| 3 | mangocharlie | AFALONHRO | CHALAZA | KING ALBERT PARK |
| 3 | epsom | AFALONHRO | KING ALBERT PARK | MEGA GOLD |
| 3 | pootoosamy | CHALAZA | KING ALBERT PARK | AFALONHRO |
| 3 | suresh | CHALAZA | KING ZOUSTAR | KING ALBERT PARK |
| 3 | G7235432@ | FAST AND FEARLESS | KING ZOUSTAR | xScratchAmendmentx |
| 3 | Mandamus | KING ALBERT PARK | GRAND FIGHTER | FAST AND FEARLESS |
| 3 | Larry Foley | KING ALBERT PARK | GRAND FIGHTER | CHALAZA |
| 3 | Pianoman | KING ALBERT PARK | LIM'S KNIGHT | CHALAZA |
| 3 | davidliew188 | KING ZOUSTAR | MEGA GOLD | FAST AND FEARLESS |
| 3 | U1WhatBlueBird | MALIBU BEACH | KING ALBERT PARK | MEGA GOLD |
| 3 | cassvalue | MEGA GOLD | CHALAZA | FAST AND FEARLESS |
| 3 | 78Love74 | MEGA GOLD | KING ALBERT PARK | GRAND FIGHTER |
close
race 4: open maiden (weight for age) - 1200m (turf track 'c' (sc)) time: 13:30 prize money: s$20000
see all members tips for this race
| Race | Username | First | Second | Third |
| 4 | FINAL RESULT | MASTER PLAYER | HOLY ELEANOR | DIMESSO |
| 4 | Larry Foley | HOLY ELEANOR | MELLAD | BIZAR WINS |
| 4 | G7235432@ | BIZAR WINS | HOLY ELEANOR | MELLAD |
| 4 | colcath | BIZAR WINS | DIMESSO | xScratchAmendmentx |
| 4 | U1WhatBlueBird | BIZAR WINS | DIMESSO | MASTER PLAYER |
| 4 | Pianoman | BIZAR WINS | SUPERIOR COAT | SUPREME FIGHTER |
| 4 | Taxpay | BIZAR WINS | HOLY ELEANOR | |
| 4 | 78Love74 | BIZAR WINS | HOLY ELEANOR | DIMESSO |
| 4 | pootoosamy | DON'T TELL TILLY | HOLY ELEANOR | BIZAR WINS |
| 4 | mangocharlie | DON'T TELL TILLY | BIZAR WINS | LADY ROXANNE |
| 4 | davidliew188 | FATE TO WIN | HOLY ELEANOR | BIZAR WINS |
| 4 | Mandamus | HOLY ELEANOR | BIZAR WINS | MELLAD |
| 4 | Larry Foley | HOLY ELEANOR | MELLAD | BIZAR WINS |
| 4 | cassvalue | HOLY ELEANOR | LADY ROXANNE | MELLAD |
| 4 | Robpayback | HOLY ELEANOR | DON'T TELL TILLY | SUPREME FIGHTER |
| 4 | suresh | HOLY ELEANOR | FATE TO WIN | MELLAD |
| 4 | epsom | HOLY ELEANOR | LUCKY JINNING | MASTER PLAYER |
close
race 5: class 5 (2) - 1100m (polytrack) time: 14:00 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 5 | FINAL RESULT | UNCLE LUCKY | HUNTSMAN | MINHAAJ |
| 5 | Larry Foley | BRIGHT SUN | NEW GARDEN | HIGH LIMIT |
| 5 | Larry Foley | BRIGHT SUN | NEW GARDEN | HIGH LIMIT |
| 5 | G7235432@ | BRIGHT SUN | HIGH LIMIT | NEW GARDEN |
| 5 | pootoosamy | BRIGHT SUN | NEW GARDEN | SUPERSONICSURPRISE |
| 5 | 78Love74 | BRIGHT SUN | HIGH LIMIT | UNCLE LUCKY |
| 5 | Pianoman | HUNTSMAN | BRIGHT SUN | BIG MARY |
| 5 | colcath | MINHAAJ | HUNTSMAN | HIGH LIMIT |
| 5 | Robpayback | MINHAAJ | BEAUTY DIVA | SUPERSONICSURPRISE |
| 5 | davidliew188 | MY HORSE | UNCLE LUCKY | NEW GARDEN |
| 5 | suresh | MY HORSE | UNCLE LUCKY | HIGH LIMIT |
| 5 | mangocharlie | NEW GARDEN | UNCLE LUCKY | BRIGHT SUN |
| 5 | U1WhatBlueBird | NEW GARDEN | MINHAAJ | BIG MARY |
| 5 | Mandamus | UNCLE LUCKY | HUNTSMAN | NEW GARDEN |
| 5 | cassvalue | UNCLE LUCKY | MY HORSE | BRIGHT SUN |
| 5 | Taxpay | UNCLE LUCKY | NEW GARDEN | BRIGHT SUN |
| 5 | epsom | UNCLE LUCKY | NEW GARDEN | SMASH |
close
race 6: class 5 - 1700m (polytrack) time: 14:30 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 6 | FINAL RESULT | SUN PITTSBURGH | ACCUMULATION | RED RIDING WOOD |
| 6 | Larry Foley | STAR EMPIRE | SUN CONQUEROR | LAKSANA |
| 6 | pootoosamy | ALLEGRO | ENDLESS | SAYONARA |
| 6 | colcath | RED RIDING WOOD | STAR EMPIRE | SUN PITTSBURGH |
| 6 | davidliew188 | SAYONARA | STAR EMPIRE | SUN PITTSBURGH |
| 6 | U1WhatBlueBird | SAYONARA | SPORTSCASTER | SUN CONQUEROR |
| 6 | Robpayback | SPORTSCASTER | SUN PITTSBURGH | RED RIDING WOOD |
| 6 | Larry Foley | STAR EMPIRE | SUN CONQUEROR | LAKSANA |
| 6 | G7235432@ | STAR EMPIRE | SUN CONQUEROR | ENDLESS |
| 6 | Pianoman | STAR EMPIRE | SAYONARA | SUN CONQUEROR |
| 6 | 78Love74 | STAR EMPIRE | PING PONG | SUN PITTSBURGH |
| 6 | Mandamus | SUN CONQUEROR | LAKSANA | xScratchAmendmentx |
| 6 | cassvalue | SUN CONQUEROR | RED RIDING WOOD | STAR EMPIRE |
| 6 | mangocharlie | SUN CONQUEROR | STAR EMPIRE | SUN PITTSBURGH |
| 6 | Taxpay | SUN CONQUEROR | SUN PITTSBURGH | |
| 6 | suresh | SUN CONQUEROR | SAYONARA | xScratchAmendmentx |
| 6 | epsom | SUN PITTSBURGH | SUN CONQUEROR | PING PONG |
close
race 7: kranji stakes a (set weights) - 1200m (turf track 'c' (sc)) time: 15:00 prize money: s$100000
see all members tips for this race
| Race | Username | First | Second | Third |
| 7 | FINAL RESULT | KHARISMA | GRAND KOONTA | MAKKEM LAD |
| 7 | Larry Foley | GRAND KOONTA | KHARISMA | MAKKEM LAD |
| 7 | Larry Foley | GRAND KOONTA | KHARISMA | MAKKEM LAD |
| 7 | G7235432@ | GRAND KOONTA | KHARISMA | TOP KNIGHT |
| 7 | cassvalue | GRAND KOONTA | SACRED CROIX | FAME STAR |
| 7 | Pianoman | GRAND KOONTA | KHARISMA | MAKKEM LAD |
| 7 | Taxpay | GRAND KOONTA | FAME STAR | KHARISMA |
| 7 | epsom | GRAND KOONTA | SACRED CROIX | FAME STAR |
| 7 | Mandamus | KHARISMA | GRAND KOONTA | MAKKEM LAD |
| 7 | pootoosamy | KHARISMA | FAME STAR | GRAND KOONTA |
| 7 | suresh | KHARISMA | FAME STAR | MAKKEM LAD |
| 7 | colcath | MINISTER | SACRED CROIX | TOP KNIGHT |
| 7 | Robpayback | MINISTER | SUPER DYNASTY | GRAND KOONTA |
| 7 | mangocharlie | MINISTER | SACRED CROIX | SAFEER |
| 7 | davidliew188 | SACRED CROIX | TOP KNIGHT | FAME STAR |
| 7 | Fredgoh | SUPER DYNASTY | GRAND KOONTA | KHARISMA |
| 7 | U1WhatBlueBird | SUPER DYNASTY | GRAND KOONTA | SACRED CROIX |
close
race 8: class 5 (2) - 1200m (turf track 'c' (sc)) time: 15:30 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 8 | FINAL RESULT | VOLUNTAD | TURF BEAUTY | SPIRIT OF D'WIND |
| 8 | Larry Foley | TURF BEAUTY | SUN ELIZABETH | VOLUNTAD |
| 8 | pootoosamy | LIM'S SHOT | HOST THE NATION | VOLUNTAD |
| 8 | cassvalue | MAXIMILIAN | TURF BEAUTY | RICH FORTUNE |
| 8 | epsom | MAXIMILIAN | LIM'S SHOT | TURF BEAUTY |
| 8 | Robpayback | RICH FORTUNE | MAXIMILIAN | HOST THE NATION |
| 8 | mangocharlie | SCOOBY DOO | LIM'S SHOT | |
| 8 | Mandamus | SUN ELIZABETH | VOLUNTAD | MAXIMILIAN |
| 8 | suresh | SUN ELIZABETH | VOLUNTAD | LIM'S SHOT |
| 8 | Larry Foley | TURF BEAUTY | SUN ELIZABETH | VOLUNTAD |
| 8 | G7235432@ | TURF BEAUTY | MAXIMILIAN | VOLUNTAD |
| 8 | colcath | TURF BEAUTY | FOREVER GOOD | LIM'S SHOT |
| 8 | U1WhatBlueBird | TURF BEAUTY | HOST THE NATION | RUNFINNRUN |
| 8 | davidliew188 | VOLUNTAD | TURF BEAUTY | SUN ELIZABETH |
| 8 | Pianoman | VOLUNTAD | TURF BEAUTY | HOST THE NATION |
close
race 9: class 4 (1) - 1200m (polytrack) time: 16:00 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 9 | FINAL RESULT | LADY SPRINTBOK | STRONG N BEST | HOTSHOTS SLAM |
| 9 | Larry Foley | LADY SPRINTBOK | GREATHAM GIRL | STRONG N BEST |
| 9 | cassvalue | BOOM SHAKALAKA | WHAT YOU LIKE | GREATHAM GIRL |
| 9 | colcath | GREATHAM GIRL | STRONG N BEST | WHAT YOU LIKE |
| 9 | davidliew188 | GREATHAM GIRL | BOOM SHAKALAKA | SAMURAI EXPRESS |
| 9 | Mandamus | GREATHAM GIRL | LADY SPRINTBOK | KING LOUIS |
| 9 | pootoosamy | HOTSHOTS SLAM | WHAT YOU LIKE | KING LOUIS |
| 9 | mangocharlie | HOTSHOTS SLAM | STRONG N BEST | KING LOUIS |
| 9 | suresh | KING LOUIS | LADY SPRINTBOK | BOOM SHAKALAKA |
| 9 | Larry Foley | LADY SPRINTBOK | GREATHAM GIRL | STRONG N BEST |
| 9 | Robpayback | LADY SPRINTBOK | WHAT YOU LIKE | STRONG N BEST |
| 9 | Pianoman | LADY SPRINTBOK | STRONG N BEST | BOOM SHAKALAKA |
| 9 | U1WhatBlueBird | SAMURAI EXPRESS | STRONG N BEST | GREATHAM GIRL |
| 9 | G7235432@ | STRONG N BEST | LADY SPRINTBOK | BOOM SHAKALAKA |
| 9 | epsom | STRONG N BEST | LADY SPRINTBOK | BOOM SHAKALAKA |
close
race 10: class 5 (1) - 1100m (polytrack) time: 16:30 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 10 | FINAL RESULT | THE BROTHERHOOD | WAWASAN | HELLO MICHELLE |
| 10 | Larry Foley | THE BROTHERHOOD | HYDE PARK | HEALTHY STAR |
| 10 | G7235432@ | HEALTHY STAR | THE BROTHERHOOD | WAWASAN |
| 10 | colcath | HEALTHY STAR | HYDE PARK | OUR SECRET WEAPON |
| 10 | pootoosamy | HEALTHY STAR | WAWASAN | RETALLICA |
| 10 | U1WhatBlueBird | HEALTHY STAR | PINDUS | RETALLICA |
| 10 | cassvalue | HYDE PARK | WAWASAN | OUR SECRET WEAPON |
| 10 | Pianoman | HYDE PARK | HEALTHY STAR | THE BROTHERHOOD |
| 10 | suresh | RETALLICA | HEALTHY STAR | HYDE PARK |
| 10 | Mandamus | TESORO PIRATA | RETALLICA | THE BROTHERHOOD |
| 10 | Robpayback | TESORO PIRATA | OUR SECRET WEAPON | THE BROTHERHOOD |
| 10 | Larry Foley | THE BROTHERHOOD | HYDE PARK | HEALTHY STAR |
| 10 | mangocharlie | THE BROTHERHOOD | OUR SECRET WEAPON | HEALTHY STAR |
| 10 | Taxpay | THE BROTHERHOOD | RETALLICA | OUR SECRET WEAPON |
| 10 | epsom | THE BROTHERHOOD | HYDE PARK | AGAINST GRAVITY |
| 10 | davidliew188 | WAWASAN | PINDUS | HELLO MICHELLE |
close
race 11: class 3 - 1200m (turf track 'c' (sc)) time: 17:00 prize money: s$70000
see all members tips for this race
| Race | Username | First | Second | Third |
| 11 | FINAL RESULT | SONGGONG HERA | RESOLUTION | SURE WILL DO |
| 11 | Larry Foley | HEARTENING FLYER | SONGGONG HERA | SURE WILL DO |
| 11 | U1WhatBlueBird | AUGUSTANO | SILENT PARTNER | RESOLUTION |
| 11 | suresh | AUGUSTANO | SONGGONG HERA | CHEVAL RAPIDE |
| 11 | Mandamus | HEARTENING FLYER | SONGGONG HERA | SURE WILL DO |
| 11 | Larry Foley | HEARTENING FLYER | SONGGONG HERA | SURE WILL DO |
| 11 | cassvalue | HEARTENING FLYER | STUNNING CAT | SURE WILL DO |
| 11 | pootoosamy | HEARTENING FLYER | WATER ROCKET | CHEVAL RAPIDE |
| 11 | Pianoman | HEARTENING FLYER | SURE WILL DO | PALETAS |
| 11 | epsom | HEARTENING FLYER | SURE WILL DO | SONGGONG HERA |
| 11 | Robpayback | I AM SACRED | HEARTENING FLYER | MOONGATE STAR |
| 11 | G7235432@ | SONGGONG HERA | MOONGATE STAR | HEARTENING FLYER |
| 11 | colcath | SONGGONG HERA | STUNNING CAT | SILENT PARTNER |
| 11 | davidliew188 | SONGGONG HERA | CHEVAL RAPIDE | STUNNING CAT |
| 11 | mangocharlie | SONGGONG HERA | STUNNING CAT | HEARTENING FLYER |
close
race 12: class 4 - 1400m (turf track 'c' (sc)) time: 17:30 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 12 | FINAL RESULT | IRONCHAMP | WHISTLE GRAND | OUR PINNACLE |
| 12 | Larry Foley | LUCKY IMPERATOR | WHISTLE GRAND | GENTLEMEN AGREEMENT |
| 12 | cassvalue | EAGLE EYE | FORTUNE STAR | MANDRAKE |
| 12 | mangocharlie | IRONCHAMP | GENTLEMEN AGREEMENT | WECANDO |
| 12 | Pianoman | LIM'S SAMURAI | WECANDO | OUR PINNACLE |
| 12 | Larry Foley | LUCKY IMPERATOR | WHISTLE GRAND | GENTLEMEN AGREEMENT |
| 12 | G7235432@ | LUCKY IMPERATOR | WHISTLE GRAND | MANDRAKE |
| 12 | U1WhatBlueBird | LUCKY IMPERATOR | EAGLE EYE | LIM'S SAMURAI |
| 12 | Robpayback | MANDRAKE | WECANDO | SUMMER WIND |
| 12 | pootoosamy | OUR PINNACLE | EAGLE EYE | MANDRAKE |
| 12 | colcath | ST ALWYN | BRUCE ALNAUGHTY | SUMMER WIND |
| 12 | Mandamus | WECANDO | IRONCHAMP | GENTLEMEN AGREEMENT |
| 12 | davidliew188 | WECANDO | ASGARD MASSIF | BRUCE ALNAUGHTY |
| 12 | Taxpay | WECANDO | IRONCHAMP | GENTLEMEN AGREEMENT |
| 12 | suresh | WECANDO | LIM'S SAMURAI | GENTLEMEN AGREEMENT |
| 12 | epsom | WECANDO | BRUCE ALNAUGHTY | WHISTLE GRAND |
close