meeting review
meeting date - Sat Jan 30, 2021
race 1: class 5 (1) - 1700m (polytrack) time: 12:30 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 1 | FINAL RESULT | LEGEND ROCKS | CATCH THE TIGER | HWASONG |
| 1 | Larry Foley | CATCH THE TIGER | LEGEND ROCKS | I'M A CONQUEROR |
| 1 | Taxpay | CATCH THE TIGER | PLATO | LEGEND ROCKS |
| 1 | Larry Foley | CATCH THE TIGER | LEGEND ROCKS | I'M A CONQUEROR |
| 1 | Mandamus | CATCH THE TIGER | PLATO | HWASONG |
| 1 | davidliew188 | CATCH THE TIGER | LEGEND ROCKS | ZYGARDE |
| 1 | Bertrand | HELUSHKA | CATCH THE TIGER | LEGEND ROCKS |
| 1 | cassvalue | HWASONG | PISCA PISCA | HELUSHKA |
| 1 | Robpayback | HWASONG | UPGRADED | PISCA PISCA |
| 1 | Pianoman | HWASONG | ZYGARDE | PISCA PISCA |
| 1 | Whip Hand | HWASONG | CATCH THE TIGER | PLATO |
| 1 | mangocharlie | HWASONG | I'M A CONQUEROR | UPGRADED |
| 1 | U1WhatBlueBird | HWASONG | CATCH THE TIGER | DONLIKEYOU |
| 1 | Lucassee91 | HWASONG | PLATO | CATCH THE TIGER |
| 1 | colcath | I'M A CONQUEROR | ZYGARDE | CATCH THE TIGER |
| 1 | epsom | LEGEND ROCKS | HWASONG | PLATO |
| 1 | Kautostar17 | PLATO | LEGEND ROCKS | HWASONG |
| 1 | suresh | PLATO | CATCH THE TIGER | GRAVEL ROAD |
| 1 | pootoosamy | UPGRADED | PLATO | CATCH THE TIGER |
close
race 2: restricted maiden (2 and 3 year old) (weight for age) - 1400m (turf track 'e' (lc)) time: 13:00 prize money: s$75000
see all members tips for this race
| Race | Username | First | Second | Third |
| 2 | FINAL RESULT | PROSPEROUS RETURN | IRONPRINCE | REAL EFECTO |
| 2 | Larry Foley | REAL EFECTO | IRONPRINCE | PROSPEROUS RETURN |
| 2 | Robpayback | ALEXANDER | REAL EFECTO | GOLDEN TEAK |
| 2 | pootoosamy | BEYOND COMPARED | REAL EFECTO | ALEXANDER |
| 2 | colcath | BEYOND COMPARED | ALEXANDER | CIRCUIT FLYER |
| 2 | Pianoman | CIRCUIT FLYER | PROSPEROUS RETURN | KWOI HOI |
| 2 | Bertrand | IRONPRINCE | KWOI HOI | REAL EFECTO |
| 2 | davidliew188 | KWOI HOI | MARCUS ANTONIUS | IRONPRINCE |
| 2 | Kautostar17 | KWOI HOI | REAL EFECTO | IRONPRINCE |
| 2 | Lucassee91 | KWOI HOI | IRONPRINCE | REAL EFECTO |
| 2 | suresh | KWOI HOI | IRONPRINCE | REAL EFECTO |
| 2 | Mandamus | PROSPEROUS RETURN | IRONPRINCE | KWOI HOI |
| 2 | cassvalue | PROSPEROUS RETURN | CIRCUIT FLYER | IRONPRINCE |
| 2 | Whip Hand | PROSPEROUS RETURN | KWOI HOI | IRONPRINCE |
| 2 | Larry Foley | REAL EFECTO | IRONPRINCE | PROSPEROUS RETURN |
| 2 | mangocharlie | REAL EFECTO | IRONPRINCE | SUPER ATAS |
| 2 | epsom | REAL EFECTO | IRONPRINCE | KWOI HOI |
| 2 | U1WhatBlueBird | SUPER ATAS | REAL EFECTO | DIMESSO |
close
race 3: class 4 (2) - 1100m (polytrack) time: 13:30 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 3 | FINAL RESULT | TUESDAY | SKY EYE | I AM SACRED |
| 3 | Larry Foley | TUESDAY | I AM SACRED | STUNNING CAT |
| 3 | cassvalue | BORN TO WIN | WEALTH ELITE | TUESDAY |
| 3 | colcath | COUNT ME IN | WINNING SPIRIT | BIONICS |
| 3 | pootoosamy | I AM SACRED | VULCAN | TAX FREE |
| 3 | mangocharlie | I AM SACRED | TAX FREE | TUESDAY |
| 3 | Mandamus | SKY EYE | WEALTH ELITE | TUESDAY |
| 3 | suresh | SKY EYE | TUESDAY | WEALTH ELITE |
| 3 | Larry Foley | TUESDAY | I AM SACRED | STUNNING CAT |
| 3 | Robpayback | TUESDAY | COUNT ME IN | WINNING SPIRIT |
| 3 | Pianoman | TUESDAY | BORN TO WIN | I AM SACRED |
| 3 | Whip Hand | TUESDAY | I AM SACRED | WEALTH ELITE |
| 3 | U1WhatBlueBird | TUESDAY | COUNT ME IN | SKY EYE |
| 3 | davidliew188 | TUESDAY | COUNT ME IN | BORN TO WIN |
| 3 | epsom | TUESDAY | VULCAN | WEALTH ELITE |
| 3 | Kautostar17 | TUESDAY | I AM SACRED | BIONICS |
| 3 | Lucassee91 | TUESDAY | I AM SACRED | WEALTH ELITE |
| 3 | Bertrand | VULCAN | WEALTH ELITE | TUESDAY |
close
race 4: open maiden (weight for age) - 1200m (turf track 'e' (lc)) time: 14:00 prize money: s$20000
see all members tips for this race
| Race | Username | First | Second | Third |
| 4 | FINAL RESULT | SAGE | IMA | MORE THAN OIL |
| 4 | Larry Foley | SAGE | IMA | SHOWBOUND |
| 4 | davidliew188 | GLOBAL SPIRIT | SHOWBOUND | SPEARHEAD |
| 4 | pootoosamy | IMA | WEDNESDAY | GLOBAL SPIRIT |
| 4 | Robpayback | IMA | SAGE | SHOWBOUND |
| 4 | Whip Hand | IMA | SAGE | SHOWBOUND |
| 4 | colcath | IMA | SAGE | ST ALWYN |
| 4 | epsom | IMA | SAGE | SHOWBOUND |
| 4 | Kautostar17 | IMA | SAGE | SHOWBOUND |
| 4 | Larry Foley | SAGE | IMA | SHOWBOUND |
| 4 | Mandamus | SAGE | SHOWBOUND | IMA |
| 4 | Lucassee91 | SAGE | IMA | SHOWBOUND |
| 4 | suresh | SAGE | IMA | GLOBAL SPIRIT |
| 4 | Taxpay | SHOWBOUND | GLOBAL SPIRIT | |
| 4 | mangocharlie | SHOWBOUND | IMA | MORE THAN OIL |
| 4 | Bertrand | SPEARHEAD | SAGE | IMA |
| 4 | cassvalue | ST ALWYN | GLOBAL SPIRIT | SAGE |
| 4 | Pianoman | ST ALWYN | IMA | SAGE |
| 4 | U1WhatBlueBird | WEDNESDAY | SHOWBOUND | IMA |
close
race 5: class 5 - 1200m (turf track 'e' (lc)) time: 14:30 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 5 | FINAL RESULT | BOOM SHAKALAKA | SESON | BLACK QUAIL |
| 5 | Larry Foley | SESON | BLACK QUAIL | LIFE IS GAMBLE |
| 5 | Taxpay | BLACK QUAIL | LIFE IS GAMBLE | RED ROAR |
| 5 | pootoosamy | BROADWAY SUCCESS | BLACK QUAIL | STAR BULLET |
| 5 | Robpayback | BROADWAY SUCCESS | STAR SHIELD | MOON CHARM |
| 5 | U1WhatBlueBird | BROADWAY SUCCESS | SESON | RED ROAR |
| 5 | epsom | BROADWAY SUCCESS | SESON | MOON CHARM |
| 5 | Pianoman | CIZEN LUCKY | LIFE IS GAMBLE | BOOM SHAKALAKA |
| 5 | davidliew188 | CIZEN LUCKY | LIM'S UNIQUE | LIFE IS GAMBLE |
| 5 | suresh | CIZEN LUCKY | SESON | BROADWAY SUCCESS |
| 5 | cassvalue | LIFE IS GAMBLE | SUPERSONICSURPRISE | BOOM SHAKALAKA |
| 5 | colcath | LIFE IS GAMBLE | BOOM SHAKALAKA | CIZEN LUCKY |
| 5 | mangocharlie | LIFE IS GAMBLE | BOOM SHAKALAKA | STAR SHIELD |
| 5 | Mandamus | RED ROAR | LIM'S UNIQUE | SESON |
| 5 | Larry Foley | SESON | BLACK QUAIL | LIFE IS GAMBLE |
| 5 | Whip Hand | SESON | BLACK QUAIL | LIM'S UNIQUE |
| 5 | Kautostar17 | SESON | LIM'S UNIQUE | RED ROAR |
| 5 | Lucassee91 | SESON | BROADWAY SUCCESS | CIZEN LUCKY |
| 5 | Bertrand | STAR BULLET | BROADWAY SUCCESS | RED ROAR |
close
race 6: open maiden (weight for age) - 1000m (polytrack) time: 15:00 prize money: s$20000
see all members tips for this race
| Race | Username | First | Second | Third |
| 6 | FINAL RESULT | KASSAB | WAWASAN | WIND OF DUBAI |
| 6 | Larry Foley | WAWASAN | KASSAB | YES ONE BALL |
| 6 | Bertrand | KAKADU | KASSAB | WAWASAN |
| 6 | Taxpay | KASSAB | WAWASAN | xScratchAmendmentx |
| 6 | cassvalue | KASSAB | ASSASSIN | LUCKY JINSHA |
| 6 | Robpayback | KASSAB | WAWASAN | INVISIBLE |
| 6 | epsom | KASSAB | WAWASAN | LIM'S HOPEFULLY |
| 6 | Kautostar17 | KASSAB | WAWASAN | LUCKY JINSHA |
| 6 | U1WhatBlueBird | LIM'S HOPEFULLY | WAWASAN | KASSAB |
| 6 | davidliew188 | SPEED RACER | KAKADU | ASSASSIN |
| 6 | Larry Foley | WAWASAN | KASSAB | YES ONE BALL |
| 6 | pootoosamy | WAWASAN | ASSASSIN | SPEED RACER |
| 6 | Mandamus | WAWASAN | KASSAB | YES ONE BALL |
| 6 | Pianoman | WAWASAN | KASSAB | SPEED RACER |
| 6 | Whip Hand | WAWASAN | KASSAB | BALOR |
| 6 | colcath | WAWASAN | MY MONEY | SPEED RACER |
| 6 | mangocharlie | WAWASAN | KAKADU | KASSAB |
| 6 | Lucassee91 | WAWASAN | KASSAB | ASSASSIN |
| 6 | suresh | WAWASAN | KAKADU | KASSAB |
close
race 7: class 5 (2) - 1700m (polytrack) time: 15:30 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 7 | FINAL RESULT | TSURIAN | FORT MUSTANG | HIDDEN PROMISE |
| 7 | Larry Foley | ZOFFSPEED | HIDDEN PROMISE | SILKARDO |
| 7 | epsom | ALLEGRO | FORT MUSTANG | SILKARDO |
| 7 | Pianoman | FORT MUSTANG | SILKARDO | SPORTSCASTER |
| 7 | Whip Hand | HIDDEN PROMISE | FORT MUSTANG | TSURIAN |
| 7 | colcath | HIDDEN PROMISE | BEBOP | LION SPIRIT |
| 7 | Lucassee91 | HIDDEN PROMISE | TSURIAN | BEBOP |
| 7 | pootoosamy | LION SPIRIT | SPORTSCASTER | ZOFFSPEED |
| 7 | cassvalue | SILKARDO | FORT MUSTANG | LION SPIRIT |
| 7 | Robpayback | SILKARDO | SPORTSCASTER | HIDDEN PROMISE |
| 7 | U1WhatBlueBird | SPORTSCASTER | SILKARDO | TSURIAN |
| 7 | Bertrand | SPORTSCASTER | SUN CONQUEROR | HIDDEN PROMISE |
| 7 | Mandamus | TSURIAN | HIDDEN PROMISE | LADY STUNING |
| 7 | Kautostar17 | TSURIAN | HIDDEN PROMISE | FORT MUSTANG |
| 7 | Larry Foley | ZOFFSPEED | HIDDEN PROMISE | SILKARDO |
| 7 | mangocharlie | ZOFFSPEED | SUN CONQUEROR | HIDDEN PROMISE |
| 7 | davidliew188 | ZOFFSPEED | FORT MUSTANG | HIDDEN PROMISE |
| 7 | suresh | ZOFFSPEED | HIDDEN PROMISE | TSURIAN |
close
race 8: class 4 - 1200m (polytrack) time: 16:00 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 8 | FINAL RESULT | MY BIG BOSS | LIM'S ZOOM | JUST LANDED |
| 8 | Larry Foley | LIM'S ZOOM | GENTLEMEN EXELLENT | MY BIG BOSS |
| 8 | colcath | BRUTUS | LIM'S ZOOM | LEGEND OF THE SUN |
| 8 | davidliew188 | BRUTUS | UNCONQUERED | LIM'S ZOOM |
| 8 | Bertrand | CROWN GIFT | GENTLEMEN EXELLENT | LIM'S ZOOM |
| 8 | Mandamus | GENTLEMEN EXELLENT | LIM'S BESTBREAKER | MY BIG BOSS |
| 8 | mangocharlie | GENTLEMEN EXELLENT | DELAWARE | xScratchAmendmentx |
| 8 | U1WhatBlueBird | GENTLEMEN EXELLENT | CROWN GIFT | ASGARD MASSIF |
| 8 | epsom | GENTLEMEN EXELLENT | LIM'S ZOOM | MY BIG BOSS |
| 8 | Kautostar17 | GENTLEMEN EXELLENT | LIM'S ZOOM | MY BIG BOSS |
| 8 | Lucassee91 | GENTLEMEN EXELLENT | MY BIG BOSS | DELAWARE |
| 8 | suresh | GENTLEMEN EXELLENT | LIM'S ZOOM | xScratchAmendmentx |
| 8 | cassvalue | JUST LANDED | LIM'S BESTBREAKER | BRUTUS |
| 8 | Taxpay | LIM'S ZOOM | MY BIG BOSS | LEGEND OF THE SUN |
| 8 | Larry Foley | LIM'S ZOOM | GENTLEMEN EXELLENT | MY BIG BOSS |
| 8 | pootoosamy | LIM'S ZOOM | GENTLEMEN EXELLENT | BRUTUS |
| 8 | Whip Hand | LIM'S ZOOM | GENTLEMEN EXELLENT | MY BIG BOSS |
| 8 | Robpayback | MY BIG BOSS | DELAWARE | BRUTUS |
close
race 9: class 3 - 1400m (turf track 'e' (lc)) time: 16:30 prize money: s$70000
see all members tips for this race
| Race | Username | First | Second | Third |
| 9 | FINAL RESULT | AUGUSTANO | SILENT PARTNER | ON LINE |
| 9 | Larry Foley | STRONG N POWERFUL | IN ALL HIS GLORY | SKY ROCKET |
| 9 | epsom | AUGUSTANO | THREEANDFOURPENCE | WECANDO |
| 9 | mangocharlie | BE BEE | SKY ROCKET | STRONG N POWERFUL |
| 9 | U1WhatBlueBird | BE BEE | STRONG N POWERFUL | AUGUSTANO |
| 9 | pootoosamy | IMPLEMENT | IRON RULER | IN ALL HIS GLORY |
| 9 | Robpayback | IMPLEMENT | ON LINE | STRONG N POWERFUL |
| 9 | Whip Hand | IMPLEMENT | IN ALL HIS GLORY | STRONG N POWERFUL |
| 9 | Bertrand | IMPLEMENT | AUGUSTANO | xScratchAmendmentx |
| 9 | cassvalue | IN ALL HIS GLORY | IMPLEMENT | xScratchAmendmentx |
| 9 | Pianoman | IN ALL HIS GLORY | SKY ROCKET | ON LINE |
| 9 | Kautostar17 | IN ALL HIS GLORY | WECANDO | ON LINE |
| 9 | Mandamus | ON LINE | IN ALL HIS GLORY | IMPLEMENT |
| 9 | Taxpay | QUADCOPTER | AUGUSTANO | |
| 9 | davidliew188 | SILENT PARTNER | IN ALL HIS GLORY | AUGUSTANO |
| 9 | colcath | SKY ROCKET | AUGUSTANO | THREEANDFOURPENCE |
| 9 | Larry Foley | STRONG N POWERFUL | IN ALL HIS GLORY | SKY ROCKET |
| 9 | Lucassee91 | STRONG N POWERFUL | IN ALL HIS GLORY | AUGUSTANO |
| 9 | suresh | STRONG N POWERFUL | IMPLEMENT | ON LINE |
close
race 10: class 4 (1) - 1100m (polytrack) time: 17:00 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 10 | FINAL RESULT | SUPER POWER | ROMANTIC | CALIFORNIA |
| 10 | Larry Foley | KNIGHT LOVE | CALIFORNIA | ROMANTIC |
| 10 | pootoosamy | CALIFORNIA | KNIGHT LOVE | SUN SPEAR |
| 10 | mangocharlie | CALIFORNIA | KNIGHT LOVE | ROMANTIC |
| 10 | Taxpay | KNIGHT LOVE | ROMANTIC | CALIFORNIA |
| 10 | Larry Foley | KNIGHT LOVE | CALIFORNIA | ROMANTIC |
| 10 | Mandamus | KNIGHT LOVE | CALIFORNIA | PROOF PERFECT |
| 10 | cassvalue | KNIGHT LOVE | ROMANTIC | CALIFORNIA |
| 10 | Robpayback | KNIGHT LOVE | COUSTEAU | FAST AND FEARLESS |
| 10 | Pianoman | KNIGHT LOVE | CALIFORNIA | ROMANTIC |
| 10 | Whip Hand | KNIGHT LOVE | CALIFORNIA | FAST AND FEARLESS |
| 10 | U1WhatBlueBird | KNIGHT LOVE | ROMANTIC | COUSTEAU |
| 10 | epsom | KNIGHT LOVE | ROMANTIC | CALIFORNIA |
| 10 | Kautostar17 | KNIGHT LOVE | CALIFORNIA | ROMANTIC |
| 10 | Lucassee91 | KNIGHT LOVE | CALIFORNIA | PROOF PERFECT |
| 10 | suresh | KNIGHT LOVE | PROOF PERFECT | CALIFORNIA |
| 10 | Bertrand | KNIGHT LOVE | PROOF PERFECT | ROMANTIC |
| 10 | colcath | ROMANTIC | FAST AND FEARLESS | COUSTEAU |
| 10 | davidliew188 | ROMANTIC | KNIGHT LOVE | FAST AND FEARLESS |
close