meeting review
meeting date - Sat Jan 9, 2021
race 1: class 5 (1) - 1600m (turf track 'b' (lc)) time: 12:30 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 1 | FINAL RESULT | CLARTON TREASURE | AWESOME CONQUEROR | RED RIDING WOOD |
| 1 | Larry Foley | CAVALLA COURT | CLARTON TREASURE | TIGER LEAP |
| 1 | mangocharlie | AWESOME CONQUEROR | CLARTON TREASURE | TIGER LEAP |
| 1 | Mandamus | CAVALLA COURT | TIGER LEAP | MILITARY CHAIRMAN |
| 1 | cassvalue | CAVALLA COURT | EL MACHO | LIM'S PRIDE |
| 1 | Larry Foley | CAVALLA COURT | CLARTON TREASURE | TIGER LEAP |
| 1 | Whip Hand | CAVALLA COURT | TIGER LEAP | MILITARY CHAIRMAN |
| 1 | Taxpay | CLARTON TREASURE | CAVALLA COURT | TIGER LEAP |
| 1 | colcath | CLARTON TREASURE | SMOKE AND MIRRORS | STAR EFFECT |
| 1 | 78Love74 | CLARTON TREASURE | STAR EFFECT | AUSPICIOUS DAY |
| 1 | U1WhatBlueBird | LIM'S PRIDE | STAR EFFECT | SMOKE AND MIRRORS |
| 1 | linton | LIM'S PRIDE | MILITARY CHAIRMAN | EL MACHO |
| 1 | suresh | LIM'S PRIDE | STAR EFFECT | CAVALLA COURT |
| 1 | Bertrand | MILITARY CHAIRMAN | AWESOME CONQUEROR | CAVALLA COURT |
| 1 | Robpayback | POROSHIRI | STAR EFFECT | LIM'S PRIDE |
| 1 | Kautostar17 | TIGER LEAP | AWESOME CONQUEROR | STAR EFFECT |
| 1 | pootoosamy | TIGER LEAP | CLARTON TREASURE | AUSPICIOUS DAY |
| 1 | epsom | TIGER LEAP | MILITARY CHAIRMAN | EL MACHO |
close
race 2: open maiden (weight for age) - 1100m (polytrack) time: 13:00 prize money: s$20000
see all members tips for this race
| Race | Username | First | Second | Third |
| 2 | FINAL RESULT | ENTERTAINER | EIGHT BALL | DON'T TELL TILLY |
| 2 | Larry Foley | ENTERTAINER | EIGHT BALL | BEN WADE |
| 2 | Kautostar17 | BEN WADE | EIGHT BALL | ENTERTAINER |
| 2 | epsom | BEN WADE | EIGHT BALL | SHOWBOUND |
| 2 | suresh | BEN WADE | ENTERTAINER | EIGHT BALL |
| 2 | U1WhatBlueBird | CRYSTAL STAR | WEDNESDAY | EIGHT BALL |
| 2 | pootoosamy | DON'T TELL TILLY | SHOWBOUND | ENTERTAINER |
| 2 | Mandamus | EIGHT BALL | ENTERTAINER | BEN WADE |
| 2 | colcath | EIGHT BALL | BEN WADE | DON'T TELL TILLY |
| 2 | cassvalue | ENTERTAINER | BRIGHT FUTURE | CRYSTAL STAR |
| 2 | Larry Foley | ENTERTAINER | EIGHT BALL | BEN WADE |
| 2 | Whip Hand | ENTERTAINER | BEN WADE | SHOWBOUND |
| 2 | mangocharlie | ENTERTAINER | SHOWBOUND | DON'T TELL TILLY |
| 2 | linton | ENTERTAINER | BEN WADE | EIGHT BALL |
| 2 | Bertrand | ENTERTAINER | EIGHT BALL | SHOWBOUND |
| 2 | 78Love74 | ENTERTAINER | BEN WADE | EIGHT BALL |
| 2 | Robpayback | SHOWBOUND | KANTHAKA | EIGHT BALL |
close
race 3: class 4 (2) - 1200m (turf track 'b' (lc)) time: 13:30 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 3 | FINAL RESULT | BEER GARDEN | PATTAYA | TRIPLE BOWL |
| 3 | Larry Foley | TRADING POST | STREET CRY SUCCESS | PATTAYA |
| 3 | suresh | ABSOLVIDO | TRADING POST | PATTAYA |
| 3 | mangocharlie | BEER GARDEN | MR SHOWMAN | SACRED JUDGEMENT |
| 3 | Bertrand | BEER GARDEN | STREET CRY SUCCESS | PATTAYA |
| 3 | cassvalue | MR SHOWMAN | PATTAYA | ABSOLVIDO |
| 3 | epsom | PATTAYA | TRADING POST | ABSOLVIDO |
| 3 | U1WhatBlueBird | SACRED JUDGEMENT | ABSOLVIDO | BEER GARDEN |
| 3 | colcath | STREET CRY SUCCESS | MR HOOPER | BEER GARDEN |
| 3 | pootoosamy | STREET CRY SUCCESS | PATTAYA | MR SHOWMAN |
| 3 | 78Love74 | STREET CRY SUCCESS | WILD BEE | TRADING POST |
| 3 | Mandamus | TRADING POST | PATTAYA | MR SHOWMAN |
| 3 | Kautostar17 | TRADING POST | PATTAYA | TRIPLE BOWL |
| 3 | Larry Foley | TRADING POST | STREET CRY SUCCESS | PATTAYA |
| 3 | Whip Hand | TRADING POST | MR SHOWMAN | PATTAYA |
| 3 | Robpayback | TRADING POST | MR HOOPER | TRIPLE BOWL |
| 3 | linton | TRADING POST | MR SHOWMAN | ABSOLVIDO |
close
race 4: maiden - 1600m (polytrack) time: 14:00 prize money: s$20000
see all members tips for this race
| Race | Username | First | Second | Third |
| 4 | FINAL RESULT | SUN HOLIDAY | MASTER SOMMELIER | SUN COUNCIL |
| 4 | Larry Foley | SUN HOLIDAY | ORACLE | SILKARDO |
| 4 | U1WhatBlueBird | MASTER SOMMELIER | SILVER SWORD | WINNING POWER |
| 4 | Bertrand | MASTER SOMMELIER | SUN COUNCIL | SILKARDO |
| 4 | 78Love74 | MASTER SOMMELIER | ORACLE | SILKARDO |
| 4 | Mandamus | ORACLE | SUN COUNCIL | SUN HOLIDAY |
| 4 | colcath | ORACLE | SUN COUNCIL | SILVER SWORD |
| 4 | mangocharlie | QIJI STAR | SUN HOLIDAY | SUN COUNCIL |
| 4 | cassvalue | SILKARDO | SUN COUNCIL | BEAUTY SEVEN SEVEN |
| 4 | epsom | SILKARDO | SUN COUNCIL | SUN HOLIDAY |
| 4 | pootoosamy | SILVER SWORD | SUN HOLIDAY | BEAUTY SEVEN SEVEN |
| 4 | Kautostar17 | SUN COUNCIL | SUN HOLIDAY | SILKARDO |
| 4 | Whip Hand | SUN COUNCIL | SUN HOLIDAY | SILKARDO |
| 4 | linton | SUN COUNCIL | SUN HOLIDAY | QIJI STAR |
| 4 | suresh | SUN COUNCIL | SUN HOLIDAY | MASTER SOMMELIER |
| 4 | Larry Foley | SUN HOLIDAY | ORACLE | SILKARDO |
| 4 | Robpayback | SUN HOLIDAY | SILKARDO | MASTER SOMMELIER |
close
race 5: class 5 - 1000m (polytrack) time: 14:30 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 5 | FINAL RESULT | HOUSEHOLD DYNASTY | PAPERBACK TROOPER | SUPER RAY |
| 5 | Larry Foley | JUST STARS | LIFE IS GAMBLE | MINHAAJ |
| 5 | Bertrand | BRIGHT SUN | MINHAAJ | SUPER RAY |
| 5 | suresh | BRIGHT SUN | BROADWAY SUCCESS | PAPERBACK TROOPER |
| 5 | linton | BROADWAY SUCCESS | MINHAAJ | STAR BULLET |
| 5 | 78Love74 | BROADWAY SUCCESS | STAR BULLET | PAPERBACK TROOPER |
| 5 | cassvalue | DIAMOND MINE | MINHAAJ | FEROCIOUS |
| 5 | U1WhatBlueBird | DIAMOND MINE | BRIGHT SUN | HOUSEHOLD DYNASTY |
| 5 | Larry Foley | LIFE IS GAMBLE | MINHAAJ | xScratchAmendmentx |
| 5 | colcath | LIFE IS GAMBLE | M ELEVEN | HOUSEHOLD DYNASTY |
| 5 | pootoosamy | LIFE IS GAMBLE | BRIGHT SUN | SUPER RAY |
| 5 | Mandamus | MINHAAJ | BRIGHT SUN | SUPER RAY |
| 5 | Kautostar17 | MINHAAJ | BRIGHT SUN | JUST STARS |
| 5 | Taxpay | MINHAAJ | BROADWAY SUCCESS | LIFE IS GAMBLE |
| 5 | Whip Hand | MINHAAJ | PAPERBACK TROOPER | xScratchAmendmentx |
| 5 | mangocharlie | MINHAAJ | LIFE IS GAMBLE | SUPER RAY |
| 5 | epsom | MINHAAJ | M ELEVEN | LIFE IS GAMBLE |
| 5 | Robpayback | MINHAAJ | LIFE IS GAMBLE | JUST STARS |
close
race 6: class 5 (2) - 1600m (turf track 'b' (lc)) time: 15:00 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 6 | FINAL RESULT | SMILING PROUD | ALLEGRO | SCOOBY DOO |
| 6 | Larry Foley | RUNMINDERBINDERRUN | JUPITER DRAGON | BIG REGARDS |
| 6 | Kautostar17 | BIG REGARDS | JUPITER DRAGON | SMILING PROUD |
| 6 | Taxpay | BIG REGARDS | JUPITER DRAGON | SMILING PROUD |
| 6 | U1WhatBlueBird | BIG REGARDS | STAR FIFTYTWO | JUPITER DRAGON |
| 6 | Bertrand | GRATUS | STAR FIFTYTWO | JUPITER DRAGON |
| 6 | cassvalue | JUPITER DRAGON | SCOOBY DOO | OFFICIAL |
| 6 | Whip Hand | JUPITER DRAGON | BIG REGARDS | RUNMINDERBINDERRUN |
| 6 | Larry Foley | RUNMINDERBINDERRUN | JUPITER DRAGON | BIG REGARDS |
| 6 | Robpayback | RUNMINDERBINDERRUN | STAR FIFTYTWO | BIG REGARDS |
| 6 | linton | RUNMINDERBINDERRUN | STAR FIFTYTWO | GRATUS |
| 6 | 78Love74 | RUNMINDERBINDERRUN | GRATUS | JUPITER DRAGON |
| 6 | mangocharlie | SCOOBY DOO | RUNMINDERBINDERRUN | STAR FIFTYTWO |
| 6 | suresh | SCOOBY DOO | JUPITER DRAGON | STAR FIFTYTWO |
| 6 | Mandamus | SILVER WAY | JUPITER DRAGON | RUNMINDERBINDERRUN |
| 6 | epsom | SMILING PROUD | BIG REGARDS | GRATUS |
| 6 | colcath | STAR FIFTYTWO | SMILING PROUD | SCOOBY DOO |
| 6 | pootoosamy | STAR FIFTYTWO | GRATUS | SILVER WAY |
close
race 7: class 4 - 1600m (polytrack) time: 15:30 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 7 | FINAL RESULT | LEATHERHEAD | MIGHTY EMPEROR | ASAAD |
| 7 | Larry Foley | LEATHERHEAD | ASAAD | BUSHIDO |
| 7 | suresh | ALEXANDER HORATIO | BUSHIDO | LEATHERHEAD |
| 7 | Mandamus | ASAAD | MARIKH | BUSHIDO |
| 7 | colcath | BUSHIDO | MATSURIBAYASHI | SUN ACE |
| 7 | Whip Hand | BUSHIDO | SUN ACE | LEATHERHEAD |
| 7 | epsom | BUSHIDO | ALL WE KNOW | ALEXANDER HORATIO |
| 7 | U1WhatBlueBird | BUSHIDO | ALEXANDER HORATIO | SUN MONARCH |
| 7 | Kautostar17 | FORESTO | BUSHIDO | SUN ACE |
| 7 | Robpayback | FORESTO | MATSURIBAYASHI | SUN ACE |
| 7 | cassvalue | LEATHERHEAD | BUSHIDO | MIGHTY EMPEROR |
| 7 | Taxpay | LEATHERHEAD | ASAAD | SUN ACE |
| 7 | Larry Foley | LEATHERHEAD | ASAAD | BUSHIDO |
| 7 | mangocharlie | LEATHERHEAD | ASAAD | BUSHIDO |
| 7 | linton | LEATHERHEAD | BUSHIDO | MARIKH |
| 7 | 78Love74 | LEATHERHEAD | MIGHTY EMPEROR | MARIKH |
| 7 | Bertrand | MIGHTY EMPEROR | LEATHERHEAD | MATSURIBAYASHI |
| 7 | pootoosamy | MY EVEREST | SUN ACE | ASAAD |
close
race 8: class 5 - 1200m (polytrack) time: 16:00 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 8 | FINAL RESULT | SUPER TALENT | KING ZOUSTAR | HIDDEN PROMISE |
| 8 | Larry Foley | KING ZOUSTAR | FIGHT TO VICTORY | GOLDEN THUNDER |
| 8 | Bertrand | FIGHT TO VICTORY | GOLDEN THUNDER | HIDDEN PROMISE |
| 8 | Mandamus | GOLDEN THUNDER | FIGHT TO VICTORY | TURF BEAUTY |
| 8 | Kautostar17 | GOLDEN THUNDER | KING ZOUSTAR | PERFECT |
| 8 | Robpayback | HIDDEN PROMISE | SUPERSONICSURPRISE | KING ZOUSTAR |
| 8 | Larry Foley | KING ZOUSTAR | FIGHT TO VICTORY | GOLDEN THUNDER |
| 8 | Whip Hand | KING ZOUSTAR | GOLDEN THUNDER | MIDDLE KINGDOM |
| 8 | linton | KING ZOUSTAR | SUPER TALENT | HIDDEN PROMISE |
| 8 | 78Love74 | KING ZOUSTAR | FIGHT TO VICTORY | TURF BEAUTY |
| 8 | cassvalue | MIDDLE KINGDOM | KING ZOUSTAR | PERFECT |
| 8 | colcath | PERFECT | SUPER TALENT | HIDDEN PROMISE |
| 8 | pootoosamy | PERFECT | KING ZOUSTAR | SUPER TALENT |
| 8 | epsom | PERFECT | KING ZOUSTAR | FIGHT TO VICTORY |
| 8 | U1WhatBlueBird | PERFECT | FIGHT TO VICTORY | GOLDEN THUNDER |
| 8 | mangocharlie | SUPER TALENT | FOUNTAIN OF FAME | FIGHT TO VICTORY |
| 8 | suresh | SUPER TALENT | GOLDEN THUNDER | HIDDEN PROMISE |
close
race 9: kranji stakes c (set weights) - 1600m (polytrack) time: 16:30 prize money: s$70000
see all members tips for this race
| Race | Username | First | Second | Third |
| 9 | FINAL RESULT | VITTORIA PERFETTA | ON LINE | DANCING RAIN |
| 9 | Larry Foley | KARISTO | YAYA PAPAYA | LUCK OF MASTER |
| 9 | Bertrand | IRON RULER | LUCK OF MASTER | KARISTO |
| 9 | cassvalue | KARISTO | ON LINE | DANCING RAIN |
| 9 | Larry Foley | KARISTO | YAYA PAPAYA | LUCK OF MASTER |
| 9 | Whip Hand | KARISTO | ON LINE | IRON RULER |
| 9 | epsom | KARISTO | IRON RULER | MUSTENGO |
| 9 | suresh | KARISTO | MADE IN RUSSIA | ON LINE |
| 9 | 78Love74 | LUCK OF MASTER | MADE IN RUSSIA | YAYA PAPAYA |
| 9 | Mandamus | ON LINE | VITTORIA PERFETTA | IRON RULER |
| 9 | Kautostar17 | ON LINE | IRON RULER | EAGLE EYE |
| 9 | linton | ON LINE | IRON RULER | YAYA PAPAYA |
| 9 | Robpayback | SOLO SUN | LUCK OF MASTER | IRON RULER |
| 9 | mangocharlie | VITTORIA PERFETTA | IRON RULER | ON LINE |
| 9 | U1WhatBlueBird | VITTORIA PERFETTA | KARISTO | ON LINE |
| 9 | colcath | YAYA PAPAYA | MADE IN RUSSIA | DANCING RAIN |
| 9 | pootoosamy | YAYA PAPAYA | VITTORIA PERFETTA | ON LINE |
close
race 10: class 4 (1) - 1200m (turf track 'b' (lc)) time: 17:00 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 10 | FINAL RESULT | IN ALL HIS GLORY | FEDERATION | MIEJ |
| 10 | Larry Foley | GOLDEN FLAME | FEDERATION | LADY SPRINTBOK |
| 10 | U1WhatBlueBird | CRYSTAL SIXTY | STYLE | LADY SPRINTBOK |
| 10 | Taxpay | FEDERATION | GOLDEN FLAME | LADY SPRINTBOK |
| 10 | colcath | FEDERATION | IN ALL HIS GLORY | GALAXY STAR |
| 10 | 78Love74 | FEDERATION | LADY SPRINTBOK | STYLE |
| 10 | Larry Foley | GOLDEN FLAME | FEDERATION | LADY SPRINTBOK |
| 10 | mangocharlie | GOLDEN FLAME | EUNOS AVE THREE | MIEJ |
| 10 | Kautostar17 | IN ALL HIS GLORY | STYLE | GOLDEN FLAME |
| 10 | Robpayback | IN ALL HIS GLORY | GOLDEN FLAME | MY BOSS |
| 10 | linton | IN ALL HIS GLORY | STYLE | NO FUN NO GAIN |
| 10 | suresh | IN ALL HIS GLORY | GOLDEN FLAME | STYLE |
| 10 | Bertrand | MY BOSS | FEDERATION | STYLE |
| 10 | Mandamus | STYLE | LADY SPRINTBOK | IN ALL HIS GLORY |
| 10 | cassvalue | STYLE | IN ALL HIS GLORY | NO FUN NO GAIN |
| 10 | Whip Hand | STYLE | GOLDEN FLAME | IN ALL HIS GLORY |
| 10 | pootoosamy | STYLE | IN ALL HIS GLORY | NO FUN NO GAIN |
| 10 | epsom | STYLE | IN ALL HIS GLORY | MY BOSS |
close