meeting review
meeting date - Sun Jan 3, 2021
race 1: welcome 2021 stakes class 5 (1) - 1600m (polytrack) time: 12:30 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 1 | FINAL RESULT | PER INCROWN | LEADING CELLIST | PLATO |
| 1 | Larry Foley | PER INCROWN | HELUSHKA | LEADING CELLIST |
| 1 | davidliew188 | BEBOP | GOLD KINGDOM | FIDDLESTICK |
| 1 | Whip Hand | BEBOP | GOLD KINGDOM | SUN CONQUEROR |
| 1 | Ng Sing Min | BEBOP | GOLD KINGDOM | PER INCROWN |
| 1 | pootoosamy | BEBOP | SUN CONQUEROR | PER INCROWN |
| 1 | epsom | GOLD KINGDOM | BEBOP | BLITZ POWER |
| 1 | Bertrand | HELUSHKA | GOLD KINGDOM | SUN CONQUEROR |
| 1 | Robpayback | LEADING CELLIST | SPORTSCASTER | SUN CONQUEROR |
| 1 | Larry Foley | PER INCROWN | HELUSHKA | LEADING CELLIST |
| 1 | cassvalue | PER INCROWN | GOLD KINGDOM | SUN CONQUEROR |
| 1 | mangocharlie | PER INCROWN | SUN CONQUEROR | PLATO |
| 1 | Kautostar17 | PER INCROWN | GOLD KINGDOM | HELUSHKA |
| 1 | suresh | PER INCROWN | SUN CONQUEROR | BEBOP |
| 1 | colcath | PLATO | LEADING CELLIST | PER INCROWN |
| 1 | Mandamus | SUN CONQUEROR | GOLD KINGDOM | PER INCROWN |
| 1 | U1WhatBlueBird | TOP OF THE LINE | BLITZ POWER | PER INCROWN |
close
race 2: prosperity stakes restricted maiden (2 and 3 year old) (weight for age) - 1200m (turf track 'a' (lc)) time: 13:00 prize money: s$75000
see all members tips for this race
| Race | Username | First | Second | Third |
| 2 | FINAL RESULT | MORTAL ENGINE | IRONPRINCE | KWOI HOI |
| 2 | Larry Foley | STRONG N SMART | MORTAL ENGINE | IRONPRINCE |
| 2 | davidliew188 | FIGHTING HERO | SUPERNATURAL | MARCUS ANTONIUS |
| 2 | mangocharlie | FIGHTING HERO | BAD BOY BLACK | STRONG N SMART |
| 2 | Mandamus | FIGHTING HERO | MORTAL ENGINE | STRONG N SMART |
| 2 | Kautostar17 | FIGHTING HERO | STRONG N SMART | MORTAL ENGINE |
| 2 | Ng Sing Min | FIGHTING HERO | STRONG N SMART | MORTAL ENGINE |
| 2 | suresh | FIGHTING HERO | STRONG N SMART | MORTAL ENGINE |
| 2 | Robpayback | MORTAL ENGINE | SUPERMAN | NATE'S CHAMPION |
| 2 | colcath | MORTAL ENGINE | STRONG N SMART | IRONPRINCE |
| 2 | epsom | MORTAL ENGINE | FIGHTING HERO | IRONPRINCE |
| 2 | Bertrand | NATE'S CHAMPION | FIGHTING HERO | STRONG N SMART |
| 2 | cassvalue | POWER OF IFREETH | SUPERNATURAL | MORTAL ENGINE |
| 2 | pootoosamy | POWER OF IFREETH | BAD BOY BLACK | IRONPRINCE |
| 2 | Larry Foley | STRONG N SMART | MORTAL ENGINE | IRONPRINCE |
| 2 | Whip Hand | STRONG N SMART | FIGHTING HERO | ROCKET RYANE |
| 2 | U1WhatBlueBird | SUPERMAN | LIM'S MOREREADY | FIGHTING HERO |
close
race 3: good health stakes class 4 (2) - 1100m (polytrack) time: 13:30 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 3 | FINAL RESULT | PROOF PERFECTVULCAN | | IT'S GOT IT ALL |
| 3 | Larry Foley | BRUTUS | HEALTHY STAR | TAX FREE |
| 3 | Larry Foley | BRUTUS | HEALTHY STAR | TAX FREE |
| 3 | davidliew188 | BRUTUS | VULCAN | HEALTHY STAR |
| 3 | Whip Hand | BRUTUS | HEALTHY STAR | VULCAN |
| 3 | Mandamus | BRUTUS | TAX FREE | HYDE PARK |
| 3 | epsom | BRUTUS | IT'S GOT IT ALL | BIG MARY |
| 3 | suresh | BRUTUS | HYDE PARK | HEALTHY STAR |
| 3 | mangocharlie | FIRST CHIEF | VULCAN | BRUTUS |
| 3 | U1WhatBlueBird | FIRST CHIEF | VULCAN | HEALTHY STAR |
| 3 | cassvalue | HEALTHY STAR | SONGGONG HERA | BRUTUS |
| 3 | Robpayback | HEALTHY STAR | PROOF PERFECT | MARDOONA |
| 3 | Kautostar17 | MARDOONA | VULCAN | BRUTUS |
| 3 | colcath | MARDOONA | SONGGONG HERA | FIRST CHIEF |
| 3 | Bertrand | TAX FREE | HEALTHY STAR | PROOF PERFECT |
| 3 | pootoosamy | VULCAN | MARDOONA | TAX FREE |
close
race 4: happiness stakes open maiden (weight for age) - 1200m (polytrack) time: 14:00 prize money: s$20000
see all members tips for this race
| Race | Username | First | Second | Third |
| 4 | FINAL RESULT | LIM'S WISH | BALOR | SPEARHEAD |
| 4 | Larry Foley | PHAXE | MORE THAN OIL | SPEARHEAD |
| 4 | colcath | BALOR | DAWNING GOLD | SUPERIOR COAT |
| 4 | Robpayback | BURGUNDY LAD | SPEARHEAD | PHAXE |
| 4 | Kautostar17 | BURGUNDY LAD | SPEARHEAD | MORE THAN OIL |
| 4 | epsom | BURGUNDY LAD | MORE THAN OIL | YES ONE BALL |
| 4 | U1WhatBlueBird | LIM'S OCEANIC | YES ONE BALL | BALOR |
| 4 | davidliew188 | MORE THAN OIL | NINETEEN GLORY | YES ONE BALL |
| 4 | mangocharlie | MORE THAN OIL | PHAXE | BOOM ALMIGHTY |
| 4 | Whip Hand | MORE THAN OIL | SPEARHEAD | PHAXE |
| 4 | Mandamus | MORE THAN OIL | LIM'S OCEANIC | SPEARHEAD |
| 4 | pootoosamy | MORE THAN OIL | PHAXE | YES ONE BALL |
| 4 | suresh | MORE THAN OIL | SPEARHEAD | DAWNING GOLD |
| 4 | cassvalue | NINETEEN GLORY | PHAXE | BALOR |
| 4 | Larry Foley | PHAXE | MORE THAN OIL | SPEARHEAD |
| 4 | Bertrand | SPEARHEAD | PHAXE | MORE THAN OIL |
close
race 5: michael john clements stakes class 5 - 1000m (polytrack) time: 14:30 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 5 | FINAL RESULT | WHAT YOU LIKE | BLACK QUAIL | HAPPY FRIDAY |
| 5 | Larry Foley | BLACK QUAIL | UNCLE LUCKY | HAPPY FRIDAY |
| 5 | Larry Foley | BLACK QUAIL | UNCLE LUCKY | HAPPY FRIDAY |
| 5 | Whip Hand | BLACK QUAIL | JUST STARS | UNCLE LUCKY |
| 5 | Mandamus | BLACK QUAIL | UNCLE LUCKY | CIZEN BOSS |
| 5 | Kautostar17 | BLACK QUAIL | LIM'S SHOT | WHAT YOU LIKE |
| 5 | colcath | BLACK QUAIL | LEGEND ROCKS | SUPER GREAT |
| 5 | U1WhatBlueBird | BLACK QUAIL | UNCLE LUCKY | BOOM SHAKALAKA |
| 5 | epsom | BLACK QUAIL | BOOM SHAKALAKA | WHAT YOU LIKE |
| 5 | pootoosamy | CIZEN BOSS | JUST STARS | UNCLE LUCKY |
| 5 | suresh | CIZEN BOSS | HAPPY FRIDAY | JUST STARS |
| 5 | davidliew188 | HAPPY FRIDAY | CIZEN BOSS | BLACK QUAIL |
| 5 | cassvalue | HAPPY FRIDAY | LIM'S SHOT | CIZEN BOSS |
| 5 | Robpayback | KING MIDAS | WHAT YOU LIKE | UNCLE LUCKY |
| 5 | mangocharlie | UNCLE LUCKY | BOOM SHAKALAKA | BLACK QUAIL |
| 5 | Bertrand | WHAT YOU LIKE | BLACK QUAIL | JUST STARS |
close
race 6: vladmir duric stakes class 4 - 1600m (turf track 'a' (lc)) time: 15:00 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 6 | FINAL RESULT | SPECIAL OPS | KINABALU WARRIOR | GOLD REWARD |
| 6 | Larry Foley | BLUE BLOOD | ROMANTIC | GOLD CITY |
| 6 | Larry Foley | BLUE BLOOD | ROMANTIC | GOLD CITY |
| 6 | cassvalue | BLUE BLOOD | GOLD REWARD | ROMANTIC |
| 6 | mangocharlie | BLUE BLOOD | ROMANTIC | SPECIAL OPS |
| 6 | Mandamus | BLUE BLOOD | SPECIAL OPS | GOLD CITY |
| 6 | Whip Hand | BLUE BLOOD | ASAAD | SPECIAL OPS |
| 6 | Kautostar17 | BLUE BLOOD | KINABALU WARRIOR | SPECIAL OPS |
| 6 | U1WhatBlueBird | BLUE BLOOD | KING'S SPEECH | GOLD REWARD |
| 6 | suresh | BLUE BLOOD | GOLD CITY | ROMANTIC |
| 6 | Bertrand | BLUE BLOOD | ASAAD | xScratchAmendmentx |
| 6 | Robpayback | BREATHE FIRE | GOLD REWARD | BILLY BRITAIN |
| 6 | pootoosamy | KINABALU WARRIOR | ROMANTIC | GOLD REWARD |
| 6 | davidliew188 | ROMANTIC | SPECIAL OPS | GOLD REWARD |
| 6 | colcath | SPECIAL OPS | ASAAD | GOLD REWARD |
| 6 | epsom | SUN PALACE | STAR JACK | KINABALU WARRIOR |
close
race 7: mohd a'isisuhairi bin kasim stakes class 3 - 1000m (polytrack) time: 15:30 prize money: s$70000
see all members tips for this race
| Race | Username | First | Second | Third |
| 7 | FINAL RESULT | SUPER INVINCIBLE | WATCH OUT BOSS | YULONG FAST STEED |
| 7 | Larry Foley | SUPER INVINCIBLE | NATIONALITY | YULONG FAST STEED |
| 7 | Bertrand | HUGO | NATIONALITY | SUPER INVINCIBLE |
| 7 | Robpayback | NATIONALITY | SUPER INVINCIBLE | RESOLUTION |
| 7 | pootoosamy | QARAAT | NATIONALITY | SUPER INVINCIBLE |
| 7 | U1WhatBlueBird | RESOLUTION | SUPER INVINCIBLE | SIAM ROYAL ORCHID |
| 7 | mangocharlie | SIAM ROYAL ORCHID | QARAAT | YULONG FAST STEED |
| 7 | Larry Foley | SUPER INVINCIBLE | NATIONALITY | YULONG FAST STEED |
| 7 | davidliew188 | SUPER INVINCIBLE | YULONG FAST STEED | RESOLUTION |
| 7 | cassvalue | SUPER INVINCIBLE | THE BIG EASY | SIAM ROYAL ORCHID |
| 7 | Mandamus | SUPER INVINCIBLE | SIAM ROYAL ORCHID | HUGO |
| 7 | Whip Hand | SUPER INVINCIBLE | NATIONALITY | HUGO |
| 7 | Kautostar17 | SUPER INVINCIBLE | NATIONALITY | RESOLUTION |
| 7 | epsom | SUPER INVINCIBLE | NATIONALITY | WATCH OUT BOSS |
| 7 | suresh | SUPER INVINCIBLE | NATIONALITY | WATCH OUT BOSS |
| 7 | colcath | WONDERFUL KNIGHT | WATCH OUT BOSS | CHOCANTE |
close
race 8: falcon racing stables stakes class 5 (2) - 1600m (polytrack) time: 16:00 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 8 | FINAL RESULT | ZOFFSPEED | HIGH LIMIT | HOSAYLIAO |
| 8 | Larry Foley | LADY STUNING | MAXIMILIAN | LITTLE MASTER |
| 8 | cassvalue | ANGEL HALO | ZOFFSPEED | LADY STUNING |
| 8 | epsom | ANGEL HALO | LADY STUNING | MAXIMILIAN |
| 8 | Larry Foley | LADY STUNING | MAXIMILIAN | LITTLE MASTER |
| 8 | davidliew188 | LADY STUNING | MAXIMILIAN | PEGASUS JUNIOR |
| 8 | colcath | LITTLE MASTER | NADEEM SAPPHIRE | ANGEL HALO |
| 8 | Whip Hand | MAXIMILIAN | PEGASUS JUNIOR | LADY STUNING |
| 8 | Mandamus | MAXIMILIAN | LADY STUNING | PEGASUS JUNIOR |
| 8 | Kautostar17 | MAXIMILIAN | PEGASUS JUNIOR | LADY STUNING |
| 8 | U1WhatBlueBird | MAXIMILIAN | SHINE ALMIGHTY | xScratchAmendmentx |
| 8 | Bertrand | MAXIMILIAN | ANGEL HALO | LADY STUNING |
| 8 | Robpayback | QILIN TOP FORM | HOSAYLIAO | NADEEM SAPPHIRE |
| 8 | mangocharlie | ZOFFSPEED | PEGASUS JUNIOR | MAXIMILIAN |
| 8 | pootoosamy | ZOFFSPEED | ANGEL HALO | LADY STUNING |
| 8 | suresh | ZOFFSPEED | LITTLE MASTER | MAXIMILIAN |
close
race 9: happy new year kranji stakes a (set weights) - 1200m (polytrack) time: 16:30 prize money: s$100000
see all members tips for this race
| Race | Username | First | Second | Third |
| 9 | FINAL RESULT | SURPASS NATURAL | PENNYWISE | SACRED REBEL |
| 9 | Larry Foley | EXCELLING | SURPASS NATURAL | SKYWALK |
| 9 | Larry Foley | EXCELLING | SURPASS NATURAL | SKYWALK |
| 9 | mangocharlie | EXCELLING | SURPASS NATURAL | SKYWALK |
| 9 | Mandamus | EXCELLING | MURAAHIB | NOWYOUSEE |
| 9 | Robpayback | EXCELLING | SURPASS NATURAL | SKYWALK |
| 9 | Kautostar17 | EXCELLING | NOWYOUSEE | SURPASS NATURAL |
| 9 | pootoosamy | MURAAHIB | NOWYOUSEE | SURPASS NATURAL |
| 9 | Whip Hand | NOWYOUSEE | EXCELLING | SURPASS NATURAL |
| 9 | epsom | NOWYOUSEE | EXCELLING | SURPASS NATURAL |
| 9 | suresh | NOWYOUSEE | EXCELLING | MURAAHIB |
| 9 | Bertrand | NOWYOUSEE | EXCELLING | MURAAHIB |
| 9 | cassvalue | SURPASS NATURAL | MURAAHIB | EXCELLING |
| 9 | U1WhatBlueBird | SURPASS NATURAL | SACRED REBEL | NOWYOUSEE |
| 9 | davidliew188 | WEBSTER | MAKKEM LAD | ALTAIR |
| 9 | colcath | YOU ROKK | MAKKEM LAD | NOWYOUSEE |
close
race 10: simon kok wei hoong stakes class 4 (1) - 1100m (polytrack) time: 17:00 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 10 | FINAL RESULT | WEALTH ELITE | I AM SACRED | YULONG EXPRESS |
| 10 | Larry Foley | MAGNIFIQUE | I AM SACRED | KHAN |
| 10 | cassvalue | I AM SACRED | KHAN | MOONGATE FIVE |
| 10 | mangocharlie | I AM SACRED | KHAN | YULONG EXPRESS |
| 10 | Whip Hand | I AM SACRED | KHAN | MAGNIFIQUE |
| 10 | Mandamus | I AM SACRED | KHAN | TRY MAK MAK |
| 10 | Kautostar17 | I AM SACRED | MAGNIFIQUE | EFFORTLESS |
| 10 | epsom | I AM SACRED | MAGNIFIQUE | WEALTH ELITE |
| 10 | pootoosamy | I AM SACRED | TRY MAK MAK | LEGEND OF THE SUN |
| 10 | suresh | I AM SACRED | LEGEND OF THE SUN | KHAN |
| 10 | Bertrand | KHAN | I AM SACRED | WEALTH ELITE |
| 10 | Robpayback | LEGEND OF THE SUN | I AM SACRED | KHAN |
| 10 | colcath | LEGEND OF THE SUN | MAGNIFIQUE | LORD JUSTICE |
| 10 | davidliew188 | MACEO | KHAN | TRY MAK MAK |
| 10 | Larry Foley | MAGNIFIQUE | I AM SACRED | KHAN |
| 10 | U1WhatBlueBird | MOONGATE FIVE | YULONG EXPRESS | EFFORTLESS |
close