meeting review
meeting date - Sat Dec 19, 2020
race 1: pennywise 2019 stakes class 5 - 1100m (polytrack) time: 12:30 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 1 | FINAL RESULT | SKY EYE | RED CLAW | SUPER TALENT |
| 1 | Larry Foley | SKY EYE | SUPER RAY | JK FORMIDABLE |
| 1 | Bertrand | HIGH VOLTAGE | SKY EYE | TURF BEAUTY |
| 1 | mangocharlie | JK FORMIDABLE | UNCLE LUCKY | RED CLAW |
| 1 | U1WhatBlueBird | JK FORMIDABLE | UNCLE LUCKY | SUPER RAY |
| 1 | davidliew188 | RED CLAW | SUPER TALENT | TURF BEAUTY |
| 1 | colcath | SKY EYE | LIM'S PRIDE | RED CLAW |
| 1 | Larry Foley | SKY EYE | SUPER RAY | JK FORMIDABLE |
| 1 | Robpayback | SKY EYE | KING OF GLORY | JK FORMIDABLE |
| 1 | Whip Hand | SKY EYE | SUPER RAY | LIM'S PRIDE |
| 1 | cassvalue | SKY EYE | M ELEVEN | TURF BEAUTY |
| 1 | Mandamus | SUPER RAY | SKY EYE | RED CLAW |
| 1 | Taxpay | SUPER RAY | UNCLE LUCKY | |
| 1 | pootoosamy | SUPER TALENT | SKY EYE | KING OF GLORY |
| 1 | epsom | SUPER TALENT | SKY EYE | xScratchAmendmentx |
| 1 | suresh | SUPER TALENT | RED CLAW | SKY EYE |
close
race 2: maximus 2018 stakes restricted maiden (4 year old) (weight for age) - 1600m (turf track 'c' (sc)) time: 13:00 prize money: s$75000
see all members tips for this race
| Race | Username | First | Second | Third |
| 2 | FINAL RESULT | SPECIAL OPS | ALEXANDER HORATIO | TIGER LEAP |
| 2 | Larry Foley | SPECIAL OPS | TIGER LEAP | KSATRIA |
| 2 | U1WhatBlueBird | KSATRIA | ALEXANDER HORATIO | GNOTHI SEAUTON |
| 2 | pootoosamy | SPECIAL OPS | KSATRIA | TIGER LEAP |
| 2 | Larry Foley | SPECIAL OPS | TIGER LEAP | KSATRIA |
| 2 | Whip Hand | SPECIAL OPS | TIGER LEAP | ALEXANDER HORATIO |
| 2 | cassvalue | SPECIAL OPS | GNOTHI SEAUTON | TIGER LEAP |
| 2 | epsom | SPECIAL OPS | STRONG N BEST | GNOTHI SEAUTON |
| 2 | suresh | SPECIAL OPS | TIGER LEAP | ALEXANDER HORATIO |
| 2 | Bertrand | SPECIAL OPS | ALEXANDER HORATIO | TIGER LEAP |
| 2 | colcath | STRONG N BEST | KSATRIA | GNOTHI SEAUTON |
| 2 | Robpayback | STRONG N BEST | SPECIAL OPS | ALEXANDER HORATIO |
| 2 | Mandamus | TIGER LEAP | SPECIAL OPS | KSATRIA |
| 2 | mangocharlie | TIGER LEAP | ALEXANDER HORATIO | GNOTHI SEAUTON |
| 2 | davidliew188 | TIGER LEAP | GNOTHI SEAUTON | SPECIAL OPS |
| 2 | Taxpay | TIGER LEAP | KSATRIA | GALLANT BLACK |
close
race 3: nova strike 2017 stakes class 4 (1) - 1600m (turf track 'c' (sc)) time: 13:30 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 3 | FINAL RESULT | SO HI CLASS | ATLAS | TERRIFIC |
| 3 | Larry Foley | SO HI CLASS | CAVALLA COURT | ALL WE KNOW |
| 3 | colcath | ALL WE KNOW | CAVALLA COURT | TERRIFIC |
| 3 | Taxpay | ATLAS | GLASGOW | FORESTO |
| 3 | U1WhatBlueBird | BARBEQUE | GLASGOW | FORESTO |
| 3 | Robpayback | CAVALLA COURT | GLASGOW | FORESTO |
| 3 | suresh | CAVALLA COURT | ALL WE KNOW | EL CHAPO |
| 3 | Mandamus | GOLDEN ONE | SO HI CLASS | GLASGOW |
| 3 | davidliew188 | GOLDEN ONE | BARBEQUE | ATLAS |
| 3 | Bertrand | SABAH STAR | SO HI CLASS | ATLAS |
| 3 | Larry Foley | SO HI CLASS | CAVALLA COURT | ALL WE KNOW |
| 3 | Whip Hand | SO HI CLASS | ATLAS | GOLDEN ONE |
| 3 | cassvalue | SO HI CLASS | GLASGOW | SABAH STAR |
| 3 | mangocharlie | SO HI CLASS | CLARTON TREASURE | GLASGOW |
| 3 | epsom | SO HI CLASS | GOLDEN ONE | SABAH STAR |
| 3 | pootoosamy | TERRIFIC | EL CHAPO | CLARTON TREASURE |
close
race 4: daniel 2016 stakes open maiden (weight for age) - 1200m (polytrack) time: 14:00 prize money: s$20000
see all members tips for this race
| Race | Username | First | Second | Third |
| 4 | FINAL RESULT | MR SHOWMAN | SPEARHEAD | NEW GARDEN |
| 4 | Larry Foley | MR SHOWMAN | TRAVIS | GOLD SPIRIT |
| 4 | Robpayback | ASSASSIN | MR SHOWMAN | NEW GARDEN |
| 4 | cassvalue | ASSASSIN | MR SHOWMAN | PERFECT ME |
| 4 | U1WhatBlueBird | INVISIBLE | NEW GARDEN | SPEARHEAD |
| 4 | Larry Foley | MR SHOWMAN | TRAVIS | GOLD SPIRIT |
| 4 | Mandamus | MR SHOWMAN | PERFECT ME | TRAVIS |
| 4 | Whip Hand | MR SHOWMAN | NEW GARDEN | CLARTON SUPREME |
| 4 | mangocharlie | MR SHOWMAN | TRAVIS | NEW GARDEN |
| 4 | epsom | MR SHOWMAN | CLARTON SUPREME | PERFECT ME |
| 4 | suresh | MR SHOWMAN | CLARTON SUPREME | PERFECT ME |
| 4 | Bertrand | MR SHOWMAN | PERFECT ME | CLARTON SUPREME |
| 4 | pootoosamy | NEW GARDEN | MR SHOWMAN | INVISIBLE |
| 4 | davidliew188 | NEW GARDEN | MR SHOWMAN | CLARTON SUPREME |
| 4 | colcath | TRAVIS | SPEARHEAD | CLARTON SUPREME |
close
race 5: best tothelign 2015 stakes class 4 - 2000m (turf track 'c' (sc)) time: 14:30 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 5 | FINAL RESULT | MCGREGOR | MOLINEUX | SHEPHERD'S HYMN |
| 5 | Larry Foley | GLOBAL KID | LARRY | STAR JACK |
| 5 | colcath | CARIBBEAN LADY | STAR JACK | LARRY |
| 5 | Robpayback | CIRCUIT STAR | VOLUMINOUS | SHEPHERD'S HYMN |
| 5 | mangocharlie | CIRCUIT STAR | GLOBAL KID | MCGREGOR |
| 5 | abah21033 | CIRCUIT STAR | LARRY | LEATHERHEAD |
| 5 | U1WhatBlueBird | DON DE LA VEGA | LEATHERHEAD | SUN GENERAL |
| 5 | Larry Foley | GLOBAL KID | LARRY | STAR JACK |
| 5 | Mandamus | GLOBAL KID | MCGREGOR | SHEPHERD'S HYMN |
| 5 | Whip Hand | GLOBAL KID | SHEPHERD'S HYMN | MCGREGOR |
| 5 | davidliew188 | GLOBAL KID | VOLUMINOUS | SHEPHERD'S HYMN |
| 5 | suresh | LARRY | CIRCUIT STAR | GLOBAL KID |
| 5 | pootoosamy | SHEPHERD'S HYMN | DON DE LA VEGA | CIRCUIT STAR |
| 5 | cassvalue | SHEPHERD'S HYMN | GLOBAL KID | LARRY |
| 5 | epsom | SHEPHERD'S HYMN | GLOBAL KID | MATSURIBAYASHI |
| 5 | Bertrand | STAR JACK | CIRCUIT STAR | SHEPHERD'S HYMN |
close
race 6: order of the sun 2014 stakes class 4 (1) - 1200m (polytrack) time: 15:00 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 6 | FINAL RESULT | WATER ROCKET | LIM'S BESTBREAKER | GOLDEN FLAME |
| 6 | Larry Foley | GOLDEN FLAME | PRIME TIME | WATER ROCKET |
| 6 | Robpayback | CROWN GIFT | PRIME TIME | SAMURAI EXPRESS |
| 6 | Bertrand | CROWN GIFT | PRIME TIME | KHARISMA |
| 6 | Larry Foley | GOLDEN FLAME | PRIME TIME | WATER ROCKET |
| 6 | Taxpay | GOLDEN FLAME | KHARISMA | LIM'S BESTBREAKER |
| 6 | pootoosamy | KHARISMA | GOLDEN FLAME | WIND OF LIBERTY |
| 6 | epsom | KHARISMA | WATER ROCKET | PRIME TIME |
| 6 | abah21033 | KHARISMA | PRIME TIME | GOLDEN FLAME |
| 6 | suresh | KHARISMA | GOLDEN FLAME | PRIME TIME |
| 6 | colcath | MIRACLE | LIM'S BESTBREAKER | WINNING SPIRIT |
| 6 | Mandamus | PRIME TIME | WATER ROCKET | GOLDEN FLAME |
| 6 | Whip Hand | PRIME TIME | KHARISMA | GOLDEN FLAME |
| 6 | cassvalue | PRIME TIME | WATER ROCKET | LIM'S BESTBREAKER |
| 6 | davidliew188 | PRIME TIME | WINNING SPIRIT | WIND OF LIBERTY |
| 6 | U1WhatBlueBird | SAMURAI EXPRESS | WATER ROCKET | MIRACLE |
| 6 | mangocharlie | WATER ROCKET | CROWN GIFT | PRIME TIME |
close
race 7: johnny guitar 2013 stakes class 4 (2) - 1600m (turf track 'c' (sc)) time: 15:30 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 7 | FINAL RESULT | ASAAD | ROYAL PAVILION | AWESOME CONQUEROR |
| 7 | Larry Foley | MARIKH | CENTENARY DIAMOND | LADY FAST |
| 7 | U1WhatBlueBird | AWESOME CONQUEROR | LADY FAST | MUSTENGO |
| 7 | colcath | CENTENARY DIAMOND | ROYAL PAVILION | HARD TOO THINK |
| 7 | Taxpay | CENTENARY DIAMOND | LADY FAST | HARD TOO THINK |
| 7 | cassvalue | CENTENARY DIAMOND | HARD TOO THINK | MARIKH |
| 7 | Whip Hand | HARD TOO THINK | CENTENARY DIAMOND | ROYAL PAVILION |
| 7 | epsom | HARD TOO THINK | MUSTENGO | LADY FAST |
| 7 | pootoosamy | MAGNIFICENT GOLD | STAR SHIELD | HARD TOO THINK |
| 7 | Larry Foley | MARIKH | CENTENARY DIAMOND | LADY FAST |
| 7 | Mandamus | MARIKH | HARD TOO THINK | ROYAL PAVILION |
| 7 | Robpayback | MARIKH | BREATHE FIRE | AWESOME CONQUEROR |
| 7 | mangocharlie | MARIKH | LADY FAST | SHOWCASE THE GOLD |
| 7 | davidliew188 | MARIKH | MUSTENGO | ASAAD |
| 7 | Bertrand | MUSTENGO | CENTENARY DIAMOND | HARD TOO THINK |
| 7 | suresh | ROYAL PAVILION | BREATHE FIRE | HARD TOO THINK |
close
race 8: stepitup 2012 stakes class 3 - 1200m (turf track 'c' (sc)) time: 16:00 prize money: s$70000
see all members tips for this race
| Race | Username | First | Second | Third |
| 8 | FINAL RESULT | MAKKEM LAD | LIM'S PASSION | MOONGATE STAR |
| 8 | Larry Foley | LIM'S PASSION | THE AUGUST | SIAM WARRIOR |
| 8 | colcath | LIM'S PASSION | MOONGATE STAR | YAYA PAPAYA |
| 8 | Larry Foley | LIM'S PASSION | THE AUGUST | SIAM WARRIOR |
| 8 | Whip Hand | LIM'S PASSION | THE AUGUST | xScratchAmendmentx |
| 8 | cassvalue | MINI FORCE X | BLUESTONE | xScratchAmendmentx |
| 8 | U1WhatBlueBird | MINI FORCE X | MOONGATE STAR | SIAM WARRIOR |
| 8 | mangocharlie | SIAM WARRIOR | WECANDO | MOONGATE STAR |
| 8 | davidliew188 | SIAM WARRIOR | SO YOU TOO | LIM'S PASSION |
| 8 | suresh | SIAM WARRIOR | MINI FORCE X | THE AUGUST |
| 8 | Bertrand | THE AUGUST | SIAM WARRIOR | LIM'S PASSION |
| 8 | Robpayback | WATCH OUT BOSS | SO YOU TOO | BE BEE |
| 8 | epsom | WATCH OUT BOSS | SIAM WARRIOR | BE BEE |
| 8 | pootoosamy | WECANDO | THE AUGUST | YAYA PAPAYA |
| 8 | Mandamus | YAYA PAPAYA | LIM'S PASSION | SIAM WARRIOR |
close
race 9: colonial chief stakes group 3 (3 year old and upwards) (condition weight) (rider allowances not permitted) - 1600m (polytrack) time: 16:30 prize money: s$150000
see all members tips for this race
| Race | Username | First | Second | Third |
| 9 | FINAL RESULT | SUPER DYNASTY | SENOR DON | SINCERELY |
| 9 | Larry Foley | SINCERELY | ELITE INCREDIBLE | SENOR DON |
| 9 | Bertrand | ELITE INCREDIBLE | PENNYWISE | SUPER DYNASTY |
| 9 | pootoosamy | KARISTO | PER INPOWER | ELITE INCREDIBLE |
| 9 | Robpayback | PENNYWISE | DANCING RAIN | KARISTO |
| 9 | Whip Hand | PENNYWISE | SINCERELY | SUPER DYNASTY |
| 9 | cassvalue | PENNYWISE | SUPER DYNASTY | ELITE INCREDIBLE |
| 9 | mangocharlie | PENNYWISE | SINCERELY | SKY ROCKET |
| 9 | suresh | PENNYWISE | SENOR DON | KING LOUIS |
| 9 | colcath | SENOR DON | DANCING RAIN | SINCERELY |
| 9 | Taxpay | SINCERELY | PENNYWISE | |
| 9 | Larry Foley | SINCERELY | ELITE INCREDIBLE | SENOR DON |
| 9 | Mandamus | SINCERELY | SKY ROCKET | PENNYWISE |
| 9 | davidliew188 | SINCERELY | SENOR DON | SUPER DYNASTY |
| 9 | U1WhatBlueBird | SINCERELY | SENOR DON | ELITE INCREDIBLE |
| 9 | epsom | SINCERELY | KARISTO | ELITE INCREDIBLE |
close
race 10: flying fulton 2011 stakes class 4 (2) - 1200m (polytrack) time: 17:00 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 10 | FINAL RESULT | HEADHUNTER | BE YOU | HAPPY SATURDAY |
| 10 | Larry Foley | BE YOU | MY BIG BOSS | STYLE |
| 10 | colcath | BE YOU | HAPPY SATURDAY | OL MATE BUZZER |
| 10 | pootoosamy | BE YOU | STYLE | MY BIG BOSS |
| 10 | Larry Foley | BE YOU | MY BIG BOSS | STYLE |
| 10 | Mandamus | BE YOU | MY BIG BOSS | STYLE |
| 10 | Whip Hand | BE YOU | MY BIG BOSS | REVOLUTION |
| 10 | mangocharlie | BE YOU | UNCONQUERED | EXDREAM |
| 10 | epsom | BE YOU | REVOLUTION | STYLE |
| 10 | Taxpay | MY BIG BOSS | UNCONQUERED | IRONCLAD |
| 10 | Bertrand | NO FUN NO GAIN | REVOLUTION | MY BIG BOSS |
| 10 | Robpayback | REVOLUTION | NO FUN NO GAIN | UNCONQUERED |
| 10 | davidliew188 | REVOLUTION | BE YOU | CRYSTAL DRAGON |
| 10 | cassvalue | STYLE | UNCONQUERED | REVOLUTION |
| 10 | U1WhatBlueBird | STYLE | CRYSTAL DRAGON | UNCONQUERED |
| 10 | suresh | STYLE | NO FUN NO GAIN | BE YOU |
close