meeting review
meeting date - Sat Nov 7, 2020
race 1: class 5 (1) - 1600m (turf track 'e' (lc)) time: 12:00 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 1 | FINAL RESULT | SPLIT SECOND | GOLD REWARD | STAR EFFECT |
| 1 | Larry Foley | TWELFTH NIGHT | PLATO | STAR EFFECT |
| 1 | mangocharlie | AWESOME CONQUEROR | SCOOBY DOO | PLATO |
| 1 | davidliew188 | AWESOME CONQUEROR | TIGAROUS | SCOOBY DOO |
| 1 | Robpayback | GOLD FAITH | STORM TO WIN | SPLIT SECOND |
| 1 | Pianoman | HOSAYLIAO | TWELFTH NIGHT | TIGAROUS |
| 1 | U1WhatBlueBird | PLATO | GOLD REWARD | SPLIT SECOND |
| 1 | Taxpay | PLATO | STAR EFFECT | TIGAROUS |
| 1 | colcath | PLATO | STAR EFFECT | GOLD REWARD |
| 1 | Mandamus | TIGAROUS | STAR EFFECT | TWELFTH NIGHT |
| 1 | Whip Hand | TIGAROUS | AWESOME CONQUEROR | STAR EFFECT |
| 1 | epsom | TIGAROUS | GOLD FAITH | STORM TO WIN |
| 1 | suresh | TIGAROUS | AWESOME CONQUEROR | PLATO |
| 1 | Larry Foley | TWELFTH NIGHT | PLATO | STAR EFFECT |
| 1 | pootoosamy | TWELFTH NIGHT | STORM TO WIN | TIGAROUS |
| 1 | cassvalue | TWELFTH NIGHT | STORM TO WIN | SPLIT SECOND |
| 1 | Lucassee91 | TWELFTH NIGHT | TIGAROUS | AWESOME CONQUEROR |
| 1 | babubar | TWELFTH NIGHT | TIGAROUS | SCOOBY DOO |
| 1 | Bertrand | TWELFTH NIGHT | TIGAROUS | PLATO |
close
race 2: restricted maiden (2 and 3 year old) (weight for age) - 1000m (polytrack) time: 12:30 prize money: s$75000
see all members tips for this race
| Race | Username | First | Second | Third |
| 2 | FINAL RESULT | RIVER BRILLIANCE | STRONG N SMART | SAHABAT |
| 2 | Larry Foley | REAL EFECTO | OUR SECRET WEAPON | RIVER BRILLIANCE |
| 2 | pootoosamy | IRONPRINCE | OUR SECRET WEAPON | REAL EFECTO |
| 2 | Doriemus | IRONPRINCE | SAHABAT | RIVER BRILLIANCE |
| 2 | Taxpay | OUR SECRET WEAPON | RIVER BRILLIANCE | TAKE A CHANCE |
| 2 | mangocharlie | OUR SECRET WEAPON | RIVER BRILLIANCE | REAL EFECTO |
| 2 | epsom | OUR SECRET WEAPON | SAHABAT | REAL EFECTO |
| 2 | Whip Hand | OUR SECRET WEAPON | SAHABAT | STRONG N SMART |
| 2 | Lucassee91 | OUR SECRET WEAPON | REAL EFECTO | SAHABAT |
| 2 | davidliew188 | OUR SECRET WEAPON | STRONG N SMART | RIVER BRILLIANCE |
| 2 | Larry Foley | REAL EFECTO | OUR SECRET WEAPON | RIVER BRILLIANCE |
| 2 | cassvalue | REAL EFECTO | RIVER BRILLIANCE | ROCK ARTIST |
| 2 | babubar | RIVER BRILLIANCE | IRONPRINCE | REAL EFECTO |
| 2 | Mandamus | SAHABAT | REAL EFECTO | OUR SECRET WEAPON |
| 2 | Pianoman | SAHABAT | OUR SECRET WEAPON | RIVER BRILLIANCE |
| 2 | U1WhatBlueBird | SAHABAT | REAL EFECTO | IRONPRINCE |
| 2 | colcath | SAHABAT | FRIDAY | TAKE A CHANCE |
| 2 | suresh | SAHABAT | STRONG N SMART | RIVER BRILLIANCE |
| 2 | Bertrand | SAHABAT | REAL EFECTO | OUR SECRET WEAPON |
| 2 | Robpayback | STRONG N SMART | OUR SECRET WEAPON | SAHABAT |
close
race 3: class 4 (1) - 1200m (turf track 'e' (lc)) time: 13:00 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 3 | FINAL RESULT | STORMY VIEW | SUPERLATIVE | FROM THE NAVY |
| 3 | Larry Foley | YULONG EXPRESS | HAPPY SATURDAY | AMORE AMORE |
| 3 | Lucassee91 | FROM THE NAVY | SUPERLATIVE | AMORE AMORE |
| 3 | davidliew188 | FROM THE NAVY | YULONG EXPRESS | STORMY VIEW |
| 3 | colcath | HYDE PARK | SATURDAY | STORMY VIEW |
| 3 | U1WhatBlueBird | IT'S GOT IT ALL | SUPERLATIVE | STORMY VIEW |
| 3 | mangocharlie | IT'S GOT IT ALL | TRY MAK MAK | YULONG EXPRESS |
| 3 | cassvalue | PROOF PERFECT | IT'S GOT IT ALL | DIAMONDS |
| 3 | Robpayback | SATURDAY | HYDE PARK | HAPPY SATURDAY |
| 3 | Pianoman | SUPERLATIVE | STORMY VIEW | YULONG EXPRESS |
| 3 | epsom | SUPERLATIVE | YULONG EXPRESS | SATURDAY |
| 3 | Bertrand | SUPERLATIVE | STORMY VIEW | FROM THE NAVY |
| 3 | Mandamus | TRY MAK MAK | YULONG EXPRESS | HAPPY SATURDAY |
| 3 | suresh | TRY MAK MAK | SATURDAY | HAPPY SATURDAY |
| 3 | Larry Foley | YULONG EXPRESS | HAPPY SATURDAY | AMORE AMORE |
| 3 | pootoosamy | YULONG EXPRESS | FROM THE NAVY | SUPERLATIVE |
| 3 | Taxpay | YULONG EXPRESS | AMORE AMORE | HAPPY SATURDAY |
| 3 | Whip Hand | YULONG EXPRESS | SUPERLATIVE | HAPPY SATURDAY |
close
race 4: class 5 - 1200m (polytrack) time: 13:30 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 4 | FINAL RESULT | HOTSHOTS SLAM | DRONE | BLITZ POWER |
| 4 | Larry Foley | HOTSHOTS SLAM | FIDDLESTICK | LOVING BABE |
| 4 | cassvalue | AMAZING MAN | SUN ELIZABETH | DREAMWEAVER |
| 4 | epsom | AMAZING MAN | DRONE | LOVING BABE |
| 4 | colcath | BLITZ POWER | AMAZING MAN | SUN ELIZABETH |
| 4 | Robpayback | DREAMWEAVER | DRONE | SUN ELIZABETH |
| 4 | suresh | FIDDLESTICK | AMAZING MAN | LOVING BABE |
| 4 | Larry Foley | HOTSHOTS SLAM | FIDDLESTICK | LOVING BABE |
| 4 | Pianoman | HOTSHOTS SLAM | LOVING BABE | FIDDLESTICK |
| 4 | U1WhatBlueBird | HOTSHOTS SLAM | AMAZING MAN | MY FRIENDS |
| 4 | Taxpay | HOTSHOTS SLAM | FIDDLESTICK | LOVING BABE |
| 4 | mangocharlie | HOTSHOTS SLAM | MY FRIENDS | DREAMWEAVER |
| 4 | Whip Hand | HOTSHOTS SLAM | DRONE | LOVING BABE |
| 4 | davidliew188 | HOTSHOTS SLAM | LOVING BABE | BLITZ POWER |
| 4 | Mandamus | LOVING BABE | DRONE | SUN ELIZABETH |
| 4 | Lucassee91 | LOVING BABE | AMAZING MAN | HOTSHOTS SLAM |
| 4 | Bertrand | STAR BULLET | HOTSHOTS SLAM | LOVING BABE |
| 4 | pootoosamy | SUN ELIZABETH | AMAZING MAN | BLITZ POWER |
close
race 5: maiden - 1200m (turf track 'e' (lc)) time: 14:00 prize money: s$20000
see all members tips for this race
| Race | Username | First | Second | Third |
| 5 | FINAL RESULT | LADY FAST | LADY STUNING | DON'T TELL TILLY |
| 5 | Larry Foley | SHOWBOUND | HAPPY FRIDAY | SUPER PINS |
| 5 | Pianoman | DON'T TELL TILLY | HAPPY FRIDAY | SUPER PINS |
| 5 | U1WhatBlueBird | DON'T TELL TILLY | GLOBAL SPIRIT | BOOM ALMIGHTY |
| 5 | Lucassee91 | HAPPY FRIDAY | LADY FAST | SHOWBOUND |
| 5 | suresh | HAPPY FRIDAY | LADY STUNING | SUPER PINS |
| 5 | Bertrand | HAPPY FRIDAY | LADY FAST | SHOWBOUND |
| 5 | colcath | LADY FAST | BOOM ALMIGHTY | LADY STUNING |
| 5 | davidliew188 | LADY STUNING | KING MIDAS | SUPER PINS |
| 5 | Mandamus | SHOWBOUND | SUPER PINS | HAPPY FRIDAY |
| 5 | Larry Foley | SHOWBOUND | HAPPY FRIDAY | SUPER PINS |
| 5 | pootoosamy | SHOWBOUND | LADY FAST | KING MIDAS |
| 5 | Taxpay | SHOWBOUND | SUPER PINS | LADY FAST |
| 5 | cassvalue | SHOWBOUND | CRU BOURGEOIS | GLOBAL SPIRIT |
| 5 | mangocharlie | SHOWBOUND | SUPER PINS | BOOM ALMIGHTY |
| 5 | epsom | SHOWBOUND | HAPPY FRIDAY | LADY FAST |
| 5 | Whip Hand | SHOWBOUND | SUPER PINS | HAPPY FRIDAY |
| 5 | Robpayback | SUPER PINS | LADY FAST | HAPPY FRIDAY |
close
race 6: class 3 (2) - 1200m (polytrack) time: 14:30 prize money: s$70000
see all members tips for this race
| Race | Username | First | Second | Third |
| 6 | FINAL RESULT | CHURCHILL | SUPER INVINCIBLE | MR HOOPER |
| 6 | Larry Foley | CHURCHILL | BLUESTONE | SUPER INVINCIBLE |
| 6 | Pianoman | BLUESTONE | COMING THROUGH | CHURCHILL |
| 6 | epsom | BLUESTONE | SUPER INVINCIBLE | CHURCHILL |
| 6 | Lucassee91 | BLUESTONE | CHURCHILL | SUPER INVINCIBLE |
| 6 | davidliew188 | BLUESTONE | CHURCHILL | WATCH OUT BOSS |
| 6 | Mandamus | CHURCHILL | BLUESTONE | SUPER INVINCIBLE |
| 6 | Larry Foley | CHURCHILL | BLUESTONE | SUPER INVINCIBLE |
| 6 | pootoosamy | CHURCHILL | COMING THROUGH | BLUESTONE |
| 6 | cassvalue | CHURCHILL | COMING THROUGH | DARC BOUNTY |
| 6 | Whip Hand | CHURCHILL | SACRED GIFT | DARC BOUNTY |
| 6 | Robpayback | CHURCHILL | BLUESTONE | THE BIG EASY |
| 6 | Bertrand | COMING THROUGH | BLUESTONE | CHURCHILL |
| 6 | mangocharlie | LONHRO GOLD | CHURCHILL | MASTER RYKER |
| 6 | U1WhatBlueBird | MASTER RYKER | SACRED GIFT | CHURCHILL |
| 6 | colcath | MASTER RYKER | COMING THROUGH | MR HOOPER |
| 6 | suresh | WATCH OUT BOSS | DARC BOUNTY | BLUESTONE |
close
race 7: class 5 (2) - 1600m (turf track 'e' (lc)) time: 15:00 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 7 | FINAL RESULT | MILITARY CHAIRMAN | ROMAN CLASSIC | BROTHER MAK MAK |
| 7 | Larry Foley | MR ROCKWELL | SMILING PROUD | MILLENNIUM'S RULE |
| 7 | U1WhatBlueBird | BROTHER MAK MAK | SILVER JOY | MR ROCKWELL |
| 7 | babubar | BROTHER MAK MAK | MILLENNIUM'S RULE | MR ROCKWELL |
| 7 | colcath | GUNMETAL GREY | ROMAN CLASSIC | GIANT KILLING |
| 7 | davidliew188 | MILITARY CHAIRMAN | MR ROCKWELL | GIANT KILLING |
| 7 | Mandamus | MR ROCKWELL | SMILING PROUD | GIANT KILLING |
| 7 | Larry Foley | MR ROCKWELL | SMILING PROUD | MILLENNIUM'S RULE |
| 7 | Taxpay | MR ROCKWELL | SMILING PROUD | |
| 7 | mangocharlie | MR ROCKWELL | GUNMETAL GREY | BROTHER MAK MAK |
| 7 | epsom | MR ROCKWELL | MILLENNIUM'S RULE | SILVER JOY |
| 7 | Whip Hand | MR ROCKWELL | SMILING PROUD | MILITARY CHAIRMAN |
| 7 | Lucassee91 | MR ROCKWELL | SMILING PROUD | MILLENNIUM'S RULE |
| 7 | suresh | MR ROCKWELL | GIANT KILLING | SMILING PROUD |
| 7 | pootoosamy | SMILING PROUD | MR ROCKWELL | ROMAN CLASSIC |
| 7 | cassvalue | SMILING PROUD | MILLENNIUM'S RULE | MILITARY CHAIRMAN |
| 7 | Robpayback | SMILING PROUD | ROMAN CLASSIC | GIANT KILLING |
| 7 | Pianoman | SMILING PROUD | MR ROCKWELL | MILITARY CHAIRMAN |
| 7 | Bertrand | SMILING PROUD | BROTHER MAK MAK | MR ROCKWELL |
close
race 8: class 4 - 1600m (polytrack) time: 15:30 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 8 | FINAL RESULT | SOLO SUN | SHEPHERD'S HYMN | MIGHTY EMPEROR |
| 8 | Larry Foley | IRONCHAMP | SHEPHERD'S HYMN | SOLO SUN |
| 8 | U1WhatBlueBird | ASGARD MASSIF | CAPTAIN SINGAPORE | PER INCROWN |
| 8 | davidliew188 | CAPTAIN SINGAPORE | SOLO SUN | ROMANTIC |
| 8 | Bertrand | CAPTAIN SINGAPORE | IRONCHAMP | SHEPHERD'S HYMN |
| 8 | Larry Foley | IRONCHAMP | SHEPHERD'S HYMN | SOLO SUN |
| 8 | mangocharlie | IRONCHAMP | MIRAAJ | CAPTAIN SINGAPORE |
| 8 | epsom | IRONCHAMP | MIRAAJ | TIGER FORCE |
| 8 | Whip Hand | IRONCHAMP | SHEPHERD'S HYMN | SOLO SUN |
| 8 | Lucassee91 | IRONCHAMP | MIRAAJ | SHEPHERD'S HYMN |
| 8 | Pianoman | IRONCHAMP | SHEPHERD'S HYMN | MIGHTY EMPEROR |
| 8 | suresh | IRONCHAMP | ASGARD MASSIF | SOLO SUN |
| 8 | Mandamus | SHEPHERD'S HYMN | IRONCHAMP | SOLO SUN |
| 8 | cassvalue | SHEPHERD'S HYMN | MATSURIBAYASHI | ROMANTIC |
| 8 | pootoosamy | SOLO SUN | MATSURIBAYASHI | MIRAAJ |
| 8 | colcath | SOLO SUN | CAPTAIN SINGAPORE | TIGER FORCE |
| 8 | Robpayback | SOLO SUN | CAPTAIN SINGAPORE | MIGHTY EMPEROR |
close
race 9: class 5 - 1000m (polytrack) time: 16:00 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 9 | FINAL RESULT | LIM'S FORCE | RED ROAR | BRIGHT SUN |
| 9 | Larry Foley | JUST STARS | LIM'S FORCE | WINNING HAMMER |
| 9 | davidliew188 | ASIA SPIRIT | JK FORMIDABLE | LIM'S FORCE |
| 9 | Mandamus | JUST STARS | RED ROAR | LIM'S FORCE |
| 9 | Larry Foley | JUST STARS | LIM'S FORCE | WINNING HAMMER |
| 9 | cassvalue | JUST STARS | ASIA SPIRIT | BRACED |
| 9 | mangocharlie | JUST STARS | BRIGHT SUN | WINNING HAMMER |
| 9 | Whip Hand | JUST STARS | LIM'S FORCE | ASIA SPIRIT |
| 9 | Lucassee91 | JUST STARS | WINNING HAMMER | KANTHAKA |
| 9 | suresh | KANTHAKA | ASIA SPIRIT | JUST STARS |
| 9 | Robpayback | LIM'S FORCE | JUST STARS | WINNING HAMMER |
| 9 | Bertrand | LIM'S FORCE | ASIA SPIRIT | JUST STARS |
| 9 | epsom | RIVER ROCA | JUST STARS | LIM'S FORCE |
| 9 | Pianoman | RIVER ROCA | LIM'S FORCE | WINNING HAMMER |
| 9 | pootoosamy | WINNING HAMMER | JUST STARS | JK FORMIDABLE |
| 9 | colcath | WINNING HAMMER | JK FORMIDABLE | RED ROAR |
| 9 | U1WhatBlueBird | WINNING HAMMER | LIM'S FORCE | ASIA SPIRIT |
close
race 10: class 3 (1) - 1200m (polytrack) time: 16:30 prize money: s$70000
see all members tips for this race
| Race | Username | First | Second | Third |
| 10 | FINAL RESULT | MAGIC WAND | NATIONALITY | SIAM WARRIOR |
| 10 | Larry Foley | YOU ROKK | HUGO | LIM'S ZOOM |
| 10 | pootoosamy | ARARAT LADY | HUGO | SURGE |
| 10 | cassvalue | ARARAT LADY | MAGIC WAND | NATIONALITY |
| 10 | Mandamus | HUGO | MAGIC WAND | YOU ROKK |
| 10 | Robpayback | HUGO | LIM'S ZOOM | MAGNIFIQUE |
| 10 | epsom | HUGO | YOU ROKK | |
| 10 | Whip Hand | LIM'S ZOOM | HUGO | ARARAT LADY |
| 10 | Lucassee91 | LIM'S ZOOM | HUGO | ARARAT LADY |
| 10 | davidliew188 | MAGIC WAND | INHERIT | HUGO |
| 10 | suresh | NATIONALITY | INHERIT | YOU ROKK |
| 10 | mangocharlie | SURGE | ARARAT LADY | SIAM WARRIOR |
| 10 | U1WhatBlueBird | SURGE | INHERIT | YOU ROKK |
| 10 | Larry Foley | YOU ROKK | HUGO | LIM'S ZOOM |
| 10 | colcath | YOU ROKK | KISS YOUR SONG | SIAM WARRIOR |
| 10 | Pianoman | YOU ROKK | HUGO | LIM'S ZOOM |
| 10 | Bertrand | YOU ROKK | ARARAT LADY | LIM'S ZOOM |
close
race 11: class 4 (2) - 1200m (turf track 'e' (lc)) time: 17:00 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 11 | FINAL RESULT | HADEER | WHISTLE GRAND | BUURAQ |
| 11 | Larry Foley | BUURAQ | PATTAYA | SILENT FORCE |
| 11 | Mandamus | BUURAQ | HEADHUNTER | PATTAYA |
| 11 | Larry Foley | BUURAQ | PATTAYA | SILENT FORCE |
| 11 | cassvalue | BUURAQ | LARRY | HEADHUNTER |
| 11 | epsom | BUURAQ | HEADHUNTER | STRONG N FAST |
| 11 | Whip Hand | BUURAQ | GALAXY STAR | xScratchAmendmentx |
| 11 | Lucassee91 | BUURAQ | GALAXY STAR | STRONG N FAST |
| 11 | suresh | BUURAQ | PATTAYA | STRONG N FAST |
| 11 | Robpayback | BUURAQ | GALAXY STAR | I'M A CONQUEROR |
| 11 | Bertrand | BUURAQ | HEADHUNTER | SAMURAI EXPRESS |
| 11 | pootoosamy | GALAXY STAR | BUURAQ | TRIPLE BOWL |
| 11 | Pianoman | GALAXY STAR | PATTAYA | BUURAQ |
| 11 | mangocharlie | GALAXY STAR | STRONG N FAST | I'M A CONQUEROR |
| 11 | U1WhatBlueBird | GALAXY STAR | WHISTLE GRAND | STRONG N FAST |
| 11 | Taxpay | SILENT FORCE | BUURAQ | GALAXY STAR |
| 11 | colcath | STRONG N FAST | GALAXY STAR | xScratchAmendmentx |
| 11 | davidliew188 | TRIPLE BOWL | THUNDER | HADEER |
close