meeting review
meeting date - Sat Oct 17, 2020
race 1: class 5 (1) - 1400m (turf track 'd' (sc)) time: 12:00 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 1 | FINAL RESULT | FLYING TOURBILLON | PERFECT | AWESOME CONQUEROR |
| 1 | Larry Foley | PERFECT | FLYING TOURBILLON | STAR EFFECT |
| 1 | U1WhatBlueBird | ACROBAT | AWESOME CONQUEROR | ALLEGRO |
| 1 | Mandamus | ALMUGIR | BLITZ POWER | CIZEN BOSS |
| 1 | Whip Hand | ALMUGIR | PERFECT | STAR EFFECT |
| 1 | colcath | AWESOME CONQUEROR | PERFECT | FLYING TOURBILLON |
| 1 | pootoosamy | AWESOME CONQUEROR | ALMUGIR | BLITZ POWER |
| 1 | davidliew188 | AWESOME CONQUEROR | STAR FIFTYTWO | ALMUGIR |
| 1 | epsom | AWESOME CONQUEROR | STORM TO WIN | STAR EFFECT |
| 1 | Lucassee91 | AWESOME CONQUEROR | BLITZ POWER | ALMUGIR |
| 1 | Ronaldtao | AWESOME CONQUEROR | ALMUGIR | FLYING TOURBILLON |
| 1 | Bwin | AWESOME CONQUEROR | ALMUGIR | CIZEN BOSS |
| 1 | Bertrand | AWESOME CONQUEROR | BLITZ POWER | STAR EFFECT |
| 1 | babubar | BLITZ POWER | ALMUGIR | AWESOME CONQUEROR |
| 1 | cassvalue | FLYING TOURBILLON | ACROBAT | STAR FIFTYTWO |
| 1 | suresh | FLYING TOURBILLON | STAR FIFTYTWO | BLITZ POWER |
| 1 | Robpayback | HIDDEN PROMISE | ALMUGIR | STAR EFFECT |
| 1 | Larry Foley | PERFECT | FLYING TOURBILLON | STAR EFFECT |
| 1 | Taxpay | STAR EFFECT | BLITZ POWER | STORM TO WIN |
| 1 | mangocharlie | STORM TO WIN | ACROBAT | AWESOME CONQUEROR |
close
race 2: open maiden (weight for age) - 1000m (polytrack) time: 12:30 prize money: s$20000
see all members tips for this race
| Race | Username | First | Second | Third |
| 2 | FINAL RESULT | UNSUNG HERO | LIM'S BESTBREAKER | MR SHOWMAN |
| 2 | Larry Foley | MR SHOWMAN | SUPER PINS | LIM'S BESTBREAKER |
| 2 | cassvalue | ARAMAYA | LATENT POWER | SUN COUNCIL |
| 2 | Doriemus | LADY ROXANNE | MR SHOWMAN | AUTUMN BLITZ |
| 2 | colcath | LIM'S BESTBREAKER | UNSUNG HERO | LADY ROXANNE |
| 2 | babubar | LIM'S BESTBREAKER | MR SHOWMAN | SUN COUNCIL |
| 2 | Larry Foley | MR SHOWMAN | SUPER PINS | LIM'S BESTBREAKER |
| 2 | mangocharlie | MR SHOWMAN | UNSUNG HERO | LATENT POWER |
| 2 | epsom | MR SHOWMAN | LATENT POWER | SUPER PINS |
| 2 | Lucassee91 | MR SHOWMAN | SUPER PINS | UNSUNG HERO |
| 2 | Robpayback | MR SHOWMAN | UNSUNG HERO | SUPER PINS |
| 2 | Bwin | MR SHOWMAN | LATENT POWER | UNSUNG HERO |
| 2 | Whip Hand | MR SHOWMAN | LATENT POWER | SUPER PINS |
| 2 | suresh | MR SHOWMAN | LADY ROXANNE | SUPER PINS |
| 2 | Taxpay | MR SHOWMAN | SUPER PINS | LIM'S BESTBREAKER |
| 2 | davidliew188 | SUN COUNCIL | LATENT POWER | MR SHOWMAN |
| 2 | Ronaldtao | SUN COUNCIL | LADY ROXANNE | ARAMAYA |
| 2 | Bertrand | SUPER PINS | UNSUNG HERO | MR SHOWMAN |
| 2 | Mandamus | UNSUNG HERO | MR SHOWMAN | SUPER PINS |
| 2 | pootoosamy | UNSUNG HERO | SUPER PINS | MR SHOWMAN |
| 2 | U1WhatBlueBird | UNSUNG HERO | ARAMAYA | TILSWORTH SYDNEY |
close
race 3: class 4 (1) - 1000m (polytrack) time: 13:00 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 3 | FINAL RESULT | GOOD LUCK CHARM | RESOLUTION | AL GREEN |
| 3 | Larry Foley | AL GREEN | THOMAS DE LAGO | LIM'S FORCE |
| 3 | Mandamus | AL GREEN | GOOD LUCK CHARM | THOMAS DE LAGO |
| 3 | Larry Foley | AL GREEN | THOMAS DE LAGO | LIM'S FORCE |
| 3 | cassvalue | AL GREEN | RESOLUTION | THOMAS DE LAGO |
| 3 | mangocharlie | AL GREEN | THOMAS DE LAGO | BOY NEXT DOOR |
| 3 | Lucassee91 | AL GREEN | GOOD LUCK CHARM | RESOLUTION |
| 3 | babubar | AL GREEN | SKY EYE | LIM'S FORCE |
| 3 | Bwin | AL GREEN | GOOD LUCK CHARM | THOMAS DE LAGO |
| 3 | Whip Hand | AL GREEN | RESOLUTION | THOMAS DE LAGO |
| 3 | U1WhatBlueBird | BOY NEXT DOOR | RESOLUTION | LEADING CELLIST |
| 3 | Robpayback | GOOD LUCK CHARM | BIG MARY | BLACK QUAIL |
| 3 | suresh | GOOD LUCK CHARM | AL GREEN | THOMAS DE LAGO |
| 3 | Bertrand | GOOD LUCK CHARM | AL GREEN | THOMAS DE LAGO |
| 3 | Taxpay | LIM'S FORCE | THOMAS DE LAGO | |
| 3 | colcath | RESOLUTION | LIM'S FORCE | CALCULATION |
| 3 | pootoosamy | RESOLUTION | SKY EYE | GOOD LUCK CHARM |
| 3 | epsom | RESOLUTION | GOOD LUCK CHARM | LIM'S FORCE |
| 3 | Ronaldtao | RESOLUTION | GOOD LUCK CHARM | LIM'S FORCE |
| 3 | davidliew188 | THOMAS DE LAGO | AL GREEN | GOOD LUCK CHARM |
close
race 4: open maiden (weight for age) - 1400m (turf track 'd' (sc)) time: 13:30 prize money: s$20000
see all members tips for this race
| Race | Username | First | Second | Third |
| 4 | FINAL RESULT | SESON | CLARTON SUPREME | POROSHIRI |
| 4 | Larry Foley | POROSHIRI | GUNMETAL GREY | CARAKA |
| 4 | U1WhatBlueBird | ANOTHER SHOW | CARAKA | GUNMETAL GREY |
| 4 | davidliew188 | CLARTON SUPREME | POROSHIRI | SESON |
| 4 | Ronaldtao | CLARTON SUPREME | DESTINY CHILD | SESON |
| 4 | Doriemus | DESTINY CHILD | SESON | GUNMETAL GREY |
| 4 | cassvalue | DESTINY CHILD | SESON | LAKSANA |
| 4 | Whip Hand | DESTINY CHILD | POROSHIRI | SESON |
| 4 | suresh | DESTINY CHILD | QIJI STAR | POROSHIRI |
| 4 | Bertrand | DESTINY CHILD | GUNMETAL GREY | CLARTON SUPREME |
| 4 | pootoosamy | DONLIKEYOU | POROSHIRI | GUNMETAL GREY |
| 4 | colcath | GUNMETAL GREY | CARAKA | DESTINY CHILD |
| 4 | mangocharlie | GUNMETAL GREY | ANOTHER SHOW | CARAKA |
| 4 | Mandamus | POROSHIRI | LAKSANA | QIJI STAR |
| 4 | Larry Foley | POROSHIRI | GUNMETAL GREY | CARAKA |
| 4 | epsom | SESON | GUNMETAL GREY | QIJI STAR |
| 4 | Lucassee91 | SESON | POROSHIRI | GUNMETAL GREY |
| 4 | Robpayback | SESON | POROSHIRI | DESTINY CHILD |
| 4 | Bwin | SESON | DESTINY CHILD | QIJI STAR |
close
race 5: class 5 (2) - 1700m (polytrack) time: 14:00 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 5 | FINAL RESULT | OFFICIAL | SUCCESS STREET | VESONTIO |
| 5 | Larry Foley | LEMON SQUASH | SCOOTER | SUCCESS STREET |
| 5 | epsom | HOLY GRAIL | OFFICIAL | VESONTIO |
| 5 | Bwin | HOLY GRAIL | xScratchAmendmentx | xScratchAmendmentx |
| 5 | davidliew188 | HOOGA NET | SUCCESS STREET | WINS |
| 5 | Lucassee91 | HOOGA NET | OFFICIAL | xScratchAmendmentx |
| 5 | Whip Hand | HOOGA NET | WINS | xScratchAmendmentx |
| 5 | suresh | HOOGA NET | SUCCESS STREET | BROTHER MAK MAK |
| 5 | mangocharlie | OFFICIAL | HOSTWIN CHEVALIER | xScratchAmendmentx |
| 5 | U1WhatBlueBird | OFFICIAL | MIRACLE TIME | WINS |
| 5 | Ronaldtao | OFFICIAL | HOOGA NET | HOLY GRAIL |
| 5 | babubar | OFFICIAL | SUCCESS STREET | LEMON SQUASH |
| 5 | Mandamus | SUCCESS STREET | LEMON SQUASH | xScratchAmendmentx |
| 5 | Larry Foley | SUCCESS STREET | xScratchAmendmentx | xScratchAmendmentx |
| 5 | pootoosamy | SUCCESS STREET | BROTHER MAK MAK | xScratchAmendmentx |
| 5 | Robpayback | SUCCESS STREET | xScratchAmendmentx | xScratchAmendmentx |
| 5 | Taxpay | SUCCESS STREET | xScratchAmendmentx | xScratchAmendmentx |
| 5 | cassvalue | VESONTIO | OCEAN ELEVEN | TIN'S MACHINE |
| 5 | colcath | VETRI NAMATHE | xScratchAmendmentx | xScratchAmendmentx |
| 5 | Bertrand | WINS | SUCCESS STREET | HOOGA NET |
close
race 6: maiden - 1200m (polytrack) time: 14:30 prize money: s$20000
see all members tips for this race
| Race | Username | First | Second | Third |
| 6 | FINAL RESULT | MACEO | JUST STARS | LADY FAST |
| 6 | Larry Foley | RIVER ROCA | MACEO | JUST STARS |
| 6 | Mandamus | JUST STARS | MACEO | RIVER ROCA |
| 6 | cassvalue | JUST STARS | MACEO | LADY FAST |
| 6 | mangocharlie | JUST STARS | TRAVIS | RIVER ROCA |
| 6 | epsom | JUST STARS | LADY FAST | MACEO |
| 6 | Lucassee91 | JUST STARS | LADY FAST | MACEO |
| 6 | Taxpay | JUST STARS | MACEO | RIVER ROCA |
| 6 | davidliew188 | MACEO | JUST STARS | SPEED RACER |
| 6 | Ronaldtao | MACEO | LADY FAST | MY MONEY |
| 6 | Bwin | MACEO | LADY FAST | JUST STARS |
| 6 | Whip Hand | MACEO | JUST STARS | QUICK SHOSHA |
| 6 | Bertrand | MY MONEY | MACEO | JUST STARS |
| 6 | suresh | NEW GARDEN | JUST STARS | TRAVIS |
| 6 | Larry Foley | RIVER ROCA | MACEO | JUST STARS |
| 6 | colcath | RIVER ROCA | LADY FAST | SPEED RACER |
| 6 | babubar | RIVER ROCA | MACEO | JUST STARS |
| 6 | pootoosamy | SPEED RACER | JUST STARS | NEW GARDEN |
| 6 | Robpayback | SPEED RACER | EVERYTHING I NEED | MACEO |
| 6 | U1WhatBlueBird | TRAVIS | JUST STARS | MACEO |
close
race 7: class 4 - 1200m (turf track 'd' (sc)) time: 15:00 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 7 | FINAL RESULT | RISE OF EMPIRE | PATTAYA | CHICAGO STAR |
| 7 | Larry Foley | TUESDAY | PATTAYA | TRAPIO |
| 7 | colcath | CHOCANTE | BEER GARDEN | xScratchAmendmentx |
| 7 | Robpayback | CHOCANTE | TUESDAY | PATTAYA |
| 7 | Bertrand | CHOCANTE | MY BOSS | RISE OF EMPIRE |
| 7 | U1WhatBlueBird | EXDREAM | RISE OF EMPIRE | ELITE SILVERGHOST |
| 7 | pootoosamy | MY BOSS | PATTAYA | TUESDAY |
| 7 | Mandamus | PATTAYA | TUESDAY | RISE OF EMPIRE |
| 7 | cassvalue | PATTAYA | RISE OF EMPIRE | CHOCANTE |
| 7 | davidliew188 | PATTAYA | CHOCANTE | RISE OF EMPIRE |
| 7 | Lucassee91 | PATTAYA | TUESDAY | RISE OF EMPIRE |
| 7 | suresh | PATTAYA | TUESDAY | TRAPIO |
| 7 | Ronaldtao | RISE OF EMPIRE | BEER GARDEN | EXDREAM |
| 7 | Whip Hand | RISE OF EMPIRE | PATTAYA | TUESDAY |
| 7 | Taxpay | RISE OF EMPIRE | MY BOSS | TRAPIO |
| 7 | Larry Foley | TUESDAY | PATTAYA | TRAPIO |
| 7 | mangocharlie | TUESDAY | RISE OF EMPIRE | BEER GARDEN |
| 7 | epsom | TUESDAY | CHOCANTE | RISE OF EMPIRE |
| 7 | Bwin | TUESDAY | RISE OF EMPIRE | PATTAYA |
close
race 8: class 5 (2) - 1400m (turf track 'd' (sc)) time: 15:30 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 8 | FINAL RESULT | SABAH STAR | MR ROCKWELL | MAXIMILIAN |
| 8 | Larry Foley | SAYONARA | BEAT THE LIGHT | MIDDLE KINGDOM |
| 8 | davidliew188 | BEAT THE LIGHT | PRINCE PEGASUS | SMILING PROUD |
| 8 | pootoosamy | FIREWORKS | MAXIMILIAN | MIDDLE KINGDOM |
| 8 | Robpayback | MIDDLE KINGDOM | SAYONARA | BEAT THE LIGHT |
| 8 | mangocharlie | MR ROCKWELL | ATLANTEAN | MAXIMILIAN |
| 8 | Bertrand | PRINCE PEGASUS | SAYONARA | SMILING PROUD |
| 8 | Mandamus | SAYONARA | BEAT THE LIGHT | MIDDLE KINGDOM |
| 8 | Larry Foley | SAYONARA | BEAT THE LIGHT | MIDDLE KINGDOM |
| 8 | cassvalue | SAYONARA | FIREWORKS | SABAH STAR |
| 8 | U1WhatBlueBird | SAYONARA | MAXIMILIAN | MR ROCKWELL |
| 8 | Ronaldtao | SAYONARA | FIREWORKS | PRINCE PEGASUS |
| 8 | Lucassee91 | SAYONARA | FIREWORKS | SMILING PROUD |
| 8 | Bwin | SAYONARA | MAXIMILIAN | MIDDLE KINGDOM |
| 8 | Whip Hand | SAYONARA | FIREWORKS | MIDDLE KINGDOM |
| 8 | suresh | SAYONARA | MAXIMILIAN | FIREWORKS |
| 8 | Taxpay | SAYONARA | MIDDLE KINGDOM | MAXIMILIAN |
| 8 | colcath | SMILING PROUD | MIDDLE KINGDOM | xScratchAmendmentx |
| 8 | epsom | SMILING PROUD | SAYONARA | BEAT THE LIGHT |
close
race 9: class 5 (1) - 1700m (polytrack) time: 16:00 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 9 | FINAL RESULT | SUN CONQUEROR | BEBOP | LION SPIRIT |
| 9 | Larry Foley | GOLD FAITH | RED RIDING WOOD | TOBRUK |
| 9 | Robpayback | ANGEL HALO | BEBOP | ROMAN CLASSIC |
| 9 | Whip Hand | ANGEL HALO | CODIGOS | BEBOP |
| 9 | davidliew188 | BEBOP | CODIGOS | ZOFFSPEED |
| 9 | pootoosamy | CODIGOS | GOLD FAITH | BEBOP |
| 9 | mangocharlie | CODIGOS | ZOFFSPEED | SUN CONQUEROR |
| 9 | U1WhatBlueBird | CODIGOS | ZOFFSPEED | SHINE ALMIGHTY |
| 9 | Larry Foley | GOLD FAITH | RED RIDING WOOD | TOBRUK |
| 9 | colcath | RED RIDING WOOD | BEBOP | xScratchAmendmentx |
| 9 | Bwin | RED RIDING WOOD | ZOFFSPEED | BEBOP |
| 9 | Ronaldtao | SUN CONQUEROR | GOLD FAITH | ZOFFSPEED |
| 9 | epsom | TOBRUK | GOLD FAITH | ZOFFSPEED |
| 9 | Lucassee91 | TOBRUK | RED RIDING WOOD | GOLD FAITH |
| 9 | suresh | TOBRUK | ZOFFSPEED | RED RIDING WOOD |
| 9 | Bertrand | WHIZZY WALTZZY | TOBRUK | BEBOP |
| 9 | cassvalue | ZOFFSPEED | SUN CONQUEROR | GOLD FAITH |
| 9 | Mandamus | ZOFFSPEED | SHINE ALMIGHTY | TOBRUK |
close
race 10: class 4 - 1600m (turf track 'd' (sc)) time: 16:30 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 10 | FINAL RESULT | MANDRAKE | IRONCHAMP | CENTENARY DIAMOND |
| 10 | Larry Foley | IN ALL HIS GLORY | IRONCHAMP | CENTENARY DIAMOND |
| 10 | colcath | CENTENARY DIAMOND | MUSTENGO | MANDRAKE |
| 10 | Bwin | CENTENARY DIAMOND | IRONCHAMP | IN ALL HIS GLORY |
| 10 | Taxpay | CENTENARY DIAMOND | IRONCHAMP | BORN TO WIN |
| 10 | mangocharlie | CIRCUIT STAR | IRONCHAMP | MERYL |
| 10 | Mandamus | IN ALL HIS GLORY | IRONCHAMP | SHEPHERD'S HYMN |
| 10 | Larry Foley | IN ALL HIS GLORY | IRONCHAMP | CENTENARY DIAMOND |
| 10 | pootoosamy | IN ALL HIS GLORY | BORN TO WIN | MANDRAKE |
| 10 | cassvalue | IN ALL HIS GLORY | CENTENARY DIAMOND | IRONCHAMP |
| 10 | Lucassee91 | IN ALL HIS GLORY | CENTENARY DIAMOND | MERYL |
| 10 | Whip Hand | IN ALL HIS GLORY | IRONCHAMP | CIRCUIT STAR |
| 10 | suresh | IN ALL HIS GLORY | CIRCUIT STAR | BORN TO WIN |
| 10 | Bertrand | IN ALL HIS GLORY | MANDRAKE | SHEPHERD'S HYMN |
| 10 | U1WhatBlueBird | LORD OF CLOUD | CENTENARY DIAMOND | IN ALL HIS GLORY |
| 10 | epsom | MANDRAKE | IN ALL HIS GLORY | CIRCUIT STAR |
| 10 | Robpayback | MANDRAKE | IN ALL HIS GLORY | CENTENARY DIAMOND |
| 10 | Ronaldtao | MUSTENGO | CENTENARY DIAMOND | MANDRAKE |
| 10 | davidliew188 | SHEPHERD'S HYMN | IN ALL HIS GLORY | MANDRAKE |
close
race 11: class 4 (2) - 1000m (polytrack) time: 17:00 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 11 | FINAL RESULT | CALIFORNIA | SUPER POSH | MIG PIERRO |
| 11 | Larry Foley | TOM CAT | MIG PIERRO | CALIFORNIA |
| 11 | colcath | CALIFORNIA | SATURDAY | SIERRA CONQUEROR |
| 11 | U1WhatBlueBird | CALIFORNIA | TOM CAT | OL MATE BUZZER |
| 11 | Bwin | CALIFORNIA | GAMELY | SIERRA CONQUEROR |
| 11 | davidliew188 | MIG PIERRO | SUN STEP | SATURDAY |
| 11 | Robpayback | MIG PIERRO | CALIFORNIA | SUPER POSH |
| 11 | Mandamus | OL MATE BUZZER | MIG PIERRO | TOM CAT |
| 11 | pootoosamy | SATURDAY | FIRE AWAY | SUN STEP |
| 11 | mangocharlie | SATURDAY | LAI MAK MAK | GAMELY |
| 11 | Bertrand | SUN STEP | CALIFORNIA | TOM CAT |
| 11 | Larry Foley | TOM CAT | MIG PIERRO | CALIFORNIA |
| 11 | cassvalue | TOM CAT | SUPER POSH | SATURDAY |
| 11 | epsom | TOM CAT | GAMELY | SUPER POSH |
| 11 | Ronaldtao | TOM CAT | MIG PIERRO | CALIFORNIA |
| 11 | Lucassee91 | TOM CAT | MIG PIERRO | SUN STEP |
| 11 | Whip Hand | TOM CAT | GAMELY | SUN STEP |
| 11 | suresh | TOM CAT | MIG PIERRO | SUN STEP |
| 11 | Taxpay | TOM CAT | CALIFORNIA | SUN STEP |
close