meeting review
meeting date - Sat Oct 3, 2020
race 1: class 5 - 1000m (polytrack) time: 12:00 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 1 | FINAL RESULT | OL MATE BUZZER | AMAZING MAN | MOWGLI |
| 1 | Larry Foley | MOWGLI | GOLDEN THUNDER | OL MATE BUZZER |
| 1 | cassvalue | AMAZING MAN | MOWGLI | LIM'S BESTBREAKER |
| 1 | Pianoman | AMAZING MAN | MOWGLI | GOLDEN THUNDER |
| 1 | pootoosamy | LIM'S BESTBREAKER | GOLDEN THUNDER | SUPERSONICSURPRISE |
| 1 | Larry Foley | MOWGLI | GOLDEN THUNDER | OL MATE BUZZER |
| 1 | Ronaldtao | MOWGLI | GOLDEN THUNDER | AMAZING MAN |
| 1 | Whip Hand | MOWGLI | GOLDEN THUNDER | DREAMWEAVER |
| 1 | Mandamus | MOWGLI | GOLDEN THUNDER | OL MATE BUZZER |
| 1 | davidliew188 | MOWGLI | DREAMWEAVER | SPEED RACER |
| 1 | U1WhatBlueBird | MOWGLI | AMAZING MAN | UNCLE LUCKY |
| 1 | dchang88 | MOWGLI | OL MATE BUZZER | xScratchAmendmentx |
| 1 | colcath | OL MATE BUZZER | ASIA SPIRIT | MOWGLI |
| 1 | Taxpay | SPEED RACER | GOLDEN THUNDER | MOWGLI |
| 1 | epsom | SPEED RACER | LIM'S BESTBREAKER | MOWGLI |
| 1 | Robpayback | SPEED RACER | OL MATE BUZZER | GOLDEN THUNDER |
| 1 | Bertrand | SPEED RACER | GOLDEN THUNDER | MOWGLI |
| 1 | mangocharlie | UNCLE LUCKY | DREAMWEAVER | SPEED RACER |
| 1 | suresh | UNCLE LUCKY | GOLDEN THUNDER | WINNER NUMBER ONE |
| 1 | samccw65 | UNCLE LUCKY | GOLDEN THUNDER | DREAMWEAVER |
close
race 2: restricted maiden (2 and 3 year old) (weight for age) - 1200m (turf track 'a' (lc)) time: 12:30 prize money: s$75000
see all members tips for this race
| Race | Username | First | Second | Third |
| 2 | FINAL RESULT | ABLEST ASCEND | LIM'S DREAMWALKER | RIVER BRILLIANCE |
| 2 | Larry Foley | STRONG N SMART | LIM'S DREAMWALKER | ABLEST ASCEND |
| 2 | colcath | ABLEST ASCEND | ACE SOVEREIGN | LEGGENDA |
| 2 | Bertrand | ABLEST ASCEND | LIM'S DREAMWALKER | RIVER BRILLIANCE |
| 2 | Mandamus | BATTLESTAR | TIGAROUS | LIM'S DREAMWALKER |
| 2 | pootoosamy | BRIGHT FUTURE | GOLDEN TEAK | xScratchAmendmentx |
| 2 | Robpayback | LIM'S DREAMWALKER | ABLEST ASCEND | TIGAROUS |
| 2 | davidliew188 | LIM'S DREAMWALKER | ABLEST ASCEND | STRONG N SMART |
| 2 | Pianoman | LIM'S DREAMWALKER | STRONG N SMART | TIGAROUS |
| 2 | mangocharlie | RIVER BRILLIANCE | ABLEST ASCEND | LIM'S DREAMWALKER |
| 2 | U1WhatBlueBird | RIVER BRILLIANCE | ABLEST ASCEND | LIM'S DREAMWALKER |
| 2 | Larry Foley | STRONG N SMART | LIM'S DREAMWALKER | ABLEST ASCEND |
| 2 | suresh | STRONG N SMART | RIVER BRILLIANCE | LIM'S DREAMWALKER |
| 2 | epsom | STRONG N SMART | LIM'S DREAMWALKER | RIVER BRILLIANCE |
| 2 | cassvalue | TIGAROUS | GOLDEN TEAK | ABLEST ASCEND |
| 2 | Ronaldtao | TIGAROUS | STRONG N SMART | xScratchAmendmentx |
| 2 | Whip Hand | TIGAROUS | STRONG N SMART | LIM'S DREAMWALKER |
close
race 3: class 4 (1) - 1600m (polytrack) time: 13:00 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 3 | FINAL RESULT | IRON RULER | MIRAAJ | GOD'S GIFT |
| 3 | Larry Foley | LUCK OF MASTER | CARIBBEAN LADY | LEATHERHEAD |
| 3 | Robpayback | FORESTO | LEATHERHEAD | CARIBBEAN LADY |
| 3 | suresh | FORESTO | IRON RULER | LEATHERHEAD |
| 3 | davidliew188 | GOD'S GIFT | MIRAAJ | FORESTO |
| 3 | colcath | IRON RULER | SHOWCASE THE GOLD | WHISTLE GRAND |
| 3 | Ronaldtao | IRON RULER | FORESTO | LEATHERHEAD |
| 3 | pootoosamy | LEATHERHEAD | BILLY BRITAIN | GOD'S GIFT |
| 3 | cassvalue | LEATHERHEAD | GOD'S GIFT | IRON RULER |
| 3 | Whip Hand | LEATHERHEAD | LUCK OF MASTER | FORESTO |
| 3 | Mandamus | LEATHERHEAD | LUCK OF MASTER | GOD'S GIFT |
| 3 | Bertrand | LEATHERHEAD | CARIBBEAN LADY | IRON RULER |
| 3 | Larry Foley | LUCK OF MASTER | CARIBBEAN LADY | LEATHERHEAD |
| 3 | Taxpay | LUCK OF MASTER | GOD'S GIFT | LEATHERHEAD |
| 3 | epsom | LUCK OF MASTER | GOD'S GIFT | IRON RULER |
| 3 | U1WhatBlueBird | SHOWCASE THE GOLD | MIRAAJ | WHISTLE GRAND |
| 3 | mangocharlie | WHISTLE GRAND | SHOWCASE THE GOLD | LEATHERHEAD |
close
race 4: open maiden (weight for age) - 1200m (turf track 'a' (lc)) time: 13:30 prize money: s$20000
see all members tips for this race
| Race | Username | First | Second | Third |
| 4 | FINAL RESULT | SURE WILL DO | MIEJ | ALMUGIR |
| 4 | Larry Foley | SURE WILL DO | TIGER LEAP | MIEJ |
| 4 | Ronaldtao | ACCUMULATION | ALMUGIR | KSATRIA |
| 4 | davidliew188 | ALMUGIR | VETRI NAMATHE | ACCUMULATION |
| 4 | cassvalue | KSATRIA | TIGER LEAP | MIEJ |
| 4 | pootoosamy | MIEJ | SURE WILL DO | TIGER LEAP |
| 4 | Robpayback | MIEJ | ACCUMULATION | WONOSOBO |
| 4 | Larry Foley | SURE WILL DO | TIGER LEAP | MIEJ |
| 4 | colcath | SURE WILL DO | VALOR EXCELUS | ACCUMULATION |
| 4 | Whip Hand | SURE WILL DO | TIGER LEAP | ALMUGIR |
| 4 | Mandamus | SURE WILL DO | TIGER LEAP | KSATRIA |
| 4 | mangocharlie | SURE WILL DO | TIGER LEAP | MIEJ |
| 4 | suresh | SURE WILL DO | ALMUGIR | TIGER LEAP |
| 4 | U1WhatBlueBird | SURE WILL DO | TIGER LEAP | RINGS OF FIRE |
| 4 | Lucassee91 | SURE WILL DO | TIGER LEAP | ALMUGIR |
| 4 | epsom | SURE WILL DO | ALMUGIR | TIGER LEAP |
| 4 | Bertrand | SURE WILL DO | TIGER LEAP | KSATRIA |
close
race 5: class 4 (1) - 1000m (polytrack) time: 14:00 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 5 | FINAL RESULT | SUN STEP | SKY EYE | AL GREEN |
| 5 | Larry Foley | FLAK JACKET | FIRST CHIEF | AL GREEN |
| 5 | pootoosamy | AL GREEN | DIAMOND RUSH | HEART OF COURAGE |
| 5 | cassvalue | AL GREEN | FIRST CHIEF | KEY SUCCESS |
| 5 | U1WhatBlueBird | DIAMOND RUSH | FIRST CHIEF | DAVID'S SLING |
| 5 | Mandamus | FIRST CHIEF | FLAK JACKET | HEART OF COURAGE |
| 5 | davidliew188 | FIRST CHIEF | AL GREEN | HEART OF COURAGE |
| 5 | epsom | FIRST CHIEF | AL GREEN | PROOF PERFECT |
| 5 | Larry Foley | FLAK JACKET | FIRST CHIEF | AL GREEN |
| 5 | Whip Hand | FLAK JACKET | HEART OF COURAGE | AL GREEN |
| 5 | suresh | FLAK JACKET | SKY EYE | ROYAL PAVILION |
| 5 | Bertrand | FLAK JACKET | FIRST CHIEF | AL GREEN |
| 5 | Robpayback | PROOF PERFECT | AL GREEN | FLAK JACKET |
| 5 | colcath | ROYAL PAVILION | SKY EYE | AL GREEN |
| 5 | Ronaldtao | ROYAL PAVILION | AL GREEN | FIRST CHIEF |
close
race 6: class 5 (1) - 1200m (turf track 'a' (lc)) time: 14:30 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 6 | FINAL RESULT | FROM THE NAVY | HAPPY FRIDAY | AWESOME CONQUEROR |
| 6 | Larry Foley | ATLANTEAN | FROM THE NAVY | ST ALWYN |
| 6 | Ronaldtao | ALLEGRO | SUPER SPEED | FROM THE NAVY |
| 6 | Larry Foley | ATLANTEAN | FROM THE NAVY | ST ALWYN |
| 6 | pootoosamy | ATLANTEAN | HAPPY FRIDAY | AWESOME CONQUEROR |
| 6 | Taxpay | ATLANTEAN | FROM THE NAVY | JUPITER DRAGON |
| 6 | U1WhatBlueBird | ATLANTEAN | ALLEGRO | RED ROAR |
| 6 | mangocharlie | AWESOME CONQUEROR | FROM THE NAVY | RED ROAR |
| 6 | colcath | CIZEN BOSS | ATLANTEAN | xScratchAmendmentx |
| 6 | Whip Hand | FROM THE NAVY | SUPER SPEED | AWESOME CONQUEROR |
| 6 | Robpayback | FROM THE NAVY | HAPPY FRIDAY | MY FRIENDS |
| 6 | suresh | FROM THE NAVY | CIZEN BOSS | JUPITER DRAGON |
| 6 | davidliew188 | FROM THE NAVY | SUPER SPEED | CIZEN BOSS |
| 6 | Lucassee91 | FROM THE NAVY | ST ALWYN | JUPITER DRAGON |
| 6 | Bertrand | FROM THE NAVY | AWESOME CONQUEROR | ATLANTEAN |
| 6 | Mandamus | JUPITER DRAGON | FROM THE NAVY | ATLANTEAN |
| 6 | epsom | RED ROAR | FROM THE NAVY | BARTIMAEUS |
| 6 | cassvalue | ST ALWYN | FROM THE NAVY | SUPER SPEED |
close
race 7: class 4 (2) - 1600m (polytrack) time: 15:00 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 7 | FINAL RESULT | BUSHIDO | SOLO SUN | DON DE LA VEGA |
| 7 | Larry Foley | ADIPSON | ROMANTIC | MCGREGOR |
| 7 | Larry Foley | ADIPSON | ROMANTIC | MCGREGOR |
| 7 | colcath | ADIPSON | SOLO SUN | AUGUSTUS |
| 7 | suresh | ADIPSON | MCGREGOR | DON DE LA VEGA |
| 7 | U1WhatBlueBird | ADIPSON | BUSHIDO | SOLO SUN |
| 7 | epsom | ADIPSON | BUSHIDO | AUGUSTUS |
| 7 | Bertrand | ADIPSON | SOLO SUN | MCGREGOR |
| 7 | pootoosamy | AUGUSTUS | BUSHIDO | ADIPSON |
| 7 | mangocharlie | BUSHIDO | ROMANTIC | ADIPSON |
| 7 | cassvalue | DON DE LA VEGA | TIGER FORCE | MCGREGOR |
| 7 | Ronaldtao | DON DE LA VEGA | AUGUSTUS | TIGER FORCE |
| 7 | Robpayback | ETWAS NEUES | MCGREGOR | BUSHIDO |
| 7 | davidliew188 | MCGREGOR | BUSHIDO | ROMANTIC |
| 7 | Mandamus | ROMANTIC | MCGREGOR | DON DE LA VEGA |
| 7 | Taxpay | TIGER FORCE | BUSHIDO | AUGUSTUS |
| 7 | Whip Hand | TIGER FORCE | ROMANTIC | DON DE LA VEGA |
close
race 8: class 5 (2) - 1200m (turf track 'a' (lc)) time: 15:30 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 8 | FINAL RESULT | FIDDLESTICK | FOREVER GOOD | QINGDAO |
| 8 | Larry Foley | FIDDLESTICK | FOUNTAIN OF FAME | MOON CHARM |
| 8 | Larry Foley | FIDDLESTICK | FOUNTAIN OF FAME | MOON CHARM |
| 8 | pootoosamy | FIDDLESTICK | FOUNTAIN OF FAME | SILVER WAY |
| 8 | Taxpay | FIDDLESTICK | FOUNTAIN OF FAME | |
| 8 | Whip Hand | FIDDLESTICK | FOUNTAIN OF FAME | SUN ELIZABETH |
| 8 | Robpayback | FIDDLESTICK | SILVER WAY | FOREVER GOOD |
| 8 | davidliew188 | FIDDLESTICK | SUN ELIZABETH | TSURIAN |
| 8 | Lucassee91 | FIDDLESTICK | FOUNTAIN OF FAME | TAVITO |
| 8 | epsom | FIDDLESTICK | FOUNTAIN OF FAME | TAVITO |
| 8 | cassvalue | FOUNTAIN OF FAME | FIDDLESTICK | TSURIAN |
| 8 | Mandamus | FOUNTAIN OF FAME | FIDDLESTICK | TSURIAN |
| 8 | mangocharlie | FOUNTAIN OF FAME | FIDDLESTICK | TSURIAN |
| 8 | suresh | FOUNTAIN OF FAME | FIDDLESTICK | MOON CHARM |
| 8 | Bertrand | FOUNTAIN OF FAME | MOON CHARM | FIDDLESTICK |
| 8 | U1WhatBlueBird | LINCOLN COUNTY | PENNSYLVANIA | SILVER WAY |
| 8 | colcath | MOON CHARM | SUN ELIZABETH | SILVER WAY |
| 8 | Ronaldtao | SILVER WAY | FIDDLESTICK | SUN ELIZABETH |
close
race 9: class 3 - 1000m (polytrack) time: 16:00 prize money: s$70000
see all members tips for this race
| Race | Username | First | Second | Third |
| 9 | FINAL RESULT | HUGO | ARARAT LADY | BLUESTONE |
| 9 | Larry Foley | ARARAT LADY | ARC TRIUMPH | WATCH OUT BOSS |
| 9 | Larry Foley | ARARAT LADY | ARC TRIUMPH | WATCH OUT BOSS |
| 9 | suresh | ARARAT LADY | BLUESTONE | WATCH OUT BOSS |
| 9 | colcath | ARC TRIUMPH | LIM'S PASSION | MAN OF MYSTERY |
| 9 | epsom | BLUESTONE | LIM'S PASSION | WATCH OUT BOSS |
| 9 | Bertrand | BLUESTONE | ARARAT LADY | WATCH OUT BOSS |
| 9 | cassvalue | HUGO | SACRED GIFT | STREET CRY SUCCESS |
| 9 | pootoosamy | LIM'S PASSION | ARARAT LADY | KISS YOUR SONG |
| 9 | mangocharlie | LONHRO GOLD | MAN OF MYSTERY | ARARAT LADY |
| 9 | U1WhatBlueBird | LONHRO GOLD | SACRED GIFT | WATCH OUT BOSS |
| 9 | davidliew188 | MAN OF MYSTERY | ARC TRIUMPH | SACRED GIFT |
| 9 | Ronaldtao | SACRED GIFT | LIM'S PASSION | STREET CRY SUCCESS |
| 9 | Whip Hand | SACRED GIFT | HUGO | ARARAT LADY |
| 9 | Mandamus | WATCH OUT BOSS | ARARAT LADY | LIM'S PASSION |
| 9 | Robpayback | WATCH OUT BOSS | SACRED GIFT | LONHRO GOLD |
close
race 10: class 4 - 1200m (turf track 'a' (lc)) time: 16:30 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 10 | FINAL RESULT | ABSOLVIDO | RAMBO | WATER ROCKET |
| 10 | Larry Foley | WATER ROCKET | BOOMBA | MIRACLE |
| 10 | pootoosamy | ABSOLVIDO | LIM'S SPIN | BOOMBA |
| 10 | colcath | BOOMBA | WAR FRONTIER | EASTIGER |
| 10 | Ronaldtao | BOOMBA | MIRACLE | WATER ROCKET |
| 10 | Whip Hand | BOOMBA | WATER ROCKET | MIRACLE |
| 10 | Robpayback | MIRACLE | WATER ROCKET | ABSOLVIDO |
| 10 | U1WhatBlueBird | MIRACLE | WATER ROCKET | WAR FRONTIER |
| 10 | Mandamus | WAR FRONTIER | BOOMBA | WATER ROCKET |
| 10 | Larry Foley | WATER ROCKET | BOOMBA | MIRACLE |
| 10 | cassvalue | WATER ROCKET | MIRACLE | WAR FRONTIER |
| 10 | mangocharlie | WATER ROCKET | WAR FRONTIER | IT'S GOT IT ALL |
| 10 | suresh | WATER ROCKET | ABSOLVIDO | BOOMBA |
| 10 | davidliew188 | WATER ROCKET | WAR FRONTIER | DIAMOND MINE |
| 10 | epsom | WATER ROCKET | MIRACLE | LIM'S SPIN |
| 10 | Bertrand | WATER ROCKET | ABSOLVIDO | BOOMBA |
close
race 11: class 4 (2) - 1000m (polytrack) time: 17:00 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 11 | FINAL RESULT | SUPER INVINCIBLE | MISTER DYNAMO | SAMURAI EXPRESS |
| 11 | Larry Foley | SUPER INVINCIBLE | PINDUS | THOMAS DE LAGO |
| 11 | Bertrand | MISTER DYNAMO | PINDUS | SUPER INVINCIBLE |
| 11 | pootoosamy | PINDUS | SUPER INVINCIBLE | MIG PIERRO |
| 11 | cassvalue | PINDUS | SUPER POSH | VOLUMINOUS |
| 11 | Ronaldtao | PINDUS | SUPER INVINCIBLE | MISTER DYNAMO |
| 11 | davidliew188 | PINDUS | SUPER INVINCIBLE | VOLUMINOUS |
| 11 | U1WhatBlueBird | SAMURAI EXPRESS | SUPER INVINCIBLE | PINDUS |
| 11 | Larry Foley | SUPER INVINCIBLE | PINDUS | THOMAS DE LAGO |
| 11 | colcath | SUPER INVINCIBLE | SIERRA CONQUEROR | MISTER DYNAMO |
| 11 | Taxpay | SUPER INVINCIBLE | PINDUS | MISTER DYNAMO |
| 11 | Whip Hand | SUPER INVINCIBLE | PINDUS | SUPER POSH |
| 11 | Mandamus | SUPER INVINCIBLE | PINDUS | SUPER POSH |
| 11 | Robpayback | SUPER INVINCIBLE | SUPER POSH | PINDUS |
| 11 | mangocharlie | SUPER INVINCIBLE | THOMAS DE LAGO | PINDUS |
| 11 | suresh | SUPER INVINCIBLE | MISTER DYNAMO | PINDUS |
| 11 | Lucassee91 | SUPER INVINCIBLE | PINDUS | SUPER POSH |
| 11 | epsom | SUPER INVINCIBLE | PINDUS | SUPER POSH |
close