meeting review
meeting date - Sat Sep 19, 2020
race 1: class 5 (1) - 1200m (polytrack) time: 12:00 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 1 | FINAL RESULT | SUPERTEN | BLITZ POWER | GOLDEN THUNDER |
| 1 | Larry Foley | STARDICE | MY FRIENDS | BLITZ POWER |
| 1 | Lucassee91 | BLITZ POWER | GOLDEN THUNDER | STARDICE |
| 1 | Bertrand | BLITZ POWER | ALLEGRO | STAR FIFTYTWO |
| 1 | suresh | BLITZ POWER | STAR FIFTYTWO | STARDICE |
| 1 | mangocharlie | FLYING YELLOW | STARDICE | MY FRIENDS |
| 1 | Robpayback | GOLDEN THUNDER | STAR FIFTYTWO | LINCOLN COUNTY |
| 1 | Ronaldtao | MY FRIENDS | STARDICE | BLITZ POWER |
| 1 | pootoosamy | MY FRIENDS | BLITZ POWER | GOLDEN THUNDER |
| 1 | colcath | MY FRIENDS | TWILL GUY | GOLDEN THUNDER |
| 1 | Taxpay | MY FRIENDS | BLITZ POWER | STARDICE |
| 1 | Whip Hand | MY FRIENDS | BLITZ POWER | TWILL GUY |
| 1 | davidliew188 | STAR FIFTYTWO | BLITZ POWER | MY FRIENDS |
| 1 | Larry Foley | STARDICE | MY FRIENDS | BLITZ POWER |
| 1 | Mandamus | STARDICE | BLITZ POWER | GOLDEN THUNDER |
| 1 | U1WhatBlueBird | STARDICE | LINCOLN COUNTY | BARTIMAEUS |
| 1 | 78Love74 | STARDICE | GOLDEN THUNDER | STAR FIFTYTWO |
| 1 | cassvalue | TWILL GUY | MY FRIENDS | HARVEST TIME |
| 1 | epsom | TWILL GUY | MY FRIENDS | BLITZ POWER |
close
race 2: restricted maiden (2 and 3 year old) (weight for age) - 1400m (turf track 'd' (lc)) time: 12:30 prize money: s$75000
see all members tips for this race
| Race | Username | First | Second | Third |
| 2 | FINAL RESULT | TIGER ROAR | DAY APPROACH | GOLDEN ONE |
| 2 | Larry Foley | ORACLE | DAY APPROACH | TIGER ROAR |
| 2 | Whip Hand | DAY APPROACH | TIGER ROAR | ORACLE |
| 2 | Mandamus | DAY APPROACH | TIGER ROAR | ORACLE |
| 2 | davidliew188 | DAY APPROACH | SESON | TIGER ROAR |
| 2 | epsom | DAY APPROACH | GOLDEN ONE | TIGER ROAR |
| 2 | Lucassee91 | DAY APPROACH | TIGER ROAR | ORACLE |
| 2 | 78Love74 | DAY APPROACH | ORACLE | TIGER ROAR |
| 2 | pootoosamy | GOLDEN ONE | TILSWORTH SYDNEY | xScratchAmendmentx |
| 2 | mangocharlie | GOLDEN ONE | TIGER ROAR | DAY APPROACH |
| 2 | Larry Foley | ORACLE | DAY APPROACH | TIGER ROAR |
| 2 | Taxpay | ORACLE | DAY APPROACH | |
| 2 | Bertrand | ORACLE | DAY APPROACH | TIGER ROAR |
| 2 | colcath | SESON | SUNDAY | RISE OF THE LEGEND |
| 2 | U1WhatBlueBird | SESON | DAY APPROACH | TIGER ROAR |
| 2 | Ronaldtao | TIGER ROAR | DAY APPROACH | SESON |
| 2 | suresh | TIGER ROAR | DAY APPROACH | ORACLE |
| 2 | cassvalue | TILSWORTH SYDNEY | DAY APPROACH | SESON |
| 2 | Robpayback | TILSWORTH SYDNEY | SUNDAY | TWELFTH NIGHT |
close
race 3: open maiden (1) (weight for age) - 1200m (polytrack) time: 13:00 prize money: s$20000
see all members tips for this race
| Race | Username | First | Second | Third |
| 3 | FINAL RESULT | JACKSA | SHOWBOUND | SUN COUNCIL |
| 3 | Larry Foley | TIGER LEAP | JACKSA | KING MIDAS |
| 3 | Ronaldtao | JACKSA | KING MIDAS | SHOWBOUND |
| 3 | Larry Foley | JACKSA | KING MIDAS | xScratchAmendmentx |
| 3 | Mandamus | JACKSA | TIGER LEAP | KING MIDAS |
| 3 | Lucassee91 | JACKSA | KING MIDAS | SHOWBOUND |
| 3 | suresh | JACKSA | KING MIDAS | xScratchAmendmentx |
| 3 | pootoosamy | KING MIDAS | LADY STUNING | JACKSA |
| 3 | colcath | KING MIDAS | SHOWBOUND | QIJI FLYER |
| 3 | 78Love74 | KING MIDAS | QIJI FLYER | TIGER LEAP |
| 3 | Robpayback | NOVA FACTOR | KING PIN | LADY STUNING |
| 3 | Bertrand | QIJI FLYER | SHOWBOUND | JACKSA |
| 3 | Taxpay | SHOWBOUND | QIJI FLYER | TIGER LEAP |
| 3 | Whip Hand | SHOWBOUND | JACKSA | TIGER LEAP |
| 3 | cassvalue | SHOWBOUND | JACKSA | TIGER LEAP |
| 3 | mangocharlie | SHOWBOUND | QIJI FLYER | xScratchAmendmentx |
| 3 | davidliew188 | SHOWBOUND | QIJI FLYER | STELLA POLARE |
| 3 | epsom | SHOWBOUND | TIGER LEAP | KING MIDAS |
| 3 | U1WhatBlueBird | SHOWBOUND | JACKSA | xScratchAmendmentx |
close
race 4: class 4 (1) - 1200m (turf track 'd' (lc)) time: 13:30 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 4 | FINAL RESULT | PATTAYA | RISE OF EMPIRE | BAFFERT |
| 4 | Larry Foley | BAFFERT | RISE OF EMPIRE | PATTAYA |
| 4 | Larry Foley | BAFFERT | RISE OF EMPIRE | PATTAYA |
| 4 | cassvalue | BAFFERT | YULONG EXPRESS | RISE OF EMPIRE |
| 4 | Bertrand | BAFFERT | QUANTUM | RISE OF EMPIRE |
| 4 | pootoosamy | QUANTUM | EL CHAPO | RISE OF EMPIRE |
| 4 | colcath | QUANTUM | RISE OF EMPIRE | PATTAYA |
| 4 | Robpayback | QUANTUM | OVERCOMING | BIG MARY |
| 4 | suresh | QUANTUM | PATTAYA | YULONG EXPRESS |
| 4 | Whip Hand | RISE OF EMPIRE | YULONG EXPRESS | BAFFERT |
| 4 | Mandamus | RISE OF EMPIRE | SUN NOBLE | PATTAYA |
| 4 | davidliew188 | RISE OF EMPIRE | YULONG EXPRESS | KHARISMA |
| 4 | Lucassee91 | RISE OF EMPIRE | YULONG EXPRESS | PATTAYA |
| 4 | 78Love74 | RISE OF EMPIRE | KHARISMA | PATTAYA |
| 4 | U1WhatBlueBird | SUN NOBLE | YULONG EXPRESS | BAFFERT |
| 4 | Ronaldtao | YULONG EXPRESS | EL CHAPO | BAFFERT |
| 4 | Taxpay | YULONG EXPRESS | KHARISMA | RISE OF EMPIRE |
| 4 | mangocharlie | YULONG EXPRESS | SUN NOBLE | RISE OF EMPIRE |
| 4 | epsom | YULONG EXPRESS | PATTAYA | RISE OF EMPIRE |
close
race 5: open maiden (2) (weight for age) - 1200m (polytrack) time: 14:00 prize money: s$20000
see all members tips for this race
| Race | Username | First | Second | Third |
| 5 | FINAL RESULT | LOVING BABE | MR SHOWMAN | QIJI STAR |
| 5 | Larry Foley | MR SHOWMAN | LAKSANA | EASY SOUTH EAST |
| 5 | U1WhatBlueBird | ANOTHER SHOW | QIJI STAR | ALMALEK |
| 5 | pootoosamy | EASY SOUTH EAST | ANOTHER SHOW | MR SHOWMAN |
| 5 | davidliew188 | EASY SOUTH EAST | LAKSANA | ANOTHER SHOW |
| 5 | Bertrand | EASY SOUTH EAST | MR SHOWMAN | QIJI STAR |
| 5 | suresh | EASY SOUTH EAST | QIJI STAR | MR SHOWMAN |
| 5 | Robpayback | LOVING BABE | QIJI STAR | DAWNBREAKER |
| 5 | Larry Foley | MR SHOWMAN | LAKSANA | EASY SOUTH EAST |
| 5 | colcath | MR SHOWMAN | EASY SOUTH EAST | QIJI STAR |
| 5 | Whip Hand | MR SHOWMAN | QIJI STAR | EASY SOUTH EAST |
| 5 | Mandamus | MR SHOWMAN | ALMALEK | EASY SOUTH EAST |
| 5 | mangocharlie | MR SHOWMAN | EASY SOUTH EAST | QIJI STAR |
| 5 | epsom | MR SHOWMAN | EASY SOUTH EAST | QIJI STAR |
| 5 | Lucassee91 | MR SHOWMAN | EASY SOUTH EAST | QIJI STAR |
| 5 | 78Love74 | MR SHOWMAN | QIJI STAR | EASY SOUTH EAST |
| 5 | Ronaldtao | QIJI STAR | MR SHOWMAN | LAKSANA |
| 5 | cassvalue | QIJI STAR | LAKSANA | ALMALEK |
close
race 6: class 5 (1) - 1800m (turf track 'd' (lc)) time: 14:30 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 6 | FINAL RESULT | SUN GENERAL | JUPITER DRAGON | LITTLE MASTER |
| 6 | Larry Foley | SUN GENERAL | BLUE CHIP | SCOOTER |
| 6 | Whip Hand | BLUE CHIP | SUN GENERAL | MIDDLE KINGDOM |
| 6 | cassvalue | BLUE CHIP | MIDDLE KINGDOM | JUPITER DRAGON |
| 6 | Lucassee91 | BLUE CHIP | SUN GENERAL | SCOOTER |
| 6 | Bertrand | BLUE CHIP | SCOOTER | SUN GENERAL |
| 6 | Robpayback | JUPITER DRAGON | LION SPIRIT | LUCKY JINCHENG |
| 6 | U1WhatBlueBird | JUPITER DRAGON | RED RIDING WOOD | MIDDLE KINGDOM |
| 6 | pootoosamy | LION SPIRIT | BLUE CHIP | SUN GENERAL |
| 6 | davidliew188 | MIDDLE KINGDOM | SUN GENERAL | BLUE CHIP |
| 6 | colcath | SCOOTER | LITTLE MASTER | LEMON SQUASH |
| 6 | mangocharlie | SCOOTER | SUN GENERAL | SHANGANI |
| 6 | Taxpay | SHANGANI | BLUE CHIP | |
| 6 | suresh | SHANGANI | JUPITER DRAGON | SUN GENERAL |
| 6 | Ronaldtao | SUN GENERAL | JUPITER DRAGON | MIDDLE KINGDOM |
| 6 | Larry Foley | SUN GENERAL | BLUE CHIP | SCOOTER |
| 6 | Mandamus | SUN GENERAL | RED RIDING WOOD | SCOOTER |
| 6 | epsom | SUN GENERAL | SCOOTER | MIDDLE KINGDOM |
| 6 | 78Love74 | SUN GENERAL | MIDDLE KINGDOM | APOLLO ROCK |
close
race 7: novice (set weights) - 1200m (polytrack) time: 15:00 prize money: s$75000
see all members tips for this race
| Race | Username | First | Second | Third |
| 7 | FINAL RESULT | BRUTUS | TUESDAY | GOLD PRIZE |
| 7 | Larry Foley | TUESDAY | INFINITE WISDOM | BRUTUS |
| 7 | Ronaldtao | BRUTUS | TUESDAY | INFINITE WISDOM |
| 7 | Mandamus | BRUTUS | TUESDAY | INFINITE WISDOM |
| 7 | cassvalue | BRUTUS | UPGRADED | WEALTH ELITE |
| 7 | Lucassee91 | BRUTUS | TUESDAY | INFINITE WISDOM |
| 7 | mangocharlie | GOLD PRIZE | TUESDAY | BRUTUS |
| 7 | davidliew188 | GOLD PRIZE | BRUTUS | WEALTH ELITE |
| 7 | U1WhatBlueBird | GOLD PRIZE | INFINITE WISDOM | SATURDAY |
| 7 | pootoosamy | SATURDAY | BRUTUS | TUESDAY |
| 7 | 78Love74 | SATURDAY | WEALTH ELITE | TUESDAY |
| 7 | Larry Foley | TUESDAY | INFINITE WISDOM | BRUTUS |
| 7 | colcath | TUESDAY | HENG XING | LIM'S BESTBREAKER |
| 7 | Taxpay | TUESDAY | BRUTUS | |
| 7 | Whip Hand | TUESDAY | BRUTUS | INFINITE WISDOM |
| 7 | Robpayback | TUESDAY | BRUTUS | GOLD PRIZE |
| 7 | epsom | TUESDAY | BRUTUS | INFINITE WISDOM |
| 7 | Bertrand | TUESDAY | GOLD PRIZE | BRUTUS |
| 7 | suresh | TUESDAY | SATURDAY | WEALTH ELITE |
close
race 8: class 5 (2) - 1200m (polytrack) time: 15:30 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 8 | FINAL RESULT | CIZEN LUCKY | FIDDLESTICK | MY MONEY |
| 8 | Larry Foley | FIDDLESTICK | RED ROAR | PHAXE |
| 8 | pootoosamy | FIDDLESTICK | RED ROAR | CIZEN LUCKY |
| 8 | Larry Foley | FIDDLESTICK | RED ROAR | PHAXE |
| 8 | Whip Hand | FIDDLESTICK | RED ROAR | SUPER TALENT |
| 8 | Lucassee91 | FIDDLESTICK | PHAXE | RED ROAR |
| 8 | Bertrand | FIDDLESTICK | PHAXE | SUPER TALENT |
| 8 | cassvalue | HAPPY LUCKY STAR | FAIRY'S WING | CIZEN LUCKY |
| 8 | colcath | PHAXE | SUPER TALENT | LIM'S TRAVEL |
| 8 | 78Love74 | PHAXE | SILVER WAY | SUPER TALENT |
| 8 | mangocharlie | SILVER WAY | PHAXE | SUPER TALENT |
| 8 | U1WhatBlueBird | SILVER WAY | PHAXE | CIZEN LUCKY |
| 8 | Ronaldtao | SUPER TALENT | FIDDLESTICK | MY MIRACLE |
| 8 | Mandamus | SUPER TALENT | FIDDLESTICK | xScratchAmendmentx |
| 8 | Robpayback | SUPER TALENT | HAPPY LUCKY STAR | MY MIRACLE |
| 8 | davidliew188 | SUPER TALENT | RED ROAR | PHAXE |
| 8 | epsom | SUPER TALENT | FIDDLESTICK | PHAXE |
| 8 | suresh | SUPER TALENT | RED ROAR | CIZEN LUCKY |
close
race 9: maiden - 1600m (polytrack) time: 16:00 prize money: s$20000
see all members tips for this race
| Race | Username | First | Second | Third |
| 9 | FINAL RESULT | NINETEEN GALE | SUN HOLIDAY | CODIGOS |
| 9 | Larry Foley | CODIGOS | SUN HOLIDAY | NINETEEN GALE |
| 9 | Robpayback | ACCUMULATION | NINETEEN GALE | WIND RHAPSODY |
| 9 | Ronaldtao | CODIGOS | SUN HOLIDAY | xScratchAmendmentx |
| 9 | Larry Foley | CODIGOS | SUN HOLIDAY | NINETEEN GALE |
| 9 | cassvalue | CODIGOS | SUN HOLIDAY | xScratchAmendmentx |
| 9 | Lucassee91 | CODIGOS | SUN HOLIDAY | SHOWCASE THE GOLD |
| 9 | 78Love74 | CODIGOS | SHOWCASE THE GOLD | xScratchAmendmentx |
| 9 | Bertrand | CODIGOS | SUN HOLIDAY | SHOWCASE THE GOLD |
| 9 | colcath | NINETEEN GALE | ACCUMULATION | BEAUTY SPIRIT |
| 9 | davidliew188 | NINETEEN GALE | CODIGOS | xScratchAmendmentx |
| 9 | pootoosamy | SUN HOLIDAY | HAPPY FRIDAY | NEWTON |
| 9 | Taxpay | SUN HOLIDAY | CODIGOS | SHOWCASE THE GOLD |
| 9 | Whip Hand | SUN HOLIDAY | CODIGOS | HAPPY FRIDAY |
| 9 | Mandamus | SUN HOLIDAY | SHOWCASE THE GOLD | CODIGOS |
| 9 | mangocharlie | SUN HOLIDAY | CODIGOS | HAPPY FRIDAY |
| 9 | epsom | SUN HOLIDAY | SHOWCASE THE GOLD | CODIGOS |
| 9 | U1WhatBlueBird | SUN HOLIDAY | CODIGOS | WIND RHAPSODY |
| 9 | suresh | SUN HOLIDAY | CODIGOS | SHOWCASE THE GOLD |
close
race 10: class 4 (1) - 1100m (polytrack) time: 16:30 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 10 | FINAL RESULT | I AM SACRED | THE BROTHERHOOD | SKY EYE |
| 10 | Larry Foley | TOM CAT | I AM SACRED | LIM'S FORCE |
| 10 | U1WhatBlueBird | DAVID'S SLING | EXDREAM | PINDUS |
| 10 | colcath | EXDREAM | PINDUS | DAVID'S SLING |
| 10 | Whip Hand | I AM SACRED | TOM CAT | PINDUS |
| 10 | Mandamus | I AM SACRED | TOM CAT | THE BROTHERHOOD |
| 10 | cassvalue | I AM SACRED | TOM CAT | THE BROTHERHOOD |
| 10 | epsom | I AM SACRED | TOM CAT | THE BROTHERHOOD |
| 10 | Lucassee91 | I AM SACRED | PINDUS | TOM CAT |
| 10 | Robpayback | LIM'S FORCE | EXDREAM | TOM CAT |
| 10 | mangocharlie | PINDUS | THOMAS DE LAGO | TOM CAT |
| 10 | davidliew188 | PINDUS | THOMAS DE LAGO | TOM CAT |
| 10 | Ronaldtao | THE BROTHERHOOD | LIM'S FORCE | I AM SACRED |
| 10 | pootoosamy | THOMAS DE LAGO | ALWAYS INNOCENT | THE BROTHERHOOD |
| 10 | Larry Foley | TOM CAT | I AM SACRED | LIM'S FORCE |
| 10 | 78Love74 | TOM CAT | PINDUS | I AM SACRED |
| 10 | Bertrand | TOM CAT | THE BROTHERHOOD | I AM SACRED |
| 10 | suresh | TOM CAT | THOMAS DE LAGO | I AM SACRED |
close
race 11: class 5 (2) - 1800m (turf track 'd' (lc)) time: 17:00 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 11 | FINAL RESULT | HIDDEN PROMISE | GOLD COMPANY | ZOFFSPEED |
| 11 | Larry Foley | GOLD COMPANY | TRAFALGAR | ZOFFSPEED |
| 11 | pootoosamy | CLARTON SUPREME | TRAFALGAR | GOLD COMPANY |
| 11 | Larry Foley | GOLD COMPANY | TRAFALGAR | ZOFFSPEED |
| 11 | davidliew188 | GOLD COMPANY | ZOFFSPEED | TIGRESS |
| 11 | 78Love74 | GOLD COMPANY | ZOFFSPEED | BROTHER MAK MAK |
| 11 | suresh | GOLD COMPANY | ZOFFSPEED | TRAFALGAR |
| 11 | Whip Hand | HIDDEN PROMISE | GOLD COMPANY | MILITARY CHAIRMAN |
| 11 | cassvalue | HIDDEN PROMISE | MILITARY CHAIRMAN | TRAFALGAR |
| 11 | Robpayback | HIDDEN PROMISE | TRAFALGAR | GOLD COMPANY |
| 11 | epsom | HIDDEN PROMISE | MILITARY CHAIRMAN | GOLD COMPANY |
| 11 | Bertrand | IRON FIST | GOLD COMPANY | MILITARY CHAIRMAN |
| 11 | Ronaldtao | MILITARY CHAIRMAN | ZOFFSPEED | HIDDEN PROMISE |
| 11 | Lucassee91 | MILITARY CHAIRMAN | GOLD COMPANY | IRON FIST |
| 11 | U1WhatBlueBird | TIGRESS | ZOFFSPEED | BROTHER MAK MAK |
| 11 | colcath | TRAFALGAR | ZOFFSPEED | TIGRESS |
| 11 | Mandamus | TRAFALGAR | ZOFFSPEED | HIDDEN PROMISE |
| 11 | mangocharlie | ZOFFSPEED | TIGRESS | BROTHER MAK MAK |
close
race 12: class 4 - 1600m (polytrack) time: 17:30 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 12 | FINAL RESULT | GOLD CITY | GOLAZO | MCGREGOR |
| 12 | Larry Foley | MADE IN RUSSIA | TAKHI | GOLD CITY |
| 12 | Robpayback | CAPTAIN SINGAPORE | MCGREGOR | GOLD CITY |
| 12 | Bertrand | FORESTO | SOLO SUN | TAKHI |
| 12 | Ronaldtao | GOLAZO | SOLO SUN | xScratchAmendmentx |
| 12 | Whip Hand | GOLD CITY | SOLO SUN | BUSHIDO |
| 12 | cassvalue | GOLD CITY | DAZZLE GOLD | xScratchAmendmentx |
| 12 | Lucassee91 | GOLD CITY | SOLO SUN | FORESTO |
| 12 | mangocharlie | GOLD CITY | FORESTO | BUSHIDO |
| 12 | epsom | GOLD KINGDOM | TAKHI | MIGHTY EMPEROR |
| 12 | U1WhatBlueBird | MCGREGOR | FORESTO | GOLAZO |
| 12 | pootoosamy | SOLO SUN | GOLAZO | xScratchAmendmentx |
| 12 | Larry Foley | TAKHI | GOLD CITY | xScratchAmendmentx |
| 12 | colcath | TAKHI | GOLD KINGDOM | BUSHIDO |
| 12 | Taxpay | TAKHI | GOLD CITY | xScratchAmendmentx |
| 12 | Mandamus | TAKHI | SOLO SUN | MADE IN RUSSIA |
| 12 | davidliew188 | TAKHI | GOLD CITY | xScratchAmendmentx |
| 12 | 78Love74 | TAKHI | MADE IN RUSSIA | MCGREGOR |
| 12 | suresh | TAKHI | SOLO SUN | FORESTO |
close
race 13: class 4 (2) - 1100m (polytrack) time: 18:00 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 13 | FINAL RESULT | ROMANTICYULONG FAST STEED | | WINNING HOBBY |
| 13 | Larry Foley | TAX FREE | SNIP | YULONG FAST STEED |
| 13 | U1WhatBlueBird | MAGNUM KING | UNCONQUERED | YULONG FAST STEED |
| 13 | Robpayback | QIJI ACHEEVA | ROMANTIC | MAGNUM KING |
| 13 | colcath | SNIP | MAGNUM KING | UNCONQUERED |
| 13 | 78Love74 | SNIP | TAX FREE | UNCONQUERED |
| 13 | Larry Foley | TAX FREE | SNIP | YULONG FAST STEED |
| 13 | mangocharlie | TAX FREE | UNCONQUERED | YULONG FAST STEED |
| 13 | pootoosamy | UNCONQUERED | YULONG FAST STEED | WINNING HOBBY |
| 13 | Bertrand | WINNING HOBBY | YULONG FAST STEED | SNIP |
| 13 | Ronaldtao | YULONG FAST STEED | ROMANTIC | MAGNUM KING |
| 13 | Taxpay | YULONG FAST STEED | SNIP | UNCONQUERED |
| 13 | Whip Hand | YULONG FAST STEED | MAGNUM KING | WINNING HOBBY |
| 13 | Mandamus | YULONG FAST STEED | UNCONQUERED | TAX FREE |
| 13 | cassvalue | YULONG FAST STEED | CALCULATION | ROMANTIC |
| 13 | davidliew188 | YULONG FAST STEED | SUPERMAX | UNCONQUERED |
| 13 | epsom | YULONG FAST STEED | ROMANTIC | UNCONQUERED |
| 13 | Lucassee91 | YULONG FAST STEED | ROMANTIC | UNCONQUERED |
| 13 | suresh | YULONG FAST STEED | SNIP | UNCONQUERED |
close
race 14: class 4 (2) - 1200m (turf track 'd' (lc)) time: 18:30 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 14 | FINAL RESULT | BEER GARDEN | VULCAN | SILENT FORCE |
| 14 | Larry Foley | COUNT ME IN | STRAP MARKS | VULCAN |
| 14 | Bertrand | ASGARD MASSIF | VULCAN | SILENT FORCE |
| 14 | U1WhatBlueBird | BEER GARDEN | SILENT FORCE | STRAP MARKS |
| 14 | Larry Foley | COUNT ME IN | STRAP MARKS | VULCAN |
| 14 | epsom | COUNT ME IN | STRAP MARKS | SILENT FORCE |
| 14 | 78Love74 | COUNT ME IN | SUPERLATIVE | VULCAN |
| 14 | mangocharlie | GALAXY STAR | BEER GARDEN | VULCAN |
| 14 | pootoosamy | SILENT FORCE | STRAP MARKS | VULCAN |
| 14 | Ronaldtao | SILENT FORCE | VULCAN | SUPERLATIVE |
| 14 | Robpayback | SILENT FORCE | SUPERLATIVE | COUNT ME IN |
| 14 | suresh | SILENT FORCE | SUPERLATIVE | COUNT ME IN |
| 14 | Whip Hand | STRAP MARKS | VULCAN | GALAXY STAR |
| 14 | cassvalue | STRAP MARKS | GALAXY STAR | SUPERLATIVE |
| 14 | colcath | SUPERLATIVE | STORMY VIEW | SUN RECTITUDE |
| 14 | Mandamus | SUPERLATIVE | COUNT ME IN | VULCAN |
| 14 | Lucassee91 | SUPERLATIVE | SILENT FORCE | COUNT ME IN |
| 14 | davidliew188 | VULCAN | SUPERLATIVE | SUPER GREAT |
close