meeting review
meeting date - Fri Mar 6, 2020
race 1: class 5 - 1600m (turf track 'c' (sc)) time: 18:50 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 1 | FINAL RESULT | LIM'S RAY | MERCURIAL TURN | BIG REGARDS |
| 1 | Larry Foley | MIDDLE KINGDOM | MILITARY CHAIRMAN | LITTLE MASTER |
| 1 | Mandamus | GOLD KINGDOM | ATLANTIC FOX | LITTLE MASTER |
| 1 | mangocharlie | GOLD KINGDOM | MIDDLE KINGDOM | MILITARY CHAIRMAN |
| 1 | Bertrand | LIM'S RAY | BIG REGARDS | MILLENNIUM'S RULE |
| 1 | Robpayback | LITTLE MASTER | POROSHIRI | MERCURIAL TURN |
| 1 | Ronaldtao | LITTLE MASTER | MIDDLE KINGDOM | SUN SPEAR |
| 1 | Whip Hand | LITTLE MASTER | GOLD KINGDOM | MIDDLE KINGDOM |
| 1 | pootoosamy | MIDDLE KINGDOM | MILLENNIUM'S RULE | LIM'S RAY |
| 1 | Larry Foley | MIDDLE KINGDOM | MILITARY CHAIRMAN | LITTLE MASTER |
| 1 | U1WhatBlueBird | MIDDLE KINGDOM | ATLANTIC FOX | GOLD KINGDOM |
| 1 | davidliew188 | MIDDLE KINGDOM | HIDDEN PROMISE | ATLANTIC FOX |
| 1 | colcath | MILITARY CHAIRMAN | MILLENNIUM'S RULE | MERCURIAL TURN |
| 1 | cassvalue | MILLENNIUM'S RULE | MILITARY CHAIRMAN | HIDDEN PROMISE |
| 1 | 78Love74 | MILLENNIUM'S RULE | MIDDLE KINGDOM | LIM'S RAY |
| 1 | epsom | MILLENNIUM'S RULE | HIDDEN PROMISE | SUN SPEAR |
| 1 | suresh | SUN SPEAR | MILLENNIUM'S RULE | MIDDLE KINGDOM |
close
race 2: open maiden (weight for age) - 1000m (polytrack) time: 19:20 prize money: s$20000
see all members tips for this race
| Race | Username | First | Second | Third |
| 2 | FINAL RESULT | MY EVEREST | SUPER PINS | NINGALOO |
| 2 | Larry Foley | MY EVEREST | I AM THE STAR | HIGH VOLTAGE |
| 2 | Robpayback | I AM THE STAR | MY EVEREST | NINGALOO |
| 2 | colcath | I AM THE STAR | HIGH VOLTAGE | SUPER PINS |
| 2 | mangocharlie | I AM THE STAR | QIJI FLYER | MY EVEREST |
| 2 | Mandamus | MY EVEREST | I AM THE STAR | VOLUNTAD |
| 2 | Larry Foley | MY EVEREST | I AM THE STAR | HIGH VOLTAGE |
| 2 | 78Love74 | MY EVEREST | NINGALOO | GOLD ZEST |
| 2 | suresh | MY EVEREST | I AM THE STAR | VOLUNTAD |
| 2 | epsom | MY EVEREST | SUPER PINS | VOLUNTAD |
| 2 | Whip Hand | MY EVEREST | I AM THE STAR | VOLUNTAD |
| 2 | Bertrand | NINGALOO | I AM THE STAR | MY EVEREST |
| 2 | cassvalue | SUPER PINS | VOLUNTAD | FLYING EBONY |
| 2 | pootoosamy | VOLUNTAD | MY EVEREST | I AM THE STAR |
| 2 | U1WhatBlueBird | VOLUNTAD | ASSASSIN | I AM THE STAR |
| 2 | Ronaldtao | VOLUNTAD | ASSASSIN | MY EVEREST |
| 2 | davidliew188 | VOLUNTAD | NINGALOO | MY EVEREST |
close
race 3: class 4 (2) - 1000m (polytrack) time: 19:50 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 3 | FINAL RESULT | CELAVI | FIRST CHOICE | BEJEWELLED |
| 3 | Larry Foley | CELAVI | FIRST CHOICE | BEJEWELLED |
| 3 | Ronaldtao | BEJEWELLED | CELAVI | LIM'S FORCE |
| 3 | Robpayback | BRIGHT SUN | CELAVI | LIM'S FORCE |
| 3 | Larry Foley | CELAVI | FIRST CHOICE | BEJEWELLED |
| 3 | colcath | CELAVI | ELISE | BRIGHT SUN |
| 3 | mangocharlie | CELAVI | BRIGHT SUN | FIRST CHOICE |
| 3 | suresh | CELAVI | BEJEWELLED | LIM'S FORCE |
| 3 | epsom | CELAVI | LIM'S FORCE | FIRST CHOICE |
| 3 | Whip Hand | CELAVI | LIM'S FORCE | SUPERTEN |
| 3 | U1WhatBlueBird | FABULOUS ONE | LIM'S FORCE | CELAVI |
| 3 | 78Love74 | FIRST CHOICE | LIM'S FORCE | GOLDEN THUNDER |
| 3 | Bertrand | FIRST CHOICE | CELAVI | LIM'S FORCE |
| 3 | Mandamus | LIM'S FORCE | CELAVI | FIRST CHOICE |
| 3 | cassvalue | LIM'S FORCE | GOLDEN THUNDER | SUPERSONICSURPRISE |
| 3 | davidliew188 | LIM'S FORCE | FIRST CHOICE | FABULOUS ONE |
| 3 | pootoosamy | SUPERTEN | FIRST CHOICE | SUPERSONICSURPRISE |
close
race 4: class 5 - 1000m (polytrack) time: 20:20 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 4 | FINAL RESULT | UNCLE LUCKY | PIONEER SEVEN | TRY MAK MAK |
| 4 | Larry Foley | TRY MAK MAK | UNCLE LUCKY | PIONEER SEVEN |
| 4 | davidliew188 | DOMINIC | STAR FIFTYTWO | PAPERBACK TROOPER |
| 4 | mangocharlie | PIONEER SEVEN | TRY MAK MAK | UNCLE LUCKY |
| 4 | Bertrand | PIONEER SEVEN | UNCLE LUCKY | WINNER NUMBER ONE |
| 4 | U1WhatBlueBird | STAR FIFTYTWO | TOP BANANA | UNCLE LUCKY |
| 4 | Mandamus | TRY MAK MAK | PIONEER SEVEN | UNCLE LUCKY |
| 4 | Larry Foley | TRY MAK MAK | UNCLE LUCKY | PIONEER SEVEN |
| 4 | cassvalue | TRY MAK MAK | TSURIAN | STAR FIFTYTWO |
| 4 | 78Love74 | TRY MAK MAK | DOMINIC | PIONEER SEVEN |
| 4 | epsom | TRY MAK MAK | PIONEER SEVEN | WINNER NUMBER ONE |
| 4 | Whip Hand | TRY MAK MAK | PIONEER SEVEN | UNCLE LUCKY |
| 4 | pootoosamy | UNCLE LUCKY | PIONEER SEVEN | TRY MAK MAK |
| 4 | Robpayback | UNCLE LUCKY | STAR FIFTYTWO | DOMINIC |
| 4 | colcath | UNCLE LUCKY | DOMINIC | EVIL ROADSTER |
| 4 | suresh | UNCLE LUCKY | TRY MAK MAK | PIONEER SEVEN |
| 4 | Ronaldtao | WINNER NUMBER ONE | PIONEER SEVEN | SUPER WIN |
close
race 5: class 4 (1) - 1000m (polytrack) time: 20:50 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 5 | FINAL RESULT | LIM'S MIGHTY | LUCK OF FRIENDSHIP | JK FORMIDABLE |
| 5 | Larry Foley | TIME TO ROCK | LIM'S MIGHTY | HERO STAR |
| 5 | pootoosamy | BIONICS | LIM'S MIGHTY | TIME TO ROCK |
| 5 | colcath | BIONICS | LUCK OF FRIENDSHIP | TENYATTA |
| 5 | Ronaldtao | JK FORMIDABLE | TIME TO ROCK | LIM'S MIGHTY |
| 5 | mangocharlie | JK FORMIDABLE | BIONICS | TIME TO ROCK |
| 5 | cassvalue | LIM'S MIGHTY | TENYATTA | LUCK OF FRIENDSHIP |
| 5 | 78Love74 | LIM'S MIGHTY | LUCK OF FRIENDSHIP | TIME TO ROCK |
| 5 | davidliew188 | LIM'S MIGHTY | TIME TO ROCK | BIONICS |
| 5 | suresh | LIM'S MIGHTY | JK FORMIDABLE | TIME TO ROCK |
| 5 | Bertrand | LIM'S MIGHTY | TIME TO ROCK | DRONE |
| 5 | U1WhatBlueBird | TENYATTA | JK FORMIDABLE | RAPID FIRE |
| 5 | Mandamus | TIME TO ROCK | LIM'S MIGHTY | HERO STAR |
| 5 | Larry Foley | TIME TO ROCK | LIM'S MIGHTY | HERO STAR |
| 5 | Robpayback | TIME TO ROCK | LUCK OF FRIENDSHIP | DRONE |
| 5 | epsom | TIME TO ROCK | LIM'S MIGHTY | TENYATTA |
| 5 | Whip Hand | TIME TO ROCK | LIM'S MIGHTY | BIONICS |
close
race 6: class 4 - 1600m (turf track 'c' (sc)) time: 21:20 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 6 | FINAL RESULT | IRVING LIPSCHITZ | MADE IN RUSSIA | THE WILD BUNCH |
| 6 | Larry Foley | IRVING LIPSCHITZ | RESTRAINED | THE WILD BUNCH |
| 6 | Mandamus | IRVING LIPSCHITZ | RESTRAINED | THE WILD BUNCH |
| 6 | Larry Foley | IRVING LIPSCHITZ | RESTRAINED | THE WILD BUNCH |
| 6 | cassvalue | IRVING LIPSCHITZ | MADE IN RUSSIA | GOLD CITY |
| 6 | Ronaldtao | IRVING LIPSCHITZ | SUN GENERAL | MADE IN RUSSIA |
| 6 | mangocharlie | IRVING LIPSCHITZ | MADE IN RUSSIA | RESTRAINED |
| 6 | 78Love74 | IRVING LIPSCHITZ | RESTRAINED | MATSURIBAYASHI |
| 6 | suresh | IRVING LIPSCHITZ | MADE IN RUSSIA | GOLD CITY |
| 6 | epsom | IRVING LIPSCHITZ | GOLD CITY | GOD'S GIFT |
| 6 | Whip Hand | IRVING LIPSCHITZ | MADE IN RUSSIA | GOLD CITY |
| 6 | Robpayback | MADE IN RUSSIA | RULE THE WORLD | SUN GENERAL |
| 6 | pootoosamy | MATSURIBAYASHI | RESTRAINED | IRVING LIPSCHITZ |
| 6 | U1WhatBlueBird | MATSURIBAYASHI | THE WILD BUNCH | GOLD CITY |
| 6 | colcath | MATSURIBAYASHI | THE WILD BUNCH | GOD'S GIFT |
| 6 | Bertrand | MATSURIBAYASHI | IRVING LIPSCHITZ | RESTRAINED |
| 6 | davidliew188 | RESTRAINED | MADE IN RUSSIA | MATSURIBAYASHI |
close
race 7: class 2 - 1200m (turf track 'c' (sc)) time: 21:50 prize money: s$85000
see all members tips for this race
| Race | Username | First | Second | Third |
| 7 | FINAL RESULT | LIM'S DREAM | STAR OF JUPITER | PASSPORT TO ROME |
| 7 | Larry Foley | STAR OF JUPITER | MURAAHIB | LIM'S DREAM |
| 7 | Bertrand | BE BEE | EYE GUY | LIM'S DREAM |
| 7 | Ronaldtao | EYE GUY | BE BEE | SAFEER |
| 7 | 78Love74 | EYE GUY | BE BEE | PASSPORT TO ROME |
| 7 | cassvalue | LIM'S DREAM | YOU ROKK | EYE GUY |
| 7 | mangocharlie | LIM'S DREAM | SAFEER | YOU ROKK |
| 7 | suresh | LIM'S DREAM | BE BEE | EYE GUY |
| 7 | epsom | LIM'S DREAM | MURAAHIB | EYE GUY |
| 7 | colcath | MURAAHIB | LOYALTY MAN | TESORO PRIVADO |
| 7 | davidliew188 | PASSPORT TO ROME | LIM'S DREAM | EYE GUY |
| 7 | U1WhatBlueBird | SAFEER | EYE GUY | YOU ROKK |
| 7 | pootoosamy | STAR OF JUPITER | MURAAHIB | EYE GUY |
| 7 | Mandamus | STAR OF JUPITER | MURAAHIB | LIM'S DREAM |
| 7 | Larry Foley | STAR OF JUPITER | MURAAHIB | LIM'S DREAM |
| 7 | Robpayback | STAR OF JUPITER | EYE GUY | LIM'S MAGIC |
| 7 | Whip Hand | STAR OF JUPITER | MURAAHIB | LIM'S DREAM |
close
race 8: class 4 - 1200m (polytrack) time: 22:20 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 8 | FINAL RESULT | BASILISK | RESOLUTION | YULONG GREEN |
| 8 | Larry Foley | YULONG GREEN | LEADING CELLIST | RESOLUTION |
| 8 | 78Love74 | BASILISK | RESOLUTION | CATCH THE TIGER |
| 8 | davidliew188 | BASILISK | DUSSELDORF | WINNING HOBBY |
| 8 | Robpayback | CATCH THE TIGER | CROWN GIFT | WINNING HOBBY |
| 8 | Mandamus | GOLDEN FLAME | YULONG GREEN | CROWN GIFT |
| 8 | pootoosamy | LEADING CELLIST | GOLDEN FLAME | BASILISK |
| 8 | U1WhatBlueBird | LEADING CELLIST | BARTIMAEUS | CROWN GIFT |
| 8 | colcath | RESOLUTION | BASILISK | GOLDEN FLAME |
| 8 | Ronaldtao | RESOLUTION | BARTIMAEUS | BASILISK |
| 8 | suresh | RESOLUTION | GOLDEN FLAME | YULONG GREEN |
| 8 | Bertrand | SUPER POWER | LEADING CELLIST | BASILISK |
| 8 | Larry Foley | YULONG GREEN | LEADING CELLIST | RESOLUTION |
| 8 | cassvalue | YULONG GREEN | DUSSELDORF | CATCH THE TIGER |
| 8 | mangocharlie | YULONG GREEN | WINNING HOBBY | BASILISK |
| 8 | epsom | YULONG GREEN | RESOLUTION | WINNING HOBBY |
| 8 | Whip Hand | YULONG GREEN | WINNING HOBBY | RESOLUTION |
close