meeting review
meeting date - Sat Jan 4, 2020
race 1: class 5 - 1200m (polytrack) time: 13:15 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 1 | FINAL RESULT | MIKCAIPHO | EASY SOUTH EAST | PIONEER SEVEN |
| 1 | Larry Foley | MISS MICHELLE | EASY SOUTH EAST | GOLDEN THUNDER |
| 1 | Robpayback | CIZEN LUCKY | KRANJI GOLD | GOLDEN THUNDER |
| 1 | mangocharlie | EASY SOUTH EAST | PIONEER SEVEN | GOLDEN THUNDER |
| 1 | colcath | EASY SOUTH EAST | PENNSYLVANIA | MIKCAIPHO |
| 1 | Larry Foley | KRANJI GOLD | PRINCE PEGASUS | GOLDEN THUNDER |
| 1 | cassvalue | KRANJI GOLD | PRINCE PEGASUS | CIZEN LUCKY |
| 1 | epsom | KRANJI GOLD | MISS MICHELLE | EASY SOUTH EAST |
| 1 | Taxpay | MISS MICHELLE | GOLDEN THUNDER | EASY SOUTH EAST |
| 1 | suresh | MISS MICHELLE | EASY SOUTH EAST | KRANJI GOLD |
| 1 | Whip Hand | MISS MICHELLE | EASY SOUTH EAST | PIONEER SEVEN |
| 1 | Runrunrun | MISS MICHELLE | GOLDEN THUNDER | RED RIDING WOOD |
| 1 | U1WhatBlueBird | PENNSYLVANIA | RED RIDING WOOD | PIONEER SEVEN |
| 1 | pootoosamy | PRINCE PEGASUS | PIONEER SEVEN | MISS MICHELLE |
| 1 | davidliew188 | PRINCE PEGASUS | HIDDEN PROMISE | PIONEER SEVEN |
| 1 | Ronaldtao | PRINCE PEGASUS | KRANJI GOLD | PENNSYLVANIA |
| 1 | kinuvel | PRINCE PEGASUS | MISS MICHELLE | KRANJI GOLD |
| 1 | Bertrand | PRINCE PEGASUS | MISS MICHELLE | GOLDEN THUNDER |
close
race 2: restricted maiden - 1100m (polytrack) time: 13:45 prize money: s$75000
see all members tips for this race
| Race | Username | First | Second | Third |
| 2 | FINAL RESULT | YOU QIAN ZHUAN | BRUTUS | PATTAYA |
| 2 | Larry Foley | BRUTUS | FOUNTAIN OF FAME | COMMUNICATION |
| 2 | Taxpay | BRUTUS | FOUNTAIN OF FAME | COMMUNICATION |
| 2 | mangocharlie | BRUTUS | FOUNTAIN OF FAME | COMMUNICATION |
| 2 | suresh | BRUTUS | COMMUNICATION | FOUNTAIN OF FAME |
| 2 | davidliew188 | BRUTUS | COMMUNICATION | WINNING POWER |
| 2 | Ronaldtao | BRUTUS | FOUNTAIN OF FAME | PATTAYA |
| 2 | colcath | BRUTUS | THEODORE | PATTAYA |
| 2 | epsom | BRUTUS | PATTAYA | FOUNTAIN OF FAME |
| 2 | kinuvel | BRUTUS | PATTAYA | YOU QIAN ZHUAN |
| 2 | Whip Hand | BRUTUS | FOUNTAIN OF FAME | PATTAYA |
| 2 | pootoosamy | FOUNTAIN OF FAME | YOU QIAN ZHUAN | DRAGON RYKER |
| 2 | Bertrand | FOUNTAIN OF FAME | BRUTUS | PATTAYA |
| 2 | Larry Foley | PATTAYA | THEODORE | WONOSOBO |
| 2 | cassvalue | PATTAYA | THEODORE | WONOSOBO |
| 2 | Robpayback | YOU QIAN ZHUAN | WINNING POWER | BRUTUS |
| 2 | U1WhatBlueBird | YOU QIAN ZHUAN | WINNING POWER | BRUTUS |
close
race 3: class 4 - 1200m (polytrack) time: 14:15 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 3 | FINAL RESULT | BIG HEARTED | AXEL | WINNING LEGEND |
| 3 | Larry Foley | BIG HEARTED | CHOCANTE | AXEL |
| 3 | Taxpay | AXEL | CHOCANTE | BARTIMAEUS |
| 3 | pootoosamy | AXEL | CHOCANTE | BIG HEARTED |
| 3 | davidliew188 | AXEL | GOLDEN DASH | xScratchAmendmentx |
| 3 | Ronaldtao | AXEL | BARTIMAEUS | xScratchAmendmentx |
| 3 | colcath | AXEL | SUN RECTITUDE | BARTIMAEUS |
| 3 | kinuvel | AXEL | BIG HEARTED | xScratchAmendmentx |
| 3 | Bertrand | AXEL | CHOCANTE | BIG HEARTED |
| 3 | suresh | BIG HEARTED | BARTIMAEUS | CHOCANTE |
| 3 | epsom | BIG HEARTED | CHOCANTE | AXEL |
| 3 | Whip Hand | BIG HEARTED | CHOCANTE | AXEL |
| 3 | mangocharlie | GOLDEN DASH | SUN RECTITUDE | BIG HEARTED |
| 3 | Robpayback | MR COPPOLA | DESPACITO | LIM'S RIPPLE |
| 3 | U1WhatBlueBird | PERFORMANTE | BIG HEARTED | BARTIMAEUS |
| 3 | Larry Foley | SUN RECTITUDE | GOLDEN DASH | xScratchAmendmentx |
| 3 | cassvalue | SUN RECTITUDE | GOLDEN DASH | xScratchAmendmentx |
close
race 4: open maiden - 1000m (polytrack) time: 14:45 prize money: s$20000
see all members tips for this race
| Race | Username | First | Second | Third |
| 4 | FINAL RESULT | SACRED GIFT | IRONCLAD | QIJI FLYER |
| 4 | Larry Foley | SACRED GIFT | LIM'S MOMENT | IRONCLAD |
| 4 | Ronaldtao | COLOUR PAINT | SACRED GIFT | QIJI FLYER |
| 4 | U1WhatBlueBird | COMING UP | SACRED GIFT | LIM'S MOMENT |
| 4 | colcath | IRONCLAD | COMING UP | QIJI FLYER |
| 4 | suresh | LIM'S MOMENT | COMING UP | SACRED GIFT |
| 4 | davidliew188 | LIM'S MOMENT | QIJI FLYER | IRONCLAD |
| 4 | Larry Foley | LIM'S MOMENT | ITOLDYOUSO | QIJI FLYER |
| 4 | cassvalue | LIM'S MOMENT | ITOLDYOUSO | QIJI FLYER |
| 4 | kinuvel | LIM'S MOMENT | SACRED GIFT | IRONCLAD |
| 4 | Bertrand | LIM'S MOMENT | SACRED GIFT | COLOUR PAINT |
| 4 | Robpayback | QIJI FLYER | SACRED GIFT | APOLLO ROCK |
| 4 | Taxpay | SACRED GIFT | IRONCLAD | LIM'S MOMENT |
| 4 | pootoosamy | SACRED GIFT | LIM'S MOMENT | ITOLDYOUSO |
| 4 | mangocharlie | SACRED GIFT | COMING UP | LIM'S MOMENT |
| 4 | epsom | SACRED GIFT | LIM'S MOMENT | LADY BOSS |
| 4 | Whip Hand | SACRED GIFT | LIM'S MOMENT | COMING UP |
close
race 5: class 5 - 1200m (polytrack) time: 15:15 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 5 | FINAL RESULT | HOST THE NATION | MONTOYA | PLUCKY LAD |
| 5 | Larry Foley | SUPER EMPEROR | SPIRIT OF D'WIND | PLUCKY LAD |
| 5 | Robpayback | CLARTON STAR | SPIRIT OF D'WIND | HOST THE NATION |
| 5 | U1WhatBlueBird | CLARTON STAR | SPIRIT OF D'WIND | RICH FORTUNE |
| 5 | mangocharlie | DAVID'S STAR | CLARTON STAR | HOST THE NATION |
| 5 | Larry Foley | MONTOYA | PLUCKY LAD | TAVITO |
| 5 | cassvalue | MONTOYA | PLUCKY LAD | TAVITO |
| 5 | epsom | MONTOYA | SPIRIT OF D'WIND | CLARTON STAR |
| 5 | Taxpay | PLUCKY LAD | CLARTON STAR | TUSCAN ARTIST |
| 5 | davidliew188 | PLUCKY LAD | SUPER EMPEROR | CLARTON STAR |
| 5 | colcath | PLUCKY LAD | TAVITO | DAVID'S STAR |
| 5 | kinuvel | PLUCKY LAD | MONTOYA | CLARTON STAR |
| 5 | pootoosamy | SUPER EMPEROR | CLARTON STAR | TAVITO |
| 5 | Ronaldtao | SUPER EMPEROR | TAVITO | TUSCAN ARTIST |
| 5 | Whip Hand | SUPER EMPEROR | TUSCAN ARTIST | CLARTON STAR |
| 5 | Bertrand | SUPER EMPEROR | HOST THE NATION | CLARTON STAR |
| 5 | suresh | TAVITO | CLARTON STAR | SUPER EMPEROR |
close
race 6: novice - 1200m (polytrack) time: 15:45 prize money: s$75000
see all members tips for this race
| Race | Username | First | Second | Third |
| 6 | FINAL RESULT | WATER ROCKET | BUURAQ | PRIME TIME |
| 6 | Larry Foley | PALETAS | PRIME TIME | ADMIRAL WINSTON |
| 6 | colcath | ADMIRAL WINSTON | NINETEEN STAR | PHAXE |
| 6 | Bertrand | BUURAQ | WATER ROCKET | PALETAS |
| 6 | U1WhatBlueBird | NINETEEN STAR | PALETAS | BUURAQ |
| 6 | pootoosamy | PALETAS | WATER ROCKET | BUURAQ |
| 6 | mangocharlie | PALETAS | WATER ROCKET | PHAXE |
| 6 | davidliew188 | PALETAS | PRIME TIME | ADMIRAL WINSTON |
| 6 | Ronaldtao | PALETAS | PHAXE | PRIME TIME |
| 6 | cassvalue | PALETAS | RED ROAR | AMAZING CHOICE |
| 6 | epsom | PALETAS | ADMIRAL WINSTON | MOONGATE STAR |
| 6 | kinuvel | PALETAS | PRIME TIME | WATER ROCKET |
| 6 | Whip Hand | PALETAS | WATER ROCKET | BUURAQ |
| 6 | Taxpay | PRIME TIME | ADMIRAL WINSTON | PALETAS |
| 6 | suresh | PRIME TIME | PALETAS | BUURAQ |
| 6 | Robpayback | WATER ROCKET | ADMIRAL WINSTON | PHAXE |
close
race 7: class 5 - 1700m (polytrack) time: 16:20 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 7 | FINAL RESULT | BEBOP | CODIGOS | HERO IN THE WIND |
| 7 | Larry Foley | GOLD FAITH | OFFICIAL | CODIGOS |
| 7 | Robpayback | BEBOP | HERO IN THE WIND | OFFICIAL |
| 7 | Bertrand | BEBOP | CODIGOS | GOLD FAITH |
| 7 | mangocharlie | CODIGOS | ELENA OF AVALOR | SUMMER GLITTER |
| 7 | suresh | CODIGOS | BEBOP | xScratchAmendmentx |
| 7 | cassvalue | CODIGOS | GLORIOUS VICTORY | GOLD FAITH |
| 7 | Whip Hand | CODIGOS | SUMMER GLITTER | BEBOP |
| 7 | pootoosamy | ELENA OF AVALOR | BEBOP | SUCCESS STREET |
| 7 | Taxpay | OFFICIAL | CODIGOS | SUMMER GLITTER |
| 7 | davidliew188 | OFFICIAL | ELENA OF AVALOR | CODIGOS |
| 7 | Ronaldtao | OFFICIAL | CODIGOS | SUCCESS STREET |
| 7 | colcath | OFFICIAL | SUMMER GLITTER | HERO IN THE WIND |
| 7 | kinuvel | OFFICIAL | CODIGOS | BEBOP |
| 7 | U1WhatBlueBird | SUCCESS STREET | ALWRICH | ELENA OF AVALOR |
| 7 | epsom | SUMMER GLITTER | BEBOP | JOYFUL ASPIRATION |
close
race 8: class 5 - 1200m (polytrack) time: 16:50 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 8 | FINAL RESULT | WILD BEE | ELITE BEAST | SUPER WIN |
| 8 | Larry Foley | WILD BEE | SUN ELIZABETH | HELUSHKA |
| 8 | cassvalue | EDDIE GRAY | SPUR ME ON | DONTLOOKDOWNONME |
| 8 | epsom | ELITE BEAST | WILD BEE | HELUSHKA |
| 8 | pootoosamy | HELUSHKA | WILD BEE | SUN ELIZABETH |
| 8 | mangocharlie | HELUSHKA | WILD BEE | SUN ELIZABETH |
| 8 | Robpayback | HELUSHKA | WILD BEE | WITHOUT PREJUDICE |
| 8 | kinuvel | HELUSHKA | SPUR ME ON | SUN ELIZABETH |
| 8 | Whip Hand | HELUSHKA | SUN ELIZABETH | EDDIE GRAY |
| 8 | Bertrand | HELUSHKA | WILD BEE | SPUR ME ON |
| 8 | suresh | SPUR ME ON | SUN ELIZABETH | SUPER WIN |
| 8 | davidliew188 | SPUR ME ON | WILD BEE | SUN ELIZABETH |
| 8 | Taxpay | SUN ELIZABETH | ELITE BEAST | WILD BEE |
| 8 | colcath | SUN ELIZABETH | HORSE KING | SPUR ME ON |
| 8 | Ronaldtao | SUPER WIN | ELITE BEAST | SUN ELIZABETH |
| 8 | U1WhatBlueBird | SUPER WIN | WILD BEE | SPUR ME ON |
close
race 9: class 4 - 1600m (polytrack) time: 17:20 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 9 | FINAL RESULT | LUCK OF MASTER | MIGHTY KENNY | LEGEND ROCKS |
| 9 | Larry Foley | LUCK OF MASTER | MAJESTIC EMPRESS | MIGHTY KENNY |
| 9 | Robpayback | ABSOLUTE MIRACLE | MIGHTY KENNY | LUCK OF MASTER |
| 9 | U1WhatBlueBird | ALLEGRO | LEGEND ROCKS | YULONG XIONG HU |
| 9 | epsom | ALLEGRO | LUCK OF MASTER | LEGEND ROCKS |
| 9 | Taxpay | LEGEND ROCKS | ABSOLUTE MIRACLE | AUSPICIOUS DAY |
| 9 | Ronaldtao | LEGEND ROCKS | ROBIN HOOD | SUN CONQUEROR |
| 9 | mangocharlie | MAJESTIC EMPRESS | LIFE IS GAMBLE | AUSPICIOUS DAY |
| 9 | suresh | MAJESTIC EMPRESS | ROBIN HOOD | ALLEGRO |
| 9 | davidliew188 | MAJESTIC EMPRESS | MIGHTY KENNY | AUSPICIOUS DAY |
| 9 | kinuvel | MAJESTIC EMPRESS | ALLEGRO | LEGEND ROCKS |
| 9 | pootoosamy | MIGHTY KENNY | LEGEND ROCKS | ABSOLUTE MIRACLE |
| 9 | cassvalue | MIGHTY KENNY | ROBIN HOOD | MAJESTIC EMPRESS |
| 9 | Whip Hand | MIGHTY KENNY | LUCK OF MASTER | MAJESTIC EMPRESS |
| 9 | Bertrand | MIGHTY KENNY | LEGEND ROCKS | MAJESTIC EMPRESS |
| 9 | colcath | TOUCH THE CLOUDS | LEGEND ROCKS | ROBIN HOOD |
close
race 10: class 4 - 1000m (polytrack) time: 17:50 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 10 | FINAL RESULT | MACH | GOOD LUCK CHARM | YULONG GREEN |
| 10 | Larry Foley | MAN OF MYSTERY | YULONG GREEN | LIM'S KNIGHT |
| 10 | U1WhatBlueBird | BLACK QUAIL | IMPERIUM | MAN OF MYSTERY |
| 10 | colcath | GOOD LUCK CHARM | MADE IN CHINA | MACH |
| 10 | Robpayback | LIM'S KNIGHT | MAN OF MYSTERY | MACH |
| 10 | Ronaldtao | MADE IN CHINA | GOOD LUCK CHARM | YULONG GREEN |
| 10 | Taxpay | MAN OF MYSTERY | LIM'S KNIGHT | TIME TO ROCK |
| 10 | pootoosamy | MAN OF MYSTERY | MACH | YULONG GREEN |
| 10 | Bertrand | MAN OF MYSTERY | MACH | LIM'S KNIGHT |
| 10 | mangocharlie | YULONG GREEN | IMPERIUM | MACH |
| 10 | suresh | YULONG GREEN | MADE IN CHINA | MACH |
| 10 | davidliew188 | YULONG GREEN | GRAND CHOICE | MACH |
| 10 | cassvalue | YULONG GREEN | MADE IN CHINA | GOOD LUCK CHARM |
| 10 | epsom | YULONG GREEN | TIME TO ROCK | MAN OF MYSTERY |
| 10 | kinuvel | YULONG GREEN | MAN OF MYSTERY | MADE IN CHINA |
close
race 11: class 4 - 1200m (polytrack) time: 18:20 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 11 | FINAL RESULT | LEADING CELLIST | SIAM ROYAL ORCHID | LIMITED EDITION |
| 11 | Larry Foley | SIAM ROYAL ORCHID | LIMITED EDITION | MADE IN RUSSIA |
| 11 | Ronaldtao | ABSOLVIDO | SILVER SKY | MADE IN RUSSIA |
| 11 | cassvalue | ABSOLVIDO | CATCH THE TIGER | SUN MONARCH |
| 11 | mangocharlie | CATCH THE TIGER | ABSOLVIDO | MADE IN RUSSIA |
| 11 | pootoosamy | LIMITED EDITION | ATLANTEAN | SIAM ROYAL ORCHID |
| 11 | suresh | LIMITED EDITION | ABSOLVIDO | SIAM ROYAL ORCHID |
| 11 | U1WhatBlueBird | LIMITED EDITION | SIAM ROYAL ORCHID | CATCH THE TIGER |
| 11 | epsom | LIMITED EDITION | SIAM ROYAL ORCHID | MADE IN RUSSIA |
| 11 | kinuvel | LIMITED EDITION | MADE IN RUSSIA | ABSOLVIDO |
| 11 | Robpayback | MADE IN RUSSIA | ATLANTEAN | ELITE SILVERGHOST |
| 11 | colcath | MADE IN RUSSIA | SILVER SKY | CATCH THE TIGER |
| 11 | davidliew188 | SIAM ROYAL ORCHID | SILVER SKY | ATLANTEAN |
| 11 | Whip Hand | SIAM ROYAL ORCHID | LIMITED EDITION | SILVER SKY |
| 11 | Bertrand | SIAM ROYAL ORCHID | ABSOLVIDO | MY BIG BOSS |
| 11 | Taxpay | SILVER SKY | LIMITED EDITION | ABSOLVIDO |
close