meeting review
meeting date - Wed Jan 1, 2020
race 1: welcome 2020 stakes class 5 - 1000m (polytrack) time: 12:30 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 1 | FINAL RESULT | CLASSIFIED | HEART OF COURAGE | OVERCOMING |
| 1 | Larry Foley | HEART OF COURAGE | JK FORMIDABLE | PEARL KING |
| 1 | pootoosamy | CLASSIFIED | KO OLINA | JK FORMIDABLE |
| 1 | U1WhatBlueBird | CLASSIFIED | ASIA SPIRIT | xScratchAmendmentx |
| 1 | Larry Foley | HEART OF COURAGE | JK FORMIDABLE | PEARL KING |
| 1 | Robpayback | HEART OF COURAGE | CLASSIFIED | PAPERBACK TROOPER |
| 1 | Taxpay | HEART OF COURAGE | KO OLINA | xScratchAmendmentx |
| 1 | Whip Hand | HEART OF COURAGE | CLASSIFIED | xScratchAmendmentx |
| 1 | Mandamus | KO OLINA | OVERCOMING | xScratchAmendmentx |
| 1 | epsom | KO OLINA | HEART OF COURAGE | JK FORMIDABLE |
| 1 | davidliew188 | KO OLINA | PEARL KING | JK FORMIDABLE |
| 1 | Bertrand | KO OLINA | PEARL KING | ASIA SPIRIT |
| 1 | cassvalue | OVERCOMING | PEARL KING | ASIA SPIRIT |
| 1 | mangocharlie | OVERCOMING | HEART OF COURAGE | xScratchAmendmentx |
| 1 | Ronaldtao | OVERCOMING | JK FORMIDABLE | ASIA SPIRIT |
| 1 | Ratan | OVERCOMING | JK FORMIDABLE | KO OLINA |
| 1 | kinuvel | OVERCOMING | KO OLINA | xScratchAmendmentx |
| 1 | 78Love74 | PAPERBACK TROOPER | JK FORMIDABLE | CLASSIFIED |
| 1 | suresh | PAPERBACK TROOPER | OVERCOMING | JK FORMIDABLE |
| 1 | colcath | PEARL KING | ASIA SPIRIT | KO OLINA |
close
race 2: prosperity 2020 stakes restricted maiden - 1200m (polytrack) time: 13:00 prize money: s$75000
see all members tips for this race
| Race | Username | First | Second | Third |
| 2 | FINAL RESULT | THE WILD BUNCH | EUNOS AVE THREE | KING'S LANDING |
| 2 | Larry Foley | THE BROTHERHOOD | THE WILD BUNCH | POROSHIRI |
| 2 | mangocharlie | EUNOS AVE THREE | KING'S LANDING | THE WILD BUNCH |
| 2 | Larry Foley | THE BROTHERHOOD | THE WILD BUNCH | POROSHIRI |
| 2 | colcath | THE BROTHERHOOD | MISTER DYNAMO | BARBARIAN |
| 2 | Mandamus | THE BROTHERHOOD | THE WILD BUNCH | EUNOS AVE THREE |
| 2 | Taxpay | THE BROTHERHOOD | EUNOS AVE THREE | THE WILD BUNCH |
| 2 | Robpayback | THE BROTHERHOOD | THE WILD BUNCH | EUNOS AVE THREE |
| 2 | 78Love74 | THE BROTHERHOOD | POROSHIRI | MISTER DYNAMO |
| 2 | suresh | THE BROTHERHOOD | THE WILD BUNCH | WAR PRIDE |
| 2 | epsom | THE BROTHERHOOD | MISTER DYNAMO | BARBARIAN |
| 2 | davidliew188 | THE BROTHERHOOD | EUNOS AVE THREE | KING'S LANDING |
| 2 | Ratan | THE BROTHERHOOD | EUNOS AVE THREE | BARBARIAN |
| 2 | Whip Hand | THE BROTHERHOOD | THE WILD BUNCH | POROSHIRI |
| 2 | kinuvel | THE BROTHERHOOD | EUNOS AVE THREE | WAR PRIDE |
| 2 | pootoosamy | THE WILD BUNCH | THE BROTHERHOOD | BARBARIAN |
| 2 | U1WhatBlueBird | THE WILD BUNCH | MISTER DYNAMO | EUNOS AVE THREE |
| 2 | cassvalue | WAR PRIDE | POROSHIRI | THE WILD BUNCH |
| 2 | Ronaldtao | WAR PRIDE | BARBARIAN | THE BROTHERHOOD |
| 2 | Bertrand | WAR PRIDE | THE WILD BUNCH | THE BROTHERHOOD |
close
race 3: mark walker stakes class 4 - 1100m (polytrack) time: 13:30 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 3 | FINAL RESULT | ROYAL PAVILION | CHALAZA | BEJEWELLED |
| 3 | Larry Foley | CHALAZA | HOTSHOTS SLAM | SIMBA |
| 3 | Larry Foley | CHALAZA | HOTSHOTS SLAM | SIMBA |
| 3 | Taxpay | CHALAZA | SIMBA | TYSON |
| 3 | 78Love74 | CHALAZA | STREET PARTY | SIMBA |
| 3 | suresh | CHALAZA | ROYAL PAVILION | FLAUNT |
| 3 | Whip Hand | CHALAZA | SIMBA | FLAUNT |
| 3 | Ronaldtao | FLAUNT | STREET PARTY | CHALAZA |
| 3 | colcath | HOTSHOTS SLAM | ROYAL PAVILION | STREET PARTY |
| 3 | Robpayback | HOTSHOTS SLAM | SIMBA | WALKING THUNDER |
| 3 | epsom | HOTSHOTS SLAM | FLAUNT | ROYAL PAVILION |
| 3 | pootoosamy | ROYAL PAVILION | FLAUNT | CHALAZA |
| 3 | mangocharlie | SIMBA | HOTSHOTS SLAM | ROYAL PAVILION |
| 3 | Mandamus | SIMBA | TYSON | FLAUNT |
| 3 | davidliew188 | SIMBA | FLAUNT | ROYAL PAVILION |
| 3 | Ratan | SIMBA | ROYAL PAVILION | CHALAZA |
| 3 | kinuvel | SIMBA | CHALAZA | TYSON |
| 3 | cassvalue | TYSON | WALKING THUNDER | OL MATE BUZZER |
| 3 | U1WhatBlueBird | TYSON | BEJEWELLED | HOTSHOTS SLAM |
| 3 | Bertrand | TYSON | CHALAZA | FLAUNT |
close
race 4: good health 2020 stakes class 5 - 1600m (polytrack) time: 14:00 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 4 | FINAL RESULT | HOOGA NET | SCOOTER | RIVER HAPPINESS |
| 4 | Larry Foley | YULONG HOLY FLYING | GIANT KILLING | SCOOTER |
| 4 | epsom | CAI POH WANG | YULONG HOLY FLYING | HOOGA NET |
| 4 | Ronaldtao | GIANT KILLING | SCOOTER | YULONG HOLY FLYING |
| 4 | 78Love74 | GIANT KILLING | RIVER HAPPINESS | CAI POH WANG |
| 4 | pootoosamy | HOOGA NET | YULONG HOLY FLYING | SCOOTER |
| 4 | U1WhatBlueBird | HOOGA NET | SCOOTER | KING WARRIOR |
| 4 | davidliew188 | HOOGA NET | GIANT KILLING | RIVER HAPPINESS |
| 4 | Ratan | HOOGA NET | JK FLASH | YULONG HOLY FLYING |
| 4 | mangocharlie | JK FLASH | STANDOUT | YULONG HOLY FLYING |
| 4 | cassvalue | RIVER HAPPINESS | SCOOTER | SUN DRAGON |
| 4 | Robpayback | RIVER HAPPINESS | SUGARTIME JAZZ | SCOOTER |
| 4 | colcath | SCOOTER | RIVER HAPPINESS | SUN DRAGON |
| 4 | Bertrand | SCOOTER | YULONG HOLY FLYING | RIVER HAPPINESS |
| 4 | Larry Foley | YULONG HOLY FLYING | GIANT KILLING | SCOOTER |
| 4 | Mandamus | YULONG HOLY FLYING | SCOOTER | GIANT KILLING |
| 4 | Taxpay | YULONG HOLY FLYING | GIANT KILLING | HOOGA NET |
| 4 | suresh | YULONG HOLY FLYING | HOOGA NET | GIANT KILLING |
| 4 | Whip Hand | YULONG HOLY FLYING | GIANT KILLING | JK FLASH |
| 4 | kinuvel | YULONG HOLY FLYING | HOOGA NET | GIANT KILLING |
close
race 5: happiness 2020 stakes maiden - 1200m (polytrack) time: 14:30 prize money: s$20000
see all members tips for this race
| Race | Username | First | Second | Third |
| 5 | FINAL RESULT | AFALONHRO | GEB WARRIORMY MONEY | |
| 5 | Larry Foley | AFALONHRO | NOVA FACTOR | MY MONEY |
| 5 | Larry Foley | AFALONHRO | NOVA FACTOR | MY MONEY |
| 5 | pootoosamy | AFALONHRO | NOVA FACTOR | MY MONEY |
| 5 | colcath | AFALONHRO | GEB WARRIOR | GLENAFTON |
| 5 | cassvalue | AFALONHRO | PEISHA GAIN | GEB WARRIOR |
| 5 | mangocharlie | AFALONHRO | WASHINGTON | NOVA FACTOR |
| 5 | Mandamus | AFALONHRO | NOVA FACTOR | GEB WARRIOR |
| 5 | Taxpay | AFALONHRO | NOVA FACTOR | MY MONEY |
| 5 | Ronaldtao | AFALONHRO | NOVA FACTOR | INVISIBLE |
| 5 | U1WhatBlueBird | AFALONHRO | GLENAFTON | INVISIBLE |
| 5 | suresh | AFALONHRO | MY MONEY | GLENAFTON |
| 5 | Ratan | AFALONHRO | NOVA FACTOR | MY MONEY |
| 5 | Whip Hand | AFALONHRO | NOVA FACTOR | GEB WARRIOR |
| 5 | kinuvel | AFALONHRO | NOVA FACTOR | MY MONEY |
| 5 | epsom | MY MONEY | AFALONHRO | GEB WARRIOR |
| 5 | Robpayback | NOVA FACTOR | AFALONHRO | GLENAFTON |
| 5 | davidliew188 | NOVA FACTOR | INVISIBLE | AFALONHRO |
| 5 | Bertrand | NOVA FACTOR | AFALONHRO | MY MONEY |
close
race 6: peace & joy 2020 stakes class 5 - 1000m (polytrack) time: 15:05 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 6 | FINAL RESULT | TRY MAK MAK | MAKE U FAMOUS | ALARANCH |
| 6 | Larry Foley | MAKE U FAMOUS | ALARANCH | GANGNAM CLASSIC |
| 6 | colcath | ALARANCH | MAJULAH | INVINCIBLE MAN |
| 6 | cassvalue | ALARANCH | MAJULAH | INVINCIBLE MAN |
| 6 | suresh | ALARANCH | INVINCIBLE MAN | MAESTRO |
| 6 | Ratan | ALARANCH | GANGNAM CLASSIC | MAKE U FAMOUS |
| 6 | Whip Hand | ALARANCH | MAKE U FAMOUS | GANGNAM CLASSIC |
| 6 | Bertrand | ALARANCH | MAKE U FAMOUS | GANGNAM CLASSIC |
| 6 | pootoosamy | GANGNAM CLASSIC | MAJULAH | xScratchAmendmentx |
| 6 | Larry Foley | MAKE U FAMOUS | ALARANCH | GANGNAM CLASSIC |
| 6 | Mandamus | MAKE U FAMOUS | ALARANCH | INVINCIBLE MAN |
| 6 | Taxpay | MAKE U FAMOUS | GANGNAM CLASSIC | ALARANCH |
| 6 | Ronaldtao | MAKE U FAMOUS | GANGNAM CLASSIC | xScratchAmendmentx |
| 6 | epsom | MAKE U FAMOUS | ALARANCH | INVINCIBLE MAN |
| 6 | davidliew188 | MAKE U FAMOUS | ALARANCH | VESONTIO |
| 6 | kinuvel | MAKE U FAMOUS | ALARANCH | MY MIRACLE |
| 6 | Robpayback | MY MIRACLE | DON'T WORRY | GANGNAM CLASSIC |
| 6 | mangocharlie | TRY MAK MAK | MOON CHARM | MAKE U FAMOUS |
| 6 | U1WhatBlueBird | TRY MAK MAK | GANGNAM CLASSIC | VESONTIO |
close
race 7: vladimir duric stakes class 5 - 1600m (polytrack) time: 15:35 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 7 | FINAL RESULT | GOLD KINGDOM | SILENT BOSS | ANGEL HALO |
| 7 | Larry Foley | HUNTSMAN | CHAMPAGNE FINALE | ANGEL HALO |
| 7 | Whip Hand | ACE HARBOUR | HUNTSMAN | ANGEL HALO |
| 7 | Robpayback | ANGEL HALO | BOUNCEBACK ABILITY | ROAN RANGER |
| 7 | U1WhatBlueBird | ANGEL HALO | FLYING YELLOW | ACE HARBOUR |
| 7 | davidliew188 | ANGEL HALO | HUNTSMAN | GOLD KINGDOM |
| 7 | colcath | CHAMPAGNE FINALE | ANGEL HALO | CARNELIAN |
| 7 | Taxpay | CHAMPAGNE FINALE | HUNTSMAN | SILENT BOSS |
| 7 | pootoosamy | FLYING YELLOW | SUN SPEAR | CHAMPAGNE FINALE |
| 7 | mangocharlie | FLYING YELLOW | HUNTSMAN | CHAMPAGNE FINALE |
| 7 | cassvalue | GOLD KINGDOM | SUN SPEAR | ROAN RANGER |
| 7 | Ronaldtao | GOLD KINGDOM | ACE HARBOUR | HUNTSMAN |
| 7 | suresh | GOLD KINGDOM | SILENT BOSS | HUNTSMAN |
| 7 | Ratan | GOLD KINGDOM | CHAMPAGNE FINALE | HUNTSMAN |
| 7 | kinuvel | GOLD KINGDOM | ANGEL HALO | HUNTSMAN |
| 7 | Bertrand | GOLD KINGDOM | HUNTSMAN | SILENT BOSS |
| 7 | Larry Foley | HUNTSMAN | CHAMPAGNE FINALE | ANGEL HALO |
| 7 | Mandamus | HUNTSMAN | GOLD KINGDOM | ACE HARBOUR |
| 7 | epsom | HUNTSMAN | ACE HARBOUR | SILENT BOSS |
close
race 8: falcon racing stable stakes class 3 - 1200m (polytrack) time: 16:05 prize money: s$70000
see all members tips for this race
| Race | Username | First | Second | Third |
| 8 | FINAL RESULT | ALTAIR | DINGHU MOUNTAIN | CALCULATION |
| 8 | Larry Foley | ALTAIR | REVOLUTION | UNCONQUERED |
| 8 | cassvalue | AL GREEN | DINGHU MOUNTAIN | STAR KNIGHT |
| 8 | mangocharlie | AL GREEN | TOOSBIES | UNCONQUERED |
| 8 | Larry Foley | ALTAIR | REVOLUTION | UNCONQUERED |
| 8 | pootoosamy | ALTAIR | UNCONQUERED | REVOLUTION |
| 8 | Mandamus | ALTAIR | UNCONQUERED | FILIBUSTER |
| 8 | Ronaldtao | ALTAIR | DINGHU MOUNTAIN | BEAU GESTE |
| 8 | Robpayback | ALTAIR | UNCONQUERED | FILIBUSTER |
| 8 | suresh | ALTAIR | AL GREEN | REVOLUTION |
| 8 | davidliew188 | ALTAIR | AL GREEN | SUPER SIX |
| 8 | Ratan | ALTAIR | REVOLUTION | AL GREEN |
| 8 | Whip Hand | ALTAIR | REVOLUTION | FILIBUSTER |
| 8 | kinuvel | ALTAIR | REVOLUTION | AL GREEN |
| 8 | colcath | DINGHU MOUNTAIN | CALCULATION | LORD O'REILLY |
| 8 | Bertrand | FILIBUSTER | AL GREEN | ALTAIR |
| 8 | Taxpay | REVOLUTION | ALTAIR | AL GREEN |
| 8 | U1WhatBlueBird | REVOLUTION | STAR KNIGHT | LORD O'REILLY |
| 8 | epsom | REVOLUTION | ALTAIR | AL GREEN |
close
race 9: new year cup new year cup group 3 - 1200m (polytrack) time: 16:40 prize money: s$175000
see all members tips for this race
| Race | Username | First | Second | Third |
| 9 | FINAL RESULT | NOWYOUSEE | SKYWALK | BOLD THRUSTER |
| 9 | Larry Foley | SURPASS NATURAL | RIVER RADIANCE | SKYWALK |
| 9 | pootoosamy | BOLD THRUSTER | SKYWALK | SACRED REBEL |
| 9 | Whip Hand | BOLD THRUSTER | SURPASS NATURAL | RIVER RADIANCE |
| 9 | Bertrand | BOLD THRUSTER | RIVER RADIANCE | SURPASS NATURAL |
| 9 | cassvalue | CONSTANT JUSTICE | SACRED REBEL | ELITE POWER |
| 9 | davidliew188 | CONSTANT JUSTICE | SURPASS NATURAL | DISTINCTIVE DARCI |
| 9 | U1WhatBlueBird | ELITE POWER | RIVER RADIANCE | WEBSTER |
| 9 | colcath | RIVER RADIANCE | SACRED REBEL | CONSTANT JUSTICE |
| 9 | tayhk | RIVER RADIANCE | SURPASS NATURAL | BOLD THRUSTER |
| 9 | Ronaldtao | RIVER RADIANCE | ELITE POWER | SURPASS NATURAL |
| 9 | epsom | RIVER RADIANCE | SURPASS NATURAL | CONSTANT JUSTICE |
| 9 | mangocharlie | SKYWALK | BOLD THRUSTER | NOWYOUSEE |
| 9 | Taxpay | SKYWALK | BOLD THRUSTER | CONSTANT JUSTICE |
| 9 | Larry Foley | SURPASS NATURAL | RIVER RADIANCE | SKYWALK |
| 9 | Mandamus | SURPASS NATURAL | BOLD THRUSTER | RIVER RADIANCE |
| 9 | Robpayback | SURPASS NATURAL | WEBSTER | BIRAZ |
| 9 | suresh | SURPASS NATURAL | RIVER RADIANCE | BOLD THRUSTER |
| 9 | Ratan | SURPASS NATURAL | BOLD THRUSTER | RIVER RADIANCE |
| 9 | kinuvel | SURPASS NATURAL | RIVER RADIANCE | BOLD THRUSTER |
close
race 10: ronald woodworth stakes class 4 - 1100m (polytrack) time: 17:15 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 10 | FINAL RESULT | EFFORTLESS | LONGHU | MY BOSS |
| 10 | Larry Foley | CALIFORNIA | EFFORTLESS | TAX FREE |
| 10 | cassvalue | COUNTRY BOSS | LONGHU | EFFORTLESS |
| 10 | Robpayback | DRONE | EFFORTLESS | xScratchAmendmentx |
| 10 | Larry Foley | EFFORTLESS | TAX FREE | xScratchAmendmentx |
| 10 | colcath | EFFORTLESS | LONGHU | COUNTRY BOSS |
| 10 | Mandamus | EFFORTLESS | LONGHU | xScratchAmendmentx |
| 10 | Taxpay | EFFORTLESS | TAX FREE | COUNTRY BOSS |
| 10 | suresh | EFFORTLESS | COUNTRY BOSS | LONGHU |
| 10 | epsom | EFFORTLESS | TAX FREE | xScratchAmendmentx |
| 10 | davidliew188 | EFFORTLESS | COUNTRY BOSS | KA CHANCE |
| 10 | Ratan | EFFORTLESS | CALIFORNIA | COUNTRY BOSS |
| 10 | Whip Hand | EFFORTLESS | CALIFORNIA | LONGHU |
| 10 | kinuvel | EFFORTLESS | CALIFORNIA | TAX FREE |
| 10 | Bertrand | EFFORTLESS | COUNTRY BOSS | KA CHANCE |
| 10 | pootoosamy | I AM BEAUTIFUL | TAX FREE | xScratchAmendmentx |
| 10 | mangocharlie | I AM BEAUTIFUL | COUNTRY BOSS | LONGHU |
| 10 | Ronaldtao | KA CHANCE | xScratchAmendmentx | xScratchAmendmentx |
| 10 | U1WhatBlueBird | KA CHANCE | LONGHU | TAX FREE |
close
race 11: simon kok wei hoong stakes class 4 - 1000m (polytrack) time: 17:45 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 11 | FINAL RESULT | SURGE | THOMAS DE LAGO | LAI MAK MAK |
| 11 | Larry Foley | COUSTEAU | SUPER POSH | SURGE |
| 11 | pootoosamy | BASILISK | ELISE | SUPER POSH |
| 11 | Larry Foley | COUSTEAU | SUPER POSH | SURGE |
| 11 | cassvalue | COUSTEAU | SUPER POSH | ELISE |
| 11 | Whip Hand | COUSTEAU | BASILISK | THOMAS DE LAGO |
| 11 | Bertrand | FIGHT TO VICTORY | SUPER POSH | COUSTEAU |
| 11 | colcath | SURGE | WELL DESERVED | THOMAS DE LAGO |
| 11 | mangocharlie | SURGE | THOMAS DE LAGO | FULIFE BRILLIANCE |
| 11 | Mandamus | SURGE | SUPER POSH | BASILISK |
| 11 | Ronaldtao | SURGE | SUPER POSH | WELL DESERVED |
| 11 | U1WhatBlueBird | SURGE | LAI MAK MAK | FULIFE BRILLIANCE |
| 11 | suresh | SURGE | COUSTEAU | SUPER POSH |
| 11 | epsom | SURGE | COUSTEAU | SUPER POSH |
| 11 | kinuvel | SURGE | COUSTEAU | THOMAS DE LAGO |
| 11 | Taxpay | THOMAS DE LAGO | COUSTEAU | SUPER POSH |
| 11 | davidliew188 | THOMAS DE LAGO | SMILING PROUD | SUPER POSH |
| 11 | Robpayback | WELL DESERVED | COUSTEAU | SUPER POSH |
close