meeting review
meeting date - Sun Dec 8, 2019
race 1: maximus 2018 stakes class 5 (1) - 1200m (polytrack) time: 12:15 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 1 | FINAL RESULT | GOLDEN DASH | PRATT STREET | PIONEER SEVEN |
| 1 | Larry Foley | GOLDEN DASH | MAGNUM FORCE | MIKCAIPHO |
| 1 | Larry Foley | GOLDEN DASH | MAGNUM FORCE | MIKCAIPHO |
| 1 | pootoosamy | GOLDEN DASH | BANGKOK BOY | MAGNUM FORCE |
| 1 | mangocharlie | GOLDEN DASH | GOLDEN WIN | ELITE SAINT |
| 1 | davidliew188 | GOLDEN DASH | MAGNUM FORCE | ELITE SAINT |
| 1 | Ratan | GOLDEN DASH | MAGNUM FORCE | ELITE SAINT |
| 1 | Modja smile | GOLDEN DASH | ELITE SAINT | xScratchAmendmentx |
| 1 | Mandamus | GOLDEN DASH | MIKCAIPHO | ELITE SAINT |
| 1 | epsom | GOLDEN WIN | MAGNUM FORCE | ELITE BEAST |
| 1 | Pianoman | GOLDEN WIN | PRATT STREET | MAGNUM FORCE |
| 1 | colcath | MAGNUM FORCE | ELITE SAINT | BANGKOK BOY |
| 1 | kinuvel | MAGNUM FORCE | GOLDEN DASH | RED SYMPHONY |
| 1 | suresh | PIONEER SEVEN | | BANGKOK BOY |
| 1 | Bertrand | PIONEER SEVEN | GOLDEN DASH | ELITE SAINT |
| 1 | Robpayback | PRATT STREET | GOLDEN DASH | MIKCAIPHO |
| 1 | U1WhatBlueBird | PRATT STREET | ELITE BEAST | PIONEER SEVEN |
| 1 | cassvalue | STUNNING DRAGON | PRATT STREET | xScratchAmendmentx |
| 1 | Ronaldtao | SUPER WIN | PRATT STREET | GOLDEN WIN |
close
race 2: nova strike 2017 stakes restricted maiden (2) (2 and 3 year old) (weight for age) - 1000m (polytrack) time: 12:45 prize money: s$75000
see all members tips for this race
| Race | Username | First | Second | Third |
| 2 | FINAL RESULT | MOONGATE STAR | THE BROTHERHOOD | ZYGARDE |
| 2 | Larry Foley | THE BROTHERHOOD | WINNING SPIRIT | JIUYI |
| 2 | colcath | MOONGATE STAR | WIN WIN | ZYGARDE |
| 2 | suresh | MOONGATE STAR | THE BROTHERHOOD | ENFORCE |
| 2 | Bertrand | MOONGATE STAR | THE BROTHERHOOD | JIUYI |
| 2 | mangocharlie | PHAXE | TRY MAK MAK | WINNING SPIRIT |
| 2 | Larry Foley | THE BROTHERHOOD | WINNING SPIRIT | JIUYI |
| 2 | davidliew188 | THE BROTHERHOOD | TRY MAK MAK | BEAUTY SEVEN SEVEN |
| 2 | U1WhatBlueBird | THE BROTHERHOOD | MOONGATE STAR | ENFORCE |
| 2 | Ratan | THE BROTHERHOOD | JIUYI | TRY MAK MAK |
| 2 | Mandamus | THE BROTHERHOOD | MOONGATE STAR | JIUYI |
| 2 | kinuvel | THE BROTHERHOOD | JIUYI | TRY MAK MAK |
| 2 | epsom | TRY MAK MAK | RIVER RUBY | BARBARIAN |
| 2 | Robpayback | TRY MAK MAK | THE BROTHERHOOD | ENFORCE |
| 2 | pootoosamy | WIN WIN | WINNING SPIRIT | JIUYI |
| 2 | cassvalue | WIN WIN | THE BROTHERHOOD | ZYGARDE |
| 2 | Ronaldtao | WIN WIN | THE BROTHERHOOD | TRY MAK MAK |
| 2 | Pianoman | WIN WIN | PHAXE | JIUYI |
close
race 3: daniel 2016 stakes class 4 (2) - 1000m (polytrack) time: 13:20 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 3 | FINAL RESULT | WATCH OUT BOSS | MADE IN CHINA | SILVER SKY |
| 3 | Larry Foley | SUPER POSH | HOTSHOTS SLAM | SIERRA CONQUEROR |
| 3 | pootoosamy | BIONICS | DUSSELDORF | SUPER POSH |
| 3 | cassvalue | DUSSELDORF | WATCH OUT BOSS | SILVER SKY |
| 3 | colcath | HOTSHOTS SLAM | WATCH OUT BOSS | BIONICS |
| 3 | mangocharlie | HOTSHOTS SLAM | WIN MAK MAK | xScratchAmendmentx |
| 3 | Pianoman | HOTSHOTS SLAM | SIERRA CONQUEROR | SUPER POSH |
| 3 | U1WhatBlueBird | LINCOLN COUNTY | WIN MAK MAK | HOTSHOTS SLAM |
| 3 | Ratan | SIERRA CONQUEROR | SUPER POSH | WATCH OUT BOSS |
| 3 | Bertrand | SIERRA CONQUEROR | WATCH OUT BOSS | SUPER POSH |
| 3 | davidliew188 | SILVER SKY | WATCH OUT BOSS | THOMAS DE LAGO |
| 3 | Larry Foley | SUPER POSH | HOTSHOTS SLAM | SIERRA CONQUEROR |
| 3 | Robpayback | SUPER POSH | SIERRA CONQUEROR | BIONICS |
| 3 | suresh | SUPER POSH | WATCH OUT BOSS | SIERRA CONQUEROR |
| 3 | Mandamus | SUPER POSH | SIERRA CONQUEROR | WATCH OUT BOSS |
| 3 | epsom | WATCH OUT BOSS | SIERRA CONQUEROR | SILVER SKY |
| 3 | Ronaldtao | WATCH OUT BOSS | MADE IN CHINA | DUSSELDORF |
| 3 | kinuvel | WATCH OUT BOSS | HOTSHOTS SLAM | SUPER POSH |
close
race 4: best tothelign 2015 stakes restricted maiden (1) (2 and 3 year old) (weight for age) - 1000m (polytrack) time: 13:55 prize money: s$75000
see all members tips for this race
| Race | Username | First | Second | Third |
| 4 | FINAL RESULT | PALETAS | HEALTHY STAR | BRUTUS |
| 4 | Larry Foley | HEALTHY STAR | PALETAS | BRUTUS |
| 4 | U1WhatBlueBird | AWESOME CONQUEROR | HEALTHY STAR | PALETAS |
| 4 | davidliew188 | BOOM ALMIGHTY | EUNOS AVE THREE | KING'S LANDING |
| 4 | mangocharlie | EUNOS AVE THREE | BRUTUS | HEALTHY STAR |
| 4 | epsom | HEALTHY STAR | EUNOS AVE THREE | BOOM ALMIGHTY |
| 4 | Larry Foley | HEALTHY STAR | PALETAS | BRUTUS |
| 4 | colcath | HEALTHY STAR | BRUTUS | PALETAS |
| 4 | Robpayback | HEALTHY STAR | PALETAS | EUNOS AVE THREE |
| 4 | Ratan | HEALTHY STAR | PALETAS | BRUTUS |
| 4 | Mandamus | HEALTHY STAR | BRUTUS | WONOSOBO |
| 4 | kinuvel | HEALTHY STAR | PALETAS | EUNOS AVE THREE |
| 4 | pootoosamy | PALETAS | HEALTHY STAR | EUNOS AVE THREE |
| 4 | cassvalue | PALETAS | HEALTHY STAR | EUNOS AVE THREE |
| 4 | Ronaldtao | PALETAS | HEALTHY STAR | WONOSOBO |
| 4 | suresh | PALETAS | BITCOIN KING | BRUTUS |
| 4 | Pianoman | PALETAS | HEALTHY STAR | KING'S LANDING |
| 4 | Bertrand | PALETAS | HEALTHY STAR | BRUTUS |
close
race 5: order of the sun 2015 stakes class 5 (2) - 1200m (polytrack) time: 14:35 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 5 | FINAL RESULT | RESOLUTION | EASY SOUTH EAST | SUPER EMPEROR |
| 5 | Larry Foley | RESOLUTION | LEO | SPIRIT OF D'WIND |
| 5 | epsom | EASY SOUTH EAST | RESOLUTION | SUN ELIZABETH |
| 5 | cassvalue | EASY SOUTH EAST | FIGHT FOR GLORY | SUN ELIZABETH |
| 5 | kinuvel | EASY SOUTH EAST | THE ICEMAN | PAKATAN WARRIOR |
| 5 | colcath | LEO | THE ICEMAN | SPIRIT OF D'WIND |
| 5 | Mandamus | LEO | RESOLUTION | THE ICEMAN |
| 5 | Robpayback | LUCKY ENOUGH | EASY SOUTH EAST | xScratchAmendmentx |
| 5 | Larry Foley | RESOLUTION | LEO | SPIRIT OF D'WIND |
| 5 | mangocharlie | RESOLUTION | EASY SOUTH EAST | FIGHT FOR GLORY |
| 5 | pootoosamy | SPIRIT OF D'WIND | FIGHT FOR GLORY | PAKATAN WARRIOR |
| 5 | U1WhatBlueBird | SPIRIT OF D'WIND | FIGHT FOR GLORY | SUPER EMPEROR |
| 5 | Ratan | SUN ELIZABETH | LEO | THE ICEMAN |
| 5 | Ronaldtao | SUPER EMPEROR | EASY SOUTH EAST | LUCKY ENOUGH |
| 5 | Pianoman | SUPER EMPEROR | LEO | xScratchAmendmentx |
| 5 | Bertrand | SUPER EMPEROR | SUN ELIZABETH | THE ICEMAN |
| 5 | davidliew188 | THE ICEMAN | RESOLUTION | FIGHT FOR GLORY |
| 5 | suresh | THE ICEMAN | SPIRIT OF D'WIND | LEO |
close
race 6: johnny guitar 2014 stakes class 3 - 1200m (polytrack) time: 15:10 prize money: s$70000
see all members tips for this race
| Race | Username | First | Second | Third |
| 6 | FINAL RESULT | SALAMENCE | HUGO | TIME LORD |
| 6 | Larry Foley | REVOLUTION | HUGO | LONELY BOY |
| 6 | mangocharlie | ARARAT LADY | BAFFERT | SIR ISAAC |
| 6 | davidliew188 | ARARAT LADY | SALAMENCE | HUGO |
| 6 | Ratan | ARARAT LADY | REVOLUTION | BAFFERT |
| 6 | cassvalue | BAFFERT | BEAU GESTE | MR HOOPER |
| 6 | U1WhatBlueBird | BAFFERT | SALAMENCE | ARARAT LADY |
| 6 | Pianoman | DUTROW | ARARAT LADY | MR HOOPER |
| 6 | colcath | HUGO | MR HOOPER | BEAU GESTE |
| 6 | Mandamus | HUGO | LONELY BOY | SALAMENCE |
| 6 | kinuvel | LONELY BOY | ARARAT LADY | REVOLUTION |
| 6 | Ronaldtao | MR HOOPER | SALAMENCE | LONELY BOY |
| 6 | Robpayback | MR HOOPER | SIR ISAAC | HUGO |
| 6 | Larry Foley | REVOLUTION | HUGO | LONELY BOY |
| 6 | pootoosamy | REVOLUTION | LONELY BOY | ARARAT LADY |
| 6 | suresh | REVOLUTION | SALAMENCE | TIME LORD |
| 6 | Bertrand | REVOLUTION | ARARAT LADY | SALAMENCE |
| 6 | epsom | SALAMENCE | BAFFERT | MR HOOPER |
close
race 7: stepitup 2013 stakes class 5 - 1700m (polytrack) time: 15:45 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 7 | FINAL RESULT | SHANGANI | CODIGOS | SUMMER GLITTER |
| 7 | Larry Foley | ANGEL HALO | CARNELIAN | SHANGANI |
| 7 | Larry Foley | ANGEL HALO | CARNELIAN | SHANGANI |
| 7 | cassvalue | ANGEL HALO | CARNELIAN | MILITARY CHAIRMAN |
| 7 | suresh | ANGEL HALO | CARNELIAN | SHANGANI |
| 7 | Robpayback | CARNELIAN | ANGEL HALO | MILITARY CHAIRMAN |
| 7 | Ratan | CARNELIAN | ANGEL HALO | SHANGANI |
| 7 | mangocharlie | CODIGOS | SHANGANI | GINGERMAN |
| 7 | epsom | GINGERMAN | YULONG SHENGDAO | MILITARY CHAIRMAN |
| 7 | U1WhatBlueBird | GINGERMAN | SUN DRAGON | YULONG SHENGDAO |
| 7 | Ronaldtao | MILITARY CHAIRMAN | YULONG SHENGDAO | ANGEL HALO |
| 7 | Pianoman | MILITARY CHAIRMAN | CARNELIAN | ANGEL HALO |
| 7 | kinuvel | MILITARY CHAIRMAN | SHANGANI | ANGEL HALO |
| 7 | colcath | OFFICIAL | SHANGANI | GINGERMAN |
| 7 | pootoosamy | PACIFIC OCEAN | YULONG SHENGDAO | MILITARY CHAIRMAN |
| 7 | davidliew188 | SHANGANI | SUMMER GLITTER | YULONG DREAM |
| 7 | Mandamus | SHANGANI | MILITARY CHAIRMAN | ANGEL HALO |
close
race 8: colonial chief stakes group 3 (3 year old and upwards) (condition weight) (rider allowances not permitted) - 1600m (polytrack) time: 16:25 prize money: s$175000
see all members tips for this race
| Race | Username | First | Second | Third |
| 8 | FINAL RESULT | PENNYWISE | BLACK JADE | DESTROYER ECLIPSE |
| 8 | Larry Foley | PREDITOR | WOLF WARRIOR | YABADABADOO |
| 8 | Pianoman | BLACK JADE | WOLF WARRIOR | YABADABADOO |
| 8 | epsom | CIRCUIT MISSION | WOLF WARRIOR | YABADABADOO |
| 8 | U1WhatBlueBird | CIRCUIT MISSION | PENNYWISE | HARBOUR APPROACH |
| 8 | Ratan | CIRCUIT MISSION | PREDITOR | SUPER DYNASTY |
| 8 | kinuvel | CIRCUIT MISSION | PENNYWISE | PREDITOR |
| 8 | cassvalue | PENNYWISE | DICTON | PREDITOR |
| 8 | mangocharlie | PENNYWISE | HARBOUR APPROACH | SUPER DYNASTY |
| 8 | Larry Foley | PREDITOR | WOLF WARRIOR | YABADABADOO |
| 8 | Ronaldtao | SUPER DYNASTY | BLACK JADE | CIRCUIT MISSION |
| 8 | davidliew188 | THREEANDFOURPENCE | WOLF WARRIOR | SUPER DYNASTY |
| 8 | Mandamus | WOLF WARRIOR | PENNYWISE | THREEANDFOURPENCE |
| 8 | pootoosamy | YABADABADOO | CLAUDIA'S BEAUTY | PENNYWISE |
| 8 | colcath | YABADABADOO | BLACK JADE | THREEANDFOURPENCE |
| 8 | Robpayback | YABADABADOO | CIRCUIT MISSION | WOLF WARRIOR |
| 8 | suresh | YABADABADOO | WOLF WARRIOR | PREDITOR |
close
race 9: flying fulton 2012 stakes class 1 - 1100m (polytrack) time: 17:00 prize money: s$100000
see all members tips for this race
| Race | Username | First | Second | Third |
| 9 | FINAL RESULT | BOLD THRUSTER | SKYWALK | NOWYOUSEE |
| 9 | Larry Foley | BOLD THRUSTER | SKYWALK | DRAGON DUKE |
| 9 | epsom | BOLD THRUSTER | DISTINCTIVE DARCI | SKYWALK |
| 9 | Larry Foley | BOLD THRUSTER | SKYWALK | DRAGON DUKE |
| 9 | cassvalue | BOLD THRUSTER | SKYWALK | DISTINCTIVE DARCI |
| 9 | Robpayback | BOLD THRUSTER | SKYWALK | AUGUSTANO |
| 9 | davidliew188 | BOLD THRUSTER | SACRED REBEL | AUTUMN RUSH |
| 9 | suresh | BOLD THRUSTER | YOU ROKK | SUPER FORTUNE |
| 9 | Pianoman | BOLD THRUSTER | SKYWALK | AUGUSTANO |
| 9 | Mandamus | BOLD THRUSTER | YOU ROKK | AUGUSTANO |
| 9 | kinuvel | BOLD THRUSTER | SACRED REBEL | DRAGON DUKE |
| 9 | U1WhatBlueBird | DISTINCTIVE DARCI | BOLD THRUSTER | xScratchAmendmentx |
| 9 | colcath | DRAGON DUKE | SUPER FORTUNE | BIRAZ |
| 9 | pootoosamy | SACRED REBEL | SKYWALK | BOLD THRUSTER |
| 9 | Ronaldtao | SACRED REBEL | BOLD THRUSTER | NOWYOUSEE |
| 9 | Ratan | SACRED REBEL | SKYWALK | BOLD THRUSTER |
| 9 | mangocharlie | SKYWALK | BOLD THRUSTER | AUGUSTANO |
close
race 10: zac influence 2011 stakes class 4 - 1600m (polytrack) time: 17:30 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 10 | FINAL RESULT | LORD OF CLOUD | MAJESTIC EMPRESS | BILLY BRITAIN |
| 10 | Larry Foley | MIGHTY EMPEROR | MAJESTIC EMPRESS | BILLY BRITAIN |
| 10 | colcath | BILLY BRITAIN | LEGEND ROCKS | SUN CONQUEROR |
| 10 | Ratan | BILLY BRITAIN | SO HI CLASS | MIGHTY EMPEROR |
| 10 | epsom | LEGEND ROCKS | LORD OF CLOUD | TIGER FORCE |
| 10 | Robpayback | LORD OF CLOUD | SO HI CLASS | TIGER FORCE |
| 10 | U1WhatBlueBird | LUCKY LINCOLN | SUN CONQUEROR | LORD OF CLOUD |
| 10 | cassvalue | MAJESTIC EMPRESS | LORD OF CLOUD | MIGHTY EMPEROR |
| 10 | mangocharlie | MAJESTIC EMPRESS | LORD OF CLOUD | SO HI CLASS |
| 10 | Pianoman | MAJESTIC EMPRESS | BILLY BRITAIN | MIGHTY EMPEROR |
| 10 | kinuvel | MAJESTIC EMPRESS | LORD OF CLOUD | MIGHTY EMPEROR |
| 10 | Larry Foley | MIGHTY EMPEROR | MAJESTIC EMPRESS | BILLY BRITAIN |
| 10 | Ronaldtao | MIGHTY EMPEROR | SUN CONQUEROR | LORD OF CLOUD |
| 10 | davidliew188 | MIGHTY EMPEROR | TIGER FORCE | BILLY BRITAIN |
| 10 | Mandamus | MIGHTY EMPEROR | MAJESTIC EMPRESS | LEGEND ROCKS |
| 10 | pootoosamy | OCULIST | MIGHTY EMPEROR | LEGEND ROCKS |
| 10 | suresh | SO HI CLASS | MIGHTY EMPEROR | LORD OF CLOUD |
close
race 11: escamonda 2010 stakes class 4 (1) - 1000m (polytrack) time: 18:00 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 11 | FINAL RESULT | BRIGHT ALMIGHTY | EFFORTLESS | YULONG GREEN |
| 11 | Larry Foley | ADMIRAL WINSTON | YULONG GREEN | GRAND CHOICE |
| 11 | Larry Foley | ADMIRAL WINSTON | YULONG GREEN | GRAND CHOICE |
| 11 | Ronaldtao | ADMIRAL WINSTON | DRONE | EFFORTLESS |
| 11 | kinuvel | ADMIRAL WINSTON | GRAND CHOICE | YULONG GREEN |
| 11 | U1WhatBlueBird | BENGAL LANCER | ADMIRAL WINSTON | EFFORTLESS |
| 11 | pootoosamy | BRIGHT ALMIGHTY | YULONG GREEN | GRAND CHOICE |
| 11 | mangocharlie | BRIGHT SUN | BRIGHT ALMIGHTY | YULONG GREEN |
| 11 | Robpayback | BRIGHT SUN | ADMIRAL WINSTON | BRIGHT ALMIGHTY |
| 11 | epsom | EFFORTLESS | ADMIRAL WINSTON | KRATOS |
| 11 | colcath | EFFORTLESS | GRAND CHOICE | BRIGHT SUN |
| 11 | suresh | EFFORTLESS | GRAND CHOICE | BRIGHT ALMIGHTY |
| 11 | cassvalue | GRAND CHOICE | EFFORTLESS | BRIGHT SUN |
| 11 | davidliew188 | GRAND CHOICE | EFFORTLESS | OL MATE BUZZER |
| 11 | Ratan | GRAND CHOICE | ADMIRAL WINSTON | EFFORTLESS |
| 11 | Mandamus | GRAND CHOICE | BRIGHT SUN | ADMIRAL WINSTON |
| 11 | Pianoman | YULONG GREEN | GRAND CHOICE | EFFORTLESS |
close