meeting review
meeting date - Sun Dec 1, 2019
race 1: class 5 (1) - 1200m (polytrack) time: 12:55 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 1 | FINAL RESULT | JUMPIN JACK | MISS MICHELLE | RAPID FIRE |
| 1 | Larry Foley | PRATT STREET | MISS MICHELLE | RAPID FIRE |
| 1 | mangocharlie | ALL OF EVERYTHING | MISS MICHELLE | HELLO MICHELLE |
| 1 | pootoosamy | BORN TO WIN | YULONG FIRE | MISS MICHELLE |
| 1 | kinuvel | BORN TO WIN | MISS MICHELLE | PRATT STREET |
| 1 | Pianoman | HELLO MICHELLE | MISS MICHELLE | BORN TO WIN |
| 1 | Ronaldtao | JUMPIN JACK | PRATT STREET | xScratchAmendmentx |
| 1 | colcath | MISS MICHELLE | ALL OF EVERYTHING | HELLO MICHELLE |
| 1 | Robpayback | MISS MICHELLE | PRATT STREET | EVERYBODY HAPPY |
| 1 | Mandamus | MISS MICHELLE | YULONG FIRE | PRATT STREET |
| 1 | davidliew188 | MISS MICHELLE | BORN TO WIN | PRATT STREET |
| 1 | suresh | MISS MICHELLE | HELLO MICHELLE | RAPID FIRE |
| 1 | epsom | MISS MICHELLE | BORN TO WIN | xScratchAmendmentx |
| 1 | Eddie Liong | MISS MICHELLE | YULONG FIRE | BORN TO WIN |
| 1 | Larry Foley | PRATT STREET | MISS MICHELLE | RAPID FIRE |
| 1 | cassvalue | PRATT STREET | BORN TO WIN | RAPID FIRE |
| 1 | Whip Hand | PRATT STREET | MISS MICHELLE | RAPID FIRE |
| 1 | U1WhatBlueBird | RAPID FIRE | HELLO MICHELLE | PISTACHIO |
| 1 | Bertrand | RAPID FIRE | PRATT STREET | MISS MICHELLE |
close
race 2: open maiden (weight for age) - 1000m (polytrack) time: 13:25 prize money: s$20000
see all members tips for this race
| Race | Username | First | Second | Third |
| 2 | FINAL RESULT | GOOD LUCK CHARM | LORD JUSTICE | NINGALOO |
| 2 | Larry Foley | LORD JUSTICE | GOOD LUCK CHARM | NINETYSIX WARRIOR |
| 2 | U1WhatBlueBird | COMMAND & CONTROL | GOOD LUCK CHARM | NINGALOO |
| 2 | suresh | GOLD ZEST | GOOD LUCK CHARM | GOLDEN SHOW |
| 2 | davidliew188 | GOOD LUCK CHARM | LORD JUSTICE | COMMAND & CONTROL |
| 2 | Pianoman | GOOD LUCK CHARM | NINETYSIX WARRIOR | NINGALOO |
| 2 | kinuvel | GOOD LUCK CHARM | COMMAND & CONTROL | NINGALOO |
| 2 | Larry Foley | LORD JUSTICE | GOOD LUCK CHARM | NINETYSIX WARRIOR |
| 2 | pootoosamy | LORD JUSTICE | GOOD LUCK CHARM | NINETYSIX WARRIOR |
| 2 | epsom | LORD JUSTICE | GOOD LUCK CHARM | NINETYSIX WARRIOR |
| 2 | mangocharlie | NINETYSIX WARRIOR | LORD JUSTICE | LADY BOSS |
| 2 | colcath | NINETYSIX WARRIOR | HOSTWIN QUEEN | YOU ARE SPECIAL |
| 2 | Robpayback | NINETYSIX WARRIOR | LORD JUSTICE | NINGALOO |
| 2 | Mandamus | NINETYSIX WARRIOR | WINNING POWER | GOOD LUCK CHARM |
| 2 | Ronaldtao | NINETYSIX WARRIOR | LORD JUSTICE | WINNING POWER |
| 2 | Bertrand | NINETYSIX WARRIOR | GOOD LUCK CHARM | NINGALOO |
| 2 | cassvalue | NINGALOO | THEODORE | WINNING POWER |
| 2 | Whip Hand | NINGALOO | GOOD LUCK CHARM | NINETYSIX WARRIOR |
close
race 3: class 4 (3) - 1100m (polytrack) time: 13:55 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 3 | FINAL RESULT | GOLD COAST | HIGH LIMIT | HOSAYLIAO |
| 3 | Larry Foley | HOSAYLIAO | I AM BEAUTIFUL | EFFORTLESS |
| 3 | suresh | GOLD COAST | I AM BEAUTIFUL | xScratchAmendmentx |
| 3 | Ronaldtao | GOLD COAST | LIM'S RIPPLE | I AM BEAUTIFUL |
| 3 | kinuvel | GOLD COAST | HOSAYLIAO | xScratchAmendmentx |
| 3 | Bertrand | GOLD COAST | HIGH LIMIT | NORTHERN SUN |
| 3 | Larry Foley | HOSAYLIAO | I AM BEAUTIFUL | EFFORTLESS |
| 3 | Whip Hand | HOSAYLIAO | I AM BEAUTIFUL | xScratchAmendmentx |
| 3 | Mandamus | HOSAYLIAO | NORTHERN SUN | I AM BEAUTIFUL |
| 3 | pootoosamy | I AM BEAUTIFUL | MY HORSE | EFFORTLESS |
| 3 | mangocharlie | I AM BEAUTIFUL | NORTHERN SUN | HIGH LIMIT |
| 3 | colcath | I AM BEAUTIFUL | NORTHERN SUN | xScratchAmendmentx |
| 3 | Pianoman | I AM BEAUTIFUL | NORTHERN SUN | xScratchAmendmentx |
| 3 | U1WhatBlueBird | NADEEM SAPPHIRE | I AM BEAUTIFUL | HOSAYLIAO |
| 3 | cassvalue | NORTHERN SUN | HIGH LIMIT | GOLD COAST |
| 3 | Robpayback | NORTHERN SUN | I AM BEAUTIFUL | xScratchAmendmentx |
| 3 | davidliew188 | NORTHERN SUN | EFFORTLESS | HOSAYLIAO |
| 3 | epsom | NORTHERN SUN | I AM BEAUTIFUL | xScratchAmendmentx |
close
race 4: maiden - 1600m (polytrack) time: 14:30 prize money: s$20000
see all members tips for this race
| Race | Username | First | Second | Third |
| 4 | FINAL RESULT | SUCCESS STREET | HUNTSMAN | ZOFFSPEED |
| 4 | Larry Foley | ZOFFSPEED | HUNTSMAN | ACCUMULATION |
| 4 | pootoosamy | ACCUMULATION | CLARTON SUPREME | EASTERN VICTORY |
| 4 | epsom | ACCUMULATION | HUNTSMAN | ALWRICH |
| 4 | U1WhatBlueBird | ACCUMULATION | TITANIUM FORCE | HUNTSMAN |
| 4 | Bertrand | ACCUMULATION | TITANIUM FORCE | HUNTSMAN |
| 4 | mangocharlie | CLARTON SUPREME | HUNTSMAN | TITANIUM FORCE |
| 4 | suresh | EASTERN VICTORY | ACCUMULATION | TITANIUM FORCE |
| 4 | cassvalue | HUNTSMAN | WASHINGTON | ACCUMULATION |
| 4 | Whip Hand | HUNTSMAN | ZOFFSPEED | ACCUMULATION |
| 4 | Mandamus | HUNTSMAN | ACCUMULATION | WASHINGTON |
| 4 | davidliew188 | HUNTSMAN | ZOFFSPEED | ACCUMULATION |
| 4 | Ronaldtao | HUNTSMAN | CLARTON SUPREME | TITANIUM FORCE |
| 4 | Pianoman | HUNTSMAN | ACCUMULATION | ZOFFSPEED |
| 4 | kinuvel | HUNTSMAN | ACCUMULATION | ZOFFSPEED |
| 4 | Robpayback | SUCCESS STREET | HUNTSMAN | ZOFFSPEED |
| 4 | Larry Foley | ZOFFSPEED | HUNTSMAN | ACCUMULATION |
| 4 | colcath | ZOFFSPEED | TITANIUM FORCE | SUCCESS STREET |
close
race 5: class 5 - 1100m (polytrack) time: 15:00 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 5 | FINAL RESULT | SUPERTEN | JK FORMIDABLE | OVERCOMING |
| 5 | Larry Foley | JK FORMIDABLE | SUPERTEN | LIM'S FORCE |
| 5 | epsom | BIG STAR | OVERCOMING | SUPER EMPEROR |
| 5 | U1WhatBlueBird | DAVID'S STAR | JK FORMIDABLE | SUPER EMPEROR |
| 5 | mangocharlie | EASY SOUTH EAST | JK FORMIDABLE | OVERCOMING |
| 5 | kinuvel | EASY SOUTH EAST | OVERCOMING | LIM'S FORCE |
| 5 | Larry Foley | JK FORMIDABLE | SUPERTEN | LIM'S FORCE |
| 5 | pootoosamy | JK FORMIDABLE | SUPERTEN | LIM'S FORCE |
| 5 | Whip Hand | JK FORMIDABLE | EASY SOUTH EAST | OVERCOMING |
| 5 | Robpayback | JK FORMIDABLE | EASY SOUTH EAST | KING'S LANDING |
| 5 | Pianoman | JK FORMIDABLE | OVERCOMING | LIM'S FORCE |
| 5 | colcath | LIM'S FORCE | OVERCOMING | JK FORMIDABLE |
| 5 | Mandamus | LIM'S FORCE | SUPERTEN | JK FORMIDABLE |
| 5 | cassvalue | OVERCOMING | SUPERTEN | JK FORMIDABLE |
| 5 | Ronaldtao | OVERCOMING | SUPER EMPEROR | LIM'S FORCE |
| 5 | Bertrand | OVERCOMING | JK FORMIDABLE | SUPERTEN |
| 5 | davidliew188 | SUPERTEN | SUPER EMPEROR | OVERCOMING |
| 5 | suresh | SUPERTEN | SUPER EMPEROR | EASY SOUTH EAST |
close
race 6: class 4 (2) - 1100m (polytrack) time: 15:30 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 6 | FINAL RESULT | COMING THROUGH | MACH | ROYAL PAVILION |
| 6 | Larry Foley | COMING THROUGH | SUPERMAX | ROYAL PAVILION |
| 6 | Larry Foley | COMING THROUGH | SUPERMAX | ROYAL PAVILION |
| 6 | colcath | COMING THROUGH | YULONG XIONG HU | MACH |
| 6 | Robpayback | COMING THROUGH | SUPERMAX | ROYAL PAVILION |
| 6 | suresh | COMING THROUGH | ROYAL PAVILION | MACH |
| 6 | epsom | COMING THROUGH | SUPERMAX | ROYAL PAVILION |
| 6 | Ronaldtao | COMING THROUGH | ROYAL PAVILION | MACH |
| 6 | kinuvel | COMING THROUGH | SUPERMAX | MACH |
| 6 | Bertrand | COMING THROUGH | MACH | SUPERMAX |
| 6 | cassvalue | MACH | CLASSIFIED | QIJI COMMANDER |
| 6 | U1WhatBlueBird | MACH | QIJI COMMANDER | YULONG XIONG HU |
| 6 | mangocharlie | ROYAL PAVILION | COMING THROUGH | MACH |
| 6 | pootoosamy | SUPERMAX | ROYAL PAVILION | YULONG XIONG HU |
| 6 | Whip Hand | SUPERMAX | COMING THROUGH | ROYAL PAVILION |
| 6 | Mandamus | SUPERMAX | COMING THROUGH | MACH |
| 6 | davidliew188 | SUPERMAX | MACH | MY GOLD |
| 6 | Pianoman | SUPERMAX | ROYAL PAVILION | COMING THROUGH |
close
race 7: class 5 (2) - 1200m (polytrack) time: 16:05 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 7 | FINAL RESULT | HELUSHKA | HOST THE NATION | MY MONEY |
| 7 | Larry Foley | GLENAFTON | MY MONEY | HOST THE NATION |
| 7 | Larry Foley | GLENAFTON | MY MONEY | HOST THE NATION |
| 7 | cassvalue | GLENAFTON | HELUSHKA | SUGARTIME JAZZ |
| 7 | Whip Hand | GLENAFTON | KUBERA'S CHIEF | RIVER HAPPINESS |
| 7 | davidliew188 | GLENAFTON | HOST THE NATION | BOHEMIAN |
| 7 | Ronaldtao | GLENAFTON | GRATUS | HOST THE NATION |
| 7 | Bertrand | GRATUS | HOST THE NATION | MY MONEY |
| 7 | pootoosamy | HELUSHKA | MY MONEY | TIGER BOSS |
| 7 | Robpayback | HELUSHKA | GRATUS | BOHEMIAN |
| 7 | U1WhatBlueBird | HELUSHKA | ZAHIR | HORSE KING |
| 7 | mangocharlie | HORSE KING | GLENAFTON | HOST THE NATION |
| 7 | kinuvel | HOST THE NATION | GLENAFTON | MY MONEY |
| 7 | colcath | MY MONEY | ZAHIR | BOHEMIAN |
| 7 | Mandamus | MY MONEY | GLENAFTON | KUBERA'S CHIEF |
| 7 | suresh | RIVER HAPPINESS | GRATUS | HOST THE NATION |
| 7 | epsom | TIGER BOSS | HELUSHKA | MY MONEY |
close
race 8: class 5 - 1700m (polytrack) time: 16:40 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 8 | FINAL RESULT | JOYFUL ASPIRATION | BEBOP | SCOOTER |
| 8 | Larry Foley | JK FLASH | BLUE CHIP | ACE HARBOUR |
| 8 | colcath | ACE HARBOUR | YULONG HONOR | LUCKY TIGER |
| 8 | Whip Hand | ACE HARBOUR | BLUE CHIP | JK FLASH |
| 8 | Robpayback | ACE HARBOUR | YULONG HONOR | BLUE CHIP |
| 8 | davidliew188 | ACE HARBOUR | JOYFUL ASPIRATION | SPUR ME ON |
| 8 | U1WhatBlueBird | AMAZING MAN | JK FLASH | QINGDAO |
| 8 | cassvalue | BLUE CHIP | AMAZING MAN | QINGDAO |
| 8 | epsom | BLUE CHIP | JK FLASH | ACE HARBOUR |
| 8 | Ronaldtao | BLUE CHIP | SCOOTER | ACE HARBOUR |
| 8 | kinuvel | BLUE CHIP | YULONG HONOR | ACE HARBOUR |
| 8 | Larry Foley | JK FLASH | BLUE CHIP | ACE HARBOUR |
| 8 | mangocharlie | JK FLASH | SPUR ME ON | ACE HARBOUR |
| 8 | Bertrand | JK FLASH | SPUR ME ON | SCOOTER |
| 8 | suresh | JOYFUL ASPIRATION | BEBOP | ACE HARBOUR |
| 8 | pootoosamy | LUCKY TIGER | SPUR ME ON | BEBOP |
| 8 | Mandamus | LUCKY TIGER | ACE HARBOUR | JK FLASH |
| 8 | Pianoman | SPUR ME ON | BEBOP | YULONG HONOR |
close
race 9: class 3 - 1000m (polytrack) time: 17:10 prize money: s$70000
see all members tips for this race
| Race | Username | First | Second | Third |
| 9 | FINAL RESULT | MY DREAMLINER | AL GREEN | FLAK JACKET |
| 9 | Larry Foley | MY DREAMLINER | MAN OF MYSTERY | KISS YOUR SONG |
| 9 | cassvalue | AL GREEN | MY DREAMLINER | MISS DUSTY |
| 9 | davidliew188 | KISS YOUR SONG | FLAK JACKET | MY DREAMLINER |
| 9 | Bertrand | LIM'S KNIGHT | MAN OF MYSTERY | MY DREAMLINER |
| 9 | colcath | MAN OF MYSTERY | STUNNING CAT | LIM'S KNIGHT |
| 9 | Mandamus | MAN OF MYSTERY | MY DREAMLINER | AL GREEN |
| 9 | Ronaldtao | MAN OF MYSTERY | KISS YOUR SONG | AL GREEN |
| 9 | Larry Foley | MY DREAMLINER | MAN OF MYSTERY | KISS YOUR SONG |
| 9 | pootoosamy | MY DREAMLINER | STUNNING CAT | AL GREEN |
| 9 | mangocharlie | MY DREAMLINER | AL GREEN | SUPERNOVA |
| 9 | Whip Hand | MY DREAMLINER | KISS YOUR SONG | MAN OF MYSTERY |
| 9 | Robpayback | MY DREAMLINER | MAN OF MYSTERY | LIM'S KNIGHT |
| 9 | suresh | MY DREAMLINER | FLAK JACKET | SUPER SIX |
| 9 | epsom | MY DREAMLINER | SNIP | MAN OF MYSTERY |
| 9 | Pianoman | MY DREAMLINER | AL GREEN | MAN OF MYSTERY |
| 9 | Fanky | MY DREAMLINER | MAN OF MYSTERY | KISS YOUR SONG |
| 9 | kinuvel | MY DREAMLINER | MAN OF MYSTERY | AL GREEN |
| 9 | U1WhatBlueBird | SUPER SIX | MAN OF MYSTERY | MY DREAMLINER |
close
race 10: class 4 (1) - 1100m (polytrack) time: 17:40 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 10 | FINAL RESULT | COUNTRY BOSS | FLAUNT | CHALAZA |
| 10 | Larry Foley | CHALAZA | SUPERSONICSURPRISE | BILLY MOJO |
| 10 | Larry Foley | CHALAZA | SUPERSONICSURPRISE | BILLY MOJO |
| 10 | cassvalue | CHALAZA | COUNTRY BOSS | BILLY MOJO |
| 10 | Whip Hand | CHALAZA | BILLY MOJO | FLAUNT |
| 10 | suresh | CHALAZA | FLAUNT | LOOKS GOOD |
| 10 | Ronaldtao | CHALAZA | SMILING PROUD | COUNTRY BOSS |
| 10 | Pianoman | CHALAZA | COUNTRY BOSS | FLAUNT |
| 10 | kinuvel | CHALAZA | FLAUNT | SMILING PROUD |
| 10 | mangocharlie | COUNTRY BOSS | BEN GUNN | BILLY MOJO |
| 10 | Mandamus | FLAUNT | CHALAZA | BILLY MOJO |
| 10 | Robpayback | IFFRAGAL | SMILING PROUD | CHALAZA |
| 10 | U1WhatBlueBird | IFFRAGAL | SMILING PROUD | COUNTRY BOSS |
| 10 | Bertrand | IFFRAGAL | CHALAZA | FLAUNT |
| 10 | epsom | LOOKS GOOD | FLAUNT | SUPERSONICSURPRISE |
| 10 | pootoosamy | SMILING PROUD | SUPERSONICSURPRISE | CHALAZA |
| 10 | colcath | SUPERSONICSURPRISE | LOOKS GOOD | FLAUNT |
| 10 | davidliew188 | SUPERSONICSURPRISE | COUNTRY BOSS | SMILING PROUD |
close