meeting review
meeting date - Fri Feb 8, 2019
race 1: kranji stakes d (set weights) - 1200m (polytrack) time: 18:20 prize money: s$38000
see all members tips for this race
| Race | Username | First | Second | Third |
| 1 | FINAL RESULT | SMART INVESTMENT | HOST THE NATION | FIRST LIGHT |
| 1 | Larry Foley | SMART INVESTMENT | HERO I AM | SACRED TONIC |
| 1 | epsom | EDDIE GRAY | SMART INVESTMENT | HOST THE NATION |
| 1 | davidliew188 | FIRST LIGHT | SMART INVESTMENT | HOST THE NATION |
| 1 | suresh | HERO I AM | MIKCAIPHO | EDDIE GRAY |
| 1 | Bertrand | HOST THE NATION | MIKCAIPHO | SMART INVESTMENT |
| 1 | Robpayback | HOST THE NATION | FIRST LIGHT | SACRED TONIC |
| 1 | mangocharlie | HOST THE NATION | HERO I AM | SACRED TONIC |
| 1 | Ronaldtao | MIKCAIPHO | HERO I AM | THUNDERSTRUCK |
| 1 | colcath | SACRED TONIC | DAYUAN | HOST THE NATION |
| 1 | Whip Hand | SMART INVESTMENT | THUNDERSTRUCK | HERO I AM |
| 1 | Globalvac | SMART INVESTMENT | HOST THE NATION | MIKCAIPHO |
| 1 | pootoosamy | SMART INVESTMENT | MIKCAIPHO | VESONTIO |
| 1 | U1WhatBlueBird | SMART INVESTMENT | MIKCAIPHO | VESONTIO |
| 1 | Larry Foley | SMART INVESTMENT | HERO I AM | SACRED TONIC |
| 1 | cassvalue | SMART INVESTMENT | SUPER EMPEROR | THUNDERSTRUCK |
| 1 | Mandamus | SMART INVESTMENT | SACRED TONIC | HERO I AM |
| 1 | aidentracey | THUNDERSTRUCK | SUPER EMPEROR | SMART INVESTMENT |
close
race 2: open maiden (weight for age) - 1200m course d (sc) (turf track) time: 18:50 prize money: s$20000
see all members tips for this race
| Race | Username | First | Second | Third |
| 2 | FINAL RESULT | SALVADOR | WIND TRAIL | WELL DESERVED |
| 2 | Larry Foley | ASHHAB | LEO | LUCKY ENOUGH |
| 2 | Larry Foley | ASHHAB | LEO | LUCKY ENOUGH |
| 2 | suresh | ASHHAB | SALVADOR | xScratchAmendmentx |
| 2 | Ronaldtao | EXTRA WIN | LUCKY ENOUGH | xScratchAmendmentx |
| 2 | Mandamus | LUCKY ENOUGH | ORIENT EXPRESS | xScratchAmendmentx |
| 2 | colcath | LUCKY ENOUGH | STANDOUT | xScratchAmendmentx |
| 2 | Whip Hand | LUCKY ENOUGH | ASHHAB | LEO |
| 2 | cassvalue | ORIENT EXPRESS | WELL DESERVED | SALVADOR |
| 2 | epsom | SALVADOR | ASHHAB | WELL DESERVED |
| 2 | Bertrand | SALVADOR | STANDOUT | ASHHAB |
| 2 | U1WhatBlueBird | STANDOUT | WELL DESERVED | LEO |
| 2 | Robpayback | STANDOUT | ASHHAB | LUCKY ENOUGH |
| 2 | Globalvac | WELL DESERVED | SALVADOR | LUCKY ENOUGH |
| 2 | davidliew188 | WELL DESERVED | ASHHAB | SALVADOR |
| 2 | pootoosamy | WELL DESERVED | ASHHAB | SALVADOR |
| 2 | mangocharlie | WIND TRAIL | ORIENT EXPRESS | LEO |
close
race 3: class 4 - 1600m course d (sc) (turf track) time: 19:20 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 3 | FINAL RESULT | SUPER DYNASTY | LIM'S PRIDE | YAYA PAPAYA |
| 3 | Larry Foley | LIM'S PRIDE | SUPER DYNASTY | I'M INCREDIBLE |
| 3 | Ronaldtao | HENG KINGDOM | I'M INCREDIBLE | SUPER DYNASTY |
| 3 | Mandamus | I'M INCREDIBLE | SUN PITTSBURGH | LIM'S PRIDE |
| 3 | epsom | I'M INCREDIBLE | SUPER DYNASTY | YAYA PAPAYA |
| 3 | Globalvac | LIM'S PRIDE | PLATO | YAYA PAPAYA |
| 3 | U1WhatBlueBird | LIM'S PRIDE | YAYA PAPAYA | SUPER TYCOON |
| 3 | Larry Foley | LIM'S PRIDE | SUPER DYNASTY | I'M INCREDIBLE |
| 3 | colcath | LITTLE MASTER | SUN PITTSBURGH | HENG KINGDOM |
| 3 | mangocharlie | O'REILLY'S DANCER | I'M INCREDIBLE | YAYA PAPAYA |
| 3 | Robpayback | O'REILLY'S DANCER | LITTLE MASTER | YAYA PAPAYA |
| 3 | davidliew188 | PLATO | ALLEGRO | SUPER TYCOON |
| 3 | cassvalue | SUPER DYNASTY | YAYA PAPAYA | LIM'S PRIDE |
| 3 | Whip Hand | SUPER DYNASTY | I'M INCREDIBLE | LIM'S PRIDE |
| 3 | pootoosamy | SUPER TYCOON | I'M INCREDIBLE | YAYA PAPAYA |
| 3 | suresh | YAYA PAPAYA | SUPER DYNASTY | SUPER TYCOON |
| 3 | Bertrand | YAYA PAPAYA | ALLEGRO | PLATO |
close
race 4: kranji stakes d (set weights) - 1400m course d (sc) (turf track) time: 19:50 prize money: s$38000
see all members tips for this race
| Race | Username | First | Second | Third |
| 4 | FINAL RESULT | SACRED DON | MY FRIENDS | REALLY CAPABLE |
| 4 | Larry Foley | REALLY CAPABLE | ALAMOSA EXPRESS | MARK ECLIPSE |
| 4 | Ronaldtao | ALAMOSA EXPRESS | REALLY CAPABLE | SACRED DON |
| 4 | Bertrand | CAI POH WANG | REALLY CAPABLE | SACRED DON |
| 4 | mangocharlie | CAI POH WANG | MY FRIENDS | REALLY CAPABLE |
| 4 | U1WhatBlueBird | ELITE TRIPLEEIGHT | SACRED DON | KOKONI |
| 4 | pootoosamy | KOKONI | MY FRIENDS | REALLY CAPABLE |
| 4 | cassvalue | KOKONI | ALAMOSA EXPRESS | CAI POH WANG |
| 4 | Robpayback | KOKONI | CAI POH WANG | REALLY CAPABLE |
| 4 | colcath | MARK ECLIPSE | MY FRIENDS | REALLY CAPABLE |
| 4 | Larry Foley | REALLY CAPABLE | ALAMOSA EXPRESS | MARK ECLIPSE |
| 4 | suresh | REALLY CAPABLE | ZAHIR | MY FRIENDS |
| 4 | epsom | SACRED DON | REALLY CAPABLE | CAI POH WANG |
| 4 | Whip Hand | SACRED DON | ALAMOSA EXPRESS | KOKONI |
| 4 | davidliew188 | SACRED DON | MY FRIENDS | ALAMOSA EXPRESS |
| 4 | Globalvac | SACRED DON | MY FRIENDS | MARK ECLIPSE |
| 4 | Mandamus | SACRED DON | ALAMOSA EXPRESS | CAI POH WANG |
close
race 5: kranji stakes b (set weights) - 1600m course d (sc) (turf track) time: 20:20 prize money: s$85000
see all members tips for this race
| Race | Username | First | Second | Third |
| 5 | FINAL RESULT | MIKKI JOY | STAR JACK | HELIOSPHERE |
| 5 | Larry Foley | HELIOSPHERE | CLAUDIA'S BEAUTY | STAR JACK |
| 5 | suresh | CLAUDIA'S BEAUTY | ABSOLUTE MIRACLE | HELIOSPHERE |
| 5 | colcath | CLAUDIA'S BEAUTY | SARAAB | MIGHTY KENNY |
| 5 | Mandamus | HELIOSPHERE | TIME LORD | STAR JACK |
| 5 | epsom | HELIOSPHERE | MIGHTY KENNY | SARAAB |
| 5 | Whip Hand | HELIOSPHERE | STAR JACK | SARAAB |
| 5 | Globalvac | HELIOSPHERE | MIGHTY KENNY | CLAUDIA'S BEAUTY |
| 5 | Ronaldtao | HELIOSPHERE | STAR JACK | SARAAB |
| 5 | pootoosamy | HELIOSPHERE | SARAAB | ABSOLUTE MIRACLE |
| 5 | Larry Foley | HELIOSPHERE | CLAUDIA'S BEAUTY | STAR JACK |
| 5 | Bertrand | HELIOSPHERE | CLAUDIA'S BEAUTY | MIGHTY KENNY |
| 5 | Robpayback | KIRKS RYKER | MIGHTY KENNY | MIGHTY EMPEROR |
| 5 | U1WhatBlueBird | MIKKI JOY | HELIOSPHERE | MIGHTY KENNY |
| 5 | mangocharlie | MIKKI JOY | MIGHTY KENNY | KIRKS RYKER |
| 5 | cassvalue | MIKKI JOY | KIRKS RYKER | ABSOLUTE MIRACLE |
| 5 | davidliew188 | STAR JACK | HELIOSPHERE | ABSOLUTE MIRACLE |
close
race 6: class 4 (1) - 1200m (polytrack) time: 20:55 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 6 | FINAL RESULT | BARTIMAEUS | DREAMWEAVER | COUNTRY BOSS |
| 6 | Larry Foley | ELITE SAINT | NORTHERN SUN | MASTER OF MALIBU |
| 6 | pootoosamy | BARTIMAEUS | ELITE SAINT | NORTHERN SUN |
| 6 | suresh | COUNTRY BOSS | NORTHERN SUN | ELITE SAINT |
| 6 | epsom | ELITE SAINT | WHY NOT | NORTHERN SUN |
| 6 | Whip Hand | ELITE SAINT | NORTHERN SUN | WHY NOT |
| 6 | Ronaldtao | ELITE SAINT | WHY NOT | NORTHERN SUN |
| 6 | Mandamus | ELITE SAINT | MASTER OF MALIBU | TAICHI BELT |
| 6 | Larry Foley | ELITE SAINT | NORTHERN SUN | MASTER OF MALIBU |
| 6 | cassvalue | ELITE SAINT | RISE | DREAMWEAVER |
| 6 | mangocharlie | LIBECCIO | NORTHERN SUN | MASTER OF MALIBU |
| 6 | davidliew188 | LIBECCIO | MASTER OF MALIBU | WHY NOT |
| 6 | colcath | MASTER OF MALIBU | BARTIMAEUS | DREAMWEAVER |
| 6 | U1WhatBlueBird | NORTHERN SUN | ELITE SAINT | TAICHI BELT |
| 6 | Globalvac | NORTHERN SUN | ELITE SAINT | WHY NOT |
| 6 | Bertrand | NORTHERN SUN | MASTER OF MALIBU | TAICHI BELT |
| 6 | Robpayback | WHY NOT | TAICHI BELT | COUNTRY BOSS |
close
race 7: class 4 (2) - 1200m (polytrack) time: 21:25 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 7 | FINAL RESULT | REACH FOR THE SUN | GOLDEN THUNDER | MONTAIGNE |
| 7 | Larry Foley | ATHLETICA | SUPER POSH | MONTAIGNE |
| 7 | Mandamus | ATHLETICA | KING ZOUSTAR | REACH FOR THE SUN |
| 7 | epsom | ATHLETICA | REACH FOR THE SUN | STAR EMPIRE |
| 7 | Whip Hand | ATHLETICA | JUMPIN JACK | KING ZOUSTAR |
| 7 | Larry Foley | ATHLETICA | SUPER POSH | MONTAIGNE |
| 7 | U1WhatBlueBird | ATHLETICA | FORESTO | KING ZOUSTAR |
| 7 | davidliew188 | JUMPIN JACK | REACH FOR THE SUN | MONTAIGNE |
| 7 | Ronaldtao | KING ZOUSTAR | ATHLETICA | xScratchAmendmentx |
| 7 | Bertrand | KING ZOUSTAR | REACH FOR THE SUN | ONE KINABALU |
| 7 | colcath | KING ZOUSTAR | FORESTO | xScratchAmendmentx |
| 7 | cassvalue | KING ZOUSTAR | GOLDEN THUNDER | xScratchAmendmentx |
| 7 | Robpayback | MONTAIGNE | SUPER POSH | ONE KINABALU |
| 7 | pootoosamy | MONTAIGNE | KING ZOUSTAR | REACH FOR THE SUN |
| 7 | mangocharlie | REACH FOR THE SUN | KRANJI GOLD | ATHLETICA |
| 7 | Globalvac | REACH FOR THE SUN | ATHLETICA | xScratchAmendmentx |
| 7 | suresh | REACH FOR THE SUN | KING ZOUSTAR | ATHLETICA |
close
race 8: kranji stakes b (set weights) - 1200m (polytrack) time: 22:00 prize money: s$85000
see all members tips for this race
| Race | Username | First | Second | Third |
| 8 | FINAL RESULT | AUTUMN RUSH | WEBSTER | VIVIANO |
| 8 | Larry Foley | SPECIAL KING | WEBSTER | AUTUMN RUSH |
| 8 | Globalvac | AUTUMN RUSH | BIRAZ | SILKINO |
| 8 | epsom | AUTUMN RUSH | SPECIAL KING | ZAC ACE |
| 8 | davidliew188 | DEE DEE D'OR | AUTUMN RUSH | BIRAZ |
| 8 | Robpayback | DEE DEE D'OR | KINGSMAN | AUTUMN RUSH |
| 8 | cassvalue | DEE DEE D'OR | BIRAZ | INVINCIBLE RYKER |
| 8 | Mandamus | EFFORTLESS | ZAC ACE | INVINCIBLE RYKER |
| 8 | U1WhatBlueBird | SPECIAL KING | ZAC ACE | INVINCIBLE RYKER |
| 8 | Ronaldtao | SPECIAL KING | BIRAZ | VIVIANO |
| 8 | Larry Foley | SPECIAL KING | WEBSTER | AUTUMN RUSH |
| 8 | suresh | VIVIANO | SPECIAL KING | AUTUMN RUSH |
| 8 | Whip Hand | VIVIANO | AUTUMN RUSH | SPECIAL KING |
| 8 | pootoosamy | VIVIANO | DANCE IN THE WIND | SPECIAL KING |
| 8 | colcath | VIVIANO | AUTUMN RUSH | WEBSTER |
| 8 | Bertrand | VIVIANO | SPECIAL KING | WEBSTER |
| 8 | mangocharlie | ZAC ACE | KOLOMBIA | AUTUMN RUSH |
close