meeting review
meeting date - Sun Jan 20, 2019
race 1: class 5 - 1200m (polytrack) time: 13:10 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 1 | FINAL RESULT | ASTRA | PACIFIC MYSTICAL | LAND BELOW D WIND |
| 1 | Larry Foley | ASTRA | TOP BANANA | SIMPANG |
| 1 | cassvalue | ASTRA | DRAGONITE | PACIFIC MYSTICAL |
| 1 | Ronaldtao | ASTRA | GRIDIRON | PARKER |
| 1 | Whip Hand | ASTRA | HIPPO VENTURA | TOP BANANA |
| 1 | Larry Foley | ASTRA | TOP BANANA | SIMPANG |
| 1 | epsom | ASTRA | PARKER | HIPPO VENTURA |
| 1 | Mandamus | ASTRA | TOP BANANA | HIPPO VENTURA |
| 1 | davidliew188 | HIPPO VENTURA | PARKER | PACIFIC MYSTICAL |
| 1 | Robpayback | HIPPO VENTURA | GRIDIRON | PACIFIC MYSTICAL |
| 1 | colcath | LAND BELOW D WIND | PACIFIC MYSTICAL | DRAGONITE |
| 1 | mangocharlie | LAND BELOW D WIND | ASTRA | PARKER |
| 1 | pootoosamy | PARKER | ASTRA | PACIFIC MYSTICAL |
| 1 | Globalvac | PARKER | ASTRA | HIPPO VENTURA |
| 1 | U1WhatBlueBird | PARKER | ASTRA | PACIFIC MYSTICAL |
| 1 | Bertrand | PARKER | HIPPO VENTURA | LAND BELOW D WIND |
| 1 | suresh | SIMPANG | ASTRA | TOP BANANA |
close
race 2: kranji stakes d (set weights) - 1000m (polytrack) time: 13:40 prize money: s$38000
see all members tips for this race
| Race | Username | First | Second | Third |
| 2 | FINAL RESULT | JUMPIN JACK | ALARANCH | LOOKS GOOD |
| 2 | Larry Foley | LOOKS GOOD | SUPER EMPEROR | JUMPIN JACK |
| 2 | davidliew188 | HIGH LIMIT | SUPER EMPEROR | RUN THE DAY |
| 2 | pootoosamy | HIGH LIMIT | EDDIE GRAY | RUN THE DAY |
| 2 | suresh | LOOKS GOOD | JUMPIN JACK | SUPER EMPEROR |
| 2 | mangocharlie | LOOKS GOOD | HEE'S FORTE | SUPER EMPEROR |
| 2 | Globalvac | LOOKS GOOD | SUPER EMPEROR | EDDIE GRAY |
| 2 | Whip Hand | LOOKS GOOD | RUN THE DAY | JUMPIN JACK |
| 2 | Larry Foley | LOOKS GOOD | SUPER EMPEROR | JUMPIN JACK |
| 2 | Robpayback | ROAN RANGER | EDDIE GRAY | xScratchAmendmentx |
| 2 | cassvalue | RUN THE DAY | SUPER EMPEROR | JUMPIN JACK |
| 2 | U1WhatBlueBird | RUN THE DAY | GOLDEN THUNDER | JUMPIN JACK |
| 2 | Ronaldtao | SUPER EMPEROR | EDDIE GRAY | GOLDEN THUNDER |
| 2 | Bertrand | SUPER EMPEROR | HEE'S FORTE | LOOKS GOOD |
| 2 | longtze | SUPER EMPEROR | LOOKS GOOD | JUMPIN JACK |
| 2 | colcath | SUPER EMPEROR | JUMPIN JACK | LOOKS GOOD |
| 2 | Mandamus | SUPER EMPEROR | RUN THE DAY | LOOKS GOOD |
| 2 | epsom | SUPER EMPEROR | LOOKS GOOD | ALARANCH |
close
race 3: restricted maiden (2 and 3 year old) (weight for age) - 1400m course d (lc) (turf track) time: 14:10 prize money: s$75000
see all members tips for this race
| Race | Username | First | Second | Third |
| 3 | FINAL RESULT | STORM TO WIN | STAY THE COURSE | SOTHISTHEONE |
| 3 | Larry Foley | CATCH THE TIGER | STAY THE COURSE | ACROBAT |
| 3 | Robpayback | ACROBAT | SUPER WIN | xScratchAmendmentx |
| 3 | Whip Hand | ACROBAT | CATCH THE TIGER | SOTHISTHEONE |
| 3 | mangocharlie | SCOOBY DOOBY DOO | CATCH THE TIGER | SMASH |
| 3 | epsom | SMASH | CATCH THE TIGER | SOTHISTHEONE |
| 3 | Ronaldtao | SMASH | SPIRIT OF D'WIND | SUPER WIN |
| 3 | Globalvac | SMASH | CATCH THE TIGER | SOTHISTHEONE |
| 3 | suresh | SMASH | ACROBAT | DUXTON |
| 3 | davidliew188 | SOTHISTHEONE | SMASH | SPIRIT OF D'WIND |
| 3 | pootoosamy | SOTHISTHEONE | CATCH THE TIGER | STORM TO WIN |
| 3 | Bertrand | SOTHISTHEONE | STORM TO WIN | ACROBAT |
| 3 | colcath | SPIRIT OF D'WIND | SOTHISTHEONE | xScratchAmendmentx |
| 3 | Larry Foley | STAY THE COURSE | ACROBAT | xScratchAmendmentx |
| 3 | Mandamus | STAY THE COURSE | STORM TO WIN | ACROBAT |
| 3 | cassvalue | STAY THE COURSE | STORM TO WIN | SCOOBY DOOBY DOO |
| 3 | U1WhatBlueBird | STORM TO WIN | SUPER WIN | SMASH |
close
race 4: kranji stakes d (set weights) - 1600m course d (lc) (turf track) time: 14:40 prize money: s$38000
see all members tips for this race
| Race | Username | First | Second | Third |
| 4 | FINAL RESULT | CENTURION | ZULU WARRIOR | KING WARRIOR |
| 4 | Larry Foley | CENTURION | ZULU WARRIOR | TUN O'REILLY |
| 4 | cassvalue | CAI POH WANG | TUN O'REILLY | SORBETA |
| 4 | Robpayback | CAI POH WANG | YULONG SHENG LONG | HAPPY SAGA |
| 4 | Bertrand | CAI POH WANG | ZULU WARRIOR | HAPPY SAGA |
| 4 | Globalvac | CAI POH WANG | CENTURION | HAPPY SAGA |
| 4 | suresh | CENTURION | ZULU WARRIOR | CAI POH WANG |
| 4 | Whip Hand | CENTURION | SORBETA | ZULU WARRIOR |
| 4 | Larry Foley | CENTURION | ZULU WARRIOR | TUN O'REILLY |
| 4 | U1WhatBlueBird | CENTURION | YULONG SHENG LONG | SORBETA |
| 4 | pootoosamy | CENTURION | CAI POH WANG | IRON FIST |
| 4 | Mandamus | CENTURION | ZULU WARRIOR | CAI POH WANG |
| 4 | davidliew188 | IRON FIST | CENTURION | ZULU WARRIOR |
| 4 | Ronaldtao | TUN O'REILLY | KING WARRIOR | CAI POH WANG |
| 4 | colcath | TUN O'REILLY | CAI POH WANG | IRON FIST |
| 4 | mangocharlie | TUN O'REILLY | IRON FIST | CENTURION |
| 4 | longtze | ZULU WARRIOR | CENTURION | SORBETA |
| 4 | epsom | ZULU WARRIOR | SORBETA | TUN O'REILLY |
close
race 5: rda cup 2019 kranji stakes c (set weights) - 1600m (polytrack) time: 15:15 prize money: s$70000
see all members tips for this race
| Race | Username | First | Second | Third |
| 5 | FINAL RESULT | ACROSS THE SEA | MIGHTY EMPEROR | REDDOT RISING |
| 5 | Larry Foley | PANACHE | KIRKS RYKER | MIGHTY EMPEROR |
| 5 | Robpayback | ACROSS THE SEA | PANACHE | MIGHTY EMPEROR |
| 5 | cassvalue | DARSHINI | MIGHTY EMPEROR | SOLO SUN |
| 5 | Ronaldtao | KIRKS RYKER | REDDOT RISING | PANACHE |
| 5 | colcath | KIRKS RYKER | DARSHINI | MIGHTY EMPEROR |
| 5 | davidliew188 | MIGHTY EMPEROR | ACROSS THE SEA | BEBOP |
| 5 | Mandamus | MIGHTY EMPEROR | KIRKS RYKER | ACROSS THE SEA |
| 5 | mangocharlie | PANACHE | BEBOP | ACROSS THE SEA |
| 5 | Larry Foley | PANACHE | KIRKS RYKER | MIGHTY EMPEROR |
| 5 | Whip Hand | PANACHE | ACROSS THE SEA | SOLO SUN |
| 5 | U1WhatBlueBird | PANACHE | SOLO SUN | ACROSS THE SEA |
| 5 | pootoosamy | SOLO SUN | REDDOT RISING | BEBOP |
| 5 | Bertrand | SOLO SUN | PANACHE | KIRKS RYKER |
| 5 | Globalvac | SOLO SUN | MIGHTY EMPEROR | PANACHE |
| 5 | longtze | SOLO SUN | KIRKS RYKER | MIGHTY EMPEROR |
| 5 | suresh | SOLO SUN | PANACHE | DARSHINI |
| 5 | epsom | SOLO SUN | MIGHTY EMPEROR | PANACHE |
close
race 6: anza derby 2019 class 4 - 1800m course d (lc) (turf track) time: 15:45 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 6 | FINAL RESULT | WONDERFUL PAINT | MAJESTIC EMPRESS | MATSURIBAYASHI |
| 6 | Larry Foley | O'WHAT A FEELING | THEAGENESOFTHASOS | MAJESTIC EMPRESS |
| 6 | Ronaldtao | ALAMAK | MATSURIBAYASHI | xScratchAmendmentx |
| 6 | Mandamus | ALAMAK | THEAGENESOFTHASOS | O'WHAT A FEELING |
| 6 | cassvalue | O'WHAT A FEELING | THEAGENESOFTHASOS | WONDERFUL PAINT |
| 6 | suresh | O'WHAT A FEELING | THEAGENESOFTHASOS | ALAMAK |
| 6 | Whip Hand | O'WHAT A FEELING | SUN HANCOCK | MAJESTIC EMPRESS |
| 6 | Larry Foley | O'WHAT A FEELING | THEAGENESOFTHASOS | MAJESTIC EMPRESS |
| 6 | mangocharlie | O'WHAT A FEELING | MAJESTIC EMPRESS | MATSURIBAYASHI |
| 6 | pootoosamy | O'WHAT A FEELING | ALAMAK | WONDERFUL PAINT |
| 6 | U1WhatBlueBird | SUN DRAGON | MATSURIBAYASHI | xScratchAmendmentx |
| 6 | colcath | SUN HANCOCK | HENG KINGDOM | ALAMAK |
| 6 | Robpayback | SUN HANCOCK | MATSURIBAYASHI | ALAMAK |
| 6 | epsom | SUN HANCOCK | MAJESTIC EMPRESS | ALAMAK |
| 6 | davidliew188 | WONDERFUL PAINT | ALAMAK | SUN HANCOCK |
| 6 | Globalvac | WONDERFUL PAINT | O'WHAT A FEELING | SUN HANCOCK |
| 6 | Bertrand | WONDERFUL PAINT | O'WHAT A FEELING | MATSURIBAYASHI |
close
race 7: the british club sprint 2019 class 3 - 1000m (polytrack) time: 16:20 prize money: s$70000
see all members tips for this race
| Race | Username | First | Second | Third |
| 7 | FINAL RESULT | INVINCIBLE RYKER | FULIFE KING | AWESOME |
| 7 | Larry Foley | FULIFE KING | MIGHTY CONQUEROR | INVINCIBLE RYKER |
| 7 | cassvalue | FULIFE KING | AWESOME | COUNTRY BOSS |
| 7 | Ronaldtao | FULIFE KING | INVINCIBLE RYKER | AWESOME |
| 7 | U1WhatBlueBird | FULIFE KING | POLE PARADISE | INVINCIBLE RYKER |
| 7 | Whip Hand | FULIFE KING | MIGHTY CONQUEROR | PETITE VOIX |
| 7 | Larry Foley | FULIFE KING | MIGHTY CONQUEROR | INVINCIBLE RYKER |
| 7 | davidliew188 | FULIFE KING | MAN OF MYSTERY | OTTAWA |
| 7 | Mandamus | FULIFE KING | MAN OF MYSTERY | MIGHTY CONQUEROR |
| 7 | Robpayback | FULIFE KING | COUNTRY BOSS | MAN OF MYSTERY |
| 7 | Globalvac | INVINCIBLE RYKER | AWESOME | COUNTRY BOSS |
| 7 | epsom | INVINCIBLE RYKER | FULIFE KING | MIGHTY CONQUEROR |
| 7 | Bertrand | MIGHTY CONQUEROR | FULIFE KING | AWESOME |
| 7 | pootoosamy | OTTAWA | MIGHTY CONQUEROR | PETITE VOIX |
| 7 | mangocharlie | PETITE VOIX | MIGHTY CONQUEROR | FULIFE KING |
| 7 | colcath | PETITE VOIX | MAN OF MYSTERY | OTTAWA |
| 7 | suresh | PETITE VOIX | FULIFE KING | MIGHTY CONQUEROR |
close
race 8: sicc may day charity cup class 4 - 1000m (polytrack) time: 16:55 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 8 | FINAL RESULT | THOMAS DE LAGO | WHY NOT | AUTUMN CENTURY |
| 8 | Larry Foley | THOMAS DE LAGO | MY GOLD | STOCK BROKER |
| 8 | U1WhatBlueBird | AUTUMN CENTURY | MY GOLD | FEROCIOUS |
| 8 | longtze | AUTUMN CENTURY | THOMAS DE LAGO | STOCK BROKER |
| 8 | davidliew188 | AUTUMN CENTURY | THOMAS DE LAGO | WHY NOT |
| 8 | Robpayback | FEROCIOUS | OBSTACLES FREE | AUTUMN CENTURY |
| 8 | cassvalue | MY GOLD | REALLY CAPABLE | WHY NOT |
| 8 | suresh | MY GOLD | REALLY CAPABLE | THOMAS DE LAGO |
| 8 | Bertrand | STOCK BROKER | THOMAS DE LAGO | MY GOLD |
| 8 | colcath | STOCK BROKER | SHE'S THE ONE | MILITARY MIGHT |
| 8 | Larry Foley | THOMAS DE LAGO | MY GOLD | STOCK BROKER |
| 8 | Whip Hand | THOMAS DE LAGO | WHY NOT | STOCK BROKER |
| 8 | Globalvac | THOMAS DE LAGO | WHY NOT | STOCK BROKER |
| 8 | mangocharlie | THOMAS DE LAGO | MY GOLD | REALLY CAPABLE |
| 8 | pootoosamy | THOMAS DE LAGO | AUTUMN CENTURY | WHY NOT |
| 8 | Ronaldtao | THOMAS DE LAGO | WHY NOT | EVIL WESLEY |
| 8 | Mandamus | THOMAS DE LAGO | MY GOLD | REALLY CAPABLE |
| 8 | epsom | THOMAS DE LAGO | MY GOLD | AUTUMN CENTURY |
close
race 9: sharel charity cup class 3 - 1200m course d (lc) (turf track) time: 17:30 prize money: s$70000
see all members tips for this race
| Race | Username | First | Second | Third |
| 9 | FINAL RESULT | NIMBLE | SAFEER | NATIONALITY |
| 9 | Larry Foley | NATIONALITY | NIMBLE | CIRCUIT MISSION |
| 9 | colcath | CIRCUIT MISSION | SHOOT UP HIGH | JUSTICE LIGHT |
| 9 | Ronaldtao | CIRCUIT MISSION | FIRST CHOICE | NIMBLE |
| 9 | U1WhatBlueBird | CIRCUIT MISSION | NIMBLE | BLACK QUAIL |
| 9 | mangocharlie | I'VE GOT A FEELING | NIMBLE | NATIONALITY |
| 9 | Larry Foley | NATIONALITY | NIMBLE | CIRCUIT MISSION |
| 9 | davidliew188 | NATIONALITY | FIRST CHOICE | I'VE GOT A FEELING |
| 9 | Whip Hand | NATIONALITY | NIMBLE | CIRCUIT MISSION |
| 9 | pootoosamy | NATIONALITY | I'VE GOT A FEELING | NIMBLE |
| 9 | suresh | NIMBLE | CIRCUIT MISSION | NATIONALITY |
| 9 | longtze | NIMBLE | NATIONALITY | xScratchAmendmentx |
| 9 | cassvalue | NIMBLE | NATIONALITY | SAFEER |
| 9 | Mandamus | NIMBLE | CIRCUIT MISSION | SNIP |
| 9 | epsom | NIMBLE | CIRCUIT MISSION | JUSTICE LIGHT |
| 9 | Globalvac | SAFEER | NIMBLE | NATIONALITY |
| 9 | Robpayback | SAFEER | FIRST CHOICE | CIRCUIT MISSION |
| 9 | Bertrand | SAFEER | NATIONALITY | NIMBLE |
close