meeting review
meeting date - Fri Nov 30, 2018
race 1: class 5 - 1200m (polytrack) time: 18:20 prize money: s$20000
see all members tips for this race
| Race | Username | First | Second | Third |
| 1 | FINAL RESULT | IN BOCCA AL LUPO | DOMINY | FIGHTING WARRIOR |
| 1 | Larry Foley | FIGHTING WARRIOR | MIRACLE WEI WEI | DOMINY |
| 1 | Robpayback | DOMINY | IN BOCCA AL LUPO | NEO'S CLASSIC |
| 1 | Whip Hand | DOMINY | IN BOCCA AL LUPO | FIGHTING WARRIOR |
| 1 | Bertrand | DOMINY | HEE'S FORTE | FIGHTING WARRIOR |
| 1 | suresh | FIGHTING WARRIOR | STAR KING | MIRACLE WEI WEI |
| 1 | Larry Foley | FIGHTING WARRIOR | MIRACLE WEI WEI | DOMINY |
| 1 | davidliew188 | FIGHTING WARRIOR | DOMINY | IN BOCCA AL LUPO |
| 1 | U1WhatBlueBird | HEE'S FORTE | DOMINY | STAR KING |
| 1 | Ronaldtao | IN BOCCA AL LUPO | MIRACLE WEI WEI | SUN EMPIRE |
| 1 | epsom | IN BOCCA AL LUPO | FIGHTING WARRIOR | MIRACLE WEI WEI |
| 1 | Mandamus | MIRACLE WEI WEI | IN BOCCA AL LUPO | STAR KING |
| 1 | cassvalue | MIRACLE WEI WEI | IN BOCCA AL LUPO | NEO'S CLASSIC |
| 1 | colcath | STAR KING | DRAGONITE | NEO'S CLASSIC |
| 1 | pootoosamy | STAR KING | IN BOCCA AL LUPO | SUN EMPIRE |
| 1 | mangocharlie | SUN EMPIRE | STAR KING | IN BOCCA AL LUPO |
| 1 | Globalvac | SUN EMPIRE | STAR KING | MIRACLE WEI WEI |
close
race 2: restricted maiden (2 and 3 year old) (weight for age) - 1200m (polytrack) time: 18:50 prize money: s$85000
see all members tips for this race
| Race | Username | First | Second | Third |
| 2 | FINAL RESULT | STREET PARTY | FOREVER WIN | LINCOLN MOONLIGHT |
| 2 | Larry Foley | LINCOLN MOONLIGHT | SUPER WIN | FOREVER WIN |
| 2 | Bertrand | BOY NEXT DOOR | FOREVER WIN | LINCOLN MOONLIGHT |
| 2 | suresh | BOY NEXT DOOR | SUPER WIN | MR COPPOLA |
| 2 | colcath | CARIBBEAN LADY | SALAMENCE | LIM'S MYSTERY |
| 2 | Mandamus | FOREVER WIN | FLAUNT | LINCOLN MOONLIGHT |
| 2 | U1WhatBlueBird | FOREVER WIN | STREET PARTY | SUPER WIN |
| 2 | Robpayback | GOLDEN EXPLORER | FOREVER WIN | LIM'S MYSTERY |
| 2 | mangocharlie | LINCOLN MOONLIGHT | SUPER WIN | FOREVER WIN |
| 2 | Larry Foley | LINCOLN MOONLIGHT | SUPER WIN | FOREVER WIN |
| 2 | epsom | LINCOLN MOONLIGHT | STREET PARTY | MR COPPOLA |
| 2 | davidliew188 | MR COPPOLA | STREET PARTY | BOY NEXT DOOR |
| 2 | cassvalue | STREET PARTY | LINCOLN MOONLIGHT | SUPER WIN |
| 2 | Whip Hand | STREET PARTY | BOY NEXT DOOR | LINCOLN MOONLIGHT |
| 2 | Globalvac | STREET PARTY | MR COPPOLA | BOY NEXT DOOR |
| 2 | Ronaldtao | SUPER WIN | LINCOLN MOONLIGHT | FLAUNT |
| 2 | pootoosamy | SUPER WIN | SALAMENCE | STREET PARTY |
close
race 3: kranji stakes c (2) (set weights) - 1200m (polytrack) time: 19:20 prize money: s$80000
see all members tips for this race
| Race | Username | First | Second | Third |
| 3 | FINAL RESULT | REVOLUTION | LONGHU | PENNYWISE |
| 3 | Larry Foley | PENNYWISE | QUARTER BACK | LIM'S DASHING |
| 3 | cassvalue | CAMBRIDGE | QUARTER BACK | REVOLUTION |
| 3 | epsom | PENNYWISE | QUARTER BACK | REVOLUTION |
| 3 | suresh | PENNYWISE | WONDERFUL | REVOLUTION |
| 3 | Larry Foley | PENNYWISE | QUARTER BACK | LIM'S DASHING |
| 3 | Globalvac | PENNYWISE | QUARTER BACK | ARC TRIUMPH |
| 3 | mangocharlie | PENNYWISE | QUARTER BACK | LONGHU |
| 3 | Whip Hand | PENNYWISE | QUARTER BACK | WONDERFUL |
| 3 | pootoosamy | PENNYWISE | QUARTER BACK | STAR EMPEROR |
| 3 | Ronaldtao | QUARTER BACK | REVOLUTION | PENNYWISE |
| 3 | Bertrand | QUARTER BACK | WONDERFUL | PENNYWISE |
| 3 | U1WhatBlueBird | QUARTER BACK | STAR EMPEROR | LONGHU |
| 3 | Mandamus | REVOLUTION | PENNYWISE | LIM'S DASHING |
| 3 | colcath | SHOOT UP HIGH | STAR EMPEROR | xScratchAmendmentx |
| 3 | davidliew188 | STAR EMPEROR | LIM'S DASHING | LONGHU |
| 3 | Robpayback | STAR EMPEROR | ARC TRIUMPH | CAMBRIDGE |
close
race 4: open maiden (weight for age) - 1000m (polytrack) time: 19:50 prize money: s$20000
see all members tips for this race
| Race | Username | First | Second | Third |
| 4 | FINAL RESULT | LOOKS GOOD | JK FORMIDABLE | EVIL ROADSTER |
| 4 | Larry Foley | JK FORMIDABLE | LOOKS GOOD | KING COBRA |
| 4 | mangocharlie | EVIL ROADSTER | LOOKS GOOD | RENNAL |
| 4 | Mandamus | JK FORMIDABLE | KING COBRA | STANDOUT |
| 4 | Bertrand | JK FORMIDABLE | RENNAL | LOOKS GOOD |
| 4 | Whip Hand | JK FORMIDABLE | LOOKS GOOD | RENNAL |
| 4 | Larry Foley | JK FORMIDABLE | LOOKS GOOD | KING COBRA |
| 4 | epsom | JK FORMIDABLE | LOOKS GOOD | KING COBRA |
| 4 | U1WhatBlueBird | JK FORMIDABLE | KING COBRA | xScratchAmendmentx |
| 4 | davidliew188 | JK FORMIDABLE | KING COBRA | RENNAL |
| 4 | suresh | KING COBRA | LOOKS GOOD | JK FORMIDABLE |
| 4 | Globalvac | KING COBRA | JK FORMIDABLE | LOOKS GOOD |
| 4 | pootoosamy | LOOKS GOOD | EVIL ROADSTER | JK FORMIDABLE |
| 4 | Ronaldtao | STANDOUT | RICHIE RICH | JK FORMIDABLE |
| 4 | Robpayback | STANDOUT | RICHIE RICH | xScratchAmendmentx |
| 4 | colcath | STANDOUT | RICHIE RICH | RENNAL |
| 4 | cassvalue | TAVITO | LOOKS GOOD | STANDOUT |
close
race 5: kranji stakes b (set weights) - 1000m (polytrack) time: 20:20 prize money: s$100000
see all members tips for this race
| Race | Username | First | Second | Third |
| 5 | FINAL RESULT | DARC BOUNTY | AUTUMN RUSH | GUILTY PLEASURES |
| 5 | Larry Foley | AUTUMN RUSH | MARINE TREASURE | FLAK JACKET |
| 5 | Whip Hand | AUTUMN RUSH | MARINE TREASURE | DARC BOUNTY |
| 5 | Larry Foley | AUTUMN RUSH | MARINE TREASURE | FLAK JACKET |
| 5 | epsom | BIRAZ | KOLOMBIA | AUTUMN RUSH |
| 5 | Bertrand | BIRAZ | FLAK JACKET | MARINE TREASURE |
| 5 | Globalvac | BIRAZ | AUTUMN RUSH | FLAK JACKET |
| 5 | Ronaldtao | DARC BOUNTY | KRATOS | MARINE TREASURE |
| 5 | davidliew188 | FLAK JACKET | AUTUMN RUSH | FIRST CHOICE |
| 5 | cassvalue | GUILTY PLEASURES | FLAK JACKET | MARINE TREASURE |
| 5 | U1WhatBlueBird | KOLOMBIA | AUTUMN RUSH | BIRAZ |
| 5 | colcath | KRATOS | KOLOMBIA | DARC BOUNTY |
| 5 | suresh | MARINE TREASURE | AUTUMN RUSH | DARC BOUNTY |
| 5 | mangocharlie | MARINE TREASURE | KOLOMBIA | GUILTY PLEASURES |
| 5 | Robpayback | MARINE TREASURE | KOLOMBIA | BIRAZ |
| 5 | pootoosamy | MARINE TREASURE | BIRAZ | GUILTY PLEASURES |
| 5 | Mandamus | MARINE TREASURE | FLAK JACKET | FIRST CHOICE |
close
race 6: class 5 - 1800m (polytrack) time: 20:55 prize money: s$20000
see all members tips for this race
| Race | Username | First | Second | Third |
| 6 | FINAL RESULT | GANNET | MA YOU CAI | DREAM BIG |
| 6 | Larry Foley | WHIZZY WALTZZY | DREAM BIG | DANGER ZONE |
| 6 | pootoosamy | DANGER ZONE | WHIZZY WALTZZY | HEPHAESTUS |
| 6 | epsom | DANGER ZONE | HEPHAESTUS | DREAM BIG |
| 6 | suresh | DANGER ZONE | DREAM BIG | xScratchAmendmentx |
| 6 | Bertrand | DANGER ZONE | POWERFUL AS WIND | WALTERS BAY |
| 6 | cassvalue | DANGER ZONE | POWERFUL AS WIND | xScratchAmendmentx |
| 6 | Robpayback | DANGER ZONE | DREAM BIG | POWERFUL AS WIND |
| 6 | davidliew188 | DREAM BIG | POWERFUL AS WIND | WALTERS BAY |
| 6 | Larry Foley | DREAM BIG | DANGER ZONE | xScratchAmendmentx |
| 6 | Whip Hand | DREAM BIG | GANNET | DANGER ZONE |
| 6 | Globalvac | DREAM BIG | DANGER ZONE | WALTERS BAY |
| 6 | U1WhatBlueBird | GANNET | WALTERS BAY | xScratchAmendmentx |
| 6 | Mandamus | GANNET | DREAM BIG | xScratchAmendmentx |
| 6 | mangocharlie | GANNET | WHIZZY WALTZZY | xScratchAmendmentx |
| 6 | Ronaldtao | GANNET | MA YOU CAI | xScratchAmendmentx |
| 6 | colcath | HEPHAESTUS | WALTERS BAY | POWERFUL AS WIND |
close
race 7: kranji stakes c (1) (set weights) - 1200m (polytrack) time: 21:25 prize money: s$80000
see all members tips for this race
| Race | Username | First | Second | Third |
| 7 | FINAL RESULT | BOY WONDER | LORD OF CLOUD | LIM'S SHOT |
| 7 | Larry Foley | ENCHANTED MISTER | LORD OF CLOUD | LIM'S SHOT |
| 7 | mangocharlie | BOY WONDER | SIAM SAPPHIRE | RED DAWN |
| 7 | colcath | CHALAZA | YULONG GREEN | TERRIFIC |
| 7 | Globalvac | CHALAZA | LIM'S SHOT | TERRIFIC |
| 7 | cassvalue | CHALAZA | BOY WONDER | ENCHANTED MISTER |
| 7 | Robpayback | COUNTRY BOSS | ENCHANTED MISTER | CHALAZA |
| 7 | suresh | ELUSIVE EMPEROR | CHALAZA | LORD OF CLOUD |
| 7 | Whip Hand | ENCHANTED MISTER | RED DAWN | BOY WONDER |
| 7 | Larry Foley | ENCHANTED MISTER | LORD OF CLOUD | LIM'S SHOT |
| 7 | Mandamus | ENCHANTED MISTER | LORD OF CLOUD | RED DAWN |
| 7 | davidliew188 | LIM'S SHOT | ENCHANTED MISTER | LORD OF CLOUD |
| 7 | Bertrand | LIM'S SHOT | SIAM SAPPHIRE | ENCHANTED MISTER |
| 7 | epsom | LORD OF CLOUD | YULONG GREEN | CHALAZA |
| 7 | pootoosamy | RED DAWN | ENCHANTED MISTER | COUNTRY BOSS |
| 7 | Ronaldtao | YULONG GREEN | LIM'S SHOT | ENCHANTED MISTER |
| 7 | U1WhatBlueBird | YULONG GREEN | LORD OF CLOUD | ENCHANTED MISTER |
close
race 8: class 4 non premier - 1100m (polytrack) time: 22:00 prize money: s$45000
see all members tips for this race
| Race | Username | First | Second | Third |
| 8 | FINAL RESULT | DRONE | BEST WISHES | CLASSIFIED |
| 8 | Larry Foley | CLASSIFIED | BEST WISHES | DRONE |
| 8 | cassvalue | BEST WISHES | CLASSIFIED | DRONE |
| 8 | Mandamus | CLASSIFIED | BEST WISHES | DECRETO |
| 8 | epsom | CLASSIFIED | BEST WISHES | LIFE IS GAMBLE |
| 8 | U1WhatBlueBird | CLASSIFIED | LIFE IS GAMBLE | SAINT LINCOLN |
| 8 | suresh | CLASSIFIED | DECRETO | BEST WISHES |
| 8 | Globalvac | CLASSIFIED | BEST WISHES | LIFE IS GAMBLE |
| 8 | Larry Foley | CLASSIFIED | BEST WISHES | DRONE |
| 8 | Robpayback | DECRETO | ROCKET FIGHTER | xScratchAmendmentx |
| 8 | pootoosamy | DRONE | DECRETO | CLASSIFIED |
| 8 | Whip Hand | DRONE | BEST WISHES | CLASSIFIED |
| 8 | mangocharlie | LIFE IS GAMBLE | CLASSIFIED | SAINT LINCOLN |
| 8 | Ronaldtao | LIFE IS GAMBLE | DRONE | THUNDERSTRUCK |
| 8 | colcath | SAINT LINCOLN | LIFE IS GAMBLE | DECRETO |
| 8 | davidliew188 | SAINT LINCOLN | JUST LANDED | LIFE IS GAMBLE |
| 8 | Bertrand | SAINT LINCOLN | DRONE | CLASSIFIED |
close