meeting review
meeting date - Sun Nov 18, 2018
race 1: class 5 - 1200m (polytrack) time: 13:10 prize money: s$20000
see all members tips for this race
| Race | Username | First | Second | Third |
| 1 | FINAL RESULT | SUPERSONICSURPRISE | SUGARTIME JAZZ | MUSCULAR SPRINTER |
| 1 | Larry Foley | SUPERSONICSURPRISE | SUGARTIME JAZZ | HEE'S FORTE |
| 1 | cassvalue | CASSIS OOLONG | MUSCULAR SPRINTER | HEE'S FORTE |
| 1 | pootoosamy | HEE'S FORTE | SUGARTIME JAZZ | SIMPANG |
| 1 | longtze | PARKER | SUPERSONICSURPRISE | SUPERTEN |
| 1 | U1WhatBlueBird | SO PERFECT | SUPERTEN | CASSIS OOLONG |
| 1 | epsom | SUGARTIME JAZZ | HEE'S FORTE | CASSIS OOLONG |
| 1 | suresh | SUGARTIME JAZZ | HEE'S FORTE | SUPERTEN |
| 1 | Mandamus | SUGARTIME JAZZ | CASSIS OOLONG | HEE'S FORTE |
| 1 | davidliew188 | SUGARTIME JAZZ | SUPERSONICSURPRISE | HEE'S FORTE |
| 1 | Whip Hand | SUGARTIME JAZZ | SUPERTEN | CASSIS OOLONG |
| 1 | Globalvac | SUGARTIME JAZZ | PARKER | CASSIS OOLONG |
| 1 | colcath | SUGARTIME JAZZ | HEE'S FORTE | CASSIS OOLONG |
| 1 | mangocharlie | SUPER DAN | CASSIS OOLONG | SUGARTIME JAZZ |
| 1 | Punter Peter Adam | SUPERSONICSURPRISE | SUPERTEN | SUGARTIME JAZZ |
| 1 | Ronaldtao | SUPERSONICSURPRISE | SUGARTIME JAZZ | SIMPANG |
| 1 | Robpayback | SUPERSONICSURPRISE | SUPERTEN | PARKER |
| 1 | Larry Foley | SUPERSONICSURPRISE | SUGARTIME JAZZ | HEE'S FORTE |
| 1 | 78Love74 | SUPERSONICSURPRISE | HEE'S FORTE | SUGARTIME JAZZ |
close
race 2: restricted maiden (2 and 3 year old) (weight for age) - 1600m course d (sc) (turf track) time: 13:40 prize money: s$85000
see all members tips for this race
| Race | Username | First | Second | Third |
| 2 | FINAL RESULT | SILVER JOY | ACROBAT | IRON FIST |
| 2 | Larry Foley | MR ROCKWELL | MAJESTIC | ACROBAT |
| 2 | colcath | ACROBAT | IRON FIST | CALL IT |
| 2 | Ronaldtao | ACROBAT | MR ROCKWELL | IRON FIST |
| 2 | Whip Hand | ACROBAT | MR ROCKWELL | SILVER JOY |
| 2 | Robpayback | ANALYST | SPEED UP | OVER DE TOP |
| 2 | pootoosamy | CALL IT | MAJESTIC | MR ROCKWELL |
| 2 | davidliew188 | IRON FIST | MR ROCKWELL | SILVER JOY |
| 2 | mangocharlie | MAJESTIC | IRON FIST | ACROBAT |
| 2 | Larry Foley | MR ROCKWELL | MAJESTIC | ACROBAT |
| 2 | epsom | MR ROCKWELL | IRON FIST | ACROBAT |
| 2 | suresh | MR ROCKWELL | SILVER JOY | MAJESTIC |
| 2 | Mandamus | MR ROCKWELL | ACROBAT | IRON FIST |
| 2 | Globalvac | MR ROCKWELL | IRON FIST | MAJESTIC |
| 2 | cassvalue | MR ROCKWELL | SILVER JOY | SPEED UP |
| 2 | longtze | OFFICIAL | MR ROCKWELL | ACROBAT |
| 2 | U1WhatBlueBird | SILVER JOY | ANALYST | MR ROCKWELL |
close
race 3: class 4 non premier - 1200m course d (sc) (turf track) time: 14:10 prize money: s$45000
see all members tips for this race
| Race | Username | First | Second | Third |
| 3 | FINAL RESULT | COPACABANA | SACRED GURU | PAPERBACK TROOPER |
| 3 | Larry Foley | PRATT STREET | SACRED GURU | COPACABANA |
| 3 | cassvalue | COPACABANA | SACRED GURU | PRATT STREET |
| 3 | pootoosamy | COPACABANA | SATELLITE CLASSIC | PERFECT COMMANDO |
| 3 | mangocharlie | PAPERBACK TROOPER | PRATT STREET | SUCCESS STREET |
| 3 | davidliew188 | PAPERBACK TROOPER | SACRED GURU | PERFECT COMMANDO |
| 3 | Mandamus | PAPERBACK TROOPER | PRATT STREET | SACRED GURU |
| 3 | colcath | PAPERBACK TROOPER | PERFECT COMMANDO | COPACABANA |
| 3 | Larry Foley | PRATT STREET | SACRED GURU | COPACABANA |
| 3 | epsom | PRATT STREET | COPACABANA | PAPERBACK TROOPER |
| 3 | suresh | PRATT STREET | PERFECT COMMANDO | SUCCESS STREET |
| 3 | Globalvac | PRATT STREET | SACRED GURU | SATELLITE CLASSIC |
| 3 | longtze | SACRED GURU | COPACABANA | PRATT STREET |
| 3 | Ronaldtao | SACRED GURU | COPACABANA | PRATT STREET |
| 3 | Whip Hand | SACRED GURU | PRATT STREET | COPACABANA |
| 3 | U1WhatBlueBird | SATELLITE CLASSIC | COPACABANA | PAPERBACK TROOPER |
| 3 | Robpayback | SUCCESS STREET | COPACABANA | PERFECT COMMANDO |
close
race 4: open maiden (weight for age) - 1200m course d (sc) (turf track) time: 14:40 prize money: s$20000
see all members tips for this race
| Race | Username | First | Second | Third |
| 4 | FINAL RESULT | I'M INCREDIBLE | CRU BOURGEOIS | KING COBRA |
| 4 | Larry Foley | I'M INCREDIBLE | MOUNT BROMO | CRU BOURGEOIS |
| 4 | Robpayback | CRU BOURGEOIS | GROS PITON | HERO KING |
| 4 | colcath | CRU BOURGEOIS | HERO KING | GROS PITON |
| 4 | davidliew188 | GRIDIRON | I'M INCREDIBLE | MOUNT BROMO |
| 4 | cassvalue | GROS PITON | HERO KING | I'M INCREDIBLE |
| 4 | U1WhatBlueBird | HERO KING | MOUNT BROMO | I'M INCREDIBLE |
| 4 | longtze | HERO KING | I'M INCREDIBLE | MOUNT BROMO |
| 4 | pootoosamy | HERO KING | GRIDIRON | I'M INCREDIBLE |
| 4 | Larry Foley | I'M INCREDIBLE | MOUNT BROMO | CRU BOURGEOIS |
| 4 | epsom | I'M INCREDIBLE | MOUNT BROMO | CRU BOURGEOIS |
| 4 | mangocharlie | I'M INCREDIBLE | GRIDIRON | CRU BOURGEOIS |
| 4 | Whip Hand | I'M INCREDIBLE | MOUNT BROMO | CRU BOURGEOIS |
| 4 | Globalvac | I'M INCREDIBLE | | MOUNT BROMO |
| 4 | Mandamus | I'M INCREDIBLE | CRU BOURGEOIS | MOUNT BROMO |
| 4 | Ronaldtao | KING COBRA | I'M INCREDIBLE | GRIDIRON |
| 4 | suresh | MOUNT BROMO | CRU BOURGEOIS | I'M INCREDIBLE |
close
race 5: kranji stakes d (set weights) - 1400m course d (sc) (turf track) time: 15:10 prize money: s$38000
see all members tips for this race
| Race | Username | First | Second | Third |
| 5 | FINAL RESULT | DREAMWEAVER | CENTURION | COME AND TAKE ALL |
| 5 | Larry Foley | DREAMWEAVER | SATELLITE WARRIOR | CENTURION |
| 5 | U1WhatBlueBird | CHIEF CLERK | DREAMWEAVER | TURF BEAUTY |
| 5 | cassvalue | DREAMWEAVER | CENTURION | CHIEF CLERK |
| 5 | Larry Foley | DREAMWEAVER | SATELLITE WARRIOR | CENTURION |
| 5 | epsom | DREAMWEAVER | CENTURION | SATELLITE WARRIOR |
| 5 | mangocharlie | DREAMWEAVER | COME AND TAKE ALL | DONTLOOKDOWNONME |
| 5 | Whip Hand | DREAMWEAVER | SATELLITE WARRIOR | CENTURION |
| 5 | Ronaldtao | DREAMWEAVER | SATELLITE WARRIOR | COME AND TAKE ALL |
| 5 | Robpayback | DREAMWEAVER | CENTURION | TURF BEAUTY |
| 5 | longtze | EDDIE GRAY | CHIEF CLERK | DREAMWEAVER |
| 5 | suresh | ISTANA | WILDE RYKER | CENTURION |
| 5 | davidliew188 | SATELLITE WARRIOR | DREAMWEAVER | COME AND TAKE ALL |
| 5 | Globalvac | SATELLITE WARRIOR | ISTANA | EDDIE GRAY |
| 5 | colcath | SATELLITE WARRIOR | TURF BEAUTY | EDDIE GRAY |
| 5 | Mandamus | TURF BEAUTY | COME AND TAKE ALL | CENTURION |
| 5 | pootoosamy | WILDE RYKER | COME AND TAKE ALL | CENTURION |
close
race 6: novice (set weights) - 1200m course d (sc) (turf track) time: 15:45 prize money: s$85000
see all members tips for this race
| Race | Username | First | Second | Third |
| 6 | FINAL RESULT | IRONSIDE | QUADCOPTER | MACH |
| 6 | Larry Foley | MACH | QUADCOPTER | JUST LANDED |
| 6 | pootoosamy | BACCARAT | MACH | QUADCOPTER |
| 6 | longtze | BACCARAT | BEJEWELLED | QUADCOPTER |
| 6 | U1WhatBlueBird | BEJEWELLED | GENTLEMEN AGREEMENT | IRONSIDE |
| 6 | mangocharlie | CROUCHING SUN | MACH | GENTLEMEN AGREEMENT |
| 6 | cassvalue | DON DE LA VEGA | IRONSIDE | BACCARAT |
| 6 | davidliew188 | DON DE LA VEGA | MACH | BEJEWELLED |
| 6 | suresh | IRONSIDE | MACH | BACCARAT |
| 6 | Robpayback | IRONSIDE | BACCARAT | GENTLEMEN AGREEMENT |
| 6 | colcath | JUST LANDED | BACCARAT | IRONSIDE |
| 6 | Whip Hand | MACH | QUADCOPTER | BACCARAT |
| 6 | Ronaldtao | MACH | QUADCOPTER | CROUCHING SUN |
| 6 | epsom | MACH | IRONSIDE | BEJEWELLED |
| 6 | Larry Foley | MACH | QUADCOPTER | JUST LANDED |
| 6 | Globalvac | QUADCOPTER | MACH | DON DE LA VEGA |
close
race 7: class 4 premier - 1200m course d (sc) (turf track) time: 16:20 prize money: s$60000
see all members tips for this race
| Race | Username | First | Second | Third |
| 7 | FINAL RESULT | RED SYMPHONY | IFFRAGAL | EASTIGER |
| 7 | Larry Foley | SATELLITE WINNER | IFFRAGAL | LIZAZ |
| 7 | Globalvac | DAVID'S STAR | HOWL | EASTIGER |
| 7 | mangocharlie | EASTIGER | HOWL | IFFRAGAL |
| 7 | Ronaldtao | EASTIGER | DAVID'S STAR | IFFRAGAL |
| 7 | Whip Hand | EASTIGER | SATELLITE WINNER | HOWL |
| 7 | U1WhatBlueBird | HOWL | SATELLITE WINNER | RED SYMPHONY |
| 7 | pootoosamy | HOWL | RED SYMPHONY | LIZAZ |
| 7 | Mandamus | HOWL | RED SYMPHONY | DAVID'S STAR |
| 7 | davidliew188 | HOWL | IFFRAGAL | RED SYMPHONY |
| 7 | epsom | IFFRAGAL | DAVID'S STAR | SATELLITE WINNER |
| 7 | cassvalue | IFFRAGAL | DAVID'S STAR | RED SYMPHONY |
| 7 | colcath | LIZAZ | SATELLITE WINNER | EASTIGER |
| 7 | suresh | LIZAZ | EASTIGER | SATELLITE WINNER |
| 7 | longtze | SATELLITE WINNER | LIZAZ | RED SYMPHONY |
| 7 | Robpayback | SATELLITE WINNER | DAVID'S STAR | EASTIGER |
| 7 | Larry Foley | SATELLITE WINNER | IFFRAGAL | LIZAZ |
close
race 8: kranji stakes b (set weights) - 1400m course d (sc) (turf track) time: 16:55 prize money: s$100000
see all members tips for this race
| Race | Username | First | Second | Third |
| 8 | FINAL RESULT | AFFLECK | MELTING POINT | AWESOME |
| 8 | Larry Foley | ROBIN HOOD | PAPARAZZI | MELTING POINT |
| 8 | Robpayback | AFFLECK | REDDOT RISING | ATLANTIC FOX |
| 8 | colcath | AFFLECK | DUTROW | SOLARIS SPECTRUM |
| 8 | epsom | AFFLECK | SOLARIS SPECTRUM | PAPARAZZI |
| 8 | mangocharlie | DUTROW | AFFLECK | ROBIN HOOD |
| 8 | U1WhatBlueBird | DUTROW | AFFLECK | AWESOME |
| 8 | longtze | DUTROW | AFFLECK | MELTING POINT |
| 8 | Mandamus | MELTING POINT | ROBIN HOOD | ATLANTIC FOX |
| 8 | Whip Hand | MELTING POINT | PAPARAZZI | ROBIN HOOD |
| 8 | Ronaldtao | MELTING POINT | SOLARIS SPECTRUM | PAPARAZZI |
| 8 | davidliew188 | REDDOT RISING | PAPARAZZI | MELTING POINT |
| 8 | pootoosamy | ROBIN HOOD | PAPARAZZI | SOLARIS SPECTRUM |
| 8 | suresh | ROBIN HOOD | AFFLECK | PAPARAZZI |
| 8 | Globalvac | ROBIN HOOD | AFFLECK | PAPARAZZI |
| 8 | Larry Foley | ROBIN HOOD | PAPARAZZI | MELTING POINT |
| 8 | cassvalue | SOLARIS SPECTRUM | MELTING POINT | AWESOME |
close
race 9: class 4 non premier - 1600m course d (sc) (turf track) time: 17:30 prize money: s$45000
see all members tips for this race
| Race | Username | First | Second | Third |
| 9 | FINAL RESULT | ALLEGRO | REALLY CAPABLE | VERIZON |
| 9 | Larry Foley | SILENT PRINCE | BLITZ POWER | VERIZON |
| 9 | colcath | ALLEGRO | CLOUDBURST | LIM'S PRIDE |
| 9 | Mandamus | BLITZ POWER | VERIZON | CLOUDBURST |
| 9 | epsom | BLITZ POWER | VERIZON | SILENT PRINCE |
| 9 | longtze | BLITZ POWER | VERIZON | LUCKY TIGER |
| 9 | pootoosamy | BLITZ POWER | LIM'S PRIDE | LUCKY TIGER |
| 9 | Ronaldtao | CLOUDBURST | LIM'S PRIDE | SPIRIT SEVEN |
| 9 | U1WhatBlueBird | CLOUDBURST | SPIRIT SEVEN | LIM'S PRIDE |
| 9 | Globalvac | LIM'S PRIDE | BLITZ POWER | SILENT PRINCE |
| 9 | davidliew188 | LIM'S PRIDE | VERIZON | SPIRIT SEVEN |
| 9 | cassvalue | LUCKY TIGER | SILENT PRINCE | VERIZON |
| 9 | Robpayback | MUSCLE BEACH | ALLEGRO | CLOUDBURST |
| 9 | suresh | SILENT PRINCE | BLITZ POWER | LUCKY TIGER |
| 9 | Larry Foley | SILENT PRINCE | BLITZ POWER | VERIZON |
| 9 | mangocharlie | SILENT PRINCE | O'REILLY BAY | REALLY CAPABLE |
| 9 | Whip Hand | VERIZON | LIM'S PRIDE | SILENT PRINCE |
close