meeting review
meeting date - Sat Feb 20, 2021
race 1: class 5 (1) - 1200m (polytrack) time: 12:30 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 1 | FINAL RESULT | STAR SHIELD | I'M A CONQUEROR | CATCH THE TIGER |
| 1 | Larry Foley | WINNING LEGEND | FAST AND FEARLESS | CATCH THE TIGER |
| 1 | Taxpay | CATCH THE TIGER | WINNING LEGEND | GOLDEN DASH |
| 1 | pootoosamy | CATCH THE TIGER | FAST AND FEARLESS | WINNING LEGEND |
| 1 | Whip Hand | CATCH THE TIGER | FAST AND FEARLESS | WINNING LEGEND |
| 1 | Bertrand | FAST AND FEARLESS | GOLDEN DASH | ATLANTEAN |
| 1 | Pianoman | GOLDEN DASH | FAST AND FEARLESS | WINNING LEGEND |
| 1 | Kautostar17 | GOLDEN DASH | CATCH THE TIGER | WINNING LEGEND |
| 1 | mangocharlie | I'M A CONQUEROR | CATCH THE TIGER | RED CLAW |
| 1 | colcath | OL MATE BUZZER | FIGHT TO VICTORY | PERFORMANTE |
| 1 | U1WhatBlueBird | RED CLAW | ATLANTEAN | GOLDEN DASH |
| 1 | davidliew188 | RED CLAW | CATCH THE TIGER | WINNING LEGEND |
| 1 | suresh | RED CLAW | WINNING LEGEND | FAST AND FEARLESS |
| 1 | Robpayback | STAR SHIELD | GOLDEN DASH | WINNING LEGEND |
| 1 | Mandamus | WINNING LEGEND | CATCH THE TIGER | GOLDEN DASH |
| 1 | Larry Foley | WINNING LEGEND | FAST AND FEARLESS | CATCH THE TIGER |
| 1 | cassvalue | WINNING LEGEND | RED CLAW | AMAZING CHOICE |
| 1 | epsom | WINNING LEGEND | FAST AND FEARLESS | FIGHT TO VICTORY |
| 1 | Lucassee91 | WINNING LEGEND | GOLDEN DASH | CATCH THE TIGER |
close
race 2: open maiden (weight for age) - 1200m (polytrack) time: 13:00 prize money: s$20000
see all members tips for this race
| Race | Username | First | Second | Third |
| 2 | FINAL RESULT | WIND OF DUBAI | MARINE VANGUARD | SUPERMAN |
| 2 | Larry Foley | IMA | BEN WADE | CRANIUM |
| 2 | pootoosamy | IMA | CRANIUM | MARINE VANGUARD |
| 2 | Mandamus | IMA | BEN WADE | LUCKY JINSHA |
| 2 | Larry Foley | IMA | BEN WADE | CRANIUM |
| 2 | colcath | IMA | BEN WADE | LUCKY JINSHA |
| 2 | epsom | IMA | MORE THAN OIL | WIND OF DUBAI |
| 2 | mangocharlie | IMA | MORE THAN OIL | CRU BOURGEOIS |
| 2 | Whip Hand | IMA | MORE THAN OIL | MARINE VANGUARD |
| 2 | Pianoman | IMA | BEN WADE | CRANIUM |
| 2 | Lucassee91 | IMA | WIND OF DUBAI | MARINE VANGUARD |
| 2 | Kautostar17 | IMA | WIND OF DUBAI | BEN WADE |
| 2 | suresh | IMA | MARINE VANGUARD | WIND OF DUBAI |
| 2 | Bertrand | IMA | BEN WADE | LUCKY JINSHA |
| 2 | Robpayback | LUCKY JINSHA | MARINE VANGUARD | BEN WADE |
| 2 | U1WhatBlueBird | LUCKY JINSHA | BEN WADE | WIND OF DUBAI |
| 2 | davidliew188 | LUCKY JINSHA | CRU BOURGEOIS | MORE THAN OIL |
| 2 | cassvalue | WIND OF DUBAI | BEN WADE | IMA |
close
race 3: class 4 (2) - 1200m (polytrack) time: 13:30 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 3 | FINAL RESULT | KHARISMA | STARLIGHT | TRIPLE BOWL |
| 3 | Larry Foley | STARLIGHT | THE MARKSMAN | KHARISMA |
| 3 | cassvalue | FIREWORKS | STARLIGHT | THE MARKSMAN |
| 3 | Robpayback | STAR EMPIRE | KHARISMA | THE MARKSMAN |
| 3 | pootoosamy | STARLIGHT | KHARISMA | xScratchAmendmentx |
| 3 | Mandamus | STARLIGHT | FIREWORKS | KHARISMA |
| 3 | Larry Foley | STARLIGHT | THE MARKSMAN | KHARISMA |
| 3 | epsom | STARLIGHT | THE MARKSMAN | TRIPLE BOWL |
| 3 | Whip Hand | STARLIGHT | THE MARKSMAN | KHARISMA |
| 3 | U1WhatBlueBird | STARLIGHT | PER INCROWN | FIREWORKS |
| 3 | Pianoman | STARLIGHT | KHARISMA | THE MARKSMAN |
| 3 | Lucassee91 | STARLIGHT | THE MARKSMAN | KHARISMA |
| 3 | Kautostar17 | STARLIGHT | THE MARKSMAN | KHARISMA |
| 3 | suresh | STARLIGHT | THE MARKSMAN | TRIPLE BOWL |
| 3 | Bertrand | SUPER SMART | STARLIGHT | KHARISMA |
| 3 | Taxpay | THE MARKSMAN | TRIPLE BOWL | SUPER SMART |
| 3 | colcath | THE MARKSMAN | SUPER SMART | INHERIT |
| 3 | mangocharlie | THE MARKSMAN | STARLIGHT | THE WILD BUNCH |
| 3 | davidliew188 | THE MARKSMAN | WEALTH ELITE | FIREWORKS |
close
race 4: class 5 - 1800m (polytrack) time: 14:00 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 4 | FINAL RESULT | TSURIAN | TIGER LEAP | MIGHTY EMPEROR |
| 4 | Larry Foley | TIGER LEAP | MIGHTY EMPEROR | HWASONG |
| 4 | U1WhatBlueBird | BALOR | MIGHTY EMPEROR | SUN PITTSBURGH |
| 4 | Robpayback | CENTURION | SUN CONQUEROR | BALOR |
| 4 | epsom | HWASONG | TIGER LEAP | BLITZ POWER |
| 4 | mangocharlie | HWASONG | TIGER LEAP | MIGHTY EMPEROR |
| 4 | Lucassee91 | HWASONG | TIGER LEAP | SUN PITTSBURGH |
| 4 | colcath | MIGHTY EMPEROR | CENTURION | BLITZ POWER |
| 4 | suresh | MIGHTY EMPEROR | HWASONG | TIGER LEAP |
| 4 | cassvalue | SUN CONQUEROR | SUN PITTSBURGH | TIGER LEAP |
| 4 | pootoosamy | SUN PITTSBURGH | LADY STUNING | BALOR |
| 4 | Bertrand | SUN PITTSBURGH | HWASONG | TIGER LEAP |
| 4 | Taxpay | TIGER LEAP | HWASONG | MIGHTY EMPEROR |
| 4 | Mandamus | TIGER LEAP | HWASONG | SUN PITTSBURGH |
| 4 | Larry Foley | TIGER LEAP | MIGHTY EMPEROR | HWASONG |
| 4 | davidliew188 | TIGER LEAP | TSURIAN | HWASONG |
| 4 | Sevdaa5587 | TIGER LEAP | HWASONG | MIGHTY EMPEROR |
| 4 | Kautostar17 | TIGER LEAP | MIGHTY EMPEROR | TSURIAN |
| 4 | Whip Hand | TSURIAN | TIGER LEAP | HWASONG |
close
race 5: class 4 - 1600m (polytrack) time: 14:30 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 5 | FINAL RESULT | VOLUMINOUS | SHEPHERD'S HYMN | MERYL |
| 5 | Larry Foley | LIM'S BESTBREAKER | METAL WORLD | GOLD KINGDOM |
| 5 | cassvalue | GOLD KINGDOM | SHEPHERD'S HYMN | ASAAD |
| 5 | Larry Foley | LIM'S BESTBREAKER | METAL WORLD | GOLD KINGDOM |
| 5 | epsom | LIM'S BESTBREAKER | GOLD KINGDOM | BORN TO WIN |
| 5 | mangocharlie | LIM'S BESTBREAKER | SHEPHERD'S HYMN | MERYL |
| 5 | U1WhatBlueBird | LIM'S BESTBREAKER | SHEPHERD'S HYMN | MERYL |
| 5 | Lucassee91 | LIM'S BESTBREAKER | MERYL | VOLUMINOUS |
| 5 | Kautostar17 | LIM'S BESTBREAKER | VOLUMINOUS | SHEPHERD'S HYMN |
| 5 | suresh | LIM'S BESTBREAKER | MERYL | SHEPHERD'S HYMN |
| 5 | Robpayback | LORD OF CLOUD | BORN TO WIN | ALL WE KNOW |
| 5 | colcath | MERYL | SHEPHERD'S HYMN | THUNDER |
| 5 | Bertrand | MERYL | GOLD KINGDOM | LIM'S BESTBREAKER |
| 5 | Mandamus | METAL WORLD | LIM'S BESTBREAKER | GOLD KINGDOM |
| 5 | davidliew188 | METAL WORLD | LIM'S BESTBREAKER | GOLD KINGDOM |
| 5 | Sevdaa5587 | METAL WORLD | GOLD KINGDOM | LIM'S BESTBREAKER |
| 5 | Taxpay | SHEPHERD'S HYMN | ASAAD | |
| 5 | Whip Hand | SHEPHERD'S HYMN | LIM'S BESTBREAKER | METAL WORLD |
| 5 | pootoosamy | THUNDER | METAL WORLD | LIM'S BESTBREAKER |
close
race 6: class 5 (2) - 1200m (polytrack) time: 15:00 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 6 | FINAL RESULT | ANPANMAN | LIFE IS GAMBLE | SUN ELIZABETH |
| 6 | Larry Foley | SMILING PROUD | STAR FIFTYTWO | NEW GARDEN |
| 6 | Bertrand | ACCUMULATION | NEW GARDEN | STAR FIFTYTWO |
| 6 | mangocharlie | LIFE IS GAMBLE | NEW GARDEN | JK FLASH |
| 6 | Mandamus | NEW GARDEN | SMILING PROUD | SUN ELIZABETH |
| 6 | colcath | NEW GARDEN | HOST THE NATION | QINGDAO |
| 6 | Whip Hand | NEW GARDEN | SMILING PROUD | STAR FIFTYTWO |
| 6 | Sevdaa5587 | NEW GARDEN | STAR FIFTYTWO | SMILING PROUD |
| 6 | Lucassee91 | NEW GARDEN | SMILING PROUD | STAR FIFTYTWO |
| 6 | Kautostar17 | NEW GARDEN | STAR FIFTYTWO | TWILL GUY |
| 6 | suresh | NEW GARDEN | ANPANMAN | STAR FIFTYTWO |
| 6 | Robpayback | QINGDAO | JK FLASH | VICTORY JOY |
| 6 | Larry Foley | SMILING PROUD | STAR FIFTYTWO | NEW GARDEN |
| 6 | cassvalue | SMILING PROUD | SUN ELIZABETH | ANPANMAN |
| 6 | pootoosamy | STAR FIFTYTWO | SMILING PROUD | NEW GARDEN |
| 6 | epsom | STAR FIFTYTWO | NEW GARDEN | ACCUMULATION |
| 6 | davidliew188 | STAR FIFTYTWO | ACCUMULATION | SMILING PROUD |
| 6 | U1WhatBlueBird | SUN ELIZABETH | ACCUMULATION | JK FLASH |
close
race 7: novice (set weights) - 1200m (polytrack) time: 15:30 prize money: s$75000
see all members tips for this race
| Race | Username | First | Second | Third |
| 7 | FINAL RESULT | SAVVY COMMAND | BE YOU | BRUTUS |
| 7 | Larry Foley | BE YOU | WHIZ FIZZ | SAVVY COMMAND |
| 7 | pootoosamy | BE YOU | SAGE | SKY EYE |
| 7 | Larry Foley | BE YOU | WHIZ FIZZ | SAVVY COMMAND |
| 7 | epsom | BE YOU | WHIZ FIZZ | STENMARK |
| 7 | davidliew188 | BE YOU | WHIZ FIZZ | LADY SPRINTBOK |
| 7 | Lucassee91 | BE YOU | WHIZ FIZZ | SAGE |
| 7 | Kautostar17 | BE YOU | WHIZ FIZZ | STENMARK |
| 7 | U1WhatBlueBird | BRUTUS | BE YOU | SAGE |
| 7 | mangocharlie | SAGE | WHIZ FIZZ | BE YOU |
| 7 | cassvalue | SAVVY COMMAND | WHIZ FIZZ | SAGE |
| 7 | Bertrand | SAVVY COMMAND | BE YOU | WHIZ FIZZ |
| 7 | Robpayback | THE WILD BAMBOO | STENMARK | ACE SOVEREIGN |
| 7 | Mandamus | WHIZ FIZZ | SAGE | BE YOU |
| 7 | colcath | WHIZ FIZZ | ARION SUCCESS | THE WILD BAMBOO |
| 7 | Whip Hand | WHIZ FIZZ | BE YOU | ARION SUCCESS |
| 7 | Sevdaa5587 | WHIZ FIZZ | BE YOU | SAVVY COMMAND |
| 7 | suresh | WHIZ FIZZ | BE YOU | SAGE |
close
race 8: class 5 - 1000m (polytrack) time: 16:00 prize money: s$30000
see all members tips for this race
| Race | Username | First | Second | Third |
| 8 | FINAL RESULT | BIG MARY | LIM'S SHOT | OUR SECRET WEAPON |
| 8 | Larry Foley | OUR SECRET WEAPON | LIM'S SHOT | GOLDEN THUNDER |
| 8 | Robpayback | ALMALEK | COMING UP | FABULOUS ONE |
| 8 | epsom | ALMALEK | RETALLICA | WINNER NUMBER ONE |
| 8 | Taxpay | GOLDEN THUNDER | OUR SECRET WEAPON | LIM'S SHOT |
| 8 | U1WhatBlueBird | HIDDEN PROMISE | COMING UP | STAR BULLET |
| 8 | pootoosamy | LIM'S SHOT | OUR SECRET WEAPON | GOLDEN THUNDER |
| 8 | davidliew188 | LIM'S SHOT | RETALLICA | ALMALEK |
| 8 | suresh | LIM'S SHOT | RETALLICA | BIG MARY |
| 8 | Mandamus | OUR SECRET WEAPON | LIM'S SHOT | ALMALEK |
| 8 | Larry Foley | OUR SECRET WEAPON | LIM'S SHOT | GOLDEN THUNDER |
| 8 | cassvalue | OUR SECRET WEAPON | ALMALEK | COMING UP |
| 8 | colcath | OUR SECRET WEAPON | BIG MARY | ALMALEK |
| 8 | mangocharlie | OUR SECRET WEAPON | LIM'S SHOT | COMING UP |
| 8 | Sevdaa5587 | OUR SECRET WEAPON | LIM'S SHOT | GOLDEN THUNDER |
| 8 | Lucassee91 | OUR SECRET WEAPON | LIM'S SHOT | ALMALEK |
| 8 | Kautostar17 | OUR SECRET WEAPON | GOLDEN THUNDER | LIM'S SHOT |
| 8 | Bertrand | OUR SECRET WEAPON | LIM'S SHOT | HIDDEN PROMISE |
| 8 | Whip Hand | RETALLICA | GOLDEN THUNDER | HIDDEN PROMISE |
close
race 9: class 3 - 1600m (polytrack) time: 16:30 prize money: s$70000
see all members tips for this race
| Race | Username | First | Second | Third |
| 9 | FINAL RESULT | TIME LORD | SILENT PARTNER | GREEN STAR |
| 9 | Larry Foley | SENOR DON | ON LINE | VITTORIA PERFETTA |
| 9 | Whip Hand | IRON RULER | SILENT PARTNER | VITTORIA PERFETTA |
| 9 | Taxpay | SENOR DON | VITTORIA PERFETTA | ON LINE |
| 9 | Mandamus | SENOR DON | ON LINE | VITTORIA PERFETTA |
| 9 | Larry Foley | SENOR DON | ON LINE | VITTORIA PERFETTA |
| 9 | Robpayback | SENOR DON | IRON RULER | EXCEED NATURAL |
| 9 | epsom | SENOR DON | DANCING RAIN | IRON RULER |
| 9 | davidliew188 | SENOR DON | SILENT PARTNER | TIME LORD |
| 9 | Sevdaa5587 | SENOR DON | VITTORIA PERFETTA | xScratchAmendmentx |
| 9 | Lucassee91 | SENOR DON | VITTORIA PERFETTA | ON LINE |
| 9 | Kautostar17 | SENOR DON | IRON RULER | VITTORIA PERFETTA |
| 9 | cassvalue | SILENT PARTNER | ON LINE | TIME LORD |
| 9 | pootoosamy | VITTORIA PERFETTA | IRON RULER | BUDDY BUDDY |
| 9 | mangocharlie | VITTORIA PERFETTA | SENOR DON | EXCEED NATURAL |
| 9 | suresh | VITTORIA PERFETTA | SENOR DON | SILENT PARTNER |
| 9 | Bertrand | VITTORIA PERFETTA | SILENT PARTNER | IRON RULER |
| 9 | colcath | YAYA PAPAYA | TIME LORD | xScratchAmendmentx |
| 9 | U1WhatBlueBird | YAYA PAPAYA | VITTORIA PERFETTA | MADE IN RUSSIA |
close
race 10: class 4 (1) - 1200m (polytrack) time: 17:00 prize money: s$50000
see all members tips for this race
| Race | Username | First | Second | Third |
| 10 | FINAL RESULT | TUESDAY | WHAT YOU LIKE | GOLDEN FLAME |
| 10 | Larry Foley | TUESDAY | LIM'S ZOOM | GOLDEN FLAME |
| 10 | Robpayback | AUGUSTUS | DESPACITO | MAGNIFICENT GOLD |
| 10 | davidliew188 | FLAK JACKET | STORMY VIEW | WHAT YOU LIKE |
| 10 | cassvalue | GOLDEN FLAME | TUESDAY | FLAK JACKET |
| 10 | U1WhatBlueBird | GOLDEN FLAME | LIM'S ZOOM | SONGGONG HERA |
| 10 | Taxpay | LIM'S ZOOM | GOLDEN FLAME | FLAK JACKET |
| 10 | pootoosamy | LIM'S ZOOM | AUGUSTUS | TUESDAY |
| 10 | Mandamus | LIM'S ZOOM | TUESDAY | EUNOS AVE THREE |
| 10 | colcath | LIM'S ZOOM | STORMY VIEW | EUNOS AVE THREE |
| 10 | mangocharlie | SONGGONG HERA | LIM'S ZOOM | TUESDAY |
| 10 | Bertrand | SONGGONG HERA | TUESDAY | LIM'S ZOOM |
| 10 | Larry Foley | TUESDAY | LIM'S ZOOM | GOLDEN FLAME |
| 10 | epsom | TUESDAY | LIM'S ZOOM | SONGGONG HERA |
| 10 | Whip Hand | TUESDAY | LIM'S ZOOM | FLAK JACKET |
| 10 | Sevdaa5587 | TUESDAY | GOLDEN FLAME | LIM'S ZOOM |
| 10 | Lucassee91 | TUESDAY | LIM'S ZOOM | SONGGONG HERA |
| 10 | Kautostar17 | TUESDAY | LIM'S ZOOM | SONGGONG HERA |
| 10 | suresh | TUESDAY | LIM'S ZOOM | SONGGONG HERA |
close