nominations for sunday may 9, 2021
CLASS 3 - 1100M (POLY TRACK) PRIZE MONEY: S$70,000 | |||||
---|---|---|---|---|---|
Last 5 | EA | Wt | Rtg | Trainer | |
OCEAN CROSSING | 6142*9 | 59.0 | 79 | M CLEMENTS | |
KARISTO | 625660 | 58.0 | 77 | M CLEMENTS | |
SUN OPS | 11 | 58.0 | 77 | D KOH | |
MY DREAMLINER | 802900 | 57.0 | 75 | KY YOUNG | |
SIAM WARRIOR | 353443 | 57.0 | 75 | J PETERS | |
CHEVAL RAPIDE | *5613* | 56.5 | 74 | J PETERS | |
LIM'S CRAFT | 137*98 | 56.5 | 74 | S BURRIDGE | |
ARARAT LADY | 210267 | 56.0 | 73 | T FITZSIMMONS | |
SALAMENCE | *5870* | E1 | 56.0 | 73 | D MEAGHER |
I AM SACRED | 742301 | 55.5 | 72 | M WALKER | |
STUNNING CAT | ***104 | E2 | 55.0 | 71 | T FITZSIMMONS |
SONGGONG HERA | 40*51 | 54.0 | 69 | J LIM | |
CHICAGO STAR | 1*860* | 53.5 | 68 | J LIM | |
SPECIAL KING | ***90* | 53.0 | 67 | J ONG |
This Distance | This Money | This Distance and Money | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Horse | Races | Wins | Places | Median Margin | Races | Wins | Places | Median Margin | Races | Wins | Places | Median Margin |
OCEAN CROSSING | 0 | 0 | 0 | NA | 3 | 0 | 1 | 0.8 | 0 | 0 | 0 | NA |
KARISTO | 1 | 0 | 0 | 5.3 | 9 | 1 | 4 | 0.9 | 0 | 0 | 0 | NA |
PRO Members are able to see the comparative stats for all horses in this race |
CLASS 4 - 1600M (POLY TRACK) PRIZE MONEY: S$50,000 | |||||
---|---|---|---|---|---|
Last 5 | EA | Wt | Rtg | Trainer | |
EAGLE EYE | 97*690 | 57.0 | 61 | D LOGAN | |
LIM'S BESTBREAKER | 1*6430 | 57.0 | 61 | S BURRIDGE | |
YAYA PAPAYA | 97968* | 57.0 | 61 | L KHOO | |
WHO LOVES BAE | 2*661 | 56.0 | 59 | D KOH | |
CHAMPAGNE FINALE | 18*402 | 54.5 | 56 | D LOGAN | |
SATURNO SPRING | 8*0034 | 53.5 | 54 | D MEAGHER | |
GOLD REWARD | 134278 | 53.0 | 53 | R LE GRANGE | |
TIGAROUS | 529107 | 51.5 | 50 | M CLEMENTS | |
CAPTAIN SINGAPORE | 32*490 | 51.0 | 49 | J LIM | |
GOLD KINGDOM | 68*38* | 50.5 | 48 | KS TAN | |
HAPPY FRIDAY | 362164 | 50.5 | 48 | KY YOUNG | |
SUPER TALENT | *13190 | 50.0 | 47 | KY YOUNG |
This Distance | This Money | This Distance and Money | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Horse | Races | Wins | Places | Median Margin | Races | Wins | Places | Median Margin | Races | Wins | Places | Median Margin |
EAGLE EYE | 9 | 0 | 1 | 4.2 | 3 | 0 | 0 | 7.7 | 1 | 0 | 0 | 10.4 |
LIM'S BESTBREAKER | 1 | 0 | 0 | 2.3 | 6 | 1 | 2 | 1.5 | 1 | 0 | 0 | 2.3 |
PRO Members are able to see the comparative stats for all horses in this race |
CLASS 4 - 1400M COURSE D (LC) (TURF TRACK) PRIZE MONEY: S$50,000 | |||||
---|---|---|---|---|---|
Last 5 | EA | Wt | Rtg | Trainer | |
MYSTERY POWER | 1 | 58.5 | 66 | M WALKER | |
ASGARD MASSIF | 5*5271 | 57.0 | 63 | J PETERS | |
GODFATHERS | 21 | 57.0 | 63 | S BAERTSCHIGER | |
DAY APPROACH | 212461 | 56.0 | 61 | M CLEMENTS | |
ABSOLVIDO | 007*4* | 55.5 | 60 | S BURRIDGE | |
STREET CRY SUCCESS | 065554 | 54.0 | 57 | M WALKER | |
BRUCE ALNAUGHTY | 3051 | 52.5 | 54 | J ONG | |
BORN TO WIN | 677541 | 52.0 | 53 | L KHOO | |
MY BOSS | 64*040 | 51.0 | 51 | KY YOUNG | |
ALL WE KNOW | 807781 | E1 | 50.5 | 50 | J ONG |
MOONGATE FIVE | *5*750 | 50.5 | 50 | J LIM | |
TERRIFIC | 83*037 | 50.5 | 50 | D KOK | |
THE SHADOW | 346781 | E2 | 50.0 | 49 | M CLEMENTS |
DECRETO | 21*700 | 50.0 | 48 | KY YOUNG |
This Distance | This Money | This Distance and Money | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Horse | Races | Wins | Places | Median Margin | Races | Wins | Places | Median Margin | Races | Wins | Places | Median Margin |
MYSTERY POWER | 0 | 0 | 0 | NA | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | NA |
ASGARD MASSIF | 3 | 1 | 0 | 1.9 | 8 | 1 | 1 | 2.45 | 3 | 1 | 0 | 1.9 |
PRO Members are able to see the comparative stats for all horses in this race |
CLASS 4 (1) - 1200M (POLY TRACK) PRIZE MONEY: S$50,000 | |||||
---|---|---|---|---|---|
Last 5 | EA | Wt | Rtg | Trainer | |
WATER ROCKET | 1*0302 | E2 | 59.0 | 67 | R LE GRANGE |
FIRST CHIEF | 68*970 | 52.5 | 54 | J LIM | |
THE WILD BUNCH | 07*68* | 52.5 | 54 | J ONG | |
UNCONQUERED | 664*3* | 52.5 | 54 | L KHOO | |
OPTIMUM STAR | 0*0001 | E1 | 52.0 | 53 | H TAKAOKA |
CROWN GIFT | **7006 | 51.5 | 52 | KY YOUNG | |
PERFECT | 50*110 | 51.5 | 52 | D MEAGHER | |
STRONG N BEST | 52*1*8 | 51.5 | 52 | CT KUAH | |
SUN RECTITUDE | 899**0 | 51.5 | 52 | D KOH | |
SUPER SPEED | 3*2107 | 51.0 | 51 | S BURRIDGE | |
JACKSA | 3418 | 50.5 | 50 | M CLEMENTS | |
CIZEN BOSS | 84*210 | 50.0 | 49 | J TAN | |
FIRE AWAY | *09009 | 50.0 | 49 | KS TAN | |
HAPPY SATURDAY | 036*90 | 50.0 | 49 | D KOK |
This Distance | This Money | This Distance and Money | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Horse | Races | Wins | Places | Median Margin | Races | Wins | Places | Median Margin | Races | Wins | Places | Median Margin |
WATER ROCKET | 14 | 3 | 5 | 1.95 | 9 | 2 | 3 | 1.3 | 8 | 2 | 3 | 1.6 |
FIRST CHIEF | 3 | 0 | 0 | 3.3 | 7 | 0 | 1 | 3.6 | 3 | 0 | 0 | 3.3 |
PRO Members are able to see the comparative stats for all horses in this race |
CLASS 4 (2) - 1200M (POLY TRACK) PRIZE MONEY: S$50,000 | |||||
---|---|---|---|---|---|
Last 5 | EA | Wt | Rtg | Trainer | |
AFTERMATH | 3 | E2 | 57.5 | 64 | M WALKER |
STORMY VIEW | 16*00* | 53.0 | 55 | R LE GRANGE | |
WEALTH ELITE | 52168* | 52.0 | 53 | S BURRIDGE | |
HYDE PARK | ***8*0 | 51.5 | 52 | S GRAY | |
IRONCLAD | **889* | 51.5 | 52 | S BURRIDGE | |
KING ZOUSTAR | 26**14 | 51.5 | 52 | J ONG | |
PER INCROWN | **189* | 51.5 | 52 | J TAN | |
LORD OF CLOUD | *6**00 | 51.0 | 51 | L DRAGON | |
MACEO | 291*90 | 51.0 | 51 | S BAERTSCHIGER | |
TAX FREE | 420095 | 51.0 | 51 | J O'HARA | |
TRIPLE BOWL | 3438*6 | 50.5 | 50 | D MEAGHER | |
NORTHERN SUN | 214787 | 50.0 | 49 | D KOH | |
STREET PARTY | *233*0 | 50.0 | 49 | J PETERS | |
WINNING SPIRIT | 920900 | E1 | 50.0 | 49 | CT KUAH |
This Distance | This Money | This Distance and Money | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Horse | Races | Wins | Places | Median Margin | Races | Wins | Places | Median Margin | Races | Wins | Places | Median Margin |
AFTERMATH | 1 | 0 | 1 | 3.3 | 0 | 0 | 0 | NA | 0 | 0 | 0 | NA |
STORMY VIEW | 9 | 2 | 0 | 4.1 | 5 | 1 | 0 | 4.2 | 4 | 1 | 0 | 4.15 |
PRO Members are able to see the comparative stats for all horses in this race |
CLASS 5 (1) - 1700M (POLY TRACK) PRIZE MONEY: S$30,000 | |||||
---|---|---|---|---|---|
Last 5 | EA | Wt | Rtg | Trainer | |
ETWAS NEUES | 756213 | 59.0 | 48 | H TAKAOKA | |
LION SPIRIT | 288021 | 58.5 | 47 | CT KUAH | |
TSURIAN | 231170 | 58.0 | 46 | T FITZSIMMONS | |
SUN CONQUEROR | 985122 | 57.5 | 45 | D KOH | |
SHOW THUNDER | 40004 | 56.5 | 43 | T FITZSIMMONS | |
GOLDEN TEAK | 40005 | 56.0 | 42 | M CLEMENTS | |
NINETEEN GALE | 9*7599 | E2 | 56.0 | 42 | D KOK |
ZOFFSPEED | 41*763 | E1 | 56.0 | 42 | R LE GRANGE |
FOOTSTEPSONTHECAR | 687*** | 55.5 | 41 | KS TAN | |
BLACK TAIPAN | 60*07* | 54.0 | 38 | T FITZSIMMONS | |
ENDLESS | 8**033 | 54.0 | 38 | J PETERS | |
JOYFUL ASPIRATION | 9*546* | 54.0 | 38 | L KHOO | |
POROSHIRI | 300*22 | 52.0 | 34 | H TAKAOKA | |
BLUE CHIP | 869060 | 51.5 | 33 | D KOK |
This Distance | This Money | This Distance and Money | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Horse | Races | Wins | Places | Median Margin | Races | Wins | Places | Median Margin | Races | Wins | Places | Median Margin |
ETWAS NEUES | 5 | 2 | 2 | 0.8 | 9 | 2 | 4 | 3.6 | 5 | 2 | 2 | 0.8 |
LION SPIRIT | 5 | 1 | 2 | 2.3 | 9 | 1 | 3 | 5.9 | 5 | 1 | 2 | 2.3 |
PRO Members are able to see the comparative stats for all horses in this race |
CLASS 5 (2) - 1700M (POLY TRACK) PRIZE MONEY: S$30,000 | |||||
---|---|---|---|---|---|
Last 5 | EA | Wt | Rtg | Trainer | |
BILLY BRITAIN | 0*0068 | E2 | 59.0 | 42 | S GRAY |
SUN PITTSBURGH | 0*1904 | E1 | 59.0 | 42 | H TAKAOKA |
OFFICIAL | **0*0* | 54.5 | 33 | D LOGAN | |
ANGEL HALO | 904644 | 54.0 | 32 | H TAKAOKA | |
MARCUS ANTONIUS | 494346 | 54.0 | 32 | M WALKER | |
MASTER SOMMELIER | ***260 | 54.0 | 32 | S BAERTSCHIGER | |
LIM'S RHYTHM | 8**354 | 53.0 | 30 | D KOK | |
NAJAH | 03188* | 52.5 | 29 | J O'HARA | |
BEAUTY SPIRIT | 5800*8 | 52.0 | 28 | L KHOO | |
SILVER WAY | 404300 | 50.5 | 25 | J ONG | |
GINGERMAN | 060355 | 50.0 | 23 | CT KUAH | |
DARK KNIGHT | *09*09 | 50.0 | 22 | J TAN | |
FLASH THE FLAG | *0096* | 50.0 | 22 | L KHOO | |
STELLA POLARE | 98*008 | 50.0 | 22 | H TAKAOKA |
This Distance | This Money | This Distance and Money | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Horse | Races | Wins | Places | Median Margin | Races | Wins | Places | Median Margin | Races | Wins | Places | Median Margin |
BILLY BRITAIN | 11 | 0 | 2 | 6.6 | 3 | 0 | 0 | 5.9 | 1 | 0 | 0 | 5.9 |
SUN PITTSBURGH | 4 | 2 | 1 | 0.65 | 11 | 2 | 0 | 5.9 | 2 | 1 | 0 | 1.85 |
PRO Members are able to see the comparative stats for all horses in this race |
CLASS 5 (1) - 1200M COURSE D (LC) (TURF TRACK) PRIZE MONEY: S$30,000 | |||||
---|---|---|---|---|---|
Last 5 | EA | Wt | Rtg | Trainer | |
ADMIRAL WINSTON | 490693 | 59.0 | 48 | M WALKER | |
EUNOS AVE THREE | *18090 | 59.0 | 48 | L KHOO | |
MOWGLI | 736363 | 59.0 | 48 | M CLEMENTS | |
GAMELY | 857086 | 58.0 | 46 | D LOGAN | |
LEGEND ROCKS | *5007* | 58.0 | 46 | KY YOUNG | |
MY EVEREST | *90*07 | 58.0 | 46 | KY YOUNG | |
SESON | 772042 | 58.0 | 46 | S BURRIDGE | |
INTREPID | 279169 | 57.0 | 44 | T FITZSIMMONS | |
RED RIDING WOOD | *19090 | E1 | 56.5 | 43 | M WALKER |
COMING FAST | *30572 | E2 | 56.0 | 42 | D KOH |
BIG DAY | 5*3680 | 54.5 | 39 | J TAN | |
HIDDEN PROMISE | 0*6*56 | 54.5 | 39 | M WALKER | |
CIZEN LUCKY | 87*638 | 54.0 | 38 | J TAN | |
OUR SHOWCASE | *4850* | 54.0 | 38 | J ONG |
This Distance | This Money | This Distance and Money | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Horse | Races | Wins | Places | Median Margin | Races | Wins | Places | Median Margin | Races | Wins | Places | Median Margin |
ADMIRAL WINSTON | 6 | 0 | 1 | 4.3 | 4 | 1 | 2 | 1.45 | 0 | 0 | 0 | NA |
EUNOS AVE THREE | 8 | 1 | 2 | 6.9 | 0 | 0 | 0 | NA | 0 | 0 | 0 | NA |
PRO Members are able to see the comparative stats for all horses in this race |
CLASS 5 (2) - 1200M COURSE D (LC) (TURF TRACK) PRIZE MONEY: S$30,000 | |||||
---|---|---|---|---|---|
Last 5 | EA | Wt | Rtg | Trainer | |
RED CLAW | 377037 | E1 | 59.0 | 43 | D MEAGHER |
BROADWAY SUCCESS | *2*9*2 | E2 | 58.0 | 41 | M WALKER |
MAXIMILIAN | 45***2 | 56.5 | 38 | M WALKER | |
ATLANTEAN | **9*54 | 55.5 | 36 | HW TAN | |
AMAZING MAN | 30820* | 55.0 | 35 | D KOK | |
GALLANT BLACK | 0*8*0* | 54.5 | 34 | CT KUAH | |
SUN ELIZABETH | 960351 | 54.5 | 34 | H TAKAOKA | |
VOLUNTAD | 024409 | 54.5 | 34 | H TAKAOKA | |
MINGS MAN | 025999 | 53.5 | 32 | J ONG | |
TRAVIS | *600*9 | 53.5 | 32 | J O'HARA | |
QINGDAO | 300090 | 52.0 | 29 | CT KUAH | |
SUPERSONICSURPRISE | 000688 | 50.0 | 23 | HW TAN | |
BROTHER MAK MAK | *0*500 | 50.0 | 22 | CT KUAH | |
RICH FORTUNE | *07000 | 50.0 | 22 | L KHOO |
This Distance | This Money | This Distance and Money | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Horse | Races | Wins | Places | Median Margin | Races | Wins | Places | Median Margin | Races | Wins | Places | Median Margin |
RED CLAW | 26 | 2 | 6 | 3.85 | 10 | 1 | 4 | 3.6 | 8 | 1 | 2 | 4 |
BROADWAY SUCCESS | 18 | 2 | 3 | 4.95 | 18 | 4 | 5 | 1.85 | 9 | 2 | 3 | 2.0 |
PRO Members are able to see the comparative stats for all horses in this race |
OPEN MAIDEN (WEIGHT FOR AGE) - 1200M COURSE D (LC) (TURF TRACK) PRIZE MONEY: S$20,000 | |||||
---|---|---|---|---|---|
Last 5 | EA | Wt | Rtg | Trainer | |
SWEET TAPIT | 0 | E2 | 56.0 | 58 | J ONG |
HOLY ELEANOR | 56.0 | 55 | S GRAY | ||
LADY ROXANNE | **07*0 | 54.5 | 44 | M WALKER | |
SUNDAY | 0**7*6 | 56.0 | 36 | D LOGAN | |
SUPREME HAPPINESS | 0000** | 56.0 | 36 | L KHOO | |
RUMBLE | 060*** | 57.5 | 33 | L DRAGON | |
WINNING POWER | 090*99 | 57.5 | 30 | CT KUAH | |
NINESIXTHREETHREE | 57.5 | 0 | D KOH | ||
PIT BULL | 00 | 57.5 | 0 | D LOGAN | |
JUNIPER SPIRIT | 09** | 56.0 | 0 | D LOGAN | |
KHAO MANEE | 9 | E1 | 56.0 | 0 | J TAN |
LIM'S BETTERREADY | *3 | 56.0 | 0 | D MEAGHER | |
STARHARMONY | 56.0 | 0 | M CLEMENTS | ||
BIG GREEN HAT | 48.0 | 0 | S BAERTSCHIGER |
This Distance | This Money | This Distance and Money | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Horse | Races | Wins | Places | Median Margin | Races | Wins | Places | Median Margin | Races | Wins | Places | Median Margin |
SWEET TAPIT | 0 | 0 | 0 | NA | 1 | 0 | 0 | 12.8 | 0 | 0 | 0 | NA |
HOLY ELEANOR | 0 | 0 | 0 | NA | 0 | 0 | 0 | NA | 0 | 0 | 0 | NA |
PRO Members are able to see the comparative stats for all horses in this race |
RESTRICTED MAIDEN (2 AND 3 YEAR OLD) (WEIGHT FOR AGE) - 1200M COURSE D (LC) (TURF TRACK) PRIZE MONEY: S$75,000 | |||||
---|---|---|---|---|---|
Last 5 | EA | Wt | Rtg | Trainer | |
KING ARTHUR | 3 | 57.0 | 55 | M WALKER | |
REIGNITE | 2 | 57.0 | 55 | M WALKER | |
CON SPERANZA | 234 | 57.0 | 52 | H TAKAOKA | |
LIM'S DREAMWALKER | *4***4 | E1 | 57.0 | 52 | S BURRIDGE |
ACE SOVEREIGN | 70422* | 57.0 | 48 | T FITZSIMMONS | |
EIGHT BALL | 025475 | E2 | 57.0 | 42 | S BAERTSCHIGER |
DEN OF THIEVES | 57.0 | 0 | T FITZSIMMONS | ||
LUCKY JINNING | 57.0 | 0 | J O'HARA | ||
PRODIGAL | 57.0 | 0 | M CLEMENTS | ||
SHANGHAI STAR | 57.0 | 0 | M CLEMENTS | ||
STARFORTUNE | 57.0 | 0 | M CLEMENTS | ||
LIM'S DENALI | 9 | 55.5 | 0 | S BURRIDGE | |
EVEREST | 54.5 | 0 | R LE GRANGE | ||
DABBLE | 49.0 | 0 | S BAERTSCHIGER |
This Distance | This Money | This Distance and Money | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Horse | Races | Wins | Places | Median Margin | Races | Wins | Places | Median Margin | Races | Wins | Places | Median Margin |
KING ARTHUR | 0 | 0 | 0 | NA | 1 | 0 | 1 | 8.3 | 0 | 0 | 0 | NA |
REIGNITE | 0 | 0 | 0 | NA | 1 | 0 | 1 | 3.8 | 0 | 0 | 0 | NA |
PRO Members are able to see the comparative stats for all horses in this race |