nominations for saturday february 27, 2021
CLASS 3 - 1100M (POLY TRACK) PRIZE MONEY: S$70,000 | |||||
---|---|---|---|---|---|
Last 5 | EA | Wt | Rtg | Trainer | |
QUADCOPTER | 310*19 | 59.0 | 79 | H TAKAOKA | |
SUPER INVINCIBLE | 921213 | 58.5 | 78 | M WALKER | |
DARC BOUNTY | 489990 | 57.0 | 75 | S GRAY | |
NATIONALITY | 715625 | E1 | 57.0 | 75 | M WALKER |
COMING THROUGH | 14*400 | E3 | 56.5 | 74 | D KOH |
MOONGATE LIGHT | 725040 | E2 | 56.5 | 74 | KY YOUNG |
ARC TRIUMPH | 4*5*04 | E4 | 55.0 | 71 | J PETERS |
CELAVI | 13811 | 55.0 | 71 | M CLEMENTS | |
CHEVAL RAPIDE | 11103* | 55.0 | 71 | J PETERS | |
LIM'S PASSION | 13632* | 54.5 | 70 | D MEAGHER | |
SURGE | 0*88*1 | 54.5 | 70 | L DRAGON | |
PATTAYA | 2*2221 | 54.0 | 69 | M CLEMENTS | |
RED ROVER | **0000 | 54.0 | 69 | M WALKER | |
SO YOU TOO | 20*8*9 | 54.0 | 69 | T FITZSIMMONS | |
WATER ROCKET | 6301*0 | 54.0 | 69 | R LE GRANGE | |
IMPLEMENT | 25*324 | 53.5 | 68 | M CLEMENTS |
This Distance | This Money | This Distance and Money | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Horse | Races | Wins | Places | Median Margin | Races | Wins | Places | Median Margin | Races | Wins | Places | Median Margin |
QUADCOPTER | 0 | 0 | 0 | NA | 3 | 1 | 0 | 2.4 | 0 | 0 | 0 | NA |
SUPER INVINCIBLE | 2 | 0 | 1 | 3.95 | 2 | 1 | 1 | 0.65 | 0 | 0 | 0 | NA |
PRO Members are able to see the comparative stats for all horses in this race |
CLASS 4 - 1700M (POLY TRACK) PRIZE MONEY: S$50,000 | |||||
---|---|---|---|---|---|
Last 5 | EA | Wt | Rtg | Trainer | |
EAGLE EYE | 30497* | 59.0 | 67 | D LOGAN | |
LEATHERHEAD | 105015 | 59.0 | 67 | R LE GRANGE | |
ASAAD | 14313* | 58.5 | 66 | D MEAGHER | |
AXEL | **327* | 58.5 | 66 | M WALKER | |
MANDRAKE | 43162* | 57.5 | 64 | J PETERS | |
CARIBBEAN LADY | *0*678 | 55.0 | 59 | H TAKAOKA | |
HARD TOO THINK | 510255 | 53.0 | 55 | S GRAY | |
MY EVEREST | **048* | 52.5 | 54 | KY YOUNG | |
FORESTO | 450*97 | 52.0 | 53 | D LOGAN | |
LEGEND ROCKS | 80051* | 51.0 | 51 | KY YOUNG | |
BOY NEXT DOOR | 0****0 | E1 | 50.5 | 50 | KS TAN |
MURRAYFIELD | 0*08*9 | 50.5 | 50 | S GRAY | |
MATSURIBAYASHI | 7453*7 | 50.0 | 49 | H TAKAOKA | |
NINETEEN GALE | 200159 | E2 | 50.0 | 49 | D KOK |
This Distance | This Money | This Distance and Money | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Horse | Races | Wins | Places | Median Margin | Races | Wins | Places | Median Margin | Races | Wins | Places | Median Margin |
EAGLE EYE | 0 | 0 | 0 | NA | 0 | 0 | 0 | NA | 0 | 0 | 0 | NA |
LEATHERHEAD | 2 | 0 | 1 | 2.95 | 17 | 2 | 4 | 3.3 | 2 | 0 | 1 | 2.95 |
PRO Members are able to see the comparative stats for all horses in this race |
CLASS 4 (1) - 1000M (POLY TRACK) PRIZE MONEY: S$50,000 | |||||
---|---|---|---|---|---|
Last 5 | EA | Wt | Rtg | Trainer | |
CHOCANTE | 0*140* | 59.0 | 67 | S BAERTSCHIGER | |
KIWI KID | 0***** | E3 | 58.5 | 66 | J ONG |
HARBOUR APPROACH | *845** | 58.0 | 65 | M CLEMENTS | |
PROOF PERFECT | ***16* | E4 | 58.0 | 65 | L KHOO |
SUN OPS | 57.5 | 64 | D KOH | ||
IT'S GOT IT ALL | 00030* | 57.0 | 63 | J LIM | |
COUSTEAU | 60*505 | 56.5 | 62 | M WALKER | |
SALVADOR | 12*33* | 56.0 | 61 | S BURRIDGE | |
CHEVAL ROUGE | 323948 | 55.0 | 59 | R LE GRANGE | |
CALCULATION | 05*9*8 | 54.5 | 58 | D LOGAN | |
SKY EYE | 2*212* | 52.5 | 54 | J TAN | |
HAPPY SATURDAY | 18036* | 52.0 | 53 | D KOK | |
HYDE PARK | 9501** | E2 | 52.0 | 53 | S GRAY |
ARION PASSION | *611*3 | 51.5 | 52 | KY YOUNG | |
EASTIGER | *89013 | 51.0 | 51 | D LOGAN | |
FROM THE NAVY | 241347 | E1 | 50.0 | 49 | S BAERTSCHIGER |
This Distance | This Money | This Distance and Money | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Horse | Races | Wins | Places | Median Margin | Races | Wins | Places | Median Margin | Races | Wins | Places | Median Margin |
CHOCANTE | 2 | 0 | 0 | 5.05 | 10 | 2 | 3 | 2.6 | 0 | 0 | 0 | NA |
KIWI KID | 2 | 0 | 0 | 3.8 | 7 | 2 | 0 | 3.8 | 2 | 0 | 0 | 3.8 |
PRO Members are able to see the comparative stats for all horses in this race |
CLASS 4 (2) - 1000M (POLY TRACK) PRIZE MONEY: S$50,000 | |||||
---|---|---|---|---|---|
Last 5 | EA | Wt | Rtg | Trainer | |
QARAAT | 896000 | E3 | 59.0 | 67 | J O'HARA |
BRIGHT ALMIGHTY | 532*45 | 58.0 | 65 | T FITZSIMMONS | |
LIM'S KNIGHT | 5****0 | 57.5 | 64 | D MEAGHER | |
IRONCHAMP | 2*66*3 | E4 | 57.0 | 63 | S BURRIDGE |
MAN OF MYSTERY | 6*0046 | 57.0 | 63 | M WALKER | |
LONHRO GOLD | 770974 | 56.0 | 61 | C BROWN | |
SURE WILL DO | *113 | 56.0 | 61 | S GRAY | |
TANGIBLE | * | 56.0 | 61 | M CLEMENTS | |
CALIFORNIA | 058133 | 55.5 | 60 | R LE GRANGE | |
GOOD LUCK CHARM | 211*04 | 54.0 | 57 | D LOGAN | |
KASSAB | 1 | E1 | 53.5 | 56 | M CLEMENTS |
ATLAS | 429*2* | 53.0 | 55 | S BAERTSCHIGER | |
HEALTHY STAR | 9*3*06 | 53.0 | 55 | J PETERS | |
LATENT POWER | 2*0501 | 52.0 | 53 | M WALKER | |
SUPER SIX | 7*74*0 | 51.0 | 51 | J LIM | |
DECRETO | 228221 | E2 | 50.5 | 50 | KY YOUNG |
This Distance | This Money | This Distance and Money | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Horse | Races | Wins | Places | Median Margin | Races | Wins | Places | Median Margin | Races | Wins | Places | Median Margin |
QARAAT | 1 | 0 | 0 | 10.9 | 0 | 0 | 0 | NA | 0 | 0 | 0 | NA |
BRIGHT ALMIGHTY | 1 | 1 | 0 | 0 | 8 | 1 | 2 | 1.6 | 1 | 1 | 0 | 0 |
PRO Members are able to see the comparative stats for all horses in this race |
CLASS 5 - 1700M (POLY TRACK) PRIZE MONEY: S$30,000 | |||||
---|---|---|---|---|---|
Last 5 | EA | Wt | Rtg | Trainer | |
LADY FAST | *24*69 | 59.0 | 48 | D KOH | |
PLATO | 8***36 | 58.0 | 46 | L KHOO | |
AWESOME CONQUEROR | 5*327* | 57.5 | 45 | J O'HARA | |
CENTURION | 0050*6 | 57.0 | 44 | KS TAN | |
CIZEN BOSS | 6*084* | 56.5 | 43 | J TAN | |
ETWAS NEUES | *97562 | 56.5 | 43 | H TAKAOKA | |
GRAVEL ROAD | 7*18*8 | E1 | 56.5 | 43 | S GRAY |
THE WILD PRINCE | 047100 | 56.5 | 43 | J ONG | |
APOLLO ROCK | 10000* | E2 | 56.0 | 42 | S GRAY |
FORT MUSTANG | 04*232 | 55.5 | 41 | H TAKAOKA | |
PERFORMANTE | *3*9*0 | E3 | 55.5 | 41 | KS TAN |
LITTLE MASTER | 73*09* | 55.0 | 40 | KY YOUNG | |
RED RIDING WOOD | 468*37 | E4 | 55.0 | 40 | M WALKER |
SILKARDO | 753644 | 54.5 | 39 | S GRAY | |
SPEEDY ROSE | 873446 | 50.0 | 25 | L KHOO | |
FLASH THE FLAG | 706*00 | 50.0 | 22 | L KHOO |
This Distance | This Money | This Distance and Money | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Horse | Races | Wins | Places | Median Margin | Races | Wins | Places | Median Margin | Races | Wins | Places | Median Margin |
LADY FAST | 1 | 0 | 0 | 7.7 | 0 | 0 | 0 | NA | 0 | 0 | 0 | NA |
PLATO | 1 | 0 | 0 | 7.2 | 6 | 1 | 1 | 2.6 | 1 | 0 | 0 | 7.2 |
PRO Members are able to see the comparative stats for all horses in this race |
CLASS 5 (1) - 1200M (POLY TRACK) PRIZE MONEY: S$30,000 | |||||
---|---|---|---|---|---|
Last 5 | EA | Wt | Rtg | Trainer | |
BEAUTY DIVA | 408000 | 59.0 | 48 | L KHOO | |
BIONICS | 74*6*9 | 59.0 | 48 | KY YOUNG | |
DRAGON RYKER | 0000** | 59.0 | 48 | D LOGAN | |
KING ZOUSTAR | 66326* | 58.0 | 46 | J ONG | |
LAI MAK MAK | *907*8 | 58.0 | 46 | M WALKER | |
SUN SPEAR | 100787 | 58.0 | 46 | D KOH | |
LIM'S UNIQUE | 331*62 | 57.5 | 45 | D MEAGHER | |
DONLIKEYOU | *00**0 | 57.0 | 44 | CT KUAH | |
FABULOUS ONE | 090078 | 57.0 | 44 | KY YOUNG | |
JOJU | 0*090 | 57.0 | 44 | KS TAN | |
NINETEEN STAR | 3707 | 57.0 | 44 | D KOK | |
ST ALWYN | *27098 | 57.0 | 44 | S GRAY | |
DIAMOND MINE | 7**920 | E1 | 56.5 | 43 | S BURRIDGE |
FIDDLESTICK | 055*0* | E2 | 56.5 | 43 | J O'HARA |
CIZEN LUCKY | 9*5*87 | E3 | 55.5 | 41 | J TAN |
FOREVER GOOD | 1**008 | E4 | 55.0 | 40 | KY YOUNG |
This Distance | This Money | This Distance and Money | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Horse | Races | Wins | Places | Median Margin | Races | Wins | Places | Median Margin | Races | Wins | Places | Median Margin |
BEAUTY DIVA | 4 | 0 | 0 | 14.6 | 0 | 0 | 0 | NA | 0 | 0 | 0 | NA |
BIONICS | 2 | 0 | 0 | 8.7 | 0 | 0 | 0 | NA | 0 | 0 | 0 | NA |
PRO Members are able to see the comparative stats for all horses in this race |
CLASS 5 (2) - 1200M (POLY TRACK) PRIZE MONEY: S$30,000 | |||||
---|---|---|---|---|---|
Last 5 | EA | Wt | Rtg | Trainer | |
SMOKE AND MIRRORS | 30600* | 59.0 | 44 | J ONG | |
BRIGHT SUN | 38*55* | 58.5 | 43 | J LIM | |
BURGUNDY LAD | 9*809 | E1 | 58.5 | 43 | D KOH |
DUSSELDORF | 9*0477 | 58.0 | 42 | KS TAN | |
FIGHT TO VICTORY | 0149*8 | E2 | 58.0 | 42 | J LIM |
HIGH VOLTAGE | 60*553 | 58.0 | 42 | J O'HARA | |
RUNFINNRUN | 700000 | 58.0 | 42 | S GRAY | |
AMAZING CHOICE | *0***5 | E3 | 57.0 | 40 | M WALKER |
HIGH LIMIT | **2233 | 57.0 | 40 | J TAN | |
HOST THE NATION | 9468** | 57.0 | 40 | D KOK | |
ENDLESS | 6368** | 56.5 | 39 | J PETERS | |
FLYING YELLOW | 4069** | E4 | 56.5 | 39 | CT KUAH |
RED ROAR | 0*2530 | 56.5 | 39 | J O'HARA | |
RAPID FIRE | 2069*6 | 56.0 | 38 | J LIM | |
SPEED RACER | 70575* | 50.0 | 24 | L KHOO | |
MY MIRACLE | 760800 | 50.0 | 22 | HW TAN |
This Distance | This Money | This Distance and Money | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Horse | Races | Wins | Places | Median Margin | Races | Wins | Places | Median Margin | Races | Wins | Places | Median Margin |
SMOKE AND MIRRORS | 6 | 0 | 2 | 4.15 | 3 | 0 | 1 | 9.1 | 1 | 0 | 1 | 1.0 |
BRIGHT SUN | 3 | 0 | 0 | 3.5 | 4 | 0 | 1 | 2.85 | 0 | 0 | 0 | NA |
PRO Members are able to see the comparative stats for all horses in this race |
CLASS 5 - 1100M (POLY TRACK) PRIZE MONEY: S$30,000 | |||||
---|---|---|---|---|---|
Last 5 | EA | Wt | Rtg | Trainer | |
BARBEQUE | *0**09 | 59.0 | 48 | M WALKER | |
TRY MAK MAK | 8*568* | 59.0 | 48 | J ONG | |
WINNING LEGEND | 0282*0 | 58.5 | 47 | KY YOUNG | |
OL MATE BUZZER | 100000 | 58.0 | 46 | KY YOUNG | |
SUPER GREAT | 9*9602 | 57.5 | 45 | J LIM | |
BIG DAY | 0085*3 | 57.0 | 44 | J TAN | |
BROADWAY SUCCESS | 08060* | 57.0 | 44 | M WALKER | |
PLUCKY LAD | 11796* | 57.0 | 44 | J LIM | |
STAR BULLET | 69*495 | 57.0 | 44 | J LIM | |
WELL DESERVED | *00396 | 57.0 | 44 | J PETERS | |
MINHAAJ | 3*4*0* | E1 | 56.5 | 43 | J O'HARA |
PAPERBACK TROOPER | 640528 | E2 | 54.5 | 39 | D MEAGHER |
UNCLE LUCKY | ***0** | E3 | 54.0 | 38 | J ONG |
ALLEGRO | 05*020 | E4 | 53.5 | 37 | D KOK |
MY HORSE | 79590* | 52.0 | 34 | HW TAN | |
LUCKY RED | 4*3220 | 50.0 | 24 | CT KUAH |
This Distance | This Money | This Distance and Money | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Horse | Races | Wins | Places | Median Margin | Races | Wins | Places | Median Margin | Races | Wins | Places | Median Margin |
BARBEQUE | 1 | 0 | 0 | 6.3 | 0 | 0 | 0 | NA | 0 | 0 | 0 | NA |
TRY MAK MAK | 4 | 1 | 1 | 2.2 | 6 | 2 | 3 | 0.55 | 2 | 1 | 1 | 0.15 |
PRO Members are able to see the comparative stats for all horses in this race |
OPEN MAIDEN (WEIGHT FOR AGE) - 1000M (POLY TRACK) PRIZE MONEY: S$20,000 | |||||
---|---|---|---|---|---|
Last 5 | EA | Wt | Rtg | Trainer | |
HAPPY FRIDAY | 237336 | 57.5 | 45 | KY YOUNG | |
TAKE A CHANCE | 78*0*9 | 54.5 | 45 | M WALKER | |
OUR SECRET WEAPON | 850*63 | 54.5 | 44 | M WALKER | |
WEDNESDAY | 0*770 | E2 | 54.5 | 43 | M WALKER |
EL MACHO | *0**20 | 57.5 | 42 | J ONG | |
SPEARHEAD | 623647 | 54.5 | 40 | J ONG | |
GOLD RUSH | 600*09 | 57.5 | 39 | KS TAN | |
ASSASSIN | 09**90 | E1 | 57.5 | 28 | J ONG |
WAWASAN | 2 | 57.5 | 0 | D KOH | |
UNBRIDLED SWEEP | 56.0 | 0 | L KHOO | ||
ALEXANDER | 8 | 54.5 | 0 | S BAERTSCHIGER | |
MONDAY | 29 | 54.5 | 0 | M CLEMENTS | |
HARRY DREAM | 53.0 | 0 | M CLEMENTS | ||
OUR LADY BOSS | 53.0 | 0 | D MEAGHER |
This Distance | This Money | This Distance and Money | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Horse | Races | Wins | Places | Median Margin | Races | Wins | Places | Median Margin | Races | Wins | Places | Median Margin |
HAPPY FRIDAY | 2 | 0 | 2 | 1.4 | 6 | 0 | 3 | 5.85 | 1 | 0 | 1 | 1.8 |
TAKE A CHANCE | 2 | 0 | 0 | 8.85 | 0 | 0 | 0 | NA | 0 | 0 | 0 | NA |
PRO Members are able to see the comparative stats for all horses in this race |
RESTRICTED MAIDEN (2 AND 3 YEAR OLD) (WEIGHT FOR AGE) - 1200M (POLY TRACK) PRIZE MONEY: S$75,000 | |||||
---|---|---|---|---|---|
Last 5 | EA | Wt | Rtg | Trainer | |
LIM'S DREAMWALKER | 32**4* | 57.0 | 53 | S BURRIDGE | |
STRONG N SMART | 242504 | 57.0 | 51 | CT KUAH | |
FIGHTING HERO | 273 | 57.0 | 48 | J O'HARA | |
BAD BOY BLACK | 348 | E2 | 57.0 | 47 | J ONG |
EIGHT BALL | 025 | 57.0 | 47 | S BAERTSCHIGER | |
KANTHAKA | 0490*5 | E1 | 57.0 | 36 | KS TAN |
MARCUS ANTONIUS | 0*6774 | 57.0 | 36 | M WALKER | |
BOUNDLESS GLORY | 30 | E4 | 57.0 | 0 | M WALKER |
BOY XANDER | 57.0 | 0 | J LIM | ||
BRUCE ALNAUGHTY | 30 | 57.0 | 0 | J ONG | |
CON SPERANZA | 2 | 57.0 | 0 | H TAKAOKA | |
ELLIOT NESS | * | 57.0 | 0 | M WALKER | |
FRIDAY | *40 | 57.0 | 0 | M CLEMENTS | |
GOLDEN EIGHTYEIGHT | * | 57.0 | 0 | J O'HARA | |
HENG XING | 90 | E3 | 57.0 | 0 | M CLEMENTS |
SIMLONG BEACH | 52.0 | 0 | R LE GRANGE |
This Distance | This Money | This Distance and Money | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Horse | Races | Wins | Places | Median Margin | Races | Wins | Places | Median Margin | Races | Wins | Places | Median Margin |
LIM'S DREAMWALKER | 2 | 0 | 2 | 1.55 | 3 | 0 | 2 | 2.6 | 2 | 0 | 2 | 1.55 |
STRONG N SMART | 3 | 0 | 0 | 2.7 | 5 | 0 | 2 | 1.4 | 2 | 0 | 0 | 10.35 |
PRO Members are able to see the comparative stats for all horses in this race |