nominations for sunday april 22, 2018
SINGAPORE THREE-YEAR-OLD CLASSIC GROUP 2 (3 YEAR OLD) (SET WEIGHTS) (2ND LEG- SINGAPORE THREE-YEAR-OLD CHALLENGE) (RIDER ALLOWANCES NOT PERMITTED) - 1400M COURSE B (SC) (TURF TRACK) PRIZE MONEY: S$500000 | |||||
---|---|---|---|---|---|
Last 5 | EA | Wt | Rtg | Trainer | |
AUGUSTANO | 42114 | 57.0 | 77 | DL FREEDMAN | |
BE BEE | *3231 | 57.0 | 75 | S BAERTSCHIGER | |
YABADABADOO | 10210 | 57.0 | 72 | M CLEMENTS | |
TESORO PRIVADO | 13221 | 57.0 | 71 | R LE GRANGE | |
KING LOUIS | 13231 | 57.0 | 70 | R LE GRANGE | |
CHARGER | *3110 | 57.0 | 70 | T KIESER | |
CAPTAIN JAMIE | 22243 | 57.0 | 69 | R LE GRANGE | |
MR CLINT | 32212 | 57.0 | 69 | DL FREEDMAN | |
ZAC KASA | 3121 | 57.0 | 69 | C BROWN | |
STUNNING CAT | 1130 | 57.0 | 67 | S BAERTSCHIGER | |
MISTER YEOH | 15 | 57.0 | 67 | C BROWN | |
LORD OF CLOUD | 18216 | 57.0 | 67 | KY YOUNG | |
LORD O'REILLY | 411 | 57.0 | 66 | L KHOO | |
MR HANKS | 01640 | 57.0 | 65 | J PETERS | |
SAFEER | 16019 | 57.0 | 65 | M CLEMENTS | |
QUARTER BACK | 11 | 54.0 | 63 | M CLEMENTS | |
YAYA PAPAYA | 1*654 | E1 | 57.0 | 62 | L KHOO |
WHAT'S NEW | 2*132 | E2 | 55.5 | 61 | C BROWN |
FUSION POWER | 23531 | E3 | 57.0 | 60 | J SAIMEE |
PER INCHARGE | 21280 | E4 | 57.0 | 60 | L DRAGON |
This Distance | This Money | This Distance and Money | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Horse | Races | Wins | Places | Median Margin | Races | Wins | Places | Median Margin | Races | Wins | Places | Median Margin |
AUGUSTANO | 0 | 0 | 0 | NA | 0 | 0 | 0 | NA | 0 | 0 | 0 | NA |
BE BEE | 0 | 0 | 0 | NA | 0 | 0 | 0 | NA | 0 | 0 | 0 | NA |
PRO Members are able to see the comparative stats for all horses in this race |
KRANJI STAKES C (SET WEIGHTS) - 1700M (POLYTRACK) PRIZE MONEY: S$80000 | |||||
---|---|---|---|---|---|
Last 5 | EA | Wt | Rtg | Trainer | |
MIGHTY KENNY | 73024 | 59.5 | 79 | R LE GRANGE | |
DRAGON FURY | 98700 | 59.5 | 77 | D MEAGHER | |
ARHAT | 43570 | 59.5 | 76 | M CLEMENTS | |
ROBIN HOOD | 29476 | 59.5 | 76 | HW TAN | |
TARGET | 02211 | 58.0 | 73 | D MEAGHER | |
MIGHTY EMPEROR | 43752 | 58.0 | 70 | R LE GRANGE | |
SANDTOP | 78554 | 55.0 | 64 | ZL MOK | |
TURF CHAMPION | 44159 | 55.0 | 64 | M YUSOF | |
ARR FLAIR | 49261 | 55.0 | 61 | S BURRIDGE | |
WHITE COFFEE | 67308 | 52.0 | 52 | HW TAN | |
FIGHTING WARRIOR | 465*5 | 50.5 | 46 | D MEAGHER |
This Distance | This Money | This Distance and Money | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Horse | Races | Wins | Places | Median Margin | Races | Wins | Places | Median Margin | Races | Wins | Places | Median Margin |
MIGHTY KENNY | 5 | 0 | 1 | 5.1 | 9 | 3 | 1 | 2.4 | 3 | 0 | 1 | 4 |
DRAGON FURY | 0 | 0 | 0 | NA | 2 | 1 | 1 | 0.9 | 0 | 0 | 0 | NA |
PRO Members are able to see the comparative stats for all horses in this race |
CLASS 3 - 1400M COURSE B (SC) (TURF TRACK) PRIZE MONEY: S$80000 | |||||
---|---|---|---|---|---|
Last 5 | EA | Wt | Rtg | Trainer | |
COULD BE PEARLS | 26*57 | 57.0 | 73 | C BROWN | |
LUCKY STRIDE | 02652 | 57.0 | 73 | KY YOUNG | |
ON ELECTRIC AVENUE | 53118 | 57.0 | 73 | S BAERTSCHIGER | |
CURVATURE | 311 | 56.5 | 72 | DL FREEDMAN | |
SPLINTER | 24487 | 56.0 | 71 | R LE GRANGE | |
COLCHESTER | 00817 | 56.0 | 71 | M YUSOF | |
PUSAKA | 18439 | 55.5 | 70 | S GRAY | |
LIM'S DASHING | 52202 | 54.0 | 67 | S GRAY | |
SUPER TYCOON | 83421 | 54.0 | 67 | R LE GRANGE | |
THE WIND | 76041 | 53.5 | 66 | L KHOO | |
LIM'S REFORM | 03*00 | 53.5 | 66 | M WALKER | |
LIFE IS GAMBLE | ***60 | 53.5 | 66 | HW TAN | |
CHOCANTE | 15318 | 53.0 | 65 | S BAERTSCHIGER | |
HUMDINGER | 27830 | E1 | 53.0 | 65 | RB MARSH |
MARVEL HERO | 74155 | E2 | 52.5 | 64 | DL FREEDMAN |
SACRED GALAXY | 17698 | E3 | 52.5 | 64 | M WALKER |
LUCKY TIGER | 221 | 52.0 | 63 | DL FREEDMAN | |
MAGNIFICENT GOLD | 4 | E4 | 52.0 | 63 | C BROWN |
This Distance | This Money | This Distance and Money | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Horse | Races | Wins | Places | Median Margin | Races | Wins | Places | Median Margin | Races | Wins | Places | Median Margin |
COULD BE PEARLS | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 3.65 | 0 | 0 | 0 | NA |
LUCKY STRIDE | 4 | 3 | 1 | 0 | 4 | 0 | 1 | 3.1 | 0 | 0 | 0 | NA |
PRO Members are able to see the comparative stats for all horses in this race |
CLASS 4 PREMIER - 1200M (POLYTRACK) PRIZE MONEY: S$60000 | |||||
---|---|---|---|---|---|
Last 5 | EA | Wt | Rtg | Trainer | |
DECRETO | 72510 | 57.0 | 61 | KY YOUNG | |
NIMITZ | 16** | 57.0 | 61 | S BURRIDGE | |
DESTROYER ECLIPSE | 2169 | 56.5 | 60 | J PETERS | |
LADRONE | 54326 | 56.5 | 60 | S BAERTSCHIGER | |
RED RIDING WOOD | 11187 | 56.5 | 60 | J SAIMEE | |
WHY NOT | 27754 | 56.0 | 59 | D MEAGHER | |
LITTLE BIG MAN | *9301 | 56.0 | 59 | DL FREEDMAN | |
EASTIGER | 37612 | 56.0 | 59 | DL FREEDMAN | |
AMAZING MAN | 23260 | 55.5 | 58 | J SAIMEE | |
MASTER OF MALIBU | 0367* | 55.5 | 58 | R LE GRANGE | |
SAVAGE STORM | 35885 | 55.5 | 58 | ZL MOK | |
BOARD WALK | 9*474 | 55.0 | 57 | R LE GRANGE | |
SUCCESS COME TRUE | 6*717 | E1 | 50.0 | 47 | M WALKER |
This Distance | This Money | This Distance and Money | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Horse | Races | Wins | Places | Median Margin | Races | Wins | Places | Median Margin | Races | Wins | Places | Median Margin |
DECRETO | 4 | 0 | 0 | 7 | 12 | 0 | 3 | 4.7 | 4 | 0 | 0 | 7 |
NIMITZ | 2 | 1 | 0 | 2.9 | 1 | 0 | 0 | 5.8 | 1 | 0 | 0 | 5.8 |
PRO Members are able to see the comparative stats for all horses in this race |
CLASS 4 NON PREMIER - 1600M COURSE B (SC) (TURF TRACK) PRIZE MONEY: S$45000 | |||||
---|---|---|---|---|---|
Last 5 | EA | Wt | Rtg | Trainer | |
LIM'S REVENT | 3 | 57.0 | 61 | S BURRIDGE | |
STAR JACK | 0 | 57.0 | 61 | H TAKAOKA | |
WHAT'S NEW | 2*132 | 57.0 | 61 | C BROWN | |
BASILISK | 37281 | 56.5 | 60 | L KHOO | |
HENG KINGDOM | 86210 | 56.0 | 59 | S GRAY | |
TERRIFIC | 5314 | 56.0 | 59 | D KOK | |
ONE FORCE | 98661 | 55.5 | 58 | R LE GRANGE | |
VESONTIO | 04184 | 54.5 | 56 | HW TAN | |
GANNET | 93106 | 54.5 | 56 | D KOH | |
BANGKOK BOY | 53419 | 54.0 | 55 | DL FREEDMAN | |
O'REILLY BAY | 37434 | 54.0 | 55 | RB MARSH | |
TEMBUSU ESTRELA | 37343 | 53.5 | 54 | J SAIMEE | |
SKYDANCE ECLIPSE | 479** | 51.0 | 49 | J PETERS | |
MORALES | 62099 | 50.5 | 48 | S BURRIDGE | |
CASEY | 52668 | E1 | 50.0 | 45 | DL FREEDMAN |
This Distance | This Money | This Distance and Money | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Horse | Races | Wins | Places | Median Margin | Races | Wins | Places | Median Margin | Races | Wins | Places | Median Margin |
LIM'S REVENT | 0 | 0 | 0 | NA | 0 | 0 | 0 | NA | 0 | 0 | 0 | NA |
STAR JACK | 0 | 0 | 0 | NA | 0 | 0 | 0 | NA | 0 | 0 | 0 | NA |
PRO Members are able to see the comparative stats for all horses in this race |
CLASS 4 NON PREMIER - 1200M (POLYTRACK) PRIZE MONEY: S$45000 | |||||
---|---|---|---|---|---|
Last 5 | EA | Wt | Rtg | Trainer | |
NEW SENSATION | 22230 | 57.0 | 57 | S BAERTSCHIGER | |
SOONBABY | *56*2 | 56.0 | 55 | D MEAGHER | |
COUNTRY BOSS | 2*224 | 55.0 | 53 | KS TAN | |
LOVING YOU | 18 | 55.0 | 53 | M CLEMENTS | |
WAR CITI | 65000 | 54.5 | 52 | T KIESER | |
SATELLITE STAR | 90731 | 54.0 | 51 | CT KUAH | |
PAPERBACK TROOPER | 33664 | 54.0 | 51 | S BURRIDGE | |
GLORIA ECLIPSE | 18 | 53.5 | 50 | J PETERS | |
OBSTACLES FREE | 74157 | 53.5 | 50 | M WALKER | |
MUSCULAR SPRINTER | 59715 | 52.5 | 48 | L DRAGON | |
ACROSS THE SEA | 86*54 | 52.0 | 47 | H TAKAOKA | |
DAYUAN | *5704 | 52.0 | 47 | KY YOUNG | |
GALLANT HEIGHTS | 0505* | E1 | 51.0 | 45 | J O'HARA |
This Distance | This Money | This Distance and Money | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Horse | Races | Wins | Places | Median Margin | Races | Wins | Places | Median Margin | Races | Wins | Places | Median Margin |
NEW SENSATION | 2 | 0 | 0 | 9.7 | 0 | 0 | 0 | NA | 0 | 0 | 0 | NA |
SOONBABY | 6 | 0 | 1 | 3.1 | 1 | 0 | 1 | 0.5 | 1 | 0 | 1 | 0.5 |
PRO Members are able to see the comparative stats for all horses in this race |
CLASS 4 NON PREMIER - 1000M (POLYTRACK) PRIZE MONEY: S$45000 | |||||
---|---|---|---|---|---|
Last 5 | EA | Wt | Rtg | Trainer | |
NATURAL IMPULSE | 16480 | 57.0 | 54 | D MEAGHER | |
RACER KING | 584*5 | 56.5 | 53 | KY YOUNG | |
ROYAL FORTUNE | 98006 | 56.5 | 53 | D MEAGHER | |
ALARANCH | *2930 | 56.0 | 52 | CT KUAH | |
HONOR | 72352 | 56.0 | 52 | DL FREEDMAN | |
RICH FORTUNE | 65*81 | 55.5 | 51 | HW TAN | |
ABLE PINS | 04345 | 55.0 | 50 | S BAERTSCHIGER | |
POMP | 30142 | 55.0 | 50 | D KOH | |
GOLDEN SPARK | 76421 | 54.5 | 49 | CT KUAH | |
PERFECT GIRL | 77077 | 54.0 | 48 | S BURRIDGE | |
SPIRIT SEVEN | *8710 | 52.5 | 45 | S BURRIDGE |
This Distance | This Money | This Distance and Money | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Horse | Races | Wins | Places | Median Margin | Races | Wins | Places | Median Margin | Races | Wins | Places | Median Margin |
NATURAL IMPULSE | 15 | 3 | 3 | 2.1 | 2 | 1 | 0 | 1.05 | 2 | 1 | 0 | 1.05 |
RACER KING | 5 | 1 | 4 | 1.8 | 0 | 0 | 0 | NA | 0 | 0 | 0 | NA |
PRO Members are able to see the comparative stats for all horses in this race |
CLASS 5 - 1400M COURSE B (SC) (TURF TRACK) PRIZE MONEY: S$20000 | |||||
---|---|---|---|---|---|
Last 5 | EA | Wt | Rtg | Trainer | |
DARCI'S BOY | 37050 | 59.0 | 43 | RB MARSH | |
NEO'S CLASSIC | 734*7 | 59.0 | 43 | D KOK | |
GOLDEN STATES | 0*657 | 58.5 | 42 | R LE GRANGE | |
SUGARTIME JAZZ | 75805 | 58.5 | 42 | HW TAN | |
MUSCULAR DRAGON | 64068 | 57.0 | 39 | L DRAGON | |
POP GEMS | 36402 | 56.0 | 37 | DL FREEDMAN | |
HEPHAESTUS | 1*080 | 56.0 | 37 | D KOK | |
ZAHIR | 02232 | 55.5 | 36 | RB MARSH | |
KING CROSS | 74720 | 50.5 | 26 | M YUSOF | |
HOLY THOMAS | *7433 | 50.0 | 23 | L KHOO | |
BOHEMIAN | 09*46 | 50.0 | 22 | H TAKAOKA | |
PEREGRINE FALCON | 28740 | 50.0 | 22 | L KHOO | |
SKY | 48885 | 50.0 | 22 | CT KUAH |
This Distance | This Money | This Distance and Money | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Horse | Races | Wins | Places | Median Margin | Races | Wins | Places | Median Margin | Races | Wins | Places | Median Margin |
DARCI'S BOY | 13 | 1 | 2 | 4.2 | 2 | 0 | 0 | 6.25 | 2 | 0 | 0 | 6.25 |
NEO'S CLASSIC | 9 | 1 | 1 | 4.9 | 0 | 0 | 0 | NA | 0 | 0 | 0 | NA |
PRO Members are able to see the comparative stats for all horses in this race |
RESTRICTED MAIDEN (3 YEAR OLD) (WEIGHT FOR AGE) - 1000M (POLYTRACK) PRIZE MONEY: S$85000 | |||||
---|---|---|---|---|---|
Last 5 | EA | Wt | Rtg | Trainer | |
GOOD CATCH | 2222 | 57.0 | 56 | R LE GRANGE | |
KISS YOUR SONG | 24227 | 57.0 | 55 | S BAERTSCHIGER | |
LONHRO GOLD | 63352 | 57.0 | 53 | C BROWN | |
VISTARA | 737 | 57.0 | 51 | D MEAGHER | |
MAKE U FAMOUS | 03578 | E1 | 54.0 | 43 | CT KUAH |
IRON FIST | 3 | 54.0 | 0 | HW TAN | |
FAME STAR | 54.0 | 0 | T KIESER | ||
DAVID'S STAR | 7 | 54.0 | 0 | D KOK | |
MISS DUSTY | 55.5 | 0 | C BROWN | ||
SUPER JIMMY | 57.0 | 0 | D MEAGHER | ||
SMOOTH OPERATOR | 57.0 | 0 | L KHOO | ||
LIM'S SENSATION | 96 | E2 | 57.0 | 0 | S BURRIDGE |
GOLDEN ROOSTER | 7 | 57.0 | 0 | S GRAY | |
WOLF WARRIOR | * | 54.0 | 0 | CT KUAH |
This Distance | This Money | This Distance and Money | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Horse | Races | Wins | Places | Median Margin | Races | Wins | Places | Median Margin | Races | Wins | Places | Median Margin |
GOOD CATCH | 1 | 0 | 1 | 1.5 | 4 | 0 | 4 | 1.25 | 1 | 0 | 1 | 1.5 |
KISS YOUR SONG | 2 | 0 | 2 | 2.25 | 6 | 0 | 3 | 2.2 | 1 | 0 | 1 | 1 |
PRO Members are able to see the comparative stats for all horses in this race |