nominations for sunday february 18, 2018
CLASS 3 - 2000M COURSE B (SC) (TURF TRACK) PRIZE MONEY: S$80000 | |||||
---|---|---|---|---|---|
Last 5 | EA | Wt | Rtg | Trainer | |
MR CROWE | 17*90 | 57.0 | 73 | DL FREEDMAN | |
MIGHTY EMPEROR | 46344 | 56.0 | 71 | R LE GRANGE | |
DALGETY | 01 | 55.5 | 70 | S BURRIDGE | |
PUSAKA | 69618 | 55.5 | 70 | S GRAY | |
MR EXCHEQUER | 73031 | 55.0 | 69 | S BAERTSCHIGER | |
SQUIRE OSBALDESTON | *6866 | 54.5 | 68 | S GRAY | |
KOLOMBIA | 09770 | 54.5 | 68 | KS TAN | |
KINGS RYKER | 72021 | 54.0 | 67 | DL FREEDMAN | |
MARVEL HERO | 23741 | 53.0 | 65 | DL FREEDMAN | |
TURF CHAMPION | 441 | 53.0 | 65 | M YUSOF | |
CHOCOLATS | 37223 | 52.5 | 64 | S BAERTSCHIGER | |
CASING ROYAL | 05033 | 52.0 | 63 | L DRAGON | |
O'REILLY'S DANCER | 08748 | 51.5 | 62 | S BAERTSCHIGER |
This Distance | This Money | This Distance and Money | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Horse | Races | Wins | Places | Median Margin | Races | Wins | Places | Median Margin | Races | Wins | Places | Median Margin |
MR CROWE | 0 | 0 | 0 | NA | 5 | 1 | 0 | 4.5 | 0 | 0 | 0 | NA |
MIGHTY EMPEROR | 5 | 0 | 1 | 4.5 | 16 | 1 | 1 | 4.65 | 4 | 0 | 1 | 3.25 |
PRO Members are able to see the comparative stats for all horses in this race |
CLASS 3 - 1400M COURSE B (TURF TRACK) PRIZE MONEY: S$80000 | |||||
---|---|---|---|---|---|
Last 5 | EA | Wt | Rtg | Trainer | |
DARCI CHARMER | 79692 | 57.0 | 74 | M CLEMENTS | |
SHOW FAR SHOW GOOD | 13348 | 57.0 | 74 | M WALKER | |
ARES | 50190 | 56.5 | 73 | C BROWN | |
I'VE GOT A FEELING | 50810 | 56.0 | 72 | S BAERTSCHIGER | |
BATTLE OF TROY | 64580 | 55.0 | 70 | D KOH | |
AOTEAROA | 23033 | 54.5 | 69 | DL FREEDMAN | |
SAHARA EAGLE | 10 | 54.0 | 68 | S BURRIDGE | |
TESORO PRIVADO | 31132 | 53.0 | 66 | R LE GRANGE | |
ELISE | 00811 | 52.5 | 65 | D MEAGHER | |
EN CIVIL | 34709 | 52.0 | 64 | D KOH | |
MELTING POINT | 35244 | 52.0 | 64 | L DRAGON | |
SATELLITE WINNER | 511 | 52.0 | 64 | J O'HARA | |
SMART VINTAGE | *0507 | E1 | 51.5 | 63 | M YUSOF |
SHE'S THE ONE | 11461 | 51.0 | 62 | KY YOUNG | |
YAYA PAPAYA | 44*1* | 51.0 | 62 | L KHOO |
This Distance | This Money | This Distance and Money | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Horse | Races | Wins | Places | Median Margin | Races | Wins | Places | Median Margin | Races | Wins | Places | Median Margin |
DARCI CHARMER | 11 | 2 | 3 | 1.8 | 8 | 1 | 1 | 5.45 | 2 | 0 | 1 | 3.05 |
SHOW FAR SHOW GOOD | 4 | 1 | 1 | 2.55 | 5 | 0 | 2 | 2.3 | 1 | 0 | 0 | 2.3 |
PRO Members are able to see the comparative stats for all horses in this race |
CLASS 4 PREMIER - 1400M COURSE B (TURF TRACK) PRIZE MONEY: S$60000 | |||||
---|---|---|---|---|---|
Last 5 | EA | Wt | Rtg | Trainer | |
BORN TO BE KING | 516 | 57.0 | 60 | S BAERTSCHIGER | |
DON DE LA VEGA | 9421 | 57.0 | 60 | C BROWN | |
MR MOSA | 00283 | 57.0 | 60 | S GRAY | |
REINE DASHER | 896 | 57.0 | 60 | S BURRIDGE | |
PARADOR | 420*1 | 56.5 | 59 | D HILL | |
HIGHER SOUL | 08*37 | 56.5 | 59 | H TAKAOKA | |
BAYU | 18056 | 55.5 | 57 | S GRAY | |
CHASE | 4*079 | 55.5 | 57 | HW TAN | |
WINTERFELL | 43640 | 55.5 | 57 | S BAERTSCHIGER | |
SATELLITE CLASSIC | 8*013 | 54.0 | 54 | J O'HARA | |
WEST NORTH HILL | 8703 | 54.0 | 54 | HK TAN |
This Distance | This Money | This Distance and Money | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Horse | Races | Wins | Places | Median Margin | Races | Wins | Places | Median Margin | Races | Wins | Places | Median Margin |
BORN TO BE KING | 1 | 0 | 0 | 14.1 | 0 | 0 | 0 | NA | 0 | 0 | 0 | NA |
DON DE LA VEGA | 2 | 1 | 1 | 0.25 | 0 | 0 | 0 | NA | 0 | 0 | 0 | NA |
PRO Members are able to see the comparative stats for all horses in this race |
CLASS 4 NON PREMIER - 1600M COURSE B (TURF TRACK) PRIZE MONEY: S$45000 | |||||
---|---|---|---|---|---|
Last 5 | EA | Wt | Rtg | Trainer | |
SHOWAR | 34640 | 57.5 | 61 | J PETERS | |
GOL GOAL | *2445 | 57.0 | 60 | S BAERTSCHIGER | |
ALL MY EYE | 08 | 56.5 | 59 | D KOK | |
CLAUDIA'S BEAUTY | 431 | 56.0 | 58 | L KHOO | |
THIRD ROCK | 68*05 | 56.0 | 58 | M YUSOF | |
GALILEO'S APPROACH | 2005* | 55.5 | 57 | S BAERTSCHIGER | |
SOUTHERN GLORY | 73524 | 55.5 | 57 | RB MARSH | |
HONGCHEN | 68134 | 55.0 | 56 | J SAIMEE | |
COLORADO PRINCE | 0806 | 55.0 | 56 | M WALKER | |
LITTLE BIG MAN | 33*93 | 54.5 | 55 | DL FREEDMAN | |
AVENGERS HERO | *0861 | 54.0 | 54 | HW TAN | |
PATROCLUS | *3031 | 53.5 | 53 | CT KUAH | |
DREAM BIG | 27*72 | 50.0 | 46 | M CLEMENTS | |
PEER GYNT | 8**45 | 50.0 | 46 | D KOH |
This Distance | This Money | This Distance and Money | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Horse | Races | Wins | Places | Median Margin | Races | Wins | Places | Median Margin | Races | Wins | Places | Median Margin |
SHOWAR | 1 | 0 | 0 | 12.6 | 0 | 0 | 0 | NA | 0 | 0 | 0 | NA |
GOL GOAL | 0 | 0 | 0 | NA | 0 | 0 | 0 | NA | 0 | 0 | 0 | NA |
PRO Members are able to see the comparative stats for all horses in this race |
CLASS 4 NON PREMIER - 1400M COURSE B (TURF TRACK) PRIZE MONEY: S$45000 | |||||
---|---|---|---|---|---|
Last 5 | EA | Wt | Rtg | Trainer | |
DISCRETELY RED | 85198 | 57.0 | 54 | M WALKER | |
WHITE COFFEE | 715*6 | 57.0 | 54 | HW TAN | |
LIM'S BULLET | 05*52 | 56.5 | 53 | D MEAGHER | |
MORALES | 6*662 | 56.0 | 52 | S BURRIDGE | |
SPUR ME ON | 65088 | 55.5 | 51 | M CLEMENTS | |
GANNET | *0693 | 55.5 | 51 | D KOH | |
SILENT ARROW | 6*249 | 55.0 | 50 | J SAIMEE | |
SUPERMART | 07401 | 55.0 | 50 | D HILL | |
GOLDEN THUNDER | 045*2 | 54.5 | 49 | CT KUAH | |
MILITARY MIGHT | 66464 | 54.0 | 48 | HW TAN | |
GREATBALLS OF FIRE | 0*004 | 53.0 | 46 | S BURRIDGE |
This Distance | This Money | This Distance and Money | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Horse | Races | Wins | Places | Median Margin | Races | Wins | Places | Median Margin | Races | Wins | Places | Median Margin |
DISCRETELY RED | 1 | 0 | 0 | 3.8 | 0 | 0 | 0 | NA | 0 | 0 | 0 | NA |
WHITE COFFEE | 28 | 5 | 0 | 4.8 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 3 |
PRO Members are able to see the comparative stats for all horses in this race |
CLASS 4 NON PREMIER - 1000M (POLYTRACK) PRIZE MONEY: S$45000 | |||||
---|---|---|---|---|---|
Last 5 | EA | Wt | Rtg | Trainer | |
ENTHUSE | 72553 | 58.5 | 61 | S GRAY | |
KATAGAS | 4*674 | 58.5 | 61 | DL FREEDMAN | |
MY GOLD | 07313 | 58.5 | 61 | HW TAN | |
YULONG FAST STEED | 38 | 58.5 | 61 | J PETERS | |
SO CALLED | 8 | 58.0 | 60 | J SAIMEE | |
WHY NOT | 16277 | 57.5 | 59 | D MEAGHER | |
FRAGRANCE EMPIRE | 05512 | 57.0 | 58 | D KOK | |
HERO CHAMPION | 59003 | 55.0 | 54 | D MEAGHER | |
HERO STAR | 55440 | 52.5 | 49 | D MEAGHER | |
SATELLITE FIGHTER | 370 | 52.5 | 49 | J O'HARA | |
THUNDER CAT | *6970 | 50.0 | 44 | M YUSOF |
This Distance | This Money | This Distance and Money | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Horse | Races | Wins | Places | Median Margin | Races | Wins | Places | Median Margin | Races | Wins | Places | Median Margin |
ENTHUSE | 12 | 3 | 4 | 2 | 0 | 0 | 0 | NA | 0 | 0 | 0 | NA |
KATAGAS | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | NA | 0 | 0 | 0 | NA |
PRO Members are able to see the comparative stats for all horses in this race |
NOVICE (SET WEIGHTS) - 1200M COURSE B (TURF TRACK) PRIZE MONEY: S$85000 | |||||
---|---|---|---|---|---|
Last 5 | EA | Wt | Rtg | Trainer | |
WHAT'S NEW | 2*1 | 53.5 | 60 | C BROWN | |
MOST FAVORITE | 1 | 55.0 | 60 | S BAERTSCHIGER | |
SHAMROCK | 291 | 55.0 | 59 | M WALKER | |
MR COLIN | 1 | 58.0 | 58 | J PETERS | |
TRIGAMY | *6*81 | 58.0 | 56 | J SAIMEE | |
KEY SUCCESS | 21 | 58.0 | 56 | CT KUAH | |
INFANTRY ECLIPSE | 9*701 | 58.0 | 56 | S BURRIDGE | |
TUN O'REILLY | *0*97 | 55.0 | 56 | S BAERTSCHIGER | |
GOLD REWARD | 19896 | 58.0 | 55 | C BROWN | |
LOOKS GOOD | *7 | 55.0 | 0 | D MEAGHER | |
RAPIDASH | 55.0 | 0 | J SAIMEE | ||
SATELLITE TURBO | 0 | 55.0 | 0 | J O'HARA |
This Distance | This Money | This Distance and Money | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Horse | Races | Wins | Places | Median Margin | Races | Wins | Places | Median Margin | Races | Wins | Places | Median Margin |
WHAT'S NEW | 2 | 1 | 1 | 0.4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
MOST FAVORITE | 0 | 0 | 0 | NA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | NA |
PRO Members are able to see the comparative stats for all horses in this race |
CLASS 5 - 1200M (POLYTRACK) PRIZE MONEY: S$20000 | |||||
---|---|---|---|---|---|
Last 5 | EA | Wt | Rtg | Trainer | |
ASTROCANDY | 87*56 | 58.0 | 43 | J SAIMEE | |
BLUE DIAMOND | 0*080 | 58.0 | 43 | L DRAGON | |
EVIL SPEEDO | 50870 | 58.0 | 43 | J SAIMEE | |
MUSCULAR SPRINTER | 90597 | 58.0 | 43 | L DRAGON | |
SATELLITE PRINCE | *060* | 58.0 | 43 | J O'HARA | |
SOLITAIRE | 799*9 | 58.0 | 43 | D KOK | |
SUN SEEKER | *7494 | 57.0 | 41 | D KOH | |
KUBERA'S CHIEF | 5*005 | 57.0 | 41 | L KHOO | |
HOT GOLD | 78*69 | 57.0 | 41 | KS TAN | |
FLYING SHADOW | 29589 | 57.0 | 41 | HW TAN | |
GOLDEN COIN | 94535 | 56.5 | 40 | D HILL | |
HIGHLIGHT | 36663 | E1 | 55.5 | 38 | KY YOUNG |
BONJOUR BOB | 19972 | E2 | 53.0 | 33 | CT KUAH |
JOHN DUKE | 00909 | E3 | 51.5 | 30 | D HILL |
WALTERS BAY | 46*69 | E4 | 51.5 | 30 | D KOK |
LAM EDITION | 86*4* | 50.0 | 27 | D HILL |
This Distance | This Money | This Distance and Money | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Horse | Races | Wins | Places | Median Margin | Races | Wins | Places | Median Margin | Races | Wins | Places | Median Margin |
ASTROCANDY | 6 | 0 | 0 | 8.05 | 1 | 0 | 0 | 7.6 | 1 | 0 | 0 | 7.6 |
BLUE DIAMOND | 12 | 1 | 1 | 7.85 | 0 | 0 | 0 | NA | 0 | 0 | 0 | NA |
PRO Members are able to see the comparative stats for all horses in this race |
MAIDEN - 1200M (POLYTRACK) PRIZE MONEY: S$20000 | |||||
---|---|---|---|---|---|
Last 5 | EA | Wt | Rtg | Trainer | |
BELT AND ROAD | 69*52 | 57.0 | 52 | D KOH | |
SWIFT EMBRACE | 9482 | 56.5 | 51 | J SAIMEE | |
ABLE PINS | 5043 | 56.0 | 50 | S BAERTSCHIGER | |
DYNAMIC EAGLE | 6504 | 55.5 | 49 | S BURRIDGE | |
DRAGONITE | 065 | 55.5 | 49 | HW TAN | |
CALLIXTUS | *089 | 55.5 | 49 | D MEAGHER | |
SATELLITE MASTER | 72**6 | 54.5 | 47 | J O'HARA | |
EL TORDILLO | 85603 | 54.0 | 46 | D MEAGHER | |
DONTLOOKDOWNONME | 45043 | 53.5 | 45 | D KOK | |
GOLD MOSA | 70668 | 53.0 | 44 | J PETERS | |
BRING ME JOY | 47774 | 52.5 | 43 | L KHOO |
This Distance | This Money | This Distance and Money | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Horse | Races | Wins | Places | Median Margin | Races | Wins | Places | Median Margin | Races | Wins | Places | Median Margin |
BELT AND ROAD | 1 | 0 | 0 | 4.7 | 2 | 0 | 1 | 1.35 | 0 | 0 | 0 | NA |
SWIFT EMBRACE | 2 | 0 | 0 | 5.2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | NA |
PRO Members are able to see the comparative stats for all horses in this race |
RESTRICTED MAIDEN (2 AND 3 YEAR OLD) (WEIGHT FOR AGE) - 1100M (POLYTRACK) PRIZE MONEY: S$85000 | |||||
---|---|---|---|---|---|
Last 5 | EA | Wt | Rtg | Trainer | |
SATELLITE WARRIOR | 826 | 57.0 | 55 | J O'HARA | |
CONFIDE | 5*0*2 | 57.0 | 54 | HW TAN | |
EASTIGER | 4737 | 57.0 | 52 | DL FREEDMAN | |
QUEEN OF QUEENS | *0990 | 55.5 | 43 | L KHOO | |
KING OF GLORY | 9 | 53.5 | 0 | CT KUAH | |
DAVID'S STAR | 53.5 | 0 | D KOK | ||
WORKAHOLIC | 78 | 57.0 | 0 | HW TAN | |
SPARKLE LOT | 5 | 57.0 | 0 | D MEAGHER | |
LIM'S RHYTHM | 56 | 57.0 | 0 | M WALKER | |
GREEN MISSILE | 8 | E1 | 57.0 | 0 | D MEAGHER |
GOOD CATCH | 2 | 57.0 | 0 | R LE GRANGE | |
CENTURION | 00 | 57.0 | 0 | KS TAN | |
LOVING YOU | 52.0 | 0 | M CLEMENTS |
This Distance | This Money | This Distance and Money | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Horse | Races | Wins | Places | Median Margin | Races | Wins | Places | Median Margin | Races | Wins | Places | Median Margin |
SATELLITE WARRIOR | 0 | 0 | 0 | NA | 2 | 0 | 1 | 2.8 | 0 | 0 | 0 | NA |
CONFIDE | 1 | 0 | 0 | 2.6 | 0 | 0 | 0 | NA | 0 | 0 | 0 | NA |
PRO Members are able to see the comparative stats for all horses in this race |