Larry says, "A last start Group winner with 56kg to carry in Class 4 obviously comes under notice and BOOMBA should be hard to beat. True, the Group win was as a 3YO for 2YO's only (thanks Covid) but the form from that race has more than held up and BOOMBA should get every chance on the E Course from gate 8 and it may be a case of whoever beats him wins. But the likes of SPEEDY MISSILE, DAY APPROACH and the first emergency, BUURAQ with blinkers added, are all due and win without surprising so BOOMBA will have to be on his game. Of that trio, SPEEDY MISSILE keeps Hakim and his valuable 3kg claim and if he is close enough when thing get interesting, he will be hard to hold out. On the E Course, leaders always have a say and last start winner - LEGEND OF THE SUN - has to be kept safe as are that two raced newcomers from Australia in ROYALTY and CHIEF OF ARMY with market best guide. Betting Strategy - LEGEND OF THE SUN each-way."
RACE 3: CLASS 4 (2) - 1200M (TURF TRACK 'E' (LC)) TIME: 13:00 PRIZE MONEY: S$50000 (0) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | Last 5 | Horse Name | EA | Gear | Jockey | Trainer | Bar | Rtg | Wt | Stars | Pre-race Comments |
Selections - 4, 5, 1 | |||||||||||
1 | 743*81 | LEGEND OF THE SUN | S NOH | D KOH | 4 | 67 | 59.0 | *** | Last start win on the Poly but can lead and be hard to run down on the E Course. | ||
2 | * | ROYALTY | TT | J SEE | J ONG | 1 | 64 | 57.5 | *** | Former Australian who arrived with two wins from 11 career starts and can consider on the back of a good local trial. | |
3 | *7007* | ABSOLVIDO | to WK |
APP WH KOK | S BURRIDGE | 12 | 61 | 56.0 | ** | Form reads badly but showed glimpses late last start so could be on the improve in a race that suits with winkers added. | |
4 | 1*931 | BOOMBA | M LERNER | T FITZSIMMONS | 8 | 61 | 56.0 | *** | Resuming after winning Group 3 Golden Horseshoe. Hard to beat on the back of a good trial. | ||
5 | 21*32* | SPEEDY MISSILE | APP K HAKIM | M WALKER | 6 | 58 | 54.5 | *** | Honest, due and hard to hold out with Hakim 3kg claim. | ||
6 | CHIEF OF ARMY | K A'ISISUHAIRI | S BAERTSCHIGER | 3 | 56 | 53.5 | ** | Won once over 1400m in Australia before arrival from two career starts. Market best guide on quiet trial. | |||
7 | 221246 | DAY APPROACH | B | L BEUZELIN | M CLEMENTS | 7 | 56 | 53.5 | *** | Appreciates first up run and getting back onto the turf. Will figure. | |
8 | 6***67 | WIND OF LIBERTY | EM | O CHAVEZ | H TAKAOKA | 14 | 55 | 53.0 | * | Rins on when in the mood but may need longer. | |
9 | 08*00 | SATURNO SPRING | APP T KRISNA | D MEAGHER | 2 | 54 | 52.5 | * | Reassess over longer. | ||
10 | 223841 | VALENCIA | CC WONG | S GRAY | 10 | 53 | 52.0 | * | Broke maiden status in Class 5 and should find this field too strong. | ||
11 | 3*233* | STREET PARTY | B | JP VAN DER MERWE | J PETERS | 13 | 51 | 51.0 | ** | Resuming on the back of a good trial. Gate will test. | |
12 | *78570 | GAMELY | B, TT to PP, TT |
APP PH SEOW | D LOGAN | 11 | 50 | 50.5 | * | Non-winner who is looking for easier with blinkers off for this. | |
13 | 638**3 | BUURAQ | E1 | to BB |
D BEASLEY | J O'HARA | 9 | 64 | 57.5 | *** | Always a show in races like this and gets blinkers on the back of a good trial. Keep safe. |
14 | 977703 | MAGNIFIQUE | E2 | BB to B |
J LIM | 5 | 61 | 56.0 | ** | Lead last start and placed and expect much the same if he gets a start. |
Gear
BB - Blinkers for the first time
PP - Pacifiers for the first time
B - Blinkers
BRS - Blinkers on the right side
BLS - Blinkers on the left side
P - Pacifiers
BP - Blinkers and Pacifiers
BP1 - Blinkers and Pacifiers for the first time
TT - Tongue Tied
WK - Winkers
VIS - Visor
Exclusive to PRO Members of kranjiracing.com
This Distance | This Distance and Money | This Distance More Money | This Distance Less Money | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horse | Races | Wins | Places | Win SR |
First 3 SR |
Median Margin | Races | Wins | Places | Win SR |
First 3 SR |
Median Margin | Races | Wins | Places | Win SR |
First 3 SR |
Median Margin | Races | Wins | Places | Win SR |
First 3 SR |
Median Margin |
LEGEND OF THE SUN | 6 | 1 | 3 | 17 | 67 | 2.95 | 3 | 1 | 1 | 33 | 67 | 1.1 | 3 | 0 | 2 | 0 | 67 | 4.6 | 0 | 0 | 0 | NA | NA | NA |
PRO Members are able to see the comparative stats for all horses in this race |
Click on column name to sort.
Hold mouse over numbers in "Races", "Wins" and "Places" columns to see time since most recent race in that category and carried weight differential.
This Distance - all races run in Singapore over the same distance as the upcoming race regardless of course.
This Distance and Money - all races run in Singapore over the same distance (regardless of course) and for the same stake money (regardles of class) as the upcoming race.
This Distance More Money - all races run in Singapore over the same distance (regardless of course) as the up coming race but for more stake money than the upcoming race.
This Distance Less Money - all races run in Singapore over the same distance (regardless of course) as the upcoming race but for less stake money than the upcoming race.