Larry says, "An extremely difficult Restricted Maiden for form analysts with no real race form to go on with the exception of the second emergency in BEER GARDEN who would probably start favourite and be hard to run down if he gets a start. But as it stands, three horses that have no race form to go on but improve on the back of good trials are the horses to watch. The pick of the trio is KING'S LANDING who has been hopeless at two race starts but his recent trial was very exciting and he looks the big improver. RESOLUTION was gelded after racing greenly on debut and he trials well enough to consider from gate 1, while the first emergency - FOUNTAIN OF FAME - had excuses on debut and can be considered on his subsequent good trial. Plenty of debutantes to watch including the Lee Freedman-trained TOM CAT who should come in for support on exposed trial form. Betting Strategy - KING'S LANDING win, saver on RESOLUTION."
RACE 3: RESTRICTED MAIDEN (2 AND 3 YEAR OLD) (WEIGHT FOR AGE) - 1100M (POLYTRACK) TIME: 19:50 PRIZE MONEY: S$75000 (4.2) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | Last 5 | Horse Name | EA | Gear | Jockey (Strike rate) | Trainer (Strike rate) | Bar | Rtg | Wt | Stars | Pre-race Comments |
Selections - 2, 8, 12 | |||||||||||
1 | 9 | EUNOS AVE THREE | to WK |
APP A SYAHIR-3 (2) | L KHOO (5.6) | 2 | 0 | 57.0 | ** | Showed little on debut but had trailed well prior, appreciates the run, better gate and gets winkers. | |
2 | 98* | KING'S LANDING | CC WONG (N/A) | J LIM (N/A) | 3 | 0 | 57.0 | *** | Shown nothing at two race starts but recent trial was impressive and could be the bolter from gate 3. | ||
3 | KRUGER | M KELLADY (6.6) | S BAERTSCHIGER (11.6) | 5 | 0 | 57.0 | ** | Australian-bred 3YO who debuts on the back of a solid trial and market best guide. | |||
4 | 98* | MARQUIS BEE | TH KOH-1 (3.8) | HW TAN (8.4) | 13 | 0 | 57.0 | * | Resuming after two poor runs and hard to consider. | ||
5 | MERCURIAL TURN | V DURIC (17.6) | M CLEMENTS (13.6) | 12 | 0 | 57.0 | ** | Australian-bred 3YO who has a wide gate to contend with but recent trial with blinkers was solid enough to consider in this field. | |||
6 | QIJI STAR | B THOMPSON (N/A) | D LOGAN (N/A) | 14 | 0 | 57.0 | ** | Australian-bred 3YO who is drawn badly but trials good enough to keep safe. | |||
7 | 0 | RAMPAGE | I SAIFUDIN (2) | HW TAN (8.4) | 11 | 0 | 57.0 | * | Freshened after poor debut and hard to have. | ||
8 | 6 | RESOLUTION | L BEUZELIN (N/A) | M CLEMENTS (13.6) | 1 | 0 | 57.0 | *** | Gelded after racing greenly on debut and trials suggests he has more to offer with gate 1 a bonus. | ||
9 | 0 | RUMBLE | M RODD (16.4) | L DRAGON (8.1) | 4 | 0 | 57.0 | * | Gets Rodd but battled on debut and not for me. | ||
10 | 00 | SHA NA NA | A COLLETT (N/A) | J LIM (N/A) | 7 | 0 | 57.0 | * | No. | ||
11 | 40* | SPEED RACER | J POWELL (13.9) | L DRAGON (8.1) | 10 | 0 | 57.0 | * | Battled from a wide gate last start and drawn badly again. | ||
12 | TOM CAT | J AZZOPARDI (N/A) | DL FREEDMAN (9.7) | 8 | 0 | 57.0 | *** | Australian-bred 3YO whose recent trial good enough to consider on debut in this weak field. | |||
13 | 0 | FOUNTAIN OF FAME | E1 | UNFIXED (N/A) | J PETERS (10.1) | 6 | 0 | 57.0 | *** | Excuses on debut so happy to forgive the run and seriously consider on subsequent good trial. Value. | |
14 | 362 | BEER GARDEN | E2 | EM | UNFIXED (N/A) | ZL MOK (6.2) | 9 | 52 | 57.0 | *** | Speedster who is due and would be hard to run down if he gets a start. |
Gear
BB - Blinkers for the first time
PP - Pacifiers for the first time
B - Blinkers
BRS - Blinkers on the right side
BLS - Blinkers on the left side
P - Pacifiers
BP - Blinkers and Pacifiers
BP1 - Blinkers and Pacifiers for the first time
TT - Tongue Tied
WK - Winkers
VIS - Visor
Exclusive to PRO Members of kranjiracing.com
This Distance | This Distance and Money | This Distance More Money | This Distance Less Money | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horse | Races | Wins | Places | Win SR |
First 3 SR |
Median Margin | Races | Wins | Places | Win SR |
First 3 SR |
Median Margin | Races | Wins | Places | Win SR |
First 3 SR |
Median Margin | Races | Wins | Places | Win SR |
First 3 SR |
Median Margin |
EUNOS AVE THREE | 0 | 0 | 0 | NA | NA | NA | 0 | 0 | 0 | NA | NA | NA | 0 | 0 | 0 | NA | NA | NA | 0 | 0 | 0 | NA | NA | NA |
PRO Members are able to see the comparative stats for all horses in this race |
Click on column name to sort.
Hold mouse over numbers in "Races", "Wins" and "Places" columns to see time since most recent race in that category and carried weight differential.
This Distance - all races run in Singapore over the same distance as the upcoming race regardless of course.
This Distance and Money - all races run in Singapore over the same distance (regardless of course) and for the same stake money (regardles of class) as the upcoming race.
This Distance More Money - all races run in Singapore over the same distance (regardless of course) as the up coming race but for more stake money than the upcoming race.
This Distance Less Money - all races run in Singapore over the same distance (regardless of course) as the upcoming race but for less stake money than the upcoming race.